All Sports
| School | Points |
| Indiana Wesleyan | 68 |
| Taylor | 55.5 |
| Marian | 51 |
| Spring Arbor | 47.5 |
| Bethel | 43 |
| Grace | 36.5 |
| Goshen | 36 |
| Saint Francis | 33 |
| Huntington | 32.5 |
Points above based on the following sports: Men's Basketball, Women's Basketball, Men's Cross Country, Women's Cross Country, Men's Soccer, Women's Soccer, Men's Tennis, Women's Tennis, Volleyball
Men's Sports
| School | Points |
| Indiana Wesleyan | 32 |
| Taylor | 22.5 |
| Bethel | 22 |
| Goshen | 20.5 |
| Marian | 20 |
| Spring Arbor | 20 |
| Grace | 16 |
| Huntington | 13 |
| Saint Francis | 12 |
Points above based on the following sports: Men's Basketball, Men's Cross Country, Men's Soccer, Men's Tennis
Women's Sports
| School | Points |
| Indiana Wesleyan | 36 |
| Taylor | 33 |
| Marian | 31 |
| Spring Arbor | 27.5 |
| Bethel | 21 |
| Saint Francis | 21 |
| Grace | 20.5 |
| Huntington | 19.5 |
| Goshen | 15.5 |
Points above based on the following sports: Women's Basketball, Women's Cross Country, Women's Soccer, Women's Tennis, Volleyball