2003-04 All-Sport Points

  BC GO GR HC IW MC TU SF
Men's Cross Country 4th 7th  3rd 1st 2nd 6th 5th  
5 2 6 8 7 3 4 0
Women's Cross Country 4th 3rd 6th 2nd 1st 7th 5th  
5 6 3 7 8 2 4 0
Men's Soccer  1st-t 5th-t 3rd 7th-t 7th-t 4th 5th-t 1st-t
7.5 3.5 6 1.5 1.5 5 3.5 7.5
Women's Soccer  6th 7th 4th-t 8th 1st-t 3rd 4th-t 1st-t
3 2 4.5 1 7.5 6 4.5 7.5
Men's Tennis  2nd 4th   3rd  6th 1st 7th 5th  
 7 5 6 3 8 2 4  
Women's Tennis  5th-T 2nd 5th-T 4th 1st 5th-T 3rd 8th
3 7 3 5 8 3 6 1
Volleyball 4th 5th 8th 7th 3rd 6th 2nd 1st
5 4 1 2 6 3 7 8
Men's Basketball  5th 6th-T 6th-T 2nd 8th 1st 3rd-T 3rd-T
4 2.5 2.5 7 1 8 5.5 5.5
Women's Basketball 5th-T 1st-T 8th 5th-T 1st-T 3rd-T 3rd-T 7th
3.5 7.5 1 3.5 7.5 5.5 5.5 2
Baseball  1st-T 4th 8th 3rd 5th 1st-T 6th 7th
7.5 5 1 6 4 7.5 3 2
Golf 2nd 7th 8th 5th 3rd 1st 4th 6th
7 2 1 4 6 8 5 3
Softball 1st  8th 7th 6th 3rd-T 2nd 3rd-T 3rd-T
 8 1 2 3 5 7 5 5
Men's Track & Field  2nd 3rd 8th 5th 4th 6th 1st 7th
7 6 1 4 5 3 8 2
Women's Track & Field 2nd 6th 7th 4th 1st 5th 3rd 8th
7 3 2 5 8 4 6 1
TOTAL 2nd 6th 8th 5th  1st 4th 3rd 7th
79.5 56.5 40 61 82.5 67 70.5 44.5
  BC GO GR HC IW MC TU SF

 

TO CONTACT US:
Mid-Central College Conference
Indiana Wesleyan University
4201 S. Washington St.
Marion, IN 46953

PHONE: 765-677-2318
FAX: 765-677-2328
EMAIL: mfratzke@indwes.edu