Mid-Central College Conference
Spring Arbor University


Record: Overall Home Away Neutral
All Games (11-19) (4-9) (6-9) (1-1)
Conference (3-12) (1-6) (2-6) (0-0)
Non-Conference (8-7) (3-3) (4-3) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

05    Sarah Arnold 26 4 377 14.5 10 27 .370 0 6 .000 27 40 .675 8 28 36 1.4 14 31 42 1 15 47 1.8
10    Kortney Hanson 27 15 825 30.6 50 145 .345 18 57 .316 38 46 .826 31 78 109 4.0 42 82 91 1 23 156 5.8
12    Jennifer Rupp 27 0 359 13.3 23 74 .311 3 12 .250 42 52 .808 18 38 56 2.1 29 15 40 1 13 91 3.4
20    Candice Williams 27 15 802 29.7 121 288 .420 30 98 .306 81 97 .835 10 86 96 3.6 68 62 97 0 46 353 13.1
21    Kelsy McKee 24 13 733 30.5 79 196 .403 39 98 .398 38 51 .745 44 58 102 4.3 35 34 62 2 23 235 9.8
22    Danielle Haney 27 5 509 18.8 33 96 .344 6 20 .300 24 39 .615 38 49 87 3.2 49 18 34 3 14 96 3.6
23    Ashley Hegerfeld 17 0 67 4.0 4 13 .308 2 8 .250 0 0 .000 0 6 6 0.4 2 3 6 0 0 10 0.6
24    Ashley Woodlee 27 3 402 14.9 14 62 .226 1 15 .067 11 23 .478 19 43 62 2.3 36 24 57 4 10 40 1.5
32    Erin McDugle 27 15 827 30.6 138 297 .465 28 85 .329 125 152 .822 38 104 142 5.3 36 32 48 4 29 429 15.9
35    Teresa Bartal 21 0 90 4.3 2 10 .200 0 0 .000 5 12 .417 2 4 6 0.3 8 4 6 0 1 9 0.4
40    Jess Buller 24 2 156 6.5 9 35 .257 6 27 .222 2 6 .333 5 11 16 0.7 8 6 15 0 3 26 1.1
42    Carly Feldman 25 3 307 12.3 26 69 .377 0 0 .000 18 45 .400 25 64 89 3.6 38 7 30 4 10 70 2.8
TEAM Rebounds 52 104 156 98

Goshen College 30 5893 565 1449 .390 145 465 .312 452 621 .728 290 673 963 32.1 399 343 626 29 210 1727 57.6

Opponents 30 6039 754 1851 .407 182 613 .297 260 377 .690 411 635 1046 34.9 564 467 443 70 326 1950 65.0


TEAM STATISTICS GC OPP

SCORING 1727 1950
Points per game 57.6 65.0
Scoring margin -7.4 -
FIELD GOALS-ATT 565-1449 754-1851
Field goal pct .390 .407
3 POINT FG-ATT 145-465 182-613
3-point FG pct .312 .297
3-pt FG made per game 4.8 6.1
FREE THROWS-ATT 452-621 260-377
Free throw pct .728 .690
REBOUNDS 963 1046
Rebounds per game 32.1 34.9
Rebounding margin -2.8 -
ASSISTS 343 467
Assists per game 11.4 15.6
TURNOVERS 626 443
Turnovers per game 20.9 14.8
Turnover margin 6.1 -
Assist / turnover ratio 0.5 1.1
STEALS 210 326
Steals per game 7.0 10.9
BLOCKS 29 70
Blocks per game 1.0 2.3
ATTENDANCE 0 631
Home games-Avg/Game 13-0 15-42
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 966 954 30 1950
Goshen College 816 882 29 1727


Date Opponent Score W L Record Attend

11/06/04 a Cornerstone University 51-67 L 0-0 0
11/09/04 h Trinity Christian College 62-59 W 0-1 0-0 0
11/11/04 h IL Institute of Technolog 66-50 W 1-1 0-0 0
11/13/04 h IU-South Bend 71-74 L 2-1 0-0 0
11/17/04 a Siena Heights University 65-60 W 2-2 0
11/19/04 n Campbellesville 63-57 W 4-2 0
11/20/04 a Olivet Nazarene 78-91 L 4-3 0
11/23/04 * h St. Francis University 58-65 L 4-4 0
11/27/04 h Albion Women 49-47 W 4-4 0-1 0
11/30/04 * a Spring Arbor University 60-57 W 0
12/04/04 * a Marian College 77-80 OT L 6-5, 1-2 0
12/09/04 * h Indiana Wesleyan 47-69 L 6-5 1-2 0
12/11/04 n Lindsey Wilson 53-67 L 0
12/12/04 a Georgetown College 42-82 L 0
12/14/04 a Spalding 66-55 W 0
12/17/04 h Aquinas 46-54 L 0
12/18/04 h Indiana Institute of Tech 58-65 L 0
12/29/04 a Bluffton Women 68-45 W 0
01/05/05 * a Bethel College 47-81 L 8-11 (1-4) 0
01/08/05 * h Huntington 42-59 L 8-11 1-4 0
01/12/05 * h Taylor University 61-81 L 8-13, 1-6 0
01/15/05 a Taylor Ft. Wayne Women 70-63 W 0
01/19/05 * a Grace College 63-46 W 0
01/24/05 * a St. Francis University 53-79 L 10-14 237
01/26/05 * h Spring Arbor University 57-73 L 10-14 2-7 0
01/29/05 * h Marian College 62-56 W 8-13, 3-8 0
02/02/05 * a Indiana Wesleyan 50-59 L 11-16, 3-9 212
02/02/05 * a Indiana Wesleyan 0-0 0
02/05/05 * h Bethel College 59-81 L 11-17, 3-10 0
02/09/05 * a Huntington 25-48 L 11-18, 3-11 182
02/12/05 * a Taylor University 58-80 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD