Mid-Central Conference Men's Basketball Statistics
as of 2/21/06

(Players listed below meet or exceed the minimum and have played in at least 50.0 % of their team's games.)
Scoring     (Min. 10.0/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Kock, Alex HU 29 244 51 71 610 21.0
Ford, Eric TAYL 30 207 93 91 598 19.9
Walsh, Eric GOC 28 184 12 175 555 19.8
Lancaster, Micah SAU 29 197 33 140 567 19.6
Moore, Marcus GRC 30 207 57 81 552 18.4
Ganton, Kyle HU 30 181 65 105 532 17.7
Bell, Doug TAYL 30 186 0 126 498 16.6
Moon, Jon INWU 28 145 78 69 437 15.6
Sears, Kyle BC 30 172 7 83 434 14.5
10  Folkert, Mike SAU 29 142 90 28 402 13.9
11  Eaton, Trey SFIN 29 122 65 92 401 13.8
12  Miller, Gabe SFIN 23 138 11 23 310 13.5
13  Beucler, R.J. TAYL 29 130 51 69 380 13.1
14  McCorkle, Brandon INWU 28 140 5 73 358 12.8
15  Jefferson, DaJuan SAU 29 138 28 64 368 12.7
16  Reeves, Jared MC 23 92 61 37 282 12.3
17  Campbell, Mike SFIN 30 146 3 70 365 12.2
18  Richmond, David GRC 30 130 37 59 356 11.9
19  Sheckler, Doug HU 28 132 13 51 328 11.7
20  Walker, William BC 26 132 0 39 303 11.7
21  Dever, Jordan MC 23 102 19 44 267 11.6
22  Buller, Jordan GOC 29 108 45 72 333 11.5
23  Zeser, Jon BC 30 115 67 44 341 11.4
24  Steinau, Mike SFIN 30 117 21 85 340 11.3
25  Murrell, Antonio INWU 28 115 18 55 303 10.8
Field Goal Pct     (Min. 0.450 and Min. 3.5/game)
 #  Player Team G FGM FGA Pct

Bell, Doug TAYL 30 186 308 .604
Boser, Jared INWU 22 88 148 .595
Sears, Kyle BC 30 172 301 .571
Christlieb, Zach SFIN 22 77 136 .566
Huffman, Derek MC 23 97 175 .554
Walker, William BC 26 132 239 .552
Ganton, Kyle HU 30 181 333 .544
Kock, Alex HU 29 244 449 .543
Snider, Steve HU 29 113 215 .526
10  McCorkle, Brandon INWU 28 140 268 .522
11  Sheckler, Doug HU 28 132 261 .506
12  Hartman, Brice GOC 29 116 230 .504
13  Walsh, Eric GOC 28 184 365 .504
14  Campbell, Mike SFIN 30 146 295 .495
15  Miller, Gabe SFIN 23 138 286 .483
16  Gaff, Eric GRC 30 106 220 .482
17  Dever, Jordan MC 23 102 212 .481
18  Moore, Marcus GRC 30 207 433 .478
19  Lancaster, Micah SAU 29 197 413 .477
20  Murrell, Antonio INWU 28 115 243 .473
21  Ford, Eric TAYL 30 207 448 .462
3-Pt FG Pct     (Min. 0.300 and Min. 0.75/game)
 #  Player Team G FGM FGA Pct

Wright, Kevin TAYL 30 33 63 .524
Ganton, Kyle HU 30 65 126 .516
Beiswanger, Zach SFIN 29 35 74 .473
Ford, Eric TAYL 30 93 206 .451
Folkert, Mike SAU 29 90 214 .421
Bradley, Ryan SFIN 29 27 65 .415
Riddle, Ty HU 15 19 46 .413
Moon, Jon INWU 28 78 189 .413
  Tonagel, Joel INWU 28 52 126 .413
10  Brandt, Josh SAU 29 43 105 .410
11  Jefferson, DaJuan SAU 29 28 69 .406
12  Reeves, Jared MC 23 61 151 .404
13  Beucler, R.J. TAYL 29 51 128 .398
14  Benge, Kyle HU 30 38 96 .396
  Moore, Marcus GRC 30 57 144 .396
16  Sheerer, Tyler GOC 23 41 104 .394
17  Eaton, Trey SFIN 29 65 166 .392
18  Kock, Alex HU 29 51 131 .389
19  Richmond, David GRC 30 37 96 .385
20  Hamstra, Jeff GRC 30 31 81 .383
21  Lettinga, Mark BC 30 23 61 .377
22  Lancaster, Micah SAU 29 33 89 .371
23  Zeser, Jon BC 30 67 184 .364
24  Crawford, Matt GOC 29 32 88 .364
25  Moore, Scott GRC 30 27 77 .351
Free Throw Pct     (Min. 0.700 and Min. 1.75/game)
 #  Player Team G FTM FTA Pct

Moon, Jon INWU 28 69 75 .920
Eaton, Trey SFIN 29 92 105 .876
Beucler, R.J. TAYL 29 69 79 .873
Ganton, Kyle HU 30 105 121 .868
Steinau, Mike SFIN 30 85 98 .867
Sheckler, Doug HU 28 51 59 .864
Ford, Eric TAYL 30 91 106 .858
Richmond, David GRC 30 59 73 .808
Benge, Kyle HU 30 70 88 .795
10  Lancaster, Micah SAU 29 140 177 .791
11  Jefferson, DaJuan SAU 29 64 81 .790
12  Walsh, Eric GOC 28 175 222 .788
13  Moore, Marcus GRC 30 81 103 .786
14  Buller, Jordan GOC 29 72 92 .783
15  Kock, Alex HU 29 71 94 .755
16  Dever, Jordan MC 23 44 59 .746
17  McCorkle, Brandon INWU 28 73 100 .730
18  James, Derek MC 23 55 77 .714
19  Bojrab, Nate SFIN 30 58 82 .707
20  Murrell, Antonio INWU 28 55 78 .705
3-Pt FG Made     (Min. 0.75/game)
 #  Player Team G 3PM Avg/G

Folkert, Mike SAU 29 90 3.10
Ford, Eric TAYL 30 93 3.10
Moon, Jon INWU 28 78 2.79
Reeves, Jared MC 23 61 2.65
Eaton, Trey SFIN 29 65 2.24
Zeser, Jon BC 30 67 2.23
Ganton, Kyle HU 30 65 2.17
Moore, Marcus GRC 30 57 1.90
Tonagel, Joel INWU 28 52 1.86
10  Sheerer, Tyler GOC 23 41 1.78
11  Beucler, R.J. TAYL 29 51 1.76
  Kock, Alex HU 29 51 1.76
13  Buller, Jordan GOC 29 45 1.55
14  Brandt, Josh SAU 29 43 1.48
15  Benge, Kyle HU 30 38 1.27
  Riddle, Ty HU 15 19 1.27
17  Richmond, David GRC 30 37 1.23
18  Beiswanger, Zach SFIN 29 35 1.21
19  Lancaster, Micah SAU 29 33 1.14
20  Manley, Jeff MC 23 26 1.13
21  Crawford, Matt GOC 29 32 1.10
22  Wright, Kevin TAYL 30 33 1.10
23  Haire, David GOC 29 31 1.07
24  Hamstra, Jeff GRC 30 31 1.03
25  Lightfoot, Robbie BC 30 30 1.00
Total Rebounds     (Min. 3.0/game)
 #  Player Team G NO Avg/G

Campbell, Mike SFIN 30 358 11.93
Kock, Alex HU 29 246 8.48
Walker, William BC 26 217 8.35
Walsh, Eric GOC 28 229 8.18
Boser, Jared INWU 22 175 7.95
Gaff, Eric GRC 30 227 7.57
Ganton, Kyle HU 30 194 6.47
Frazier, Willie GOC 20 126 6.30
Huffman, Derek MC 23 144 6.26
10  Bell, Doug TAYL 30 181 6.03
11  Miller, Gabe SFIN 23 138 6.00
12  Beucler, R.J. TAYL 29 166 5.72
13  Jefferson, DaJuan SAU 29 164 5.66
14  Green, Eugene INWU 26 142 5.46
15  McCorkle, Brandon INWU 28 146 5.21
16  Johnson, Kyle GRC 19 98 5.16
17  Richmond, David GRC 30 150 5.00
18  Snider, Steve HU 29 144 4.97
19  Verba, Chase HU 30 148 4.93
20  Folkert, Mike SAU 29 127 4.38
21  Parrish, Scott SAU 29 125 4.31
22  James, Derek MC 23 98 4.26
23  Sears, Kyle BC 30 127 4.23
24  Dever, Jordan MC 23 93 4.04
25  Sheckler, Doug HU 28 112 4.00
Steals     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Campbell, Mike SFIN 30 60 2.00
Bojrab, Nate SFIN 30 58 1.93
Buller, Jordan GOC 29 54 1.86
Walsh, Eric GOC 28 48 1.71
Tonagel, Joel INWU 28 43 1.54
James, Derek MC 23 35 1.52
Moore, Scott GRC 30 45 1.50
Sears, Kyle BC 30 44 1.47
Murrell, Antonio INWU 28 41 1.46
10  Beiswanger, Zach SFIN 29 41 1.41
11  Ford, Eric TAYL 30 38 1.27
  Moore, Marcus GRC 30 38 1.27
13  Moon, Jon INWU 28 33 1.18
14  Huffman, Derek MC 23 27 1.17
  Manley, Jeff MC 23 27 1.17
16  Walker, William BC 26 30 1.15
17  Sheckler, Doug HU 28 32 1.14
18  Jefferson, DaJuan SAU 29 33 1.14
  Lancaster, Micah SAU 29 33 1.14
20  Reeves, Jared MC 23 26 1.13
  Sheerer, Tyler GOC 23 26 1.13
22  Steinau, Mike SFIN 30 33 1.10
23  Folkert, Mike SAU 29 31 1.07
24  Lantz, Kory BC 30 31 1.03
  Wright, Kevin TAYL 30 31 1.03
Blocks     (Min. 0.1/game)
 #  Player Team G NO Avg/G

Campbell, Mike SFIN 30 94 3.13
Boser, Jared INWU 22 45 2.05
Sheckler, Doug HU 28 49 1.75
Gaff, Eric GRC 30 44 1.47
Green, Eugene INWU 26 28 1.08
Miller, Gabe SFIN 23 23 1.00
Wright, Kevin TAYL 30 27 0.90
Frazier, Willie GOC 20 17 0.85
Walsh, Eric GOC 28 23 0.82
10  Walker, William BC 26 20 0.77
11  Lawver, Ted BC 30 21 0.70
12  Huffman, Derek MC 23 16 0.70
13  Folkert, Mike SAU 29 17 0.59
14  McCorkle, Brandon INWU 28 16 0.57
15  Hinkle, Michael SAU 29 16 0.55
  Kock, Alex HU 29 16 0.55
17  Sears, Kyle BC 30 15 0.50
  Smith, Will MC 16 8 0.50
19  Parrish, Scott SAU 29 14 0.48
20  Hartman, Brice GOC 29 12 0.41
21  Dever, Jordan MC 23 9 0.39
22  Bell, Doug TAYL 30 10 0.33
  Bojrab, Nate SFIN 30 10 0.33
  Richmond, David GRC 30 10 0.33
25  Reynolds, Chad TAYL 22 7 0.32
Assists     (Min. 1.0/game)
 #  Player Team G NO Avg/G

Tonagel, Joel INWU 28 141 5.04
Lancaster, Micah SAU 29 133 4.59
Moore, Scott GRC 30 136 4.53
Buller, Jordan GOC 29 131 4.52
Steinau, Mike SFIN 30 123 4.10
Yoder, Jared HU 30 115 3.83
Murrell, Antonio INWU 28 102 3.64
James, Derek MC 23 76 3.30
Sheerer, Tyler GOC 23 71 3.09
10  Beucler, R.J. TAYL 29 86 2.97
11  Benge, Kyle HU 30 87 2.90
12  Lightfoot, Robbie BC 30 85 2.83
13  Kock, Alex HU 29 82 2.83
14  Sears, Kyle BC 30 81 2.70
15  Moore, Marcus GRC 30 75 2.50
16  Lantz, Kory BC 30 70 2.33
  Verba, Chase HU 30 70 2.33
18  Moon, Jon INWU 28 65 2.32
19  Wright, Kevin TAYL 30 66 2.20
20  Ganton, Kyle HU 30 65 2.17
21  Beiswanger, Zach SFIN 29 61 2.10
22  Campbell, Mike SFIN 30 63 2.10
23  Huffman, Derek MC 23 47 2.04
24  Maddox, Chad BC 30 61 2.03
25  Bradley, Ryan SFIN 29 58 2.00
Assist/Turnover Ratio     (Min. 1.0/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Sheerer, Tyler GOC 23 71 3.1 28 1.2 2.54
Jamerson, Justin SFIN 25 43 1.7 17 0.7 2.53
Yoder, Jared HU 30 115 3.8 46 1.5 2.50
Traughber, Chase INWU 18 12 0.7 5 0.3 2.40
Moore, Scott GRC 30 136 4.5 57 1.9 2.39
Malone, Jason SFIN 27 34 1.3 15 0.6 2.27
Wright, Kevin TAYL 30 66 2.2 30 1.0 2.20
Brackmann, Phil INWU 24 30 1.3 14 0.6 2.14
Tonagel, Joel INWU 28 141 5.0 66 2.4 2.14
10  Maddox, Chad BC 30 61 2.0 30 1.0 2.03
11  Haifley, James HU 24 20 0.8 10 0.4 2.00
12  Beiswanger, Zach SFIN 29 61 2.1 34 1.2 1.79
13  Buller, Jordan GOC 29 131 4.5 74 2.6 1.77
14  Steinau, Mike SFIN 30 123 4.1 73 2.4 1.68
15  Bradley, Ryan SFIN 29 58 2.0 36 1.2 1.61
16  Kock, Alex HU 29 82 2.8 52 1.8 1.58
17  Kaiser, Brandon MC 17 11 0.6 7 0.4 1.57
18  Lightfoot, Robbie BC 30 85 2.8 56 1.9 1.52
19  Murrell, Antonio INWU 28 102 3.6 69 2.5 1.48
20  Beucler, R.J. TAYL 29 86 3.0 59 2.0 1.46
21  Riddle, Ty HU 15 17 1.1 12 0.8 1.42
22  Lancaster, Micah SAU 29 133 4.6 95 3.3 1.40
23  Sears, Kyle BC 30 81 2.7 58 1.9 1.40
24  Merrick, Josh TAYL 30 57 1.9 43 1.4 1.33
25  Snyder, Ben GRC 30 58 1.9 44 1.5 1.32
DakStats 3000 by Daktronics Inc. Brookings, SD