Mid-Central Conference Men's Basketball Statistics
as of 2/21/06

Scoring Offense
 #  Team G Pts Avg/G

Huntington Univ 30 2476 82.5
Univ of Saint Francis IN 30 2429 81.0
Indiana Wesleyan Univ 28 2159 77.1
Bethel College IN 30 2291 76.4
Grace College 30 2242 74.7
Goshen College 29 2145 74.0
Spring Arbor University 30 2209 73.6
Taylor University 30 2031 67.7
Marian College 23 1422 61.8
Scoring Defense
 #  Team G Pts Avg/G

Taylor University 30 1737 57.9
Marian College 23 1497 65.1
Goshen College 29 2033 70.1
Huntington Univ 30 2116 70.5
Indiana Wesleyan Univ 28 1988 71.0
Grace College 30 2191 73.0
Spring Arbor University 30 2196 73.2
Univ of Saint Francis IN 30 2215 73.8
Bethel College IN 30 2285 76.2
Scoring Margin
 #  Team G Own Opp +/-

Huntington Univ 30 82.5 70.5 12.0
Taylor University 30 67.7 57.9 9.8
Univ of Saint Francis IN 30 81.0 73.8 7.1
Indiana Wesleyan Univ 28 77.1 71.0 6.1
Goshen College 29 74.0 70.1 3.9
Grace College 30 74.7 73.0 1.7
Spring Arbor University 30 73.6 73.2 0.4
Bethel College IN 30 76.4 76.2 0.2
Marian College 23 61.8 65.1 -3.3
Free Throw Pct
 #  Team G FTM FTA Pct

Huntington Univ 30 411 526 .781
Grace College 30 401 534 .751
Taylor University 30 415 555 .748
Spring Arbor University 30 353 473 .746
Goshen College 29 415 557 .745
Indiana Wesleyan Univ 28 361 503 .718
Marian College 23 262 388 .675
Univ of Saint Francis IN 30 453 681 .665
Bethel College IN 30 355 567 .626
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Huntington Univ 30 925 1801 .514
Indiana Wesleyan Univ 28 809 1649 .491
Taylor University 30 708 1453 .487
Bethel College IN 30 873 1870 .467
Spring Arbor University 30 810 1756 .461
Univ of Saint Francis IN 30 888 1948 .456
Marian College 23 512 1130 .453
Grace College 30 816 1810 .451
Goshen College 29 755 1701 .444
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Taylor University 30 639 1502 .425
Indiana Wesleyan Univ 28 709 1634 .434
Marian College 23 559 1266 .442
Huntington Univ 30 798 1801 .443
Univ of Saint Francis IN 30 803 1780 .451
Grace College 30 802 1770 .453
Goshen College 29 783 1667 .470
Bethel College IN 30 817 1713 .477
Spring Arbor University 30 846 1743 .485
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Taylor University 30 200 462 .433
Huntington Univ 30 215 532 .404
Spring Arbor University 30 236 586 .403
Indiana Wesleyan Univ 28 180 447 .403
Univ of Saint Francis IN 30 200 552 .362
Grace College 30 209 591 .354
Goshen College 29 220 641 .343
Bethel College IN 30 190 562 .338
Marian College 23 136 424 .321
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Taylor University 30 167 521 .321
Indiana Wesleyan Univ 28 179 530 .338
Univ of Saint Francis IN 30 176 518 .340
Goshen College 29 151 442 .342
Grace College 30 184 532 .346
Bethel College IN 30 202 572 .353
Spring Arbor University 30 176 495 .356
Marian College 23 149 416 .358
Huntington Univ 30 216 603 .358
Total Rebound Offense
 #  Team G Reb Avg/G

Univ of Saint Francis IN 30 1169 38.97
Grace College 30 1130 37.67
Indiana Wesleyan Univ 28 1041 37.18
Huntington Univ 30 1108 36.93
Bethel College IN 30 1051 35.03
Goshen College 29 951 32.79
Spring Arbor University 30 936 31.20
Taylor University 30 906 30.20
Marian College 23 689 29.96
Total Rebound Defense
 #  Team G Reb Avg/G

Taylor University 30 848 28.27
Huntington Univ 30 919 30.63
Marian College 23 751 32.65
Indiana Wesleyan Univ 28 926 33.07
Goshen College 29 964 33.24
Spring Arbor University 30 1033 34.43
Grace College 30 1036 34.53
Bethel College IN 30 1037 34.57
Univ of Saint Francis IN 30 1079 35.97
Offensive Rebounds
 #  Team G Reb Avg/G

Univ of Saint Francis IN 30 391 13.03
Bethel College IN 30 390 13.00
Grace College 30 368 12.27
Indiana Wesleyan Univ 28 331 11.82
Huntington Univ 30 331 11.03
Spring Arbor University 30 311 10.37
Goshen College 29 287 9.90
Marian College 23 192 8.35
Taylor University 30 225 7.50
Defensive Rebounds
 #  Team G Reb Avg/G

Univ of Saint Francis IN 30 778 25.93
Huntington Univ 30 777 25.90
Grace College 30 762 25.40
Indiana Wesleyan Univ 28 710 25.36
Goshen College 29 664 22.90
Taylor University 30 681 22.70
Bethel College IN 30 661 22.03
Marian College 23 497 21.61
Spring Arbor University 30 625 20.83
Total Rebound Margin
 #  Team G Own Opp +/-

Huntington Univ 30 36.9 30.6 6.30
Indiana Wesleyan Univ 28 37.2 33.1 4.11
Grace College 30 37.7 34.5 3.13
Univ of Saint Francis IN 30 39.0 36.0 3.00
Taylor University 30 30.2 28.3 1.93
Bethel College IN 30 35.0 34.6 0.47
Goshen College 29 32.8 33.2 -0.45
Marian College 23 30.0 32.7 -2.70
Spring Arbor University 30 31.2 34.4 -3.23
Blocks
 #  Team G Block Avg/G

Univ of Saint Francis IN 30 146 4.87
Indiana Wesleyan Univ 28 100 3.57
Huntington Univ 30 87 2.90
Bethel College IN 30 75 2.50
Grace College 30 71 2.37
Spring Arbor University 30 69 2.30
Goshen College 29 66 2.28
Taylor University 30 65 2.17
Marian College 23 46 2.00
Assists
 #  Team G Assist Avg/G

Indiana Wesleyan Univ 28 508 18.14
Huntington Univ 30 543 18.10
Univ of Saint Francis IN 30 474 15.80
Bethel College IN 30 471 15.70
Grace College 30 430 14.33
Goshen College 29 392 13.52
Taylor University 30 373 12.43
Spring Arbor University 30 353 11.77
Marian College 23 250 10.87
Steals
 #  Team G Steals Avg/G

Univ of Saint Francis IN 30 295 9.83
Bethel College IN 30 255 8.50
Indiana Wesleyan Univ 28 226 8.07
Goshen College 29 205 7.07
Huntington Univ 30 190 6.33
Spring Arbor University 30 185 6.17
Marian College 23 140 6.09
Grace College 30 177 5.90
Taylor University 30 165 5.50
Turnover Margin
 #  Team G Own Opp +/-

Univ of Saint Francis IN 30 14.3 17.5 3.20
Bethel College IN 30 16.3 17.8 1.47
Taylor University 30 10.5 11.9 1.43
Spring Arbor University 30 12.6 13.9 1.30
Goshen College 29 12.5 13.7 1.17
Huntington Univ 30 13.0 14.2 1.17
Marian College 23 12.5 13.1 0.65
Indiana Wesleyan Univ 28 15.8 15.2 -0.61
Grace College 30 14.3 12.8 -1.57
3-Pt FG Made
 #  Team G 3FG Avg/G

Spring Arbor University 30 236 7.87
Goshen College 29 220 7.59
Huntington Univ 30 215 7.17
Grace College 30 209 6.97
Univ of Saint Francis IN 30 200 6.67
  Taylor University 30 200 6.67
Indiana Wesleyan Univ 28 180 6.43
Bethel College IN 30 190 6.33
Marian College 23 136 5.91
Assist/Turnover Ratio
 #  Team G Asst Avg Turn Avg Ratio

Huntington Univ 30 543 18.1 391 13.0 1.39
Taylor University 30 373 12.4 315 10.5 1.18
Indiana Wesleyan Univ 28 508 18.1 443 15.8 1.15
Univ of Saint Francis IN 30 474 15.8 428 14.3 1.11
Goshen College 29 392 13.5 362 12.5 1.08
Grace College 30 430 14.3 430 14.3 1.00
Bethel College IN 30 471 15.7 490 16.3 0.96
Spring Arbor University 30 353 11.8 377 12.6 0.94
Marian College 23 250 10.9 287 12.5 0.87
Fouls
 #  Team G Fouls Avg/G

Bethel College IN 30 601 20.03
Grace College 30 593 19.77
Indiana Wesleyan Univ 28 540 19.29
Univ of Saint Francis IN 30 576 19.20
Goshen College 29 469 16.17
Spring Arbor University 30 484 16.13
Huntington Univ 30 468 15.60
Taylor University 30 450 15.00
Marian College 23 312 13.57
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BC 30 2291 - 2285 76.4 - 76.2 0.2 873 - 1870 .467 190 - 562 .338 355 - 567 .626 1051.0 1037.0 0.5
GOC 29 2145 - 2033 74.0 - 70.1 3.9 755 - 1701 .444 220 - 641 .343 415 - 557 .745 951.0 964.0 -0.4
GRC 30 2242 - 2191 74.7 - 73.0 1.7 816 - 1810 .451 209 - 591 .354 401 - 534 .751 1130.0 1036.0 3.1
HU 30 2476 - 2116 82.5 - 70.5 12.0 925 - 1801 .514 215 - 532 .404 411 - 526 .781 1108.0 919.0 6.3
INWU 28 2159 - 1988 77.1 - 71.0 6.1 809 - 1649 .491 180 - 447 .403 361 - 503 .718 1041.0 926.0 4.1
MC 23 1422 - 1497 61.8 - 65.1 -3.3 512 - 1130 .453 136 - 424 .321 262 - 388 .675 689.0 751.0 -2.7
SAU 30 2209 - 2196 73.6 - 73.2 0.4 810 - 1756 .461 236 - 586 .403 353 - 473 .746 936.0 1033.0 -3.2
SFIN 30 2429 - 2215 81.0 - 73.8 7.1 888 - 1948 .456 200 - 552 .362 453 - 681 .665 1169.0 1079.0 3.0
TAYL 30 2031 - 1737 67.7 - 57.9 9.8 708 - 1453 .487 200 - 462 .433 415 - 555 .748 906.0 848.0 1.9
DakStats 3000 by Daktronics Inc. Brookings, SD