Mid-Central Conference Men's Basketball Statistics
as of 2/21/06

Scoring Offense
 #  Team G Pts Avg/G

Huntington Univ 16 1267 79.2
Univ of Saint Francis IN 16 1227 76.7
Indiana Wesleyan Univ 16 1190 74.4
Grace College 16 1188 74.3
Bethel College IN 16 1150 71.9
Goshen College 16 1137 71.1
Spring Arbor University 16 1127 70.4
Taylor University 16 1070 66.9
Marian College 16 989 61.8
Scoring Defense
 #  Team G Pts Avg/G

Taylor University 16 992 62.0
Indiana Wesleyan Univ 16 1084 67.8
Marian College 16 1100 68.8
Huntington Univ 16 1152 72.0
Goshen College 16 1155 72.2
Univ of Saint Francis IN 16 1165 72.8
Spring Arbor University 16 1202 75.1
Grace College 16 1206 75.4
Bethel College IN 16 1289 80.6
Scoring Margin
 #  Team G Own Opp +/-

Huntington Univ 16 79.2 72.0 7.2
Indiana Wesleyan Univ 16 74.4 67.8 6.6
Taylor University 16 66.9 62.0 4.9
Univ of Saint Francis IN 16 76.7 72.8 3.9
Grace College 16 74.3 75.4 -1.1
  Goshen College 16 71.1 72.2 -1.1
Spring Arbor University 16 70.4 75.1 -4.7
Marian College 16 61.8 68.8 -6.9
Bethel College IN 16 71.9 80.6 -8.7
Free Throw Pct
 #  Team G FTM FTA Pct

Goshen College 16 249 318 .783
Huntington Univ 16 223 293 .761
Indiana Wesleyan Univ 16 215 283 .760
Taylor University 16 227 299 .759
Grace College 16 196 267 .734
Spring Arbor University 16 130 183 .710
Marian College 16 174 260 .669
Univ of Saint Francis IN 16 209 319 .655
Bethel College IN 16 179 300 .597
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Huntington Univ 16 474 950 .499
Indiana Wesleyan Univ 16 444 901 .493
Taylor University 16 370 756 .489
Grace College 16 443 955 .464
Spring Arbor University 16 438 955 .459
Univ of Saint Francis IN 16 462 1011 .457
Bethel College IN 16 442 968 .457
Marian College 16 360 796 .452
Goshen College 16 392 937 .418
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Indiana Wesleyan Univ 16 394 930 .424
Univ of Saint Francis IN 16 419 937 .447
Huntington Univ 16 427 948 .450
Grace College 16 438 960 .456
Marian College 16 406 888 .457
Taylor University 16 368 799 .461
Goshen College 16 440 902 .488
Spring Arbor University 16 470 952 .494
Bethel College IN 16 463 913 .507
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Taylor University 16 103 246 .419
Indiana Wesleyan Univ 16 87 225 .387
Spring Arbor University 16 121 321 .377
Grace College 16 106 284 .373
Huntington Univ 16 96 258 .372
Univ of Saint Francis IN 16 94 257 .366
Marian College 16 95 290 .328
Goshen College 16 104 331 .314
Bethel College IN 16 87 283 .307
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Univ of Saint Francis IN 16 85 256 .332
Indiana Wesleyan Univ 16 101 303 .333
Taylor University 16 89 262 .340
Grace College 16 100 285 .351
Bethel College IN 16 109 300 .363
Spring Arbor University 16 99 271 .365
Huntington Univ 16 121 328 .369
Marian College 16 100 260 .385
Goshen College 16 89 230 .387
Total Rebound Offense
 #  Team G Reb Avg/G

Univ of Saint Francis IN 16 595 37.19
Grace College 16 591 36.94
Huntington Univ 16 582 36.38
Indiana Wesleyan Univ 16 575 35.94
Bethel College IN 16 522 32.63
Goshen College 16 500 31.25
Spring Arbor University 16 488 30.50
Marian College 16 466 29.13
Taylor University 16 459 28.69
Total Rebound Defense
 #  Team G Reb Avg/G

Taylor University 16 443 27.69
Huntington Univ 16 495 30.94
Indiana Wesleyan Univ 16 501 31.31
Marian College 16 531 33.19
Grace College 16 542 33.88
Goshen College 16 552 34.50
Univ of Saint Francis IN 16 566 35.38
Bethel College IN 16 569 35.56
Spring Arbor University 16 579 36.19
Offensive Rebounds
 #  Team G Reb Avg/G

Univ of Saint Francis IN 16 195 12.19
Bethel College IN 16 191 11.94
Huntington Univ 16 179 11.19
  Grace College 16 179 11.19
Indiana Wesleyan Univ 16 173 10.81
Goshen College 16 159 9.94
Spring Arbor University 16 153 9.56
Marian College 16 128 8.00
Taylor University 16 114 7.13
Defensive Rebounds
 #  Team G Reb Avg/G

Grace College 16 412 25.75
Huntington Univ 16 403 25.19
Indiana Wesleyan Univ 16 402 25.13
Univ of Saint Francis IN 16 400 25.00
Taylor University 16 345 21.56
Goshen College 16 341 21.31
Marian College 16 338 21.13
Spring Arbor University 16 335 20.94
Bethel College IN 16 331 20.69
Total Rebound Margin
 #  Team G Own Opp +/-

Huntington Univ 16 36.4 30.9 5.44
Indiana Wesleyan Univ 16 35.9 31.3 4.63
Grace College 16 36.9 33.9 3.06
Univ of Saint Francis IN 16 37.2 35.4 1.81
Taylor University 16 28.7 27.7 1.00
Bethel College IN 16 32.6 35.6 -2.94
Goshen College 16 31.3 34.5 -3.25
Marian College 16 29.1 33.2 -4.06
Spring Arbor University 16 30.5 36.2 -5.69
Blocks
 #  Team G Block Avg/G

Univ of Saint Francis IN 16 81 5.06
Indiana Wesleyan Univ 16 59 3.69
Huntington Univ 16 58 3.63
Grace College 16 50 3.13
Spring Arbor University 16 45 2.81
Goshen College 16 40 2.50
Bethel College IN 16 37 2.31
Taylor University 16 36 2.25
Marian College 16 33 2.06
Assists
 #  Team G Assist Avg/G

Indiana Wesleyan Univ 16 277 17.31
Huntington Univ 16 256 16.00
Univ of Saint Francis IN 16 238 14.88
Bethel College IN 16 227 14.19
Grace College 16 222 13.88
Spring Arbor University 16 182 11.38
Taylor University 16 173 10.81
Goshen College 16 168 10.50
  Marian College 16 168 10.50
Steals
 #  Team G Steals Avg/G

Univ of Saint Francis IN 16 136 8.50
Indiana Wesleyan Univ 16 131 8.19
Bethel College IN 16 122 7.63
Goshen College 16 117 7.31
Huntington Univ 16 102 6.38
Marian College 16 101 6.31
Spring Arbor University 16 92 5.75
Taylor University 16 83 5.19
Grace College 16 72 4.50
Turnover Margin
 #  Team G Own Opp +/-

Huntington Univ 16 13.0 14.4 1.38
  Goshen College 16 11.7 13.1 1.38
  Univ of Saint Francis IN 16 13.8 15.2 1.38
Taylor University 16 9.8 10.6 0.88
Spring Arbor University 16 11.3 11.9 0.63
Marian College 16 12.3 12.3 0.00
Bethel College IN 16 15.9 15.4 -0.50
Indiana Wesleyan Univ 16 15.7 14.1 -1.56
Grace College 16 13.8 10.2 -3.56
3-Pt FG Made
 #  Team G 3FG Avg/G

Spring Arbor University 16 121 7.56
Grace College 16 106 6.63
Goshen College 16 104 6.50
Taylor University 16 103 6.44
Huntington Univ 16 96 6.00
Marian College 16 95 5.94
Univ of Saint Francis IN 16 94 5.88
Bethel College IN 16 87 5.44
  Indiana Wesleyan Univ 16 87 5.44
Assist/Turnover Ratio
 #  Team G Asst Avg Turn Avg Ratio

Huntington Univ 16 256 16.0 208 13.0 1.23
Taylor University 16 173 10.8 156 9.8 1.11
Indiana Wesleyan Univ 16 277 17.3 251 15.7 1.10
Univ of Saint Francis IN 16 238 14.9 221 13.8 1.08
Grace College 16 222 13.9 220 13.8 1.01
Spring Arbor University 16 182 11.4 181 11.3 1.01
Goshen College 16 168 10.5 187 11.7 0.90
Bethel College IN 16 227 14.2 255 15.9 0.89
Marian College 16 168 10.5 196 12.3 0.86
Fouls
 #  Team G Fouls Avg/G

Grace College 16 327 20.44
Bethel College IN 16 326 20.38
Univ of Saint Francis IN 16 314 19.63
Indiana Wesleyan Univ 16 285 17.81
Huntington Univ 16 258 16.13
  Goshen College 16 258 16.13
Taylor University 16 244 15.25
Spring Arbor University 16 238 14.88
Marian College 16 233 14.56
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BC 16 1150 - 1289 71.9 - 80.6 -8.7 442 - 968 .457 87 - 283 .307 179 - 300 .597 522.0 569.0 -2.9
GOC 16 1137 - 1155 71.1 - 72.2 -1.1 392 - 937 .418 104 - 331 .314 249 - 318 .783 500.0 552.0 -3.3
GRC 16 1188 - 1206 74.3 - 75.4 -1.1 443 - 955 .464 106 - 284 .373 196 - 267 .734 591.0 542.0 3.1
HU 16 1267 - 1152 79.2 - 72.0 7.2 474 - 950 .499 96 - 258 .372 223 - 293 .761 582.0 495.0 5.4
INWU 16 1190 - 1084 74.4 - 67.8 6.6 444 - 901 .493 87 - 225 .387 215 - 283 .760 575.0 501.0 4.6
MC 16 989 - 1100 61.8 - 68.8 -6.9 360 - 796 .452 95 - 290 .328 174 - 260 .669 466.0 531.0 -4.1
SAU 16 1127 - 1202 70.4 - 75.1 -4.7 438 - 955 .459 121 - 321 .377 130 - 183 .710 488.0 579.0 -5.7
SFIN 16 1227 - 1165 76.7 - 72.8 3.9 462 - 1011 .457 94 - 257 .366 209 - 319 .655 595.0 566.0 1.8
TAYL 16 1070 - 992 66.9 - 62.0 4.9 370 - 756 .489 103 - 246 .419 227 - 299 .759 459.0 443.0 1.0
DakStats 3000 by Daktronics Inc. Brookings, SD