Mid-Central College Conference
Conference Games only
Final Regular Season

Scoring Offense
 #  Team G Pts Avg/G

University of Saint Franc 16 1224 76.5
Bethel College 16 1215 75.9
Huntington College 16 1190 74.4
Grace College 16 1188 74.3
Goshen College 16 1164 72.8
Spring Arbor University 16 1125 70.3
Marian College 16 1082 67.6
Taylor University 16 1034 64.6
Indiana Wesleyan Universi 16 920 57.5
Scoring Defense
 #  Team G Pts Avg/G

Taylor University 16 899 56.2
Indiana Wesleyan Universi 16 1073 67.1
Marian College 16 1088 68.0
Huntington College 16 1094 68.4
Spring Arbor University 16 1156 72.3
Goshen College 16 1166 72.9
Grace College 16 1176 73.5
Bethel College 16 1240 77.5
University of Saint Franc 16 1250 78.1
Scoring Margin
 #  Team G Own Opp +/-

Taylor University 16 64.6 56.2 8.4
Huntington College 16 74.4 68.4 6.0
Grace College 16 74.3 73.5 0.8
Goshen College 16 72.8 72.9 -0.1
Marian College 16 67.6 68.0 -0.4
Bethel College 16 75.9 77.5 -1.6
University of Saint Franc 16 76.5 78.1 -1.6
Spring Arbor University 16 70.3 72.3 -1.9
Indiana Wesleyan Universi 16 57.5 67.1 -9.6
Free Throw Pct
 #  Team G FTM FTA Pct

Huntington College 16 214 284 .754
Marian College 16 215 288 .747
University of Saint Franc 16 282 389 .725
Goshen College 16 282 392 .719
Grace College 16 196 275 .713
Bethel College 16 233 327 .713
Taylor University 16 267 382 .699
Spring Arbor University 16 182 277 .657
Indiana Wesleyan Universi 16 96 180 .533
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Huntington College 16 437 881 .496
Spring Arbor University 16 428 883 .485
Taylor University 16 348 732 .475
Grace College 16 439 927 .474
Bethel College 16 450 973 .462
Goshen College 16 398 882 .451
Indiana Wesleyan Universi 16 371 834 .445
Marian College 16 382 862 .443
University of Saint Franc 16 415 955 .435
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Taylor University 16 312 801 .390
Indiana Wesleyan Universi 16 385 873 .441
Marian College 16 409 901 .454
Huntington College 16 400 864 .463
Spring Arbor University 16 422 908 .465
Goshen College 16 435 930 .468
University of Saint Franc 16 431 889 .485
Grace College 16 420 852 .493
Bethel College 16 454 911 .498
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Huntington College 16 102 259 .394
Grace College 16 114 303 .376
Spring Arbor University 16 87 237 .367
Taylor University 16 71 204 .348
University of Saint Franc 16 112 340 .329
Bethel College 16 82 250 .328
Goshen College 16 86 267 .322
Marian College 16 103 323 .319
Indiana Wesleyan Universi 16 82 297 .276
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Indiana Wesleyan Universi 16 66 227 .291
Marian College 16 86 280 .307
Taylor University 16 91 291 .313
Spring Arbor University 16 96 296 .324
Grace College 16 93 277 .336
Goshen College 16 88 252 .349
University of Saint Franc 16 96 261 .368
Bethel College 16 115 309 .372
Huntington College 16 108 287 .376
Total Rebound Offense
 #  Team G Reb Avg/G

University of Saint Franc 16 598 37.38
Taylor University 16 538 33.63
Bethel College 16 532 33.25
Goshen College 16 524 32.75
Marian College 16 515 32.19
Grace College 16 514 32.13
Huntington College 16 506 31.63
Spring Arbor University 16 499 31.19
Indiana Wesleyan Universi 16 489 30.56
Total Rebound Defense
 #  Team G Reb Avg/G

Taylor University 16 462 28.88
Huntington College 16 483 30.19
Grace College 16 506 31.63
University of Saint Franc 16 513 32.06
Goshen College 16 517 32.31
Marian College 16 548 34.25
Spring Arbor University 16 556 34.75
Indiana Wesleyan Universi 16 565 35.31
  Bethel College 16 565 35.31
Total Rebound Margin
 #  Team G Own Opp +/-

University of Saint Franc 16 37.4 32.1 5.31
Taylor University 16 33.6 28.9 4.75
Huntington College 16 31.6 30.2 1.44
Grace College 16 32.1 31.6 0.50
Goshen College 16 32.8 32.3 0.44
Marian College 16 32.2 34.3 -2.06
  Bethel College 16 33.3 35.3 -2.06
Spring Arbor University 16 31.2 34.8 -3.56
Indiana Wesleyan Universi 16 30.6 35.3 -4.75
Blocks
 #  Team G Block Avg/G

Indiana Wesleyan Universi 16 65 4.06
Taylor University 16 58 3.63
Marian College 16 53 3.31
Goshen College 16 52 3.25
Spring Arbor University 16 40 2.50
Grace College 16 33 2.06
Huntington College 16 32 2.00
University of Saint Franc 16 31 1.94
Bethel College 16 30 1.88
Assists
 #  Team G Assist Avg/G

Huntington College 16 262 16.38
Grace College 16 230 14.38
Indiana Wesleyan Universi 16 211 13.19
  Bethel College 16 211 13.19
University of Saint Franc 16 196 12.25
Marian College 16 185 11.56
Spring Arbor University 16 170 10.63
Taylor University 16 165 10.31
  Goshen College 16 165 10.31
Steals
 #  Team G Steals Avg/G

Bethel College 16 129 8.06
Grace College 16 110 6.88
Goshen College 16 109 6.81
Taylor University 16 107 6.69
Huntington College 16 102 6.38
Spring Arbor University 16 100 6.25
University of Saint Franc 16 94 5.88
Marian College 16 93 5.81
Indiana Wesleyan Universi 16 90 5.63
Turnover Margin
 #  Team G Own Opp +/-

Huntington College 16 12.1 13.6 1.56
  Bethel College 16 13.7 15.3 1.56
Grace College 16 13.3 14.2 0.94
Spring Arbor University 16 12.9 13.6 0.75
Goshen College 16 11.3 11.1 -0.19
Marian College 16 12.6 12.2 -0.44
Taylor University 16 14.1 13.6 -0.50
University of Saint Franc 16 14.0 12.9 -1.06
Indiana Wesleyan Universi 16 14.4 11.8 -2.62
3-Pt FG Made
 #  Team G 3FG Avg/G

Grace College 16 114 7.13
University of Saint Franc 16 112 7.00
Marian College 16 103 6.44
Huntington College 16 102 6.38
Spring Arbor University 16 87 5.44
Goshen College 16 86 5.38
Indiana Wesleyan Universi 16 82 5.13
  Bethel College 16 82 5.13
Taylor University 16 71 4.44
Assist/Turnover Ratio
 #  Team G Asst Avg Turn Avg Ratio

Huntington College 16 262 16.4 193 12.1 1.36
Grace College 16 230 14.4 212 13.3 1.08
Bethel College 16 211 13.2 219 13.7 0.96
Marian College 16 185 11.6 202 12.6 0.92
Indiana Wesleyan Universi 16 211 13.2 231 14.4 0.91
Goshen College 16 165 10.3 181 11.3 0.91
University of Saint Franc 16 196 12.3 224 14.0 0.88
Spring Arbor University 16 170 10.6 206 12.9 0.83
Taylor University 16 165 10.3 225 14.1 0.73
Fouls
 #  Team G Fouls Avg/G

University of Saint Franc 16 336 21.00
Bethel College 16 312 19.50
Grace College 16 310 19.38
Taylor University 16 294 18.38
Goshen College 16 284 17.75
Spring Arbor University 16 271 16.94
Huntington College 16 268 16.75
Indiana Wesleyan Universi 16 260 16.25
Marian College 16 257 16.06
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BC 16 1215 - 1240 75.9 - 77.5 -1.6 450 - 973 .462 82 - 250 .328 233 - 327 .713 532.0 565.0 -2.1
GOC 16 1164 - 1166 72.8 - 72.9 -0.1 398 - 882 .451 86 - 267 .322 282 - 392 .719 524.0 517.0 0.4
GRC 16 1188 - 1176 74.3 - 73.5 0.8 439 - 927 .474 114 - 303 .376 196 - 275 .713 514.0 506.0 0.5
HC 16 1190 - 1094 74.4 - 68.4 6.0 437 - 881 .496 102 - 259 .394 214 - 284 .754 506.0 483.0 1.4
INWU 16 920 - 1073 57.5 - 67.1 -9.6 371 - 834 .445 82 - 297 .276 96 - 180 .533 489.0 565.0 -4.8
MAR 16 1082 - 1088 67.6 - 68.0 -0.4 382 - 862 .443 103 - 323 .319 215 - 288 .747 515.0 548.0 -2.1
SAU 16 1125 - 1156 70.3 - 72.3 -1.9 428 - 883 .485 87 - 237 .367 182 - 277 .657 499.0 556.0 -3.6
SFIN 16 1224 - 1250 76.5 - 78.1 -1.6 415 - 955 .435 112 - 340 .329 282 - 389 .725 598.0 513.0 5.3
TAYL 16 1034 - 899 64.6 - 56.2 8.4 348 - 732 .475 71 - 204 .348 267 - 382 .699 538.0 462.0 4.8
DakStats 3000 by Daktronics Inc. Brookings, SD