MCC Stats as of  10/31/2005                  
                     
Individual Stats                    
Name School YR POS Games Goals Assists Total Pts PPG Goal Avg Asst Avg
Hugo Gonzalez Bethel College Sr For 19 13 9 35 1.84 0.68 0.47
Joel Trainer Indiana Wesleyan University Fr M 18 13 6 32 1.78 0.72 0.33
Troy Mellanson Indiana Wesleyan University So F 18 14 3 31 1.72 0.78 0.17
Kerry Skepple Indiana Wesleyan University Sr M 13 6 5 17 1.31 0.46 0.38
Chris Biswas Marian College Sr F 13 6 2 14 1.08 0.46 0.15
Ian Bennett Marian College Jr M 15 7 1 15 1.00 0.47 0.07
Jeff Muldoon Grace College Jr. For 13 6 1 13 1.00 0.46 0.08
Jeff Brooke Taylor University SR Mid 18 6 5 17 0.94 0.33 0.28
Paul Johnson Spring Arbor University Jr. F 17 7 1 15 0.88 0.41 0.06
Jake Edgerton Taylor University SR For 18 7 1 15 0.83 0.39 0.06
Alberto Sanchis Bethel College So For 19 5 5 15 0.79 0.26 0.26
Aaron Mason Spring Arbor University Jr. MF 17 3 7 13 0.76 0.18 0.41
Joel Sanders Huntington University SO M 17 3 7 13 0.76 0.18 0.41
Oscar Lomeli Bethel College Fr. For 19 7 0 14 0.74 0.37 0.00
Andrew Wust Huntington University SO F 18 5 2 12 0.67 0.28 0.11
Ben Haifley Huntington University FR F 12 4 0 8 0.67 0.33 0.00
Brandon Faust Grace College Fr. For 10 2 2 6 0.60 0.20 0.20
Nathan Miller Taylor University SO Mid 18 2 6 10 0.56 0.11 0.33
Juan Rio de la Loza Bethel College So. Mid 19 3 4 10 0.53 0.16 0.21
Justin Ray Marian College Jr F 18 3 3 9 0.50 0.17 0.17
Jon Hughes Taylor University FR Mid 18 4 1 9 0.50 0.22 0.06
John Hornaday Taylor University SR For 14 3 1 7 0.50 0.21 0.07
Brandon Shinn Marian College Jr M 18 1 6 8 0.44 0.06 0.33
Paco Espinoza Bethel College Sr.  Mid 19 3 2 8 0.42 0.16 0.11
Ryan Burgher Grace College Jr. Def 12 2 1 5 0.42 0.17 0.08
                     
                     
                     
Individual Stats  - Goalkeeping                  
Name School YR Games Outs Saves Minutes Goals GAA    
Gary Yohe Marian College So 16 7 71 1389 16 1.04    
Matt Carroll Bethel College Sr 19 4 81 1759 25 1.28    
Kevin Bruinsma Spring Arbor University So. 17 4 137 1350 22 1.47    
Benj Petrolje Taylor University SO 18 3 91 1726 36 1.88    
John Leopold Grace College So. 13 1 83 1131 24 1.91    
Robert Coonfield Indiana Wesleyan University Jr 17 3 62 1376 30 1.96    
Pete Datema Huntington University JR 8 0 49 673 16 2.14    
Jarrod Bennett Huntington University SR 11 0 88 948 31 2.94    
                     
                     
  Team Stats                  
  School Games Shots Goals Assists Total Pts PPG Goal Avg Asst Avg  
  Indiana Wesleyan University 18 236 52 45 149 8.28 2.89 2.50  
  Bethel College 19 243 42 31 115 6.05 2.21 1.63  
  Marian College 18 144 32 20 84 4.67 1.78 1.11  
  Taylor University 18 115 33 15 81 4.50 1.83 0.83  
  Spring Arbor University 17 199 28 20 76 4.47 1.65 1.18  
  Grace College 13 105 19 15 53 4.08 1.46 1.15  
  Huntington University 18 194 23 16 62 3.44 1.28 0.89  
                     
  Team Stats - Goalkeeping                  
      Shut              
  School Games Outs Saves Minutes Goals GAA      
  Marian College 18 8 85 1680 20 1.07      
  Spring Arbor University 17 4 153 1530 22 1.29      
  Bethel College 19 4 79 1759 26 1.33      
  Grace College 13 2 86 1196 24 1.81      
  Taylor University 18 3 93 1750 36 1.85      
  Indiana Wesleyan University 18 3 75 1640 39 2.14      
  Huntington University 18 0 160 1556 46 2.66