| Licensed To: Indiana Wesleyan University | Hy-Tek's MEET MANAGER 1:57 PM 5/2/2005 Page 1 | ||||||||||||||||||||
| MID CENTRAL COLLEGIATE - 4/29/2005 to 4/30/2005 | |||||||||||||||||||||
| 2005 CONFERENCE CHAMPIONSHIPS | |||||||||||||||||||||
| MARION, IN | |||||||||||||||||||||
| Team Rankings - Through Event 42 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Taylor University | TU | 247 | ||||||||||||||||||
| 2 | Bethel College (In) | BC | 159 | . | 50 | ||||||||||||||||
| 3 | Indiana Wesleyan University | IWU | 131 | ||||||||||||||||||
| 4 | Goshen College | GC | 90 | . | 50 | ||||||||||||||||
| 5 | Huntington College | HC | 63 | ||||||||||||||||||
| 6 | University of Saint Francis (I | STF | 51 | ||||||||||||||||||
| 7 | Marian College | MC | 47 | ||||||||||||||||||
| 8 | Spring Arbor University | SAU | 21 | ||||||||||||||||||
| 9 | Grace College & Seminary | GRAC | 4 | ||||||||||||||||||
Total |
814.00 |
||||||||||||||||||||