Attacks: GP ATT K E Attck % K/G
Taylor 63 2140 904 240 31.03% 14.35
Goshen 51 2185 704 270 19.86% 13.80
Bethel 39 1559 520 192 21.04% 13.33
St Francis 47 1857 569 251 17.12% 12.11
Indiana Wesleyan 53 1678 616 229 23.06% 11.62
Marian 41 1417 452 221 16.30% 11.02
Huntington 52 1563 512 302 13.44% 9.85
Grace 26 644 217 129 13.66% 8.35
 
Serving GP Att E Srv % A A/G
Bethel 39 980 100 89.80% 102 2.62
Indiana Wesleyan 53 1219 151 87.61% 135 2.55
St Francis 47 1228 140 88.60% 118 2.51
Marian 41 950 115 87.89% 98 2.39
Goshen 51 1298 99 92.37% 108 2.12
Taylor 63 1713 147 91.42% 127 2.02
Huntington 52 1126 118 89.52% 93 1.79
Grace 26 0.00% 22 0.85
 
Blocking GP S A T Bl/G
Huntington 52 82 116 140 2.69
Bethel 39 39 123 100.5 2.58
Taylor 63 79 163 160.5 2.55
St Francis 47 44 141 114.5 2.44
Marian 41 67 47 90.5 2.21
Grace 26 33 38 52 2.00
Indiana Wesleyan 53 69 45 91.5 1.73
Goshen 51 45 84 87 1.71
 
Assist GP Att A A% A/G
Goshen 51 2088 666 31.90% 13.06
Taylor 63 1831 788 43.04% 12.51
Indiana Wesleyan 53 1444 576 39.89% 10.87
Bethel 39 406 #DIV/0! 10.41
St Francis 47 2070 467 22.56% 9.94
Marian 41 1184 349 29.48% 8.51
Huntington 52 1466 417 28.44% 8.02
Grace 26 567 160 28.22% 6.15
 
Digs GP Digs Dig/G
St Francis 47 1107 23.55
Bethel 39 892 22.87
Goshen 51 888 17.41
Indiana Wesleyan 53 841 15.87
Taylor 63 877 13.92
Marian 41 516 12.59
Huntington 52 459 8.83
Grace 26 214 8.23
 
Serve Receptions GP Att E Pass %
St Francis 47 1106 84 92.41%
Bethel 39 805 62 92.30%
Goshen 51 1066 111 89.59%
Marian 41 961 112 88.35%
Taylor 63 1127 143 87.31%
Indiana Wesleyan 53 1012 142 85.97%
Huntington 52 1065 255 76.06%
Grace 26 0 86 0.00%