MCC Stats as of  10/31/2005                  
                     
Individual Stats                    
Name School YR POS Games Goals Assists Total Pts PPG Goal Avg Asst Avg
Sarah Kaufman Huntington University SO F 16 17 5 39 2.44 1.06 0.31
Rachel Gerdin Indiana Wesleyan University Fr F 15 14 5 33 2.20 0.93 0.33
Kendra Schenk University of Saint Francis FR For 18 14 8 36 2.00 0.78 0.44
Lisa Franke Bethel College JR F 11 8 2 18 1.64 0.73 0.18
Kari Wildman Grace College Sr. Mid 19 10 7 27 1.42 0.53 0.37
Danielle Phipps Bethel College SO F 16 10 2 22 1.38 0.63 0.13
JoBette Nabarro Bethel College JR M 16 5 10 20 1.25 0.31 0.63
Becca Mathews Indiana Wesleyan University Fr F 17 10 1 21 1.24 0.59 0.06
Mary Whisler University of Saint Francis FR For 18 8 6 22 1.22 0.44 0.33
Janelle Demchak Indiana Wesleyan University Jr M 18 7 7 21 1.17 0.39 0.39
Mindy Perry Huntington University SR F 16 5 8 18 1.13 0.31 0.50
Jenn Moore Spring Arbor University Jr. MF 17 5 8 18 1.06 0.29 0.47
Heather Stenglein Spring Arbor University Fr. F 19 8 4 20 1.05 0.42 0.21
Kate Turnow Indiana Wesleyan University So F 18 5 8 18 1.00 0.28 0.44
Crissie Strohmaier Spring Arbor University So. F 19 6 6 18 0.95 0.32 0.32
Mallory Burrows Marian College Fr M 18 5 7 17 0.94 0.28 0.39
Megan Bauhof Spring Arbor University Sr. MF 19 3 11 17 0.89 0.16 0.58
Megan Sweeney Indiana Wesleyan University So F 18 7 2 16 0.89 0.39 0.11
Amanda Harsy Taylor University Jr Mid 20 7 3 17 0.85 0.35 0.15
Brittney Knies Marian College Fr F 18 6 3 15 0.83 0.33 0.17
Laura Leffers University of Saint Francis So Mid 18 5 5 15 0.83 0.28 0.28
Nikki Castillo University of Saint Francis Jr For 16 4 5 13 0.81 0.25 0.31
Nicki Clausing University of Saint Francis Sr Def 16 4 5 13 0.81 0.25 0.31
Monica Tobolski Marian College Fr F 18 5 3 13 0.72 0.28 0.17
Ashley Kitchens Indiana Wesleyan University So M 17 2 8 12 0.71 0.12 0.47
                     
                     
                     
Individual Stats Goalkeeping                  
Name School YR Games Outs Saves Minutes Goals GAA    
Roxanne Rudrick Indiana Wesleyan University Sr 19 14 41 1720 4 0.21    
Stacey Rider University of Saint Francis So 18 12 68 1612 11 0.61    
Kristin Faraday Spring Arbor University So. 19 8 110 1730 27 1.40    
Allsion Arth Marian College Fr 16 2 101 1437 28 1.75    
Rachel Wallace Grace College Fr. 17 2 77 1136 24 1.90    
Nichole Hinton Bethel College FR 16 2 105 1440 34 2.13    
Jackie Sanchez Taylor University Fr 20 3 82 1940 50 2.32    
Robyn Althoff Huntington University JR 16 2 132 1415 46 2.93    
                     
                     
  Team Stats                  
  School Games Shots Goals Assists Total Pts PPG Goal Avg Asst Avg  
  Indiana Wesleyan University 19 328 65 52 182 9.58 3.42 2.74  
  University of Saint Francis 18 270 45 47 137 7.61 2.50 2.61  
  Spring Arbor University 19 290 36 39 111 5.84 1.89 2.05  
  Bethel College 16 231 34 25 93 5.81 2.13 1.56  
  Marian College 18 169 34 27 95 5.28 1.89 1.50  
  Huntington University 16 150 29 24 82 5.13 1.81 1.50  
  Grace College 19 125 26 20 72 3.79 1.37 1.05  
  Taylor University 20 126 29 13 71 3.55 1.45 0.65  
                     
  Team Stats - Goalkeeping                  
      Shut              
  School Games Outs Saves Minutes Goals GAA      
  Indiana Wesleyan University 19 14 41 1810 5 0.25      
  University of Saint Francis 18 12 69 1625 12 0.66      
  Spring Arbor University 19 8 110 1730 27 1.40      
  Marian College 18 4 118 1842 31 1.51      
  Grace College 19 6 107 1765 30 1.53      
  Bethel College 16 2 105 1440 34 2.13      
  Taylor University 20 3 82 1940 50 2.32      
  Huntington University 16 2 134 1466 47 2.89