Mid-Central Conference Women's Basketball Statistics
as of 2/21/06

Scoring Offense
 #  Team G Pts Avg/G

Univ of Saint Francis IN 29 2250 77.6
Bethel College IN 30 2190 73.0
Marian College 25 1809 72.4
Taylor University 29 2057 70.9
Indiana Wesleyan Univ 30 2044 68.1
Huntington Univ 27 1802 66.7
Spring Arbor University 29 1862 64.2
Grace College 26 1517 58.3
Goshen College 30 1609 53.6
Scoring Defense
 #  Team G Pts Avg/G

Indiana Wesleyan Univ 30 1543 51.4
Univ of Saint Francis IN 29 1829 63.1
Goshen College 30 1899 63.3
Marian College 25 1584 63.4
Huntington Univ 27 1723 63.8
Grace College 26 1738 66.8
Bethel College IN 30 2022 67.4
Taylor University 29 2021 69.7
Spring Arbor University 29 2198 75.8
Scoring Margin
 #  Team G Own Opp +/-

Indiana Wesleyan Univ 30 68.1 51.4 16.7
Univ of Saint Francis IN 29 77.6 63.1 14.5
Marian College 25 72.4 63.4 9.0
Bethel College IN 30 73.0 67.4 5.6
Huntington Univ 27 66.7 63.8 2.9
Taylor University 29 70.9 69.7 1.2
Grace College 26 58.3 66.8 -8.5
Goshen College 30 53.6 63.3 -9.7
Spring Arbor University 29 64.2 75.8 -11.6
Free Throw Pct
 #  Team G FTM FTA Pct

Huntington Univ 27 396 502 .789
Indiana Wesleyan Univ 30 471 617 .763
Univ of Saint Francis IN 29 492 651 .756
Taylor University 29 546 730 .748
Bethel College IN 30 417 566 .737
Grace College 26 369 502 .735
Marian College 25 379 553 .685
Spring Arbor University 29 343 517 .663
Goshen College 30 301 492 .612
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Indiana Wesleyan Univ 30 706 1452 .486
Univ of Saint Francis IN 29 785 1656 .474
Huntington Univ 27 660 1451 .455
Marian College 25 655 1466 .447
Taylor University 29 699 1624 .430
Spring Arbor University 29 696 1656 .420
Bethel College IN 30 783 1881 .416
Goshen College 30 576 1524 .378
Grace College 26 505 1370 .369
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Marian College 25 491 1250 .393
Univ of Saint Francis IN 29 663 1677 .395
Bethel College IN 30 679 1713 .396
Goshen College 30 690 1712 .403
Indiana Wesleyan Univ 30 569 1380 .412
Grace College 26 623 1492 .418
Huntington Univ 27 616 1464 .421
Taylor University 29 742 1699 .437
Spring Arbor University 29 798 1748 .457
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Marian College 25 120 307 .391
Indiana Wesleyan Univ 30 161 424 .380
Univ of Saint Francis IN 29 188 511 .368
Spring Arbor University 29 127 372 .341
Bethel College IN 30 207 626 .331
Taylor University 29 113 344 .328
Huntington Univ 27 86 262 .328
Grace College 26 138 446 .309
Goshen College 30 156 512 .305
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Indiana Wesleyan Univ 30 90 337 .267
Grace College 26 123 398 .309
Marian College 25 97 312 .311
Goshen College 30 183 580 .316
Univ of Saint Francis IN 29 157 493 .318
Huntington Univ 27 121 370 .327
Spring Arbor University 29 161 476 .338
Bethel College IN 30 170 478 .356
Taylor University 29 159 429 .371
Total Rebound Offense
 #  Team G Reb Avg/G

Bethel College IN 30 1209 40.30
Marian College 25 963 38.52
Univ of Saint Francis IN 29 1099 37.90
Taylor University 29 1042 35.93
Grace College 26 923 35.50
Goshen College 30 1019 33.97
Spring Arbor University 29 972 33.52
Huntington Univ 27 860 31.85
Indiana Wesleyan Univ 30 879 29.30
Total Rebound Defense
 #  Team G Reb Avg/G

Indiana Wesleyan Univ 30 810 27.00
Marian College 25 802 32.08
Univ of Saint Francis IN 29 955 32.93
Goshen College 30 998 33.27
Huntington Univ 27 916 33.93
Taylor University 29 1018 35.10
Grace College 26 943 36.27
Bethel College IN 30 1132 37.73
Spring Arbor University 29 1155 39.83
Offensive Rebounds
 #  Team G Reb Avg/G

Bethel College IN 30 448 14.93
Marian College 25 339 13.56
Taylor University 29 339 11.69
Grace College 26 298 11.46
Univ of Saint Francis IN 29 325 11.21
Spring Arbor University 29 310 10.69
Goshen College 30 318 10.60
Huntington Univ 27 244 9.04
Indiana Wesleyan Univ 30 246 8.20
Defensive Rebounds
 #  Team G Reb Avg/G

Univ of Saint Francis IN 29 774 26.69
Bethel College IN 30 761 25.37
Marian College 25 624 24.96
Taylor University 29 703 24.24
Grace College 26 625 24.04
Goshen College 30 701 23.37
Spring Arbor University 29 662 22.83
Huntington Univ 27 616 22.81
Indiana Wesleyan Univ 30 633 21.10
Total Rebound Margin
 #  Team G Own Opp +/-

Marian College 25 38.5 32.1 6.44
Univ of Saint Francis IN 29 37.9 32.9 4.97
Bethel College IN 30 40.3 37.7 2.57
Indiana Wesleyan Univ 30 29.3 27.0 2.30
Taylor University 29 35.9 35.1 0.83
Goshen College 30 34.0 33.3 0.70
Grace College 26 35.5 36.3 -0.77
Huntington Univ 27 31.9 33.9 -2.07
Spring Arbor University 29 33.5 39.8 -6.31
Blocks
 #  Team G Block Avg/G

Bethel College IN 30 91 3.03
Marian College 25 72 2.88
Huntington Univ 27 63 2.33
Goshen College 30 60 2.00
Spring Arbor University 29 55 1.90
Grace College 26 47 1.81
Taylor University 29 45 1.55
Indiana Wesleyan Univ 30 46 1.53
Univ of Saint Francis IN 29 43 1.48
Assists
 #  Team G Assist Avg/G

Indiana Wesleyan Univ 30 516 17.20
Univ of Saint Francis IN 29 491 16.93
Huntington Univ 27 429 15.89
Marian College 25 384 15.36
Bethel College IN 30 441 14.70
Taylor University 29 403 13.90
Spring Arbor University 29 356 12.28
Goshen College 30 353 11.77
Grace College 26 241 9.27
Steals
 #  Team G Steals Avg/G

Marian College 25 301 12.04
Bethel College IN 30 303 10.10
Univ of Saint Francis IN 29 275 9.48
Indiana Wesleyan Univ 30 282 9.40
Taylor University 29 265 9.14
Huntington Univ 27 237 8.78
Goshen College 30 244 8.13
Spring Arbor University 29 224 7.72
Grace College 26 195 7.50
Turnover Margin
 #  Team G Own Opp +/-

Indiana Wesleyan Univ 30 15.5 20.5 4.97
Huntington Univ 27 17.1 18.8 1.74
Marian College 25 23.8 25.4 1.60
Univ of Saint Francis IN 29 17.4 18.8 1.31
Bethel College IN 30 19.2 20.2 1.00
Taylor University 29 19.3 19.7 0.41
Spring Arbor University 29 20.7 19.2 -1.45
Grace College 26 22.3 17.9 -4.38
Goshen College 30 21.9 15.7 -6.17
3-Pt FG Made
 #  Team G 3FG Avg/G

Bethel College IN 30 207 6.90
Univ of Saint Francis IN 29 188 6.48
Indiana Wesleyan Univ 30 161 5.37
Grace College 26 138 5.31
Goshen College 30 156 5.20
Marian College 25 120 4.80
Spring Arbor University 29 127 4.38
Taylor University 29 113 3.90
Huntington Univ 27 86 3.19
Assist/Turnover Ratio
 #  Team G Asst Avg Turn Avg Ratio

Indiana Wesleyan Univ 30 516 17.2 465 15.5 1.11
Univ of Saint Francis IN 29 491 16.9 506 17.4 0.97
Huntington Univ 27 429 15.9 461 17.1 0.93
Bethel College IN 30 441 14.7 575 19.2 0.77
Taylor University 29 403 13.9 560 19.3 0.72
Marian College 25 384 15.4 594 23.8 0.65
Spring Arbor University 29 356 12.3 599 20.7 0.59
Goshen College 30 353 11.8 656 21.9 0.54
Grace College 26 241 9.3 579 22.3 0.42
Fouls
 #  Team G Fouls Avg/G

Marian College 25 580 23.20
Bethel College IN 30 610 20.33
Grace College 26 488 18.77
Spring Arbor University 29 524 18.07
Univ of Saint Francis IN 29 511 17.62
Taylor University 29 498 17.17
Huntington Univ 27 448 16.59
Goshen College 30 463 15.43
Indiana Wesleyan Univ 30 445 14.83
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BC 30 2190 - 2022 73.0 - 67.4 5.6 783 - 1881 .416 207 - 626 .331 417 - 566 .737 1209.0 1132.0 2.6
GOC 30 1609 - 1899 53.6 - 63.3 -9.7 576 - 1524 .378 156 - 512 .305 301 - 492 .612 1019.0 998.0 0.7
GRC 26 1517 - 1738 58.3 - 66.8 -8.5 505 - 1370 .369 138 - 446 .309 369 - 502 .735 923.0 943.0 -0.8
HU 27 1802 - 1723 66.7 - 63.8 2.9 660 - 1451 .455 86 - 262 .328 396 - 502 .789 860.0 916.0 -2.1
INWU 30 2044 - 1543 68.1 - 51.4 16.7 706 - 1452 .486 161 - 424 .380 471 - 617 .763 879.0 810.0 2.3
MC 25 1809 - 1584 72.4 - 63.4 9.0 655 - 1466 .447 120 - 307 .391 379 - 553 .685 963.0 802.0 6.4
SAU 29 1862 - 2198 64.2 - 75.8 -11.6 696 - 1656 .420 127 - 372 .341 343 - 517 .663 972.0 1155.0 -6.3
SFIN 29 2250 - 1829 77.6 - 63.1 14.5 785 - 1656 .474 188 - 511 .368 492 - 651 .756 1099.0 955.0 5.0
TAYL 29 2057 - 2021 70.9 - 69.7 1.2 699 - 1624 .430 113 - 344 .328 546 - 730 .748 1042.0 1018.0 0.8
DakStats 3000 by Daktronics Inc. Brookings, SD