Mid-Central Conference Women's Basketball Statistics
as of 2/21/06

Scoring Offense
 #  Team G Pts Avg/G

Univ of Saint Francis IN 16 1272 79.5
Bethel College IN 16 1130 70.6
Marian College 16 1097 68.6
Indiana Wesleyan Univ 16 1067 66.7
Taylor University 15 996 66.4
Huntington Univ 16 1055 65.9
Spring Arbor University 15 925 61.7
Grace College 16 914 57.1
Goshen College 16 836 52.3
Scoring Defense
 #  Team G Pts Avg/G

Indiana Wesleyan Univ 16 854 53.4
Huntington Univ 16 964 60.3
Univ of Saint Francis IN 16 994 62.1
Marian College 16 1073 67.1
Goshen College 16 1075 67.2
Grace College 16 1091 68.2
Taylor University 15 1036 69.1
Bethel College IN 16 1115 69.7
Spring Arbor University 15 1090 72.7
Scoring Margin
 #  Team G Own Opp +/-

Univ of Saint Francis IN 16 79.5 62.1 17.4
Indiana Wesleyan Univ 16 66.7 53.4 13.3
Huntington Univ 16 65.9 60.3 5.7
Marian College 16 68.6 67.1 1.5
Bethel College IN 16 70.6 69.7 0.9
Taylor University 15 66.4 69.1 -2.7
Spring Arbor University 15 61.7 72.7 -11.0
Grace College 16 57.1 68.2 -11.1
Goshen College 16 52.3 67.2 -14.9
Free Throw Pct
 #  Team G FTM FTA Pct

Huntington Univ 16 231 282 .819
Taylor University 15 289 380 .761
Univ of Saint Francis IN 16 279 369 .756
Indiana Wesleyan Univ 16 245 325 .754
Bethel College IN 16 225 302 .745
Grace College 16 240 337 .712
Marian College 16 243 362 .671
Spring Arbor University 15 169 262 .645
Goshen College 16 169 271 .624
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Univ of Saint Francis IN 16 438 880 .498
Indiana Wesleyan Univ 16 363 751 .483
Huntington Univ 16 388 831 .467
Marian College 16 386 890 .434
Spring Arbor University 15 346 836 .414
Bethel College IN 16 402 997 .403
Taylor University 15 328 819 .400
Goshen College 16 296 782 .379
Grace College 16 294 825 .356
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Univ of Saint Francis IN 16 363 901 .403
Huntington Univ 16 338 826 .409
Goshen College 16 387 931 .416
Marian College 16 331 790 .419
Indiana Wesleyan Univ 16 306 728 .420
Bethel College IN 16 375 879 .427
Grace College 16 387 892 .434
Spring Arbor University 15 387 859 .451
Taylor University 15 367 805 .456
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Univ of Saint Francis IN 16 117 274 .427
Marian College 16 82 200 .410
Indiana Wesleyan Univ 16 96 247 .389
Spring Arbor University 15 64 187 .342
Huntington Univ 16 48 141 .340
Grace College 16 86 270 .319
Goshen College 16 75 249 .301
Bethel College IN 16 101 339 .298
Taylor University 15 51 181 .282
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Indiana Wesleyan Univ 16 47 172 .273
Grace College 16 85 261 .326
Marian College 16 69 210 .329
Huntington Univ 16 75 225 .333
Spring Arbor University 15 80 238 .336
Univ of Saint Francis IN 16 88 259 .340
Goshen College 16 100 288 .347
Bethel College IN 16 90 229 .393
Taylor University 15 86 206 .417
Total Rebound Offense
 #  Team G Reb Avg/G

Bethel College IN 16 588 36.75
Univ of Saint Francis IN 16 587 36.69
Marian College 16 586 36.63
Grace College 16 538 33.63
Taylor University 15 499 33.27
Spring Arbor University 15 495 33.00
Goshen College 16 509 31.81
Huntington Univ 16 493 30.81
Indiana Wesleyan Univ 16 463 28.94
Total Rebound Defense
 #  Team G Reb Avg/G

Indiana Wesleyan Univ 16 440 27.50
Univ of Saint Francis IN 16 468 29.25
Marian College 16 500 31.25
Huntington Univ 16 508 31.75
Taylor University 15 508 33.87
Goshen College 16 549 34.31
Grace College 16 592 37.00
Bethel College IN 16 610 38.13
Spring Arbor University 15 583 38.87
Offensive Rebounds
 #  Team G Reb Avg/G

Bethel College IN 16 219 13.69
Marian College 16 204 12.75
Taylor University 15 170 11.33
Spring Arbor University 15 164 10.93
Univ of Saint Francis IN 16 174 10.88
Grace College 16 173 10.81
Goshen College 16 155 9.69
Indiana Wesleyan Univ 16 131 8.19
Huntington Univ 16 129 8.06
Defensive Rebounds
 #  Team G Reb Avg/G

Univ of Saint Francis IN 16 413 25.81
Marian College 16 382 23.88
Bethel College IN 16 369 23.06
Grace College 16 365 22.81
Huntington Univ 16 364 22.75
Goshen College 16 354 22.13
Spring Arbor University 15 331 22.07
Taylor University 15 329 21.93
Indiana Wesleyan Univ 16 332 20.75
Total Rebound Margin
 #  Team G Own Opp +/-

Univ of Saint Francis IN 16 36.7 29.3 7.44
Marian College 16 36.6 31.3 5.38
Indiana Wesleyan Univ 16 28.9 27.5 1.44
Taylor University 15 33.3 33.9 -0.60
Huntington Univ 16 30.8 31.8 -0.94
Bethel College IN 16 36.8 38.1 -1.37
Goshen College 16 31.8 34.3 -2.50
Grace College 16 33.6 37.0 -3.37
Spring Arbor University 15 33.0 38.9 -5.87
Blocks
 #  Team G Block Avg/G

Bethel College IN 16 56 3.50
Goshen College 16 42 2.63
Grace College 16 33 2.06
  Huntington Univ 16 33 2.06
Indiana Wesleyan Univ 16 32 2.00
Spring Arbor University 15 26 1.73
Marian College 16 26 1.63
Univ of Saint Francis IN 16 25 1.56
Taylor University 15 18 1.20
Assists
 #  Team G Assist Avg/G

Univ of Saint Francis IN 16 283 17.69
Indiana Wesleyan Univ 16 265 16.56
Huntington Univ 16 260 16.25
Marian College 16 226 14.13
Bethel College IN 16 206 12.88
Taylor University 15 182 12.13
Spring Arbor University 15 180 12.00
Goshen College 16 182 11.38
Grace College 16 149 9.31
Steals
 #  Team G Steals Avg/G

Marian College 16 166 10.38
Bethel College IN 16 153 9.56
Univ of Saint Francis IN 16 151 9.44
Huntington Univ 16 145 9.06
  Indiana Wesleyan Univ 16 145 9.06
Taylor University 15 132 8.80
Spring Arbor University 15 112 7.47
Goshen College 16 118 7.38
Grace College 16 113 7.06
Turnover Margin
 #  Team G Own Opp +/-

Indiana Wesleyan Univ 16 16.3 19.7 3.38
Bethel College IN 16 15.9 19.1 3.19
Huntington Univ 16 16.9 19.3 2.38
Taylor University 15 16.7 18.5 1.80
Univ of Saint Francis IN 16 17.4 17.9 0.44
Marian College 16 23.9 22.8 -1.12
Spring Arbor University 15 19.3 18.0 -1.33
Grace College 16 19.5 17.0 -2.50
Goshen College 16 21.2 15.0 -6.19
3-Pt FG Made
 #  Team G 3FG Avg/G

Univ of Saint Francis IN 16 117 7.31
Bethel College IN 16 101 6.31
Indiana Wesleyan Univ 16 96 6.00
Grace College 16 86 5.38
Marian College 16 82 5.13
Goshen College 16 75 4.69
Spring Arbor University 15 64 4.27
Taylor University 15 51 3.40
Huntington Univ 16 48 3.00
Assist/Turnover Ratio
 #  Team G Asst Avg Turn Avg Ratio

Indiana Wesleyan Univ 16 265 16.6 261 16.3 1.02
Univ of Saint Francis IN 16 283 17.7 279 17.4 1.01
Huntington Univ 16 260 16.3 271 16.9 0.96
Bethel College IN 16 206 12.9 254 15.9 0.81
Taylor University 15 182 12.1 250 16.7 0.73
Spring Arbor University 15 180 12.0 290 19.3 0.62
Marian College 16 226 14.1 382 23.9 0.59
Goshen College 16 182 11.4 339 21.2 0.54
Grace College 16 149 9.3 312 19.5 0.48
Fouls
 #  Team G Fouls Avg/G

Marian College 16 387 24.19
Bethel College IN 16 326 20.38
Grace College 16 304 19.00
Univ of Saint Francis IN 16 291 18.19
Spring Arbor University 15 268 17.87
Taylor University 15 257 17.13
Huntington Univ 16 263 16.44
Goshen College 16 255 15.94
Indiana Wesleyan Univ 16 254 15.88
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BC 16 1130 - 1115 70.6 - 69.7 0.9 402 - 997 .403 101 - 339 .298 225 - 302 .745 588.0 610.0 -1.4
GOC 16 836 - 1075 52.3 - 67.2 -14.9 296 - 782 .379 75 - 249 .301 169 - 271 .624 509.0 549.0 -2.5
GRC 16 914 - 1091 57.1 - 68.2 -11.1 294 - 825 .356 86 - 270 .319 240 - 337 .712 538.0 592.0 -3.4
HU 16 1055 - 964 65.9 - 60.3 5.7 388 - 831 .467 48 - 141 .340 231 - 282 .819 493.0 508.0 -0.9
INWU 16 1067 - 854 66.7 - 53.4 13.3 363 - 751 .483 96 - 247 .389 245 - 325 .754 463.0 440.0 1.4
MC 16 1097 - 1073 68.6 - 67.1 1.5 386 - 890 .434 82 - 200 .410 243 - 362 .671 586.0 500.0 5.4
SAU 15 925 - 1090 61.7 - 72.7 -11.0 346 - 836 .414 64 - 187 .342 169 - 262 .645 495.0 583.0 -5.9
SFIN 16 1272 - 994 79.5 - 62.1 17.4 438 - 880 .498 117 - 274 .427 279 - 369 .756 587.0 468.0 7.4
TAYL 15 996 - 1036 66.4 - 69.1 -2.7 328 - 819 .400 51 - 181 .282 289 - 380 .761 499.0 508.0 -0.6
DakStats 3000 by Daktronics Inc. Brookings, SD