| Licensed To: Indiana Wesleyan University | Hy-Tek's MEET MANAGER 1:58 PM 5/2/2005 Page 1 | ||||||||||||||||||||
| MID CENTRAL COLLEGIATE - 4/29/2005 to 4/30/2005 | |||||||||||||||||||||
| 2005 CONFERENCE CHAMPIONSHIPS | |||||||||||||||||||||
| MARION, IN | |||||||||||||||||||||
| Team Rankings - Through Event 42 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Indiana Wesleyan University | IWU | 217 | . | 50 | ||||||||||||||||
| 2 | Bethel College (In) | BC | 149 | . | 50 | ||||||||||||||||
| 3 | Taylor University | TU | 141 | ||||||||||||||||||
| 4 | Huntington College | HC | 84 | ||||||||||||||||||
| 5 | Goshen College | GC | 64 | ||||||||||||||||||
| 6 | Marian College | MC | 59 | ||||||||||||||||||
| 7 | Spring Arbor University | SAU | 45 | . | 50 | ||||||||||||||||
| 8 | University of Saint Francis (I | STF | 35 | ||||||||||||||||||
| 9 | Grace College & Seminary | GRAC | 21 | . | 50 | ||||||||||||||||
Total |
817.00 |
||||||||||||||||||||