Bethel
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Raul Barillas* | SO | MF | | | San Salvador, El Salvador |
| 0 | Doug Eubank | FR | GK | | | Mishawaka |
| 1 | Scott Terry | SO | GK | | | New Haven, MI |
| 2 | Alejandro Gonzalez | SR | DEF | | | Guadalahara, Mexico |
| 3 | Nate Carpenter | SR | DEF | | | Goshen |
| 4 | Eric Carpenter | JR | MF | | | Goshen |
| 5 | John Haines | FR | DEF | | | Bishop Aukland, England |
| 6 | Arran Horton | FR | MF | | | Wakefield, England |
| 7 | Andrew Bowers | SR | DEF | | | Cincinnati, OH |
| 8 | Jason Richardson | SO | MF | | | Dublin, Ireland |
| 9 | Oscar Lomeli | SO | FOR | | | Guadalahara, Mexico |
| 10 | Arron Patrick | FR | MF | | | Grimsby, England |
| 11 | Josh Noland | SR | FOR | | | Valporaiso |
| 12 | Caleb Hatfield | FR | DEF | | | Fort Wayne |
| 13 | Peter Taberner | FR | DEF | | | Poulton-le-Fylde, England |
| 14 | Chris Morales | FR | FOR | | | Honolulu, HI |
| 15 | Lorenzo Garcia | FR | MF | | | South Bend |
| 16 | Mark Walker | SR | DEF | | | Jos, Nigeria |
| 17 | Raymundo Gonzalez | SR | FOR | | | Aguascalientes, Mexico |
| 18 | Brandon Grudda | JR | FOR | | | Albion, ME |
| 20 | Juan Jose Rio de la Loza | JR | MF | | | Mexico City, Mexico |
| 21 | Nick Bartlett | FR | DEF | | | Kailua-Kona, HI |
| 22 | Ho'okela Sanborn | FR | FOR | | | Kailua-Kona, HI |
| 23 | Jared Brenneman | JR | MF | | | Bremen |
| 24 | Tim Jenkinson | FR | DEF | | | Blackpool, England |
* Redshirt
Greg Gidman - Head Coach
Jason Cherry - Associate Head Coach
Jeremy Wade - Assistant Coach
Goshen
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Chris Welscott | SR | GK | | | Easport, MI |
| 0 | Brandon Wengerd | SR | GK | | | Goshen, IN |
| 2 | Nick Good | FR | M | | | Lititz, PA |
| 3 | Kyle Stiffney | FR | M/D | | | Goshen, IN |
| 4 | Adam Yoder | SR | D | | | Goshen, IN |
| 5 | Jordan Delp | FR | D | | | East Greenville, PA |
| 6 | Matt Yoder | JR | M | | | Elkhart, IN |
| 7 | Eric Bixler | SR | M | | | Indianapolis, IN |
| 8 | Peter Miller | SO | F/M | | | Evanston, IL |
| 9 | Cody Felton | SO | F/M | | | Quakertown, PA |
| 10 | Jesse Woodworth | SR | M | | | Middlebury, IN |
| 11 | Nate Montiel | JR | F/M | | | Elkhart, IN |
| 12 | Joel Miller | SR | D | | | Elkhart, IN |
| 13 | Rusty Emery | SO | M/D | | | Goshen, IN |
| 14 | Brennan Troyer | SO | D | | | Pittsburgh, PA |
| 15 | Tony Janzen | JR | F/M | | | Elkhart, IN |
| 16 | Benji Graber | JR | D/M | | | Goshen, IN |
| 17 | David Shenk | SO | M | | | Harrisonburg, VA |
| 18 | Andrew Landis | SO | F/M | | | Goshen, IN |
| 19 | Reuben Yoder | SR | F | | | Normal, IL |
| 20 | Ashe Abebe | SR | F | | | Goshen, IN |
| 21 | Raad Qumsieh | SO | F/M | | | Bethlehem, Israel |
| 22 | Jared Price | SR | D | | | Richmond, IN |
| 23 | Garet Osterloo | SO | M/F | | | Elkhart, IN |
| 24 | Jesse Johnson | SR | M | | | Minneapolis, MI |
Thavisak Mounsithiraj - Head Coach
Jon Hartzler - Assistant Coach
Ben Metcalf - Assistant Coach
Grace
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Adam Churchill | FR | GK | | | Warsaw, Ind. |
| 00 | Collin Grotbeck | SO | GK | | | Adrian, Mich. |
| 1 | Jon Leopold | JR | GK | | | Englewood, Ohio |
| 2 | Micah Horney | SR | D | | | Moses Lake, Wa. |
| 3 | Brett Dickerson | SR | MF | | | Warsaw, Ind. |
| 4 | Paul Dreisbach | JR | MF | | | Manila, Philippines |
| 5 | Dan Yocum | SO | D | | | Warsaw, Ind. |
| 6 | Tony Eckenrode | SO | MF | | | Chambersburg, Pa. |
| 7 | Charles Lee | SO | MF | | | Warsaw, Ind. |
| 8 | Ryan Burgher | SR | D | | | Warsaw, Ind. |
| 9 | Drew Miles | FR | F | | | Warsaw, Ind. |
| 10 | Jon Popenfoose | SR | MF | | | Warsaw, Ind. |
| 11 | Alex Rollefson | JR | MF | | | Brookfield, Wis. |
| 12 | Brian Grove | FR | MF | | | Johnstown, Pa. |
| 13 | Joel Popenfoose | SR | D | | | Warsaw, Ind. |
| 14 | Lucas Brader | SO | D | | | Lewis Center, Ohio |
| 15 | Johnny Singer | FR | F | | | Upland, Ind. |
| 16 | Evan Pickens | FR | MF | | | Winona Lake, Ind. |
| 17 | Josh Curtis | FR | MF | | | Allendale, Mich. |
| 18 | Brad Gutwein | SO | F | | | El Paso, Texas |
| 19 | Andrew Nishimoto | SO | MF | | | Bellflower, Calf. |
| 20 | Jordan Cone | JR | F | | | Waxhaw, N.C. |
| 21 | Kyle Alcorn | SO | D | | | Argos, Ind. |
| 22 | John Franklin | JR | D | | | Winona Lake, Ind. |
| 23 | Jeff Muldoon | SR | F | | | Three Rivers, Mich. |
Roy Danielian - Head Coach
Joe Kateule - Assistant Coach
Huntington
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Kevin Keske | FR | K | | | Dayton, OH |
| 2 | Chavis Williams | JR | D | | | Tobago |
| 3 | Seth Caldwell | SR | M | | | Mansfield, OH |
| 4 | Tyler Gleason | SO | D | | | Bluffton, OH |
| 5 | Joel Sanders | JR | M | | | Fort Wayne, IN |
| 6 | Kyle Brohm | FR | D | | | Ashland, OH |
| 7 | Anthony Burkhart | SO | M | | | Stevens, PA |
| 8 | Dustin Shafer | FR | D | | | Ashland, OH |
| 9 | Andrew Wust | JR | F | | | Honduras, Central America |
| 11 | Jeff Alter | FR | F/M | | | Marion, IN |
| 12 | Brad Kunze | FR | M | | | Kettering, OH |
| 13 | Taylor Zeman | FR | M | | | Beavercreek, OH |
| 14 | Matt Gerlach | SR | M | | | Shippensburg, PA |
| 15 | Keith Holbein | FR | M | | | Palmyra, NY |
| 16 | Andrew Freehauf | SO | D | | | Granger, IN |
| 17 | Caleb Archer | FR | D/F | | | Brownsburg, IN |
| 18 | Marvin Martinez | FR | M | | | Arima, Trinidad |
| 19 | Chris Sutton | SO | D/M | | | Fort Wayne, IN |
| 20 | Harrison Tash | FR | M/F | | | Columbia City, IN |
| 21 | Marc Anthony William | JR | F/M | | | Arima, Trinidad |
| 22 | Matt Boyer | FR | K | | | Converse, IN |
| 23 | Nole Harris | FR | D | | | Markle, IN |
| 24 | James Holliday | FR | F | | | Fairborn, OH |
Russ Lawson - Head Coach
Jeff Edgel - Assistant Coach
Jeremy Rufener - Assistant Coach
Indiana Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Spenser Lang | FR | GK | | | Colorado Springs, CO |
| 1 | Robert Coonfield | SR | GK | | | Brownsburg, IN |
| 2 | Nick Coffman | SO | D | | | Loveland, OH |
| 3 | J. P. Bratcher | JR | M/S | | | Marion, IN |
| 4 | Jon Bell | SR | D | | | Grove City, OH |
| 5 | Gabriel Pagan | SR | M | | | Guaynabo, Puerto Rico |
| 7 | Brandon Yohn | SR | M | | | Avon, IN |
| 8 | Matt Grabner | JR | S | | | Fort Wayne, IN |
| 9 | Joel Trainer | SO | S | | | Colorado Springs, OH |
| 10 | David Lopez | SR | M/S | | | Chattanooga, TN |
| 11 | Travis Brady | SO | M/GK | | | Marion, IN |
| 12 | Austin Bock | FR | D | | | Stevensville, IN |
| 13 | David Reed | JR | D | | | Bedford, IN |
| 14 | Kyle Petricek | SO | D | | | Woodridge, IL |
| 15 | Christian Davis | SO | M | | | Nyack, NY |
| 16 | Kurtis Rumple | FR | M | | | Marion, IN |
| 17 | Mason Bragg | SO | M | | | Colorado Springs, CO |
| 19 | Ben Chleboun | SO | M/D | | | Athens, OH |
| 20 | Chris Mindach | JR | GK | | | Marion, IN |
| 21 | Andrew Little | SR | D | | | Savona, NY |
| 22 | Matt Sadowitz | FR | D | | | Indianapolis, IN |
| 24 | Steve Carroll | JR | D/M | | | McCordsville, IN |
Mark Castro - Head Coach
Matt Dawdy - Assistant Coach
Marian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Gary Yohe | JR | GK | 5-11 | 185 | Danville, Ind. |
| 2 | David Case | SO | F | 6-0 | 165 | Avon, Ind. |
| 3 | Zach Brown | JR | D | 5-11 | 165 | Plainfield, Ind. |
| 4 | Brandon Shinn | SR | MF | 6-0 | 155 | Plainfield, Ind. |
| 5 | Benton Schafer | SO | D | 6-1 | 181 | Plainfield, Ind. |
| 6 | Drew Dallas | JR | F | 6-1 | 180 | Greenwood, Ind. |
| 7 | Michael Kuria | SR | MF | 5-9 | 140 | Nairobi, Kenya |
| 8 | Edwin Ngaiza | JR | D/MF | 5-8 | 140 | Dar-es-Salaam, Tanzania |
| 9 | Justin Ray | SR | MF/F | 6-0 | 185 | Indianapolis, Ind. |
| 10 | Chris Boswell | SR | D | 6-4 | 150 | Danville, Ind. |
| 11 | Braden Shinn | SO | MF | 5-8 | 135 | Plainfield, Ind. |
| 12 | Zach Berline | JR | D | 6-2 | 190 | Pendleton, Ind. |
| 13 | Zack Craig | SR | F | 5-10 | 165 | Greenwood, Ind. |
| 14 | Thomas Rauch | SO | MF/F | 5-9 | 155 | Guilford, Ind. |
| 15 | Spencer Squires | FR | D | 6-2 | 215 | Monroe, Mich. |
| 16 | Daniel Honchell | FR | MF | 5-7 | 150 | Guilford, Ind. |
| 17 | Greg Esslinger | SR | D | 6-2 | 165 | Boggstown, Ind. |
| 18 | Richard Sheckler | FR | F/MF | 5-4 | 150 | Mooresville, Ind. |
| 19 | Patrick Dohogne | FR | MF | 5-7 | 140 | New Albany, Ind. |
| 20 | Cory Kuhl | FR | D | 6-1 | 170 | Pendleton, Ind. |
| 21 | Ian Bennett | SR | MF | 5-9 | 160 | Hamilton, Ontario, Canada |
| 22 | Lance Lukens | SO | F/MF | 6-0 | 185 | Indianapolis, Ind. |
| 23 | Mark Manning | FR | F/MF | 6-0 | 170 | Marion, Ind. |
| 24 | Zach Sipes | FR | F/MF | 6-2 | 150 | Waldron, Ind. |
| 25 | Michael Foerster | FR | F | 6-1 | 160 | Ferdinand, Ind. |
| 26 | Jody Nicholson | JR | MF | 6-3 | 215 | Brownsburg, Ind. |
| 27 | Andrew Zeese | SR | D | 5-9 | 160 | Lafayette, Ind. |
| 28 | Joel Larrison | FR | D | 5-11 | 150 | Indianapolis, Ind. |
| 30 | Brad Sontag | SO | GK | 6-0 | 165 | Plainfield, Ind. |
| 31 | Anthony Povinelli | SR | GK | 5-9 | 180 | Indianapolis, Ind. |
Matt Nirrengarten - Head Coach
Sean Bray - Assistant Coach
Saint Francis
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| * | Nick Beck | FR | DEF | | | Pendleton, IN |
| | Nick DeMond | SO | DEF | | | Fort Wayne, IN |
| * | Nick Fowler | JR | FOR | | | Leo, IN |
| | Michael Hoover | FR | DEF | | | LaGrange, IN |
| 0 | Chad Kilies | FR | GK | | | Indianapolis, IN |
| * | Zak Kwiatkowski | SO | DEF | | | Grand Rapids, MI |
| | Evan Leech | FR | FOR | | | Leo, IN |
| | Ben Naseman | FR | DEF | | | Richmond, IN |
| | Chasen Pamer | FR | DEF | | | Centerville, IN |
| | Alex Rauch | FR | DEF | | | Centerville, IN |
| 00 | Ryan Roy | FR | GK | | | Fort Wayne, IN |
| | Sam Sanchez | FR | MID | | | Fort Wayne, IN |
| | Derrick Sherck | FR | FOR | | | LaGrange, IN |
| | Eric Ward | FR | MID | | | Plymouth, IN |
| | Cam Weeks | FR | DEF | | | Valparaiso, IN |
| * | Josh Whitfield | SO | FOR | | | Bedford, IN |
| 1 | Brandon Ingram | SR | GK | | | Carroll, OH |
| 2 | Joe Carter | JR | FOR | | | Fort Wayne, IN |
| 3 | Nick Swanson | JR | DEF | | | DeWitt, MI |
| 4 | Zack Christman | JR | DEF | | | Fort Wayne, IN |
| 5 | Marty Wyss | JR | MID | | | Ada, OH |
| 6 | Jon Bowen | SO | DEF | | | Avilla, IN |
| 7 | Brad Lohman | FR | MID | | | Bristol, IN |
| 8 | Brad Stutzman | FR | MID | | | Topeka, IN |
| 9 | Jamie Werling | SO | FOR | | | Decatur, IN |
| 10 | Dusan Friga | JR | MID | | | Clifton, NJ |
| 11 | Ryne Standish | SO | DEF | | | Hobart, IN |
| 12 | Chris Henriquez | SO | MID | | | Harrisburg, PA |
| 13 | Patrick Ohms | SO | FOR | | | Michigan City, IN |
| 14 | Tyler Lash | FR | MID | | | Avilla, IN |
| 15 | Jovan Jeftich | SR | MID | | | Valparaiso, IN |
| 16 | Nick Anderson | FR | MID | | | Huntertown, IN |
| 17 | Nick Frank | FR | FOR | | | Columbia City, IN |
| 18 | Dan Zeiger | FR | DEF | | | Mishawaka, IN |
| 19 | Andrew Eisberg | SO | FOR | | | Fort Wayne, IN |
| 20 | Amos Rodriguez | JR | DEF | | | Peoria, AZ |
| 21 | Sean Kean | FR | FOR | | | Lawton, MI |
| 22 | Ryan Malone | FR | DEF | | | Fort Wayne, IN |
| 23 | Greg Sutter | FR | DEF | | | Fort Wayne, IN |
| 24 | Michael Reitenbach | SO | MID | | | Cincinnati, OH |
| 25 | John Thede | SR | DEF | | | Peru, IN |
Mitch Ellisen - Head Coach
G. David Bokhart - Assistant Coach
Spring Arbor
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Stephen Draper | FR | B | 6-2 | | Allen Park, MI |
| 2 | Jason Smith | JR | B/F | 6-0 | | Carelton, MI |
| 3 | Mike McCoy | FR | F | 5-6 | | Coloma, MI |
| 4 | Kyle Grice | FR | B/M | 6-3 | | Lansing, MI |
| 5 | Jake Barney | FR | M/F | 5-8 | | Jackson, MI |
| 7 | Mark Adler | FR | M | 5-10 | | Jackson, MI |
| 8 | Josh Wright | FR | B | 6-1 | | Jackson, MI |
| 9 | Marvin Hong | FR | MF/B | 5-7 | | London, England |
| 10 | Jacob Atem | SO | M | 5-9 | | Williamston, MI |
| 11 | Chris Stachurski | SO | GK/F | 6-0 | | Wellington, OH |
| 12 | James Delosreyes | JR | B | 5-6 | | Plymouth, MI |
| 13 | Andrew Toteoff | SR | MF/F | 5-10 | | Elk Rapids, MI |
| 14 | Matt Mosely | FR | MF | 5-8 | | Hillsdale, MI |
| 15 | Mike Yoder | SO | MF/F | 6-0 | | Bayport, MI |
| 18 | Ben Sleeman | JR | B | 6-0 | | Otsego, MI |
| 19 | Paul Johnson | SO | F/MF | 5-10 | | Livonia, MI |
| 20 | Chris Ruikka | JR | B | 6-0 | | Chelsea, MI |
| 21 | Aaron Mason | SR | F/M | 5-8 | | Davison, MI |
| 24 | Byron Trimble | FR | F | 5-6 | | |
| 25 | Kevin Bruinsma | JR | GK | 6-2 | | Grand Rapids, MI |
Taylor
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Nathan Aucker | SO | F | 5-10 | | Desperes, MO |
| | Robert Baptista | JR | F | 5-11 | | Elmhurst, IL |
| | Joslin Beck | FR | M | 6-2 | | Mahomet, IL |
| | Jake Edgerton | SR | F | 6-0 | | Carmel, IN |
| | Nick Fortosis | FR | D | 6-0 | | Grand Rapids, MI |
| | Stephen Groves | FR | M | 5-8 | | Colorado Springs, CO |
| | David Hausknecht | FR | F | 5-8 | | Colorado Springs, CO |
| | John Hornaday | SR | F | 6-0 | | North Webster, IN |
| | Kent Ives | FR | D | 5-11 | | Adrian, MI |
| | Zach Jones | FR | F | 5-10 | | Tucson, AZ |
| | Andy Kap | FR | M | 5-8 | | Muncie, IN |
| | Ryan Klaver | FR | M | 5-11 | | Grand Rapids, MI |
| | Brad Livingston | SR | D | 6-0 | | Mahwah, NJ |
| | Bryan Miller | JR | F | 5-8 | | Wheaton, IL |
| | Nathan Miller | JR | M | 6-0 | | Mechanicsburg, PA |
| | Matt Oliver | FR | M | 5-10 | | Williamsport, MD |
| | Benji Petrolje | JR | GK | 6-1 | | Elmhurst, IL |
| | Justin Smith | SO | D | 5-8 | | Alpena, MI |
| | Nathan Toldt | SO | D | 6-2 | | Mequon, WI |
| | Kyle Van Buren | SR | D | 5-11 | | Saline, MI |
| | Joe Voldrich | SO | D | 5-11 | | Columbus, OH |