 | Sport Links |
|
|
|
 | MCC Sports |
|
|
|
 | Links |
|
|
|
 | 2006-07 Men's Basketball Rosters |
|
Bethel
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 04 | Robbie Lightfoot | SR | G | 6-0 | 160 | Wakarusa, IN |
| 05 | Ryne Lightfoot | FR | G | 6-3 | 200 | Waukarusa, IN |
| 10 | Kory Lantz | SO | G | 6-2 | 185 | Milford, IN |
| 15 | Luke Lettinga | FR | F | 6-7 | 205 | Grand Rapids, MI |
| 21 | Tyler Brown | FR | F | 6-5 | 180 | South Bend, IN |
| 22 | Sam Kleber | SO | G | 6-2 | 190 | Urbana, IL |
| 24 | Jason Williamson | SR | F | 6-5 | 225 | Rolling Prairie, IN |
| 25 | Jon Zeser | JR | G | 6-0 | 180 | Decatur, IN |
| 30 | Mark Lettinga | SO | F | 6-7 | 200 | Grand Rapids, MI |
| 32 | Brandon Thomas | JR | F | 6-4 | 175 | Michigan City, IN |
| 33 | William Walker | SO | F | 6-6 | 220 | Michigan City, IN |
| 34 | Joe Smith | FR | G | 5-11 | 155 | Burlington, IN |
| 42 | JT Hooks | FR | F | 6-4 | 220 | Lake Village, IN |
| 45 | Wes Ladig | FR | F | 6-5 | 210 | Mishawaka, IN |
| | Mike Lightfoot - Head Coach |
| | Tony Natali - Assistant Coach |
| | Danny Randolph - Assistant Coach |
| | Rico Swanson - Assistant Coach |
 |
Goshen
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Errick McCollum | FR | G | 6-1 | | Canton, OH |
| 11 | David Haire | SR | G | 5-11 | | Evansville, IN |
| 13 | Matt Crawford | SR | F | 6-4 | | Middlebury, IN |
| 15 | Nate West | FR | F | 6-4 | | Canton, OH |
| 20 | Bryce Bow | SO | G | 6-1 | | Muncie, IN |
| 21 | Willie Frazier | SR | F | 6-4 | | East Chicago, IN |
| 22 | Zach Wright | FR | G | 6-0 | | Indianapolis, IN |
| 24 | Lance Carroll | FR | G | 5-9 | | Alexandria, IN |
| 33 | Sam Boldman | SO | F | 6-4 | | Anderson, IN |
| 34 | Brice Hartman | JR | G/F | 6-6 | | Elkhart, IN |
| 42 | Caleb Kitchell | FR | F | 6-4 | | Union Mills, IN |
| 44 | Shawn Martz | FR | C | 6-6 | | Garrett, IN |
| 45 | Hugh Weiskittel | FR | C | 6-7 | | Indianapolis, IN |
| | Stan Daugherty - Head Coach |
| | Cory Furman - Assistant Coach |
| | Josh Turnpaugh - Assistant Coach |
 |
Grace
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 12 | Austin Kaiser | SO | G | 5-11 | 155 | Milford, Ind. |
| 14 | David Ritter | SR | G | 6-3 | 205 | Fremont, Ind. |
| 20 | Ryan Eakins | FR | G | 5-10 | 160 | Seymour, Ind. |
| 21 | Stephen Firebaugh | FR | G | 5-11 | 160 | Kokomo, Ind. |
| 22 | Marcus Moore | JR | G | 6-2 | 165 | Columbia City, Ind. |
| 23 | Tyler Leighton | SO | G | 6-0 | 185 | Elkhart, Ind. |
| 30 | Scott Moore | JR | G | 6-2 | 165 | Columbia City, Ind. |
| 32 | Kyle Johnson | JR | F/C | 6-8 | 230 | Elkhart, Ind. |
| 33 | Tyler Winkleman | SO | C | 6-8 | 260 | Perrysburg, Ohio |
| 34 | David Swanson | FR | F | 6-6 | 220 | Warsaw, Ohio |
| 40 | Jeremy Franchino | FR | G | 5-11 | 185 | Kenai, Alaska |
| 42 | Eric Gaff | SO | G/C | 6-10 | 180 | Elkhart, Ind. |
| 44 | Michael Wienhorst | SO | G | 6-3 | 195 | Warsaw, Ind. |
| 50 | Jeremy McKinzie | FR | G | 6-1 | 165 | Kansas City, Mo. |
| 52 | Ben Smith | SO | G | 6-3 | 175 | Columbus, Ohio |
| | Jim Kessler - Head Coach |
| | Jarrod Lovette - Assistant Coach |
| | Matt Moore - Assistant Coach |
| | Don Zawlocki - Assistant Coach |
 |
Huntington
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | David Lash | FR | F | 6-4 | 175 | Mentone, IN |
| 2 | Kyle Ganton | SR | F | 6-5 | 195 | Coldwater, MI |
| 3 | James Haifley | SR | G | 6-0 | 196 | Roanoke, IN |
| 5 | Jared Yoder | SR | G | 6-0 | 165 | Shipshewana, IN |
| 10 | Geoff Scheetz | SO | G | 5-8 | 150 | Plymouth, IN |
| 11 | Doug Sheckler | JR | F | 6-6 | 205 | Columbia City, IN |
| 12 | Kyle Benge | SO | G | 6-1 | 180 | Plymouth, IN |
| 14 | Ben Haifley | SO | F | 6-3 | 200 | Roanoke, IN |
| 22 | Ryne Thornton | SO | G | 6-0 | 160 | Indianapolis, IN |
| 23 | Luke Smith | FR | G | 6-4 | 170 | Rochester, IN |
| 30 | Neil Stoffel | FR | F | 6-6 | 185 | Huntington, IN |
| 32 | Kyle Johnson | FR | G | 6-1 | 165 | Kendallville, IN |
| 33 | Kevin Kyle | FR | F | 6-7 | 190 | Crawfordsville, IN |
| 42 | Alex Kock | SR | F | 6-5 | 210 | Auburn, IN |
| | Steve Platt - Head Coach |
| | Ty Platt - Associate Head Coach |
| | Mark Green - Assistant Coach |
 |
Indiana Wesleyan
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 12 | Joel Tonagel | SR | G | 6-1 | 185 | LaPorte, IN |
| 13 | Eugene Green | SR | F | 6-9 | 215 | Chicago, IL |
| 14 | Tim Nei | FR | G | 6-3 | 194 | Huntington, IN |
| 20 | Antonio Murrell | SO | G | 6-0 | 170 | Indianapolis, IN |
| 22 | Lance Reutter | SR | F | 6-6 | 205 | Crescent City, IL |
| 23 | Ryan Hetrick | FR | G | 6-2 | 163 | Ft. Wayne, IN |
| 24 | Josh Williams | FR | F | 6-2 | 186 | Statesboro, GA |
| 30 | Ian McCulla | SO | G | 6-3 | 185 | Peoria, IL |
| 31 | DeJovaun Sawyer-Davis | FR | F | 6-4 | 225 | Anderson, IN |
| 32 | Jon Moon | SO | G | 6-3 | 170 | Valparaiso, IN |
| 33 | Phil Brackmann | JR | F | 6-5 | 190 | Fort Wayne, IN |
| 34 | Brandon McCorkle | SR | F | 6-8 | 230 | Danville, IL |
| 42 | Jared Boser | SR | C | 6-7 | 215 | Noblesville, IN |
| 44 | Zach Coverstone | FR | C | 6-9 | 220 | Columbia City, IN |
| | Greg Tonagel - Head Coach |
| | Jeff Clark - Assistant Coach |
| | Jake Nelp - Assistant Coach |
 |
Marian
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Dirk Ratcliff | FR | G | 6-0 | 180 | Plainfield, Ind. |
| 10 | Travis Bunch | SR | G | 6-0 | 170 | Auburn, Ind. |
| 12 | Jeff Manley | SR | G | 6-2 | 180 | Indianapolis, Ind. |
| 14 | J.r. Howell | FR | G | 5-10 | 146 | Lapel, Ind. |
| 20 | Tristan Cook | SO | G | 6-0 | 185 | Indianapolis, Ind. |
| 22 | Brandon Kaiser | SO | G | 6-0 | 185 | West Harrison, Ind. |
| 24 | Derek James | JR | G | 5-11 | 175 | Indianapolis, Ind. |
| 30 | Patrick Midla | FR | G/F | 6-0 | 185 | Indianapolis, Ind. |
| 31 | William Allee | FR | G/F | 6-4 | 180 | Greenwood, Ind. |
| 32 | Jared Reeves | SR | G | 6-3 | 190 | Brownsburg, Ind. |
| 44 | Will Smith | SR | C | 6-8 | 240 | Sturgis, Mich. |
| 50 | Brandon Buscher | FR | F | 6-5 | 222 | Chesterton, Ind. |
| 54 | Heath Chamberlain | SO | C | 6-7 | 265 | Brazil, Ind. |
| | John Grimes - Head Coach |
| | Scott Fleming - Assistant Coach |
| | Greg Mingus - Assistant Coach |
 |
Saint Francis
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Philip McCray | FR | G | 6-4 | 175 | Elkhart, IN / Memorial |
| 2 | Mike Campbell | SR | F | 6-4 | 245 | Indianapolis, IN |
| 4 | Nate Bojrab | SO | G | 6-2 | 175 | Fort Wayne, IN |
| 5 | Jason Malone | JR | G | 6-3 | 208 | Indianapolis |
| 12 | Mike Steinau | JR | G | 6-1 | 165 | Fort Wayne, IN |
| 14 | Ryan Bradley | SR | G | 6-1 | 180 | Wakarusa, IN |
| 15 | Kreigh Hentrup | SO | G | 5-11 | 170 | Paoli, IN |
| 24 | Kevin Sindle | FR | G | 6-5 | 180 | Elkhart, IN |
| 42 | Josiah Faust | JR | F | 6-7 | 225 | Kauts, IN |
| 44 | Aaron Gardner | FR | C | 6-8 | 235 | Anderson, IN |
| 50 | Trey Eaton | SR | G | 6-4 | 220 | Claypool, IN |
| 52 | Eric Eaton | SO | C | 6-7 | 265 | Middlebury, IN |
| | Jeff RekeWeg - Head Coach |
| | Kory Bays - Assistant Coach |
| | Chad LaCross - Assistant Coach |
| | Gay Martin - Assistant Coach |
| | Zach Beiswanger - Grad Assistant |
 |
Spring Arbor
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 10 | Richard Blair | FR | G | 6-0 | | Pellston, Michigan |
| 11 | Brandon Matthews | JR | G | 5-11 | | Flint, Michigan |
| 20 | Aaron List | FR | F | 6-5 | | Frankenmuth, Michigan |
| 21 | Josh Brandt | SO | G | 6-0 | | Flint, Michigan |
| 22 | Jared List | FR | F | 6-4 | | Frankenmuth, Michigan |
| 23 | Rob Boss | FR | F | 6-6 | | Brighton, Michigan |
| 24 | Scott Parrish | SR | F | 6-7 | | Charlevoix, Michigan |
| 30 | Justin DeKock | FR | F | 6-4 | | Demotte, Indiana |
| 32 | Darby Decker | SO | G | 6-4 | | Tawas, Michigan |
| 33 | Chad Edmonds | JR | G | 6-0 | | Fort Wayne, Indiana |
| 43 | Brandon Stuckey | SO | F | 6-3 | | Fort Wayne, Indiana |
| | Ryan Cottingham - Head Coach |
| | Brandon Baum - Assistant Coach |
| | Brandon Baum - Assistant Coach |
| | Brian Snyder - Assistant Coach |
 |
Taylor
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 11 | Daniel Cox | SO | G | 6-1 | | New Castle, IN |
| 13 | Josh Merrick | SR | F | 6-4 | | Wabash, IN |
| 15 | Drew Kring | FR | G | 5-11 | | Madison, IN |
| 21 | Chad Reynolds | SO | F | 6-6 | | Delphos, OH |
| 23 | Jordan Benock | FR | G | 6-2 | | Bradenburg, KY |
| 25 | Josh Brooks | JR | G | 6-0 | | Upland, IN |
| 31 | Brian Miles | JR | F | 6-4 | | Louisville, KY |
| 33 | Bret Burchard | JR | G | 6-3 | | Columbia, MO |
| 35 | Jeff Bohnhoff | JR | C | 6-9 | | Saginaw, MI |
| 43 | Justin Goeglein | FR | F | 6-4 | | Ft. Wayne, IN |
| 45 | Jacob Bream | SO | F | 6-7 | | Louisville, KY |
 |
|
 | Preseason Coaches Poll |
|
| School | Points |
| Huntington(9) | 81 |
| Indiana Wesleyan | 66 |
| Saint Francis | 61 |
| Taylor | 53 |
| Grace | 48 |
| Marian | 29 |
| Bethel | 28 |
| Goshen | 19 |
| Spring Arbor | 18 |
|
|