Bethel
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Staci Hitch | SO | 2B | | Liztion, IN |
| 2 | Becky Holtz | FR | U | | Mishawaka, IN |
| 3 | Emily Kramer | FR | OF | | Mishawaka, IN |
| 6 | Sarah Goodfellow | SR | C | | Naperville, IL |
| 7 | Emily Perrenot | SO | IF | | Lindenhurst, IL |
| 8 | Brittney Hire | SO | P | | Elkhart, IN |
| 9 | Sarah Rassi | FR | IF | | Goshen, IN |
| 10 | Mandy Cripe | FR | OF | | Goshen, IN |
| 11 | Britny Beneker | SR | 3B | | Osceola, IN |
| 12 | Brittney Fisher | FR | C | | Camby, IN |
| 14 | Christy Nagy | SR | OF | | Elkhart, IN |
| 17 | Corinne Dennison | FR | 2B | | Wayne, IL |
| 19 | Amy Bolakowski | SO | 1B | | Hanna, IN |
| 21 | Tara Blair | FR | OF | | Mishawaka, IN |
| 22 | Laura Keech | SO | OF | | Morris, IL |
| 29 | Somer Stilley | SR | P | | Zion, IL |
Anna Welsh - Head Coach
Samantha Creakbaum - Assistant Coach
Stephanie Hochstetler - Assistant Coach
Jeff Welsh - Assistant Coach
Goshen
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Tera Brackman | JR | P/OF | | Puyallup, WA |
| 2 | Haly Williamson | SO | OF/P/3 | | New Hamberg, Ontario |
| 3 | Carrie Brinks | JR | OF/2B | | Jimtown, IN |
| 4 | Kathryn Schlabach | FR | 2B/OF | | Turner, OR |
| 6 | Maureen GIl | FR | OF | | Canonsburg, PA |
| 7 | Jessica Carney | FR | 1B/C/U | | Lakeville, IN |
| 9 | Heather Fitzsimmons | FR | 1B/C | | Osceola, IN |
| 11 | Faith Borrell | SR | OF/U | | Chalfont, PA |
| 13 | Angie Holmes | FR | OF | | Indianapolis, IN |
| 15 | Diana Stanley | FR | P/3B/U | | Montpelier, OH |
| 23 | Amy Clem | SO | SS | | Logansport, IN |
Linda Bontrager - Head Coach
Gary Havens - Assistant Coach
Kris Polega - Assistant Coach
Grace
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 4 | Aleah Smith | FR | | | Orrville, OH |
| 5 | Autumn Weaver | SO | P | | Kokomo, IN |
| 7 | Brittany Dickman | JR | 3B | | Arcanum, OH |
| 9 | Ashley Adkins | JR | OF | | Springfield, OH |
| 10 | Allison Shepherd | SO | 2B/C | | Warsaw, IN |
| 12 | Brianna Flanegan | FR | | | Mansfield, OH |
| 13 | Star Gonzalez | SO | C/3B | | Warsaw, IN |
| 14 | Melanie Moser | SO | OF | | Ligonier, IN |
| 18 | Virginia Myers | FR | P | | Butler, OH |
| 20 | Rachel Braddock | SO | OF | | Warsaw, IN |
| 21 | Rachael Steinmeyer | JR | SS | | Rochester, IN |
Stephen Liebsch - Head Coach
Brooke Carey - Assistant Coach
Huntington
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Courtney Beerbower | FR | 1B | | Auburn, IN |
| | Tabitha Truax | FR | C | | Spencer, IN |
| 3 | Brittany Glover | SO | OF | | Huntington, IN |
| 4 | Ashley Scally | SO | P/IF | | Santa Cruz, CA |
| 5 | April Snider | SR | IF | | Wapakoneta, OH |
| 6 | Ashley McCann | SO | IF | | Fort Wayne, IN |
| 7 | Abby Sroufe | FR | IF | | Claypool, IN |
| 12 | Lauren Ward | SO | P | | Butler, IN |
| 15 | Keri Badenhop | SO | OF | | Archbold, OH |
| 19 | Laura Bass | FR | IF/C | | Portage, MI |
| 22 | Emily Canary | FR | OF | | Franklin, IN |
| 23 | Stacy Socha | FR | IF/P | | South Whitley, IN |
| 24 | Brittney Bateman | FR | IF | | Lagrange, IN |
| 25 | Kendra Stahl | JR | OF/P | | Archbold, OH |
Indiana Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Stephanie Linette | JR | OF | | Jasper, IN |
| 4 | Jenifer Stansel | JR | 2B/P | | Columbia City, IN |
| 6 | Robyn Coffer | FR | O/OF | | Indianapolis, IN |
| 7 | Dana Cappelucci | JR | SS/2B | | Chesterland, OH |
| 8 | Jessica Grogg | SR | OF | | Washington, IL |
| 9 | Christy Gobson | FR | C/IF | | Churubusco, IN |
| 13 | Tarah King | FR | OF/C | | Delaware, IN |
| 14 | Melissa Kimmel | FR | 3B | | Albion, IN |
| 15 | Leah Gulbranson | FR | 1B/3B | | Colorado Springs, CO |
| 20 | Christi Church | JR | OF | | Angola, IN |
| 21 | Molly Yothment | FR | C/1B | | Munster, IN |
| 24 | Katie Berkemeier | FR | SS | | Rushville, IN |
| 32 | Rachel Pacholke | JR | 1B/3B | | Eastlake, OH |
| 33 | Hillary Meals | SR | P/1B | | Sheridan, IN |
| 34 | Morgan Wheeler | SO | 3B | | Rockville, IN |
Marian
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Kathleen Roesinger | SR | 2B/OF | | Indianapolis, Ind. |
| 2 | Kerrie Schludecker | SR | SS | | Indianapolis, Ind. |
| 3 | Katie Krespach | SO | 2B/OF | | Indianapolis, Ind. |
| 4 | Chelsea Gladden | FR | P | | Indianapolis, Ind. |
| 5 | Stephanie Westberry | JR | P/2B | | Indianapolis, Ind. |
| 6 | Samantha Hypes | SO | SS/OF | | Plainfield, Ind. |
| 8 | Melissa Coutz | FR | 3B/OF | | Indianapolis, Ind. |
| 10 | Allison Henry | SR | C | | Royal Center, Ind. |
| 11 | Ashton Meyer | FR | 2B/OF | | Sunman, Ind. |
| 12 | Angie Such | FR | C | | Brownsburg, Ind. |
| 13 | Sarah Thompson | JR | OF | | Indianapolis, Ind. |
| 15 | Megan Jackson | JR | 3B/P | | New Palestine, Ind. |
| 17 | Amanda Teagardin | SO | 1B/OF | | Indianapolis, Ind. |
| 18 | Heather Pieper | SO | P/OF | | Greenwood, Ind. |
| 21 | Sandy Corum | FR | P/1B | | North Vernon, Ind. |
| 22 | Kasee Spangler | SR | 1B | | Greentown, Ind. |
| 25 | Brittany Cotter | JR | 3B/OF | | LaPorte, Ind. |
Scott Fleming - Head Coach
Mike Henderson - Assistant Coach
Mary Samreta - Assistant Coach
Saint Francis
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Jenilee Nelson | SR | P/OF | | Homer Glen, IL |
| 2 | Sarah Schmitz | SR | SS/2B | | Fort Recovery, OH |
| 3 | Kristin Dreibelbis | SR | 2B/3B | | Churubusco, IN |
| 4 | Maira Pizana | FR | OF | | Ligonier, IN |
| 5 | Amber Ludwig | SO | P | | Fort Wayne, IN |
| 7 | Andrea Salmon | SR | C | | Muncie, IN |
| 8 | Rochelle Rehm | SO | 1B | | Indianapolis, IN |
| 9 | Megan Koers | JR | U | | Morristown, IN |
| 10 | Kaitlyn Klein | FR | IF | | Fort Wayne, IN |
| 11 | Cassey Kelley | JR | OF | | Ladd, IL |
| 12 | Merideth Lechtanski | SR | OF | | South Bend, IN |
| 13 | Kaelan Poindexter | FR | IF | | Centerville, IN |
| 15 | Rachel Slone | FR | C | | Auburn, IN |
| 16 | Mallory Denis | FR | IF | | Fort Wayne, IN |
| 19 | Stacey Swinford | FR | OF | | Peru, IN |
| 20 | Leigh Wells | SO | OF | | Woodburn, IN |
| 21 | Tiffany Steinbrunner | FR | P | | Rockford, OH |
| 23 | Heather Raesky | SO | C | | Lima, OH |
| 24 | A.j. McCoy | FR | P | | Defiance, OH |
| 25 | Ashley Rigelman | FR | IF | | Fort Wayne, IN |
| 27 | Kinsey Schumann | FR | P | | Celina, OH |
| 31 | Cassie Steinbrunner | JR | P/1B | | Rockford, OH |
Gary Andrews - Head Coach
Ryan Bolyn - Head Coach
Jenny Vasquez - Head Coach
Spring Arbor
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Kim Inman | JR | OF | | Lakeview, MI |
| 4 | Janna Klassen | SR | P | | Springport, MI |
| 5 | Mandy Gowan | SR | IF | | Onsted, MI |
| 6 | Staci Kitley | SO | OF/C | | Munith, MI |
| 9 | Kasey Harmon | SR | C/IF | | Sputh Lyon, MI |
| 10 | Jaime Cade | JR | OF | | Coloma, MI |
| 12 | Katrina Neufeld | SO | IF | | Barrie, Ontario |
| 13 | Jenna Titler | SO | IF | | Grass Lake, MI |
| 14 | Danielle Beckett | FR | IF | | Embro, Ontario |
| 15 | Lindsay Adamczyk | SR | IF/P | | Jackson, MI |
| 16 | Missy Smith | FR | P | | Stockbridge, MI |
| 17 | Jena Opperman | SO | IF | | Galion, OH |
| 20 | Chelsea Brancheau | FR | P | | Monroe, MI |
| 21 | Sarah Coburn | JR | OF | | Scott, MI |
| 22 | Autumn Palik | JR | P | | Tekonsha, MI |
Deb Thompson - Head Coach
Taylor
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Elizabeth Lewllen | FR | 3B | | Hartford City, IN |
| 2 | Jill Tomaszewski | SO | P/OF | | Mansfield, OH |
| 3 | Laurie Shumaker | SO | OF | | Beach Park, IL |
| 4 | Abigail Hornbeck | FR | IF/P | | Newburgh, IN |
| 5 | Brittany Beckham | JR | P | | Tuscon, AZ |
| 6 | Johanna Henry | JR | OF | | Farmington, CT |
| 7 | Amanda Ekman | SR | OF/2B | | Oak Lawn, IL |
| 8 | Lindsey Stone | SO | 2B/SS | | Mansfield, OH |
| 10 | Amy Richardson | SR | 1B | | North Muskegon, MI |
| 11 | Lindsey Arnold | SO | 3B/C | | Indianapolis, IN |
| 12 | Erica Yoder | JR | IF/C | | Fort Wayne, IN |
| 13 | Jessica Fankhauser | FR | P | | Jasper, MI |
| 15 | Julianne Beadner | SO | 1B | | Grand Rapids, MI |
Stephanie Smith - Head Coach