Bethel
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Doug Eubank | SO | GK | | | Mishawaka, IN |
| | Evan Grubbs* | FR | DEF | | | Indianapolis, IN |
| 1 | Scott Terry | JR | GK | | | New Haven, MI |
| 2 | Eli Reichenbach | FR | DEF | | | Bluffton, OH |
| 3 | Shomari Dias | FR | DEF | | | West Hempstead, NY |
| 4 | Eric Carpenter | SR | MF | | | Goshen, IN |
| 5 | Ian Pagan | SO | DEF | | | Guatnabo, Puerto Rico |
| 6 | Arran Horton | SO | MF | | | Wakefield, England |
| 7 | Jared Brenneman | SR | MF | | | Bremen, IN |
| 8 | Jason Richardson | JR | MF | | | Dublin, Ireland |
| 9 | Jorge Marquez | SO | MF | | | Guadalupe, Mexico |
| 10 | Raul Barillas | JR | MF | | | San Salvador, El Salvador |
| 12 | Caleb Hatfield | SO | DEF | | | Fort Wayne, IN |
| 13 | Peter Taberner | SO | DEF | | | Poulton-le-Fylde, England |
| 14 | Oscar Jimenez | FR | DEF | | | Saint Paul, AR |
| 15 | Lorenzo Garcia | SO | MF | | | South Bend, IN |
| 16 | Zach Ganzberg | FR | MF | | | South Bend, IN |
| 17 | Humberto Trejo | FR | DEF | | | Angascalientes, Mexico |
| 18 | Brandon Grudda | SR | FOR | | | Albion, ME |
| 19 | Ethan Denolf | FR | DEF | | | South Bend, IN |
| 20 | Juan Jose Rio de la Loza | SR | MF | | | Mexico City, Mexico |
| 21 | Nick Bartlett | SO | DEF | | | Kailua-Kona, HI |
| 22 | Arron Patrick | SO | MF | | | Grimsby, England |
| 23 | Jesse Brenneman | SO | MF | | | Bremen, IN |
| 24 | Tim Jenkinson | SO | DEF | | | Blackpool, England |
| 25 | Ethan Reichenbach | FR | FOR | | | Bluffton, OH |
* Redshirt
Greg Gidman - Head Coach
Jason Cherry - Assistant Coach
Raymundo Gonzalez - Assistant Coach
Goshen
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Anthony Giovarelli | FR | G | | | Wauseon, OH |
| 2 | Nate Montiel | SR | F | | | Elkhart, IN |
| 3 | Alex Caskey | SO | F | | | Goshen, IN |
| 4 | Ben Martin | JR | D | | | Goshen, IN |
| 5 | Jordan Delp | SO | D | | | East Greenville, PA |
| 6 | Matt Yoder | SR | MF | | | Elkhart, IN |
| 7 | Scott Wilkinson | SO | MF | | | Harleyville, PA |
| 8 | Brennan Troyer | JR | F | | | Pittsburgh, PA |
| 9 | Cody Felton | JR | F | | | Quakerstown, PA |
| 10 | Luke Woodworth | SO | MF | | | Middlebury, IN |
| 11 | Joel Gonzales | SR | MF | | | Evanston, IL |
| 12 | Kyle Stiffney | SO | D | | | Goshen, IN |
| 13 | Rusty Emery | JR | D | | | Goshen, IN |
| 14 | Nick Good | SO | MF | | | Lititz, PA |
| 15 | Tony Janzen | SR | F | | | Elkhart, IN |
| 16 | Benji Graber | SR | D | | | Goshen, IN |
| 17 | David Shenk | JR | MF | | | Harrisonburg, VA |
| 18 | Peter Koonz | SR | MF | | | Goshen, IN |
| 19 | Mark Hershberger | SO | MF | | | Harrisonburg, VA |
| 20 | Juan De Leon | SO | MF | | | Goshen, IN |
| 21 | Brad Graber | SR | D | | | Sarasota, FL |
| 22 | Reuben Stoltzfus | SO | D | | | Harleysville, PA |
| 23 | Garret Osterloo | JR | MF | | | Elkhart, IN |
| 24 | Jesse Heyerly | SO | D | | | Hubbard, OR |
Thavisak Mounsithiraj - Head Coach
Jon Hartzler - Assistant Coach
Ben Metcalf - Assistant Coach
Gustavo Ramirez - Assistant Coach
Grace
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Collin Grotbeck | SR | GK | | | Adrian, Mich. |
| 1 | Adam Churchill | SO | GK | | | Warsaw, Ind. |
| 2 | Jordan Sharp | FR | MF | | | Warsaw, IN |
| 3 | Kyle Petty | FR | MF | | | Warsaw, IN |
| 4 | Paul Dreisbach | SR | MF | | | Manila, Philippines |
| 5 | Matthew Cooper | FR | D | | | Byron, MI |
| 6 | Matthew Caldwell | FR | D | | | Elliotsburg, PA |
| 7 | Ryan Gerber | FR | F | | | Grafton, OH |
| 8 | Charles Lee | JR | MF | | | Warsaw, Ind. |
| 9 | Ryan Wenrick | FR | D | | | Niles, MI |
| 10 | David Pollard | FR | MF | | | Foraleza, Brazil |
| 11 | Alex Rollefson | SR | MF | | | Brookfield, Wis. |
| 12 | Mike Sauers | FR | MF | | | Chelsea, MI |
| 13 | Daniel Smith | FR | D | | | Hamilton, OH |
| 14 | Lucas Brader | JR | D | | | Lewis Center, Ohio |
| 15 | Adam Zorbist | FR | D | | | Highland, IN |
| 16 | Ryan Paradis | FR | D | | | Lebanon, OH |
| 17 | Zach Schaefer | FR | F | | | Wheatfield, IN |
| 18 | Stuart Hodge | SO | MF | | | Warsaw, IN |
| 19 | Jonathan Burtoff | FR | D | | | Warsaw, IN |
| 20 | Richard Cotterill | FR | D | | | Cincinnati, OH |
| 21 | Kyle Alcorn | JR | D | | | Argos, Ind. |
| 22 | John Franklin | SR | D | | | Winona Lake, Ind. |
| 23 | Jordan Cone | SR | F | | | Waxhaw, N.C. |
Roy Danielian - Head Coach
Joe Kateule - Assistant Coach
Huntington
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Kevin Keske | SO | K | | | Dayton, OH |
| 2 | Steven McKay | FR | F | | | Huntington, IN |
| 3 | Taylor Zemen | SO | M | | | Dayton, OH |
| 4 | Tyler Gleason | JR | D | | | Bluffton, OH |
| 5 | Joel Sanders | SR | M | | | Fort Wayne, IN |
| 6 | Kyle Brohm | SO | D | | | Ashland, OH |
| 7 | Brad Kunze | SO | M | | | Kettering, OH |
| 8 | Dustin Schafer | SO | D | | | Ashland, OH |
| 9 | Andrew Wust | SR | F | | | Honduras, SA |
| 11 | Jacob Rose | FR | F/M | | | Butler, IN |
| 12 | Abe Janson | SO | M/F | | | Parma, MI |
| 14 | Sam Schoutko | FR | D | | | Mansfield, OH |
| 16 | Jason Metzger | FR | D/M | | | Huntington, IN |
| 18 | Alec Roush | FR | M | | | Toledo, OH |
| 19 | Dan Allison | FR | M | | | Paw Paw, MI |
| 20 | Marvin Martinez | SO | M | | | Arima, Trinidad |
| 21 | Marc Anthony William | SR | F/M | | | Arima, Trinidad |
| 22 | Matt Boyer | SO | K | | | Converse, IN |
| 23 | Eric Bjorndal | FR | D/F | | | Frederick, MD |
| 24 | James Holliday | SO | F | | | Fairborn, OH |
Russ Lawson - Head Coach
Jeremy Rufener - Assistant Coach
Indiana Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 0 | Michael Bratcher | SO | GK | 6-0 | 160 | Marion, Indiana |
| 00 | Andy Rdzok | JR | GK | 6-2 | 195 | Beach Park, Illinois |
| 1 | Spenser Lang | SO | GK | 6-1 | 185 | Colorado Springs, Colorado |
| 2 | Nick Coffman | JR | D | 5-11 | 160 | Loveland, Ohio |
| 3 | John Paul Bratcher | SR | F/M | 6-2 | 165 | Marion, Indiana |
| 4 | David Trainer | FR | F | 5-11 | 150 | Colorado Springs, Colorado |
| 5 | Kyle Meier | FR | D | 6-2 | 180 | Colorado Springs, Colorado |
| 7 | Mitch Lobdell | FR | M | 5-8 | 170 | Colorado Springs, Colorado |
| 8 | Matt Grabner | SR | F | 6-2 | 175 | Ft. Wayne, Indiana |
| 9 | Joel Trainer | JR | F | 6-1 | 185 | Colorado Springs, Colorado |
| 10 | David Lopez-Cepero | SR | F | 6-1 | 165 | Chattanooga, Tennessee |
| 11 | Travis Brady | JR | D | 6-0 | 165 | Marion, Indiana |
| 12 | Austin Bock | SO | M/D | 6-0 | 181 | Stevensville, Michigan |
| 13 | David Reed | SR | D | 6-1 | 190 | Bedford, Indiana |
| 14 | Kyle Petricek | JR | D | 6-0 | 190 | Woodridge, Illinois |
| 15 | Christian Davis | JR | M | 5-11 | 188 | Nyack, New York |
| 16 | Kurtis Rumple | SO | M | 6-0 | 147 | Marion, Indiana |
| 17 | Mason Bragg | JR | M | 5-10 | 185 | Colorado Springs, Colorado |
| 18 | Kyle Joern | FR | F | 5-10 | 160 | Colorado Springs, Colorado |
| 19 | Ben Chleboun | JR | M/D | 6-2 | 190 | Athens, Ohio |
| 20 | Paul Taylor | FR | D | 5-11 | 170 | Fenton, Michigan |
| 21 | Nick Platt | FR | GK | 6-0 | 170 | Marysville, Ohio |
| 22 | Mark Demchak | FR | D | 6-0 | 163 | Santee, California |
| 23 | Tyler Andrews | SO | F/D | 6-0 | 155 | Middlebury, Indiana |
| 24 | Erik Johnson | FR | F/M | 6-0 | 175 | Elkhart, Indiana |
| 25 | Adam Kitchens | FR | M | 5-9 | 150 | Winona Lake, Indiana |
Marian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Ben Weddle | SR | GK | | | Speedway, Ind. |
| 2 | Drew Dallas | SR | F | | | Indianapolis, Ind. |
| 3 | David Case | JR | F | | | Avon, Ind. |
| 4 | Gabriel Peters | SO | MF/F | | | Marion, Ind. |
| 5 | Benton Schafer | JR | D | | | Plainfield, Ind. |
| 6 | Cory Kuhl | SO | D | | | Pendleton, Ind. |
| 7 | Zach Brown | SR | D | | | Plainfield, Ind. |
| 8 | Edwin Ngaiza | SR | MF | | | Pretoria, South Africa |
| 9 | Michael Foerster | SO | F | | | Ferdinand, Ind. |
| 10 | Daniel Honchell | SO | MF | | | Lawrenceburg, Ind. |
| 11 | Lance Lukens | JR | MF/F | | | Indianapolis, Ind. |
| 12 | Mark Manning | SO | MF/F | | | Marion, Ind. |
| 13 | Zach Berline | SR | D | | | Pendleton, Ind. |
| 14 | TJ Rauch | JR | MF/F | | | Guilford, Ind. |
| 15 | Spencer Squires | SO | D | | | Monroe, Mich. |
| 16 | Chase Brackin | FR | MF/F | | | Indianapolis, Ind. |
| 17 | Zach Sipes | SO | F | | | Waldron, Ind. |
| 19 | Troy Lock | FR | MF/F | | | Madison, Ind. |
| 20 | Don Oldham | SO | MF/F | | | Indianapols, Ind. |
| 21 | Richie Sheckler | SO | MF/F | | | Moorseville, Ind. |
| 26 | Steve Barnes | FR | B/MF | | | Muncie, Ind. |
| 27 | Jody Nicholson | SR | D/MF | | | Brownsburg, Ind. |
| 31 | Nick Snow | FR | GK | | | Greenwood, Ind. |
Sean Bray - Head Coach
Joel Chalkley - Assistant Coach
Saint Francis
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Joe Carter | SR | MF | | | Fort Wayne, IN |
| 3 | Nick Swanson | SR | D | | | DeWitt, MI |
| 4 | Zack Christman | SR | D | | | Fort Wayne, IN |
| 5 | Marty Wyss | SR | MF | | | Ada, OH |
| 6 | Jon Bowen | JR | D | | | Avilla, IN |
| 7 | Zack Linson | SR | MF | | | Fort Wayne, IN |
| 8 | Josh Whitfield | JR | F | | | Bedford, IN |
| 9 | Jamie Werling | JR | MF/F | | | Decatur, IN |
| 10 | Dusan Friga | SR | F | | | Clifton, NJ |
| 11 | Ryne Standish | JR | D | | | Hobart, IN |
| 12 | Andrew Eisberg | JR | F | | | New Haven, IN |
| 13 | Patrick Ohms | JR | F | | | Michigan City. IN |
| 14 | Justin Adams | JR | MF | | | Leo, IN |
| 15 | Nick Beck | FR | D | | | Pendleton, IN |
| 16 | Nick Fowler | JR | F | | | Leo, IN |
| 17 | Eric Moeller | FR | MF | | | New Haven, IN |
| 18 | Brad Lohman | SO | MF/F | | | Bristol, IN |
| 19 | Jake Briede | FR | MF | | | Decatur, IN |
| 20 | Zak Kwiatkowski | SO | MF/D | | | Grand Rapids, MI |
| 21 | Ryan Crawford | FR | F | | | Avilla, IN |
| 22 | Ryan Malone | SO | D | | | Fort Wayne, IN |
| 23 | Zack England | FR | MF | | | Fort Wayne, IN |
| 24 | Michael Reitenbach | JR | MF | | | Cincinnati, OH |
| 96 | Nick Morken | FR | GK | | | Fort Wayne, IN |
| 98 | Ryan Roy | SO | GK | | | Fort Wayne, IN |
| 99 | Chad Kiles | SO | GK | | | Indianapolis, IN |
Mitch Ellisen - Head Coach
Pat Teagarden - Assistant Coach
Spring Arbor
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Ross Withrow | FR | GK | 5-10 | | Spring Arbor, MI |
| 1 | Stephen Draper | SO | B | 6-2 | | Allen Park, MI |
| 2 | Jason Smith | SR | B/F | 6-0 | | Carelton, MI |
| 3 | Mike McCoy | SO | F | 5-6 | | Coloma, MI |
| 4 | Jeremy Einem | FR | F/MF | 5-10 | | Northville, IN |
| 5 | Jake Barney | SO | M/F | 5-8 | | Jackson, MI |
| 7 | Mark Adler | SO | M | 5-10 | | Jackson, MI |
| 8 | Alex Sleeman | FR | D | 6-1 | | Ostego, MI |
| 9 | Renato Haddad | FR | MF/F | 6-3 | | Sau Paulo, Brazil |
| 10 | Guillerme Fadlalla | SR | MF | 5-7 | | Sau Paulo, Brazil |
| 11 | Chris Stachurski | JR | GK/F | 6-0 | | Wellington, OH |
| 12 | James Delosreyes | SR | B | 5-6 | | Plymouth, MI |
| 13 | Fracesco Paese | FR | F/MF | 5-7 | | Oxford, MI |
| 14 | Matt Mosely | SO | MF | 5-8 | | Hillsdale, MI |
| 16 | Shane Allen | FR | D | 5-8 | | Ypsilanti, MI |
| 18 | Ben Sleeman | SR | B | 6-0 | | Otsego, MI |
| 19 | Alex Gentile | SO | F/MF | 6-0 | | New Hudson, MI |
| 20 | Chad Bartholomew | FR | MF | 5-6 | | Spring Arbor, MI |
| 21 | Steven Probst | FR | F/MF | 6-0 | | Jackson, MI |
| 22 | Mike Yoder | JR | MF/F | 6-0 | | Bayport, MI |
| 23 | Josh Gulledge | FR | MF/D | 5-9 | | Spring Arbor, MI |
| 25 | Kevin Bruinsma | SR | GK | 6-2 | | Grand Rapids, MI |
Anil Joseph - Head Coach
Pat Nally - Assistant Coach
Taylor
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | Kyle Drake | FR | G | 6-1 | | Horton, MI |
| 0 | Michael Dybdahl | FR | G | 5-10 | | Westerville, OH |
| 1 | Benj Petroelje | SR | G | 6-2 | | Elmhurst, IL |
| 2 | Phil Gorman | FR | F | 5-8 | | Westfield, NY |
| 3 | Bryan Miller | SR | F | 5-7 | | Wheaton, IL |
| 4 | Nathan Toldt | JR | D | 6-2 | | Mequon, WI |
| 5 | Justin Smith | JR | F | 5-8 | | Alpena, MI |
| 6 | Joel Pincomb | FR | D | 5-10 | | Geneva, IL |
| 7 | Jon Hughes | JR | F | 6-3 | | Peoria, AZ |
| 8 | Stephen Groves | SO | MF | 5-8 | | Colorado Springs, CO |
| 9 | Nathan Aucker | JR | D | 5-10 | | St. Louis, MO |
| 10 | Nate Miller | SR | MF | 6-1 | | Mechanicsburg, PA |
| 11 | Matt Oliver | SO | MF | 5-10 | | Williamsport, MD |
| 12 | Joe Voldrich | JR | D | 5-11 | | Columbus, OH |
| 13 | Kent Ives | SO | D | 5-11 | | Tecumseh, MI |
| 14 | Robert Baptista | SR | F | 5-10 | | Elmhurst, IL |
| 15 | Nate Kirsch | FR | MF | 5-11 | | Silverdale, PA |
| 16 | Andy Kap | SO | MF | 5-7 | | Muncie, IN |
| 17 | Daniel Gibson | FR | F | 6-0 | | Kokomo, IN |
| 18 | Andy Barg | FR | MF | 5-9 | | Wheaton, IL |
| 20 | Jake Custer | FR | F | 6-2 | | Westerville, OH |
| 21 | Michael Zaino | SO | MF | 6-1 | | Elk Grove Village, IL |
| 23 | Beck Joslin | SO | MF | 6-2 | | Mahomet, IL |
Gary Ross - Head Coach
Jamison Egler - Assistant Coach