Bethel
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Elyse Powell | SO | GK | | Mishawaka, IN |
| 2 | Caitlin Weeks | SO | B | | Valparaiso, IN |
| 3 | Amber Spencer | SO | F | | Hilo, HI |
| 4 | Lindsey Hyduk | FR | MF | | South Bend, IN |
| 5 | Shanaya Joslin | FR | B | | Keaau, HI |
| 6 | Abby Husch | FR | B | | Racine, WI |
| 7 | Ashley Davis | SR | MF | | Middlebury, IN |
| 8 | Danille Phipps | SR | F | | New Carlisle, OH |
| 9 | Ali Brunner | FR | MF | | Shelbyville, IN |
| 10 | Malia Miles | FR | MF | | Kailua-Kona, HI |
| 11 | Dawn Heckman | JR | MF | | Decatur, IN |
| 12 | Emily Aitchison | JR | MF | | Granger, IN |
| 14 | Mahina Costales | SO | B | | Hilo, HI |
| 15 | Nikki Marotta | SR | B | | Fort Collins, CO |
| 16 | Whitney Abston | FR | MF | | Monticello, IN |
| 17 | Monica Davis | SO | MF | | Middlebury, IN |
| 18 | Sasha Delgado | FR | MF | | Goshen, IN |
| 20 | Shelby Morrow | JR | MF/F | | Mishawaka, IN |
| 22 | Nichole Hinton | JR | GK | | Nappanee, IN |
Pete Morey - Head Coach
Steve Dregits - Assistant Coach
Goshen
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Emmy Gibson | JR | G | | Elkhart, IN |
| 2 | Olivia D'Cruz | FR | F | | Redford, MI |
| 3 | Kaylee Pichardo | SO | F | | Muncie, IN |
| 4 | Kat Luginbuhl | FR | MF | | Bluffton, OH |
| 5 | Trish Hershberger | SO | MF | | Aurora, OR |
| 6 | Allison Yoder | SO | D | | Goshen, IN |
| 8 | Bethany Yoder | FR | MF | | Elkhart, IN |
| 9 | Sara Groff | SR | MF | | Blue Ball, PA |
| 10 | Liz Nafziger | SO | MF | | Goshen, IN |
| 11 | Lucy Roth | SR | F | | Bloomington, IL |
| 12 | Lauren Eash | SO | F | | Bristol, IN |
| 13 | Laura Schlabach | SO | F | | Goshen, IN |
| 14 | Chelsea Graber | FR | MF | | Sarasota, Fl |
| 15 | Alison Gotwals | SO | MF | | Telford, PA |
| 16 | Kelsey Hartman | SR | F | | Indianapolis, IN |
| 17 | Erica Hartman | SR | MF | | Indianapolis, IN |
| 18 | Yaneth Hernandez | FR | F | | Goshen, IN |
| 19 | Elizabeth Gunden | FR | D | | Chelsea, MI |
| 20 | Chloe Mathonnet-Vanderweet | FR | MF | | Pella, IA |
| 21 | Emily Taylor | SO | D | | South Bend, IN |
| 22 | Heather Zimmerman | FR | D | | Barrigada, Guam |
| 23 | Amy Clem | JR | D | | Logansport, IN |
Thavisith Mounsithiraj - Head Coach
Tera Furman - Assistant Coach
Molly Kauffman - Assistant Coach
Grace
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Rochelle Hall | FR | GK | | Granger, IN |
| 2 | Tassy Winterrowd | SO | D | | Manchester, Ind. |
| 3 | Aubrey Evans | SR | MF | | Warsaw, Ind. |
| 4 | Amber Fisher | SO | F | | Plymouth, Ind. |
| 5 | Natalie Anderson | FR | F | | Three Rivers, MI |
| 6 | Jessie Roe | SO | F | | Ypsalanti, Mich. |
| 7 | Lindsay Anderson | JR | D | | Leesburg, Ind. |
| 8 | Amy Abbitt | SO | MF | | Winona Lake, IN |
| 9 | Audrey Crain | FR | D | | Orland Park, IL |
| 10 | Holly Tetro | FR | MF | | Jenison, MI |
| 11 | Laura Burns | SO | D | | Orland Park, Ill. |
| 12 | Amy Rice | SO | D | | Danville, Ind. |
| 13 | Heidi Messer | SR | F | | Waynesville, OH |
| 14 | Megan Okerson | JR | F | | Temecula, CA |
| 15 | Amy Kuhl | SO | MF/D | | Saline, Mich. |
| 16 | Katie Snyder | JR | D | | Palmyra, Pa. |
| 17 | Amanda Downing | SR | MF | | Muncie, Ind. |
| 18 | Elizabeth Moss | FR | MF | | Hebron, OH |
| 20 | Kayla Alcorn | FR | MF | | Argos, IN |
| 21 | Anne Janavich | FR | D | | Demott, IN |
| 23 | Emma Trease | SR | F | | Ashland, Ohio |
| 24 | Leslie Jones | FR | MF | | Grandview, WA |
| 26 | Melissa Errickson | FR | MF/D | | Hatboro, PA |
Eric Mikel - Head Coach
Jen Howard - Assistant Coach
Jodi Pepper - Assistant Coach
Huntington
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Emily Walker | FR | K | 5-5 | Columbia City, IN |
| 1 | Bethany McGraw | SO | M | 5-4 | Toledo, OH |
| 2 | Leah Cressman | JR | D | 5-3 | Burlington, Ontario |
| 3 | Sarah Wust | FR | M | 5-4 | Huntington, IN |
| 5 | Raquel Hernandez | SO | F | 5-4 | Honduras |
| 6 | Laura Perry | SR | F | 5-2 | Franklin, IN |
| 7 | Hannah Kaufman | SR | D | 5-2 | Ada, MI |
| 8 | Elizabeth DeHaan | FR | M | 5-3 | Ada, MI |
| 9 | Sarah Kaufman | SR | M | 5-6 | Ada, MI |
| 10 | Rachel Warrick | SR | D | 5-3 | Wooster, OH |
| 11 | Colleen Knox | SO | F | 5-3 | Fort Wayne, IN |
| 12 | Bethany Lewis | JR | M | 5-7 | Houghton, NY |
| 13 | Stephanie Spitnale | FR | M | 5-7 | Cloverdale, OH |
| 14 | Jennifer Stern | SR | D | 5-5 | Indianapolis, IN |
| 15 | Brenda Bair | FR | M | 5-4 | Dayton, OH |
| 16 | Brittany Carlson | FR | D | 5-8 | Jenison, MI |
| 17 | Emily Buteyn | FR | M | 5-6 | Houghton, NY |
| 18 | Gloria Bonilla | FR | M | 5-3 | Honduras |
| 19 | Amanda Van Rosendale | SR | M | 5-5 | Schererville, IN |
| 20 | Dorina Oliveira | JR | D | 5-2 | Senegal |
Nathan Sharpe - Head Coach
Indiana Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Melissa Gingerich | JR | GK | | Goshen, Indiana |
| 00 | Michaela Pride | FR | GK | | Jackson, Ohio |
| 1 | Shannon McNeely | FR | GK | | Pitman, New Jersey |
| 2 | Sarah Horsch | SO | D | | Okemos, Michigan |
| 3 | Ashley Kitchens | SR | M | | Winona Lake, Indiana |
| 4 | Chelsey Vincent | FR | D | | Fenton, Michigan |
| 5 | Megan Marshall | FR | D | | Elgin, Illinois |
| 6 | Emily Voss | SO | F | | Marion, Indiana |
| 7 | Brittany Horswell | FR | M | | Charleston, West Virginia |
| 8 | Kate Turnow | SR | F | | Findlay, Ohio |
| 9 | Claire Comerouski | SO | M | | Itasca, Illinois |
| 10 | Carly Comerouski | SO | F | | Itasca, Illinois |
| 11 | Becca Matthews | JR | F | | Spring Arbor, Michigan |
| 12 | Amy Hockersmith | JR | M | | Colorado Springs, Colorado |
| 13 | Rebecca Foulk | SO | D | | Naperville, Illinois |
| 14 | Sydney Bobo | SR | D | | Gurnee, Illinois |
| 15 | Errika Comerouski | FR | F | | Itasca, Illinois |
| 16 | Kristen Ledford | SO | M | | Brownsburg, Indiana |
| 17 | Sarah Foulk | FR | M | | Naperville, Illinois |
| 18 | Rachelle Ponist | SO | M | | Brownsburg, Indiana |
| 19 | Kim Walton | FR | M | | Geneva, Illinois |
| 21 | April Singer | FR | F | | Upland, Indiana |
| 22 | Catherine Turner | SO | M | | Franklin, Tennessee |
| 24 | Gretchen Breckner | SR | M | | Okemos, Michigan |
| 25 | Sara Lawson | SR | GK | | Indianapolis, Indiana |
John Bratcher - Head Coach
Marian
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Elisabeth Crosby | JR | GK/MF | | Carmel, Ind. |
| 00 | Beth Foster | FR | GK | | Fortville, Ind. |
| 1 | Allison Arth | JR | GK | | West Layfayette, Ind. |
| 2 | Jessica Willoughby | JR | MF | | Indianapolis, Ind. |
| 3 | Jill Tonetti | SO | D | | Whitestown, Ind. |
| 4 | Lindsay Espel | SR | D | | Harrison, Ohio |
| 5 | Brittney Knies | JR | F/MF | | Huntingburg, Ind. |
| 6 | Mallory Burrows | JR | MF | | Greenwood, Ind. |
| 7 | Kayla Brazzell | SR | F | | Sheridan, Ind. |
| 8 | Mika Jackson | FR | MF | | Brownsburg, Ind. |
| 9 | Rebecca Hochgesang | JR | D | | Ferdinand, Ind. |
| 10 | LeeAnn Pels | JR | D | | Indianapolis, Ind. |
| 11 | Ann Medford | SR | D | | Greenfield, Ind. |
| 12 | Prisila Brito | SO | MF | | Bern, Ind. |
| 14 | Amber Andrew | FR | MF | | North Vernon, Ind. |
| 15 | Megan Blose | SR | D | | Avon, Ind. |
| 16 | Catherine White | FR | D | | Guilford, Ind. |
| 17 | Monica Tobolski | JR | F | | South Bend, Ind. |
| 20 | Nicole Wallace | FR | MF | | Avon, Ind. |
| 21 | Holly Hammond | JR | D | | Greebwood, IN |
| 22 | Lauren Steele | FR | D | | Indianapolis, Ind. |
| 23 | Casey Williams | JR | MF | | Plainfield, Ind. |
| 25 | Katie Long | JR | F | | Avon, Ind. |
Kurt Guldner - Head Coach
Chad Hardin - Assistant Coach
Saint Francis
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Kari Baughn | FR | G | | Columbus, IN |
| 0 | Sarah Schlotterback | SO | G | | Columbia City, IN |
| 1 | Kari Baughn | | | | |
| 1 | Cori Martin | SO | F | | Indianapolis, IN |
| 2 | Megan Garrett | SR | MF | | Cincinnati, OH |
| 3 | Hilary Powers | SO | F | | Memphis, TN |
| 4 | Sara Thieme | SO | F | | Fort Wayne, IN |
| 5 | Jessica Wheeler | SR | F | | Cincinnati, OH |
| 6 | Abbigal Bigelow | SR | F | | Auburn, IN |
| 8 | Mary Whisler | JR | MF | | Elkhart, IN |
| 9 | Kendra Reimer | SO | F | | Columbia City, IN |
| 10 | Kelli Linson | JR | D | | Fort Wayne, IN |
| 11 | Laura Leffers | SR | MF | | Fort Wayne, IN |
| 12 | Kara Schultheis | SO | D | | Mishawaka, IN |
| 13 | Morgan Roy | SO | D | | Lawton, MI |
| 14 | Katie Freygang | FR | MF | | Fort Wayne |
| 15 | Rachel Schenk | FR | MF | | Fort Wayne, IN |
| 16 | Jessica Taghon | SO | MF | | South Bend, IN |
| 17 | Katie Christian | FR | D | | Fort Wayne, IN |
| 18 | Natalie Henry | FR | F | | Fort Wayne, IN |
| 19 | Ashley Henry | SR | F | | Fort Wayne, IN |
| 20 | Alissa Werst | JR | D | | Elkhart, IN |
| 21 | Vanessa Herman | FR | MF | | Fort Wayne, IN |
| 22 | Jane Kinney | JR | D | | Fort Wayne, IN |
| 23 | Allesha Lattimer | SO | D | | Elkhart, IN |
| 23 | Maddie Leffers | | | | |
| 24 | Kara Hoover | SO | F | | Fort Wayne, IN |
| 25 | Erin Frolicher | | | | |
| 47 | Stacey Rider | SR | G | | Fort Wayne, IN |
Ken Nuber - Head Coach
Whitney Patterson - Assistant Coach
Natalie Wiegmann - Assistant Coach
Spring Arbor
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Florencia Atar | SO | G | 5-7 | Troy, Michigan |
| 2 | Christine Strohmaier | SR | F | 5-8 | Highland, Michigan |
| 3 | Leanna Schofield | FR | D | 5-6 | Westerville, Ohio |
| 4 | Megan Mains | JR | MF | 5-7 | Holt, Michigan |
| 5 | Erin Pyykkonen | SO | MF | 5-5 | Shelby Township, Michigan |
| 6 | Kristin Abbott | FR | MF | 5-3 | Troy, Michigan |
| 7 | Brittnay Zuzga | JR | D | 5-7 | Troy, Michigan |
| 8 | Cristi Dodge | JR | MF | 5-6 | Flushing, Michigan |
| 9 | Samantha Brzozowski | FR | F | 5-3 | Brooklyn, Michigan |
| 10 | Katie Sayler | SO | F | 5-8 | Romeo, Michigan |
| 11 | Christina Riske | FR | G | 5-6 | Flushing, Michigan |
| 12 | Cara Wall | JR | D | 5-4 | Spring Arbor, Michigan |
| 13 | Rachel Sinkovitz | FR | D | 5-9 | Spring Arbor, Michigan |
| 14 | Jamie Siedzik | SO | MF | 5-4 | Romeo, Michigan |
| 15 | Kendra Sharp | SR | MF | 5-4 | Jackson, Michigan |
| 16 | Jessica Wilson | FR | D | 5-3 | Spring Arbor, Michigan |
| 17 | Jessica Clarke | FR | F | 5-10 | Lansing, Michigan |
| 18 | Heidi Sharp | SO | MF | 5-8 | Jackson, Michigan |
| 19 | Joy Duckworth | FR | MF | 5-7 | Grand Rapids, Michigan |
| 20 | Jenna Bigger | FR | MF | 5-3 | Caledonia, Michigan |
| 21 | Stephanie Moore | SO | D | 5-4 | Brighton, Michigan |
| 22 | Lori Worpel | FR | MF | 5-5 | Grandville, Michigan |
| 23 | Becca Szopo | SO | MF | 5-4 | Brighton, Michigan |
Taylor
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Shawna Lane | SO | GK | 5-6 | Minnetonka, MN |
| 2 | Becca Miller | SO | D | 5-7 | Wheaton, IL |
| 3 | Makenzie Doepke | SR | S | 5-7 | Middletown, OH |
| 4 | Sarah Shinham | SR | S | 5-4 | Hagerstown, MD |
| 5 | Kristin Smith | SR | M | 5-5 | Florence, SC |
| 6 | Yvette Rattray | FR | S | 5-3 | Barrington, IL |
| 7 | Christy Sopcisak | JR | M | 5-4 | Lawrenceburg, IN |
| 8 | Allison Guion | SO | S | 5-4 | Mechanicsburg, PA |
| 9 | Rachel Kiely | FR | M | 5-8 | Muskegon, MI |
| 10 | Lizzy Hawn | SO | M | 5-4 | Woodbury, MN |
| 11 | Ellen Koch | JR | D | 5-1 | Indianapolis, IN |
| 12 | Jackie Sanchez | JR | M/GK | 5-6 | Fort Wayne, IN |
| 13 | Jessica Cleary | JR | D | 5-8 | Plymouth, MI |
| 14 | Karen Kostaroff | SR | D | 5-7 | Dearborn, MI |
| 15 | Jillian Burkhart | JR | M/D | 5-2 | Keller, TX |
| 16 | Lauren Taylor | FR | M/D | 5-6 | Yardley, PA |
| 18 | Nicole Gottier | SO | M | 5-4 | Emmaus, PA |
| 19 | Jordyn Kight | FR | D | 5-4 | Seattle, WA |
| 20 | Karen Cleary | FR | M | 5-5 | Plymouth, MI |
Tabatha Barney - Head Coach
David Mack - Assistant Coach