Bethel
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Francisco Cortes | SR | | | | San Pedro, Mexico |
| | Mikael Dodge | JR | | | | Nashville, IN |
| | Kevin Faupel | FR | | | | Bad Axe, MI |
| | Robert Hamman | SO | | | | Etna Green, IN |
| | Josh Hellman | SR | | | | Elkhart, IN |
| | Josh Kiefer | JR | | | | Bremen, IN |
| | Tim Long | FR | | | | Sterling, IL |
| | Jared Shriner | SR | | | | Goshen, IN |
| | Chris Todia | FR | | | | Fort Wayne, IN |
| | Ryan Yoder | JR | | | | Shipshewana, IN |
Jason Gingerich - Head Coach
Goshen
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Ashe Abebe | SR | | | | Fresno, CA |
| | Chanuck Algama | FR | | | | Kelaniya, Sri Lanka |
| | Alex Dominguez | FR | | | | San Louis, Mexico |
| | Beakal Girma | SR | | | | Addis Ababa, Ethiopia |
| | Sheldon Good | JR | | | | Telford, PA |
| | Jordan Kauffman | FR | | | | Goshen, IN |
| | Joel King | SO | | | | Goshen, IN |
| | Shashi Sabanathan | FR | | | | Columbo, Sri Lanka |
| | Bruck Shibru | JR | | | | Addis Ababa, Ethiopia |
| | Ben Toews | FR | | | | Goshen, IN |
Grace
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Scott Abshagen | JR | | | | Paw Paw, Mich. |
| | Adam Bedwell | SO | | | | Peru, Ind. |
| | Brandon Conley | FR | | | | Warsaw, IN |
| | Blake Douglas | FR | | | | |
| | Kyle Jones | FR | | | | Cliffton Forge, VA |
| | Jason Sells | SO | | | | Warsaw, Ind. |
| | Josh Sloop | SR | | | | Shereville, IL |
| | Parker Snowden | FR | | | | Goshen, IN |
| | Scott Wilder | FR | | | | Wheatfield, IN |
Huntington
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Matt Cable | SO | | | | North Manchester, IN |
| | Jeff Hart | FR | | | | Kokomo, IN |
| | Keaton McDonald | FR | | | | Shipshewana, IN |
| | Mitchell McDonald | SR | | | | Shipshewana, IN |
| | Tyler Moore | SR | | | | Auburn, IN |
| | Gonzalo Paolo Vivas | SO | | | | PERU |
| | Adam Widener | JR | | | | Whiteland, IN |
Gary Turner - Head Coach
Kathy Turner - Assistant Coach
Indiana Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Ben Bischoff | SO | | | | Napolean, OH |
| | Drew Dawkins | SR | | | | Oklahoma City, OK |
| | Nathan Gentry | SO | | | | Indianapolis, IN |
| | Austin Longberg | FR | | | | |
| | Micah May | FR | | | | Liberty, MO |
| | Ryan Muir | SR | | | | Aliquippa, PA |
| | Matt Pedersen | FR | | | | Indianapolis, IN |
| | Carson VandenBossche | SO | | | | Rochester, IN |
| | Jon Walker | FR | | | | Brighton, MI |
Keith Ruberg - Head Coach
Gershum Philip - Assistant Coach
Marian
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Alex Bienz | SR | | | | Fort Wayne, Ind. |
| | Stedman Carmony | SO | | | | Arlington, Ind. |
| | Zach Davis | FR | | | | Fairborn, OH |
| | Alex Dotson | SR | | | | Brownsburg, Ind. |
| | Brice Fairchild | FR | | | | New Castle, IN |
| | Jeff Graf | SO | | | | Sunman, Ind. |
| | Neal Knies | SR | | | | Huntingburg, Ind. |
| | Jesse Martin | SR | | | | Louisville, Ky. |
| | Jesse Miller | SR | | | | Tipp City, Ohio |
| | Brad Mustin | FR | | | | Lebanon, IN |
| | Clay Schneider | JR | | | | Fishers, Ind. |
| | Brad Springer | SO | | | | Fort Wayne, Ind. |
| | Aaron Wilder | FR | | | | Decatur, IN |
Todd Bacon - Head Coach
Kristy MacDonald - Assistant Coach
Brian Reagan - Assistant Coach
Spring Arbor
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Brendan Blomfield | FR | | | | Mason, MI |
| | Dave Cavender | JR | | | | Jackson, MI |
| | Wade Clark | SR | | | | Peninsula, OH |
| | Matt DeRose | JR | | | | DeWitt, MI |
| | Jordan Hoy | SR | | | | London, Ontario |
| | Paul Korson | JR | | | | Sturgis, MI |
| | Matt Lantz | SR | | | | Fowlerville, MI |
| | Josh Miles | FR | | | | Greentown, IN |
| | Chris Swank | FR | | | | Ligonier, IN |
Terry Darling - Head Coach
Todd Dobben - Assistant Coach
Taylor
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Felipe Bedon | FR | | 5-9 | | Ibarra, Ecuador |
| | Kyle Brown | SR | | | | Fort Wayne, IN |
| | Jorge Burmicky | SR | | | | Caracas, Venezuela |
| | Steve Erny | SO | | 6-4 | | Spring Lake, MI |
| | Brad Hoehner | SO | | | | Kokomo, IN |
| | Andrew Miller | SR | | | | Angola, IN |
| | Bryan Perkins | SO | | | | Greenwood, IN |
| | Jack Reed | SO | | 6-0 | | St. Louis, MO |
| | Ben Rutt | FR | | 5-11 | | Lancaster, PA |
| | Eric Skala | FR | | 6-3 | | Glen Ellyn IL |
| | David Smith | SO | | | | Arlington Heights, IL |
| | Eric True | SO | | | | Middletown, OH |
| | Paul Velting | SO | | | | Rockford, MI |