Bethel
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Elyse Powell | JR | GK | | Mishawaka, IN |
| 2 | Caitlin Weeks | JR | B | | Valparaiso, IN |
| 3 | Amber Spencer | JR | F | | Hilo, HI |
| 4 | Lindsey Hyduk | SO | MF | | South Bend, IN |
| 5 | Shanaya Joslin | SO | B | | Keaau, HI |
| 6 | Abby Husch | SO | B | | Racine, WI |
| 7 | Monica Davis | JR | MF | | Middlebury, IN |
| 8 | Shannon Jennings | FR | MF | | Logansport, IN |
| 9 | Malia Miles | SO | MF | | Kailua-Kona, HI |
| 11 | Dawn Heckman | SR | MF | | Decatur, IN |
| 12 | Emily Aitchison | SR | MF | | Granger, IN |
| 13 | Ali Brunner | SO | MF | | Shelbyville, IN |
| 14 | Mahina Costales | JR | B | | Hilo, HI |
| 15 | Lindsay Shay | FR | MF | | Portage, IN |
| 16 | Whitney Abston | SO | MF | | Monticello, IN |
| 18 | Sasha Delgado | SO | MF | | Goshen, IN |
| 19 | Bre Becker | FR | MF/F | | Keaau, HI |
| 20 | Shelby Morrow | SR | MF/F | | Mishawaka, IN |
| 22 | Sarah Mott | FR | GK/F | | Mishawaka, IN |
Pete Morey - Head Coach
Steve Dregits - Assistant Coach
Goshen
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Emmy Gibson | SR | | | Elkhart, IN |
| 2 | Olivia D'Cruz | SO | | | Redford, MI |
| 3 | Laura Klassen | FR | | | Richmond, British Columbia |
| 4 | Kat Luginbuhl | SO | | | Bluffton, OH |
| 5 | Trish Hershberger | JR | | | Aurora, OR |
| 6 | Nora Miller | FR | | | Goshen, IN |
| 8 | Tahnee Delp | FR | | | East Greenville, PA |
| 10 | Liz Nafziger | JR | | | Goshen, IN |
| 13 | Laura Schlabach | JR | | | Goshen, IN |
| 14 | Chelsea Graber | SO | | | Sarasota, FL |
| 15 | Alison Gotwals | JR | | | Telford, PA |
| 16 | Katie Sowers | SR | | | Hesston, KS |
| 18 | Yaneth Hernandez | SO | | | Goshen, IN |
| 19 | Liz Gunden | SO | | | Chelsea, MI |
| 20 | Chloe Vanderwell | SO | | | Pella, IA |
| 21 | Emily Kauffman | SO | | | Tiskilwa, IL |
| 22 | Heather Zimmerman | SO | | | Barrigada, Guam |
| 23 | Amy Clem | SR | | | Logansport, IN |
Thavisith Mounsithiraj - Head Coach
Sara Groff - Assistant Coach
Molly Kauffman - Assistant Coach
Grace
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Rochelle Hall | SO | GK | | Granger, IN |
| 2 | Megan Okerson | SR | F | | Temecula, CA |
| 4 | Victoria Casey | FR | D | | Indianapolis, IN |
| 5 | Natalie Anderson | SO | F | | Three Rivers, MI |
| 6 | Jessica Roe | JR | F | | Ypsalanti, MI |
| 7 | Lindsay Anderson | SR | D | | Leesburg, IN |
| 8 | Amy Abbitt | JR | MF | | Winona Lake, IN |
| 9 | Rebecca Mondich | SO | MF | | Edwardsburg, MI |
| 10 | Holly Tetro | SO | MF | | Jenison, MI |
| 11 | Laura Burns | JR | D | | Orland Park, IL |
| 13 | Heidi Messer | SR | F | | Waynesville, OH |
| 14 | Rachel Roe | FR | MF | | Ypsalanti, MI |
| 15 | Amy Kuhl | JR | MF | | Saline, MI |
| 16 | Kate Snyder | SR | D | | Palmyra, PA |
| 17 | Sara Morgan | JR | F | | Winchester, CA |
| 18 | Samantha Dekker | FR | D | | Jenison, MI |
| 19 | Danae Walker | FR | D | | Fort Wayne, IN |
| 20 | Kayla Alcorn | SO | MF | | Argos, IN |
| 21 | Anne Janavich | SO | D | | DeMotte, IN |
| 22 | Abby Birkey | FR | F | | Brazil, IN |
| 24 | Leslie Jones | SO | MF | | Grandview, WA |
Michael Voss - Head Coach
Huntington
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Ashley Barlow | FR | K | 5-6 | Huntington, IN |
| 0 | Emily Walker | SO | K | 5-5 | Columbia City, IN |
| 1 | Bethany McGraw | JR | M | 5-4 | Toledo, OH |
| 2 | Leah Cressman | SR | D | 5-3 | Burlington, Ontario |
| 5 | Heidi Zeman | FR | M | 5-5 | Beavercreek, OH |
| 6 | SHelly Bradbury | FR | M | 5-5 | |
| 8 | Jessie Turnow | FR | M | 5-3 | Findlay, OH |
| 9 | Dorina Oliveira | SR | D | 5-2 | Senegal |
| 10 | Rachel Mathews | FR | M | 5-4 | Spring Arbor, MI |
| 11 | Colleen Knox | JR | F | 5-3 | Fort Wayne, IN |
| 12 | Bethany Lewis | SR | M | 5-7 | Houghton, NY |
| 13 | Stephanie Spitnale | SO | M | 5-7 | Cloverdale, OH |
| 14 | Kelsey Goldenetz | FR | F | 5-5 | Bluffton, OH |
| 15 | Brenda Bair | SO | M | 5-4 | Dayton, OH |
| 16 | Brittany Carlson | SO | D | 5-8 | Jenison, MI |
| 17 | Havilah Gray | SO | D | 5-7 | Sudbury, MA |
| 18 | Amy Gould | SO | M | 5-6 | Dixfield, ME |
| 19 | Ashley Gibson | FR | D | 5-5 | Fort Wayne, IN |
Indiana Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Kate Emrick | FR | GK | | Fort Wayne, Indiana |
| 0 | Melissa Gingerich | SR | GK | | Goshen, Ind. |
| 00 | Michaela Pride | SO | GK | | Jackson, Ohio |
| 1 | Victoria Mosser | FR | F/GK | | Six Mile, S.C. |
| 2 | Kim Walton | SO | M | | Geneva, Ill. |
| 3 | Jenna Yeager | FR | D | | Fort Wayne, Ind. |
| 4 | Kristin Perrine | FR | F | | Wheaton, Ill. |
| 5 | Megan Marshall | SO | D | | Elgin, Ill. |
| 6 | Tori Lee | FR | F | | Yorkville, Ill. |
| 7 | Brittany Horswell | SO | M | | Charleston, WV |
| 8 | Lauren Zimmer | FR | D | | Palatine, Ill. |
| 9 | Britton Sutton | SO | | | |
| 10 | Amanda Stoller | FR | M | | Elkhart, Ind. |
| 11 | Becca Mathews | SR | F | | Spring Arbor, Mich. |
| 12 | Amy Hockersmith | SR | M | | Colorado Springs, Colo. |
| 13 | Rebecca Foulk | JR | D | | Naperville, Ill. |
| 14 | Kristen Ledford | JR | M | | Brownsburg, Ind. |
| 15 | Brittany Smith | SO | M | | Morton, Ill. |
| 16 | Bethany Buck | SO | D | | Lexington, Ky. |
| 17 | Sarah Foulk | SO | M | | Naperville, Ill. |
| 18 | Rachelle Ponist | JR | M | | Brownsburg, Ind. |
| 19 | Melissa Kawsky | FR | D | | Warsaw, Ind. |
| 21 | Suzy Miesse | FR | F | | Springfield, Ohio |
| 22 | Catherine Turner | JR | M | | Franklin, Tenn. |
| 24 | Heidi Breckner | FR | M | | Okemos, Mich. |
John Bratcher - Head Coach
Mark Sproul - Assistant Coach
Dan Buckholz - Manager
Marian
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Jessica Fisher | FR | GK | | Zionsville, Ind. |
| 00 | Beth Foster | SO | GK | | Fortville, Ind. |
| 1 | Allison Arth | SR | GK | | West Layfayette, Ind. |
| 2 | Jessica Willoughby | SR | MF | | Indianapolis, Ind. |
| 3 | Jill Tonetti | JR | D | | Whitestown, Ind. |
| 4 | Lindsay Espel | SR | D | | Harrison, Ohio |
| 5 | Brittney Knies | SR | F/MF | | Huntingburg, Ind. |
| 6 | Mallory Burrows | SR | MF | | Greenwood, Ind. |
| 7 | Katy Toth | FR | F | | Brownsburg, Ind. |
| 8 | Mika Jackson | SO | MF | | Brownsburg, Ind. |
| 9 | Rebecca Hochgesang | SR | D | | Ferdinand, Ind. |
| 10 | LeeAnn Pels | SR | D | | Indianapolis, Ind. |
| 11 | Kathleen Spears | FR | MF | | Greenfield, Ind. |
| 12 | Priscila Brito | JR | MF | | Bern, Ind. |
| 14 | Jackie Smith | FR | MF | | Greenwood, Ind. |
| 15 | Ashley Flewelling | FR | F | | Indianapolis, Ind. |
| 16 | Catherine White | SO | D | | Guilford, Ind. |
| 17 | Monica Tobolski | SR | F | | South Bend, Ind. |
| 18 | Laura Copeland | SO | F/D | | Greenfield, Ind. |
| 19 | Kendra Wilmes | FR | F | | Ferdinand, Ind. |
| 20 | Nicole Wallace | SO | MF | | Avon, Ind. |
| 21 | Holly Hammond | SR | D | | Greebwood, IN |
| 22 | Lauren Steele | SO | D | | Indianapolis, Ind. |
| 23 | Casey Williams | SR | MF | | Plainfield, Ind. |
| 24 | Lacey Hersman | FR | MF/D | | Greenwood, Ind. |
| 25 | Katie Long | SR | F | | Avon, Ind. |
| 26 | Ally Higgenbottom | FR | D | | Indianapolis, Ind. |
| 27 | Nicole Svorinic | FR | MF | | Avon, Ind. |
| 34 | Katy Medford | FR | MF | | Greenfield, Ind. |
Kurt Guldner - Head Coach
Chad Hardin - Assistant Coach
Saint Francis
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Sara Schlotterback | JR | GK | | Columbia City |
| 1 | Kari Baughn | SO | GK | | Columbus, IN |
| 2 | Mary Peden | FR | | | |
| 3 | Hilary Powers | FR | | | |
| 4 | Sara Thieme | FR | | | |
| 5 | Rachel Schenk | FR | | | |
| 6 | Tracey Gordon | FR | | | |
| 8 | Mary Whisler | SR | Mid | | Elkhart, Ind. |
| 9 | Kendra Reimer | FR | | | |
| 10 | Kelli Linson | SR | D | | Fort Wayne, IN |
| 11 | Melissa Ellisen | JR | F | | Grimsley, N.C. |
| 12 | Kara Schultheis | FR | | | |
| 13 | Morgan Roy | FR | | | |
| 14 | Katie Freygang | FR | | | |
| 15 | Kaitlin Hire | FR | | | |
| 16 | Jessica Taghon | FR | | | |
| 17 | Katie Christian | SO | Def | | Bishop Luers |
| 18 | Kaitlin Cunningham | FR | | | |
| 19 | Angie Carusone | FR | | | |
| 20 | Alissa Werst | SR | Mid | | Elkhart, IN |
| 21 | Vanessa Herman | FR | | | |
| 22 | Jane Kinney | SR | D | | Fort Wayne, IN |
| 23 | Michelle Domenick | FR | | | |
| 24 | Malorie Schon | FR | | | |
| 25 | Erin Frolicher | FR | | | |
| 26 | Jessica Bound | FR | | | |
| 27 | Jenna Mahon | FR | | | |
| 28 | Melissa Kubiak | FR | | | |
| 31 | Ashley Holt | FR | | | |
Spring Arbor
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Florencia Atar | JR | G | 5-7 | Troy, Michigan |
| 1 | Samantha Suter | FR | G | 5-7 | Brighton, Michigan |
| 2 | Alyssa Curtis | FR | MF/B | 5-2 | Brighton, Michigan |
| 3 | Leanna Schofield | SO | B | 5-7 | Westerville, Ohio |
| 4 | Megan Cogan | SR | MF | 5-7 | Holt, Michigan |
| 6 | Kristin Abbott | SO | MF/F | 5-3 | Troy, Michigan |
| 7 | Brittnay Zuzga | SR | B/MF | 5-7 | Troy, Michigan |
| 8 | Cristi Dodge | SR | MF | 5-6 | Flint, Michigan |
| 9 | Jalese DeBiasi | FR | MF/B | 5-2 | Allen Park, Michigan |
| 10 | Katie Sayler | JR | F | 5-8 | Romeo, Michigan |
| 11 | Christina Riske | SO | G/B | 5-6 | Flushing, Michigan |
| 12 | Cara Wall | SR | B | 5-4 | Spring Arbor, Michigan |
| 13 | Rachel Sinkovitz | SO | B | 5-9 | Spring Arbor, Michigan |
| 14 | Jamie Siedzik | JR | MF/F | 5-4 | Romeo, Michigan |
| 15 | Ali Nichols | SO | MF/F | 5-10 | Brighton, Michigan |
| 17 | Jessica Clarke | SO | F/B | 5-10 | Lansing, Michigan |
| 18 | Heidi Sharp | JR | MF/F | 5-8 | Jackson, Michigan |
| 19 | Joy Duckworth | SO | MF | 5-7 | Grand Rapids, Michigan |
| 20 | Jenna Bigger | SO | MF/F | 5-3 | Caledonia, Michigan |
| 21 | Stephanie Moore | JR | B | 5-4 | Brighton, Michigan |
| 22 | Lori Worpel | SO | MF/B | 5-5 | Grandville, Michigan |
| 23 | Becca Szopo | JR | MF/F | 5-4 | Brighton, Michigan |
Jason Crist - Head Coach
Dean Archer - Assistant Coach
Randi Greenslade - Assistant Coach
Taylor
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Shawna Lane | JR | G | | Minnetonka, MN |
| 2 | Becca Miller | JR | D | | Wheaton, IL |
| 4 | Melanie Hall | FR | MF | | Crete, IL |
| 5 | Kelsey Lauffer | FR | MF | | Lexington, MA |
| 6 | Yvette Rattray | SO | F | | Barrington, IL |
| 7 | Christy Sopcisak | SR | MF | | Lawrenceburg, IN |
| 8 | Allison Guion | JR | F | | Mechanicsburg, PA |
| 9 | Rachel Kiely | SO | MF | | Muskegon, MI |
| 10 | Lizzy Hawn | JR | MF | | Woodbury, MN |
| 11 | Ellen Koch | SR | D | | Indianapolis, IN |
| 12 | Jackie Sanchez | SR | MF | | Ft. Wayne, IN |
| 13 | Jessica Cleary | SR | D | | Plymouth, MI |
| 14 | Jessica Blankenbaker | FR | D | | Muncie, IN |
| 15 | Jillian Burkhart | SR | MF | | Keller, TX |
| 16 | Marissa Ku | FR | F | | Fishers, IN |
| 17 | Amy Milam | FR | MF | | Maryville, TN |
| 18 | Jesse Smith | FR | D | | Wheaton, IL |
| 19 | Jordyn Kight | SO | D | | Seattle, WA |
| 20 | Karen Cleary | SO | MF | | Plymouth, MI |
| 21 | Taylor Hale | FR | F | | Austin, TX |
Scott Stan - Head Coach
Bryan Miller - Assistant Coach