 | Sport Links |
|
|
|
 | MCC Sports |
|
|
|
 | Links |
|
|
|
 | 2008-09 Men's Basketball Rosters |
|
Bethel
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 4 | Stephen Ward | FR | G | 5-8 | 150 | Michigan City, IN |
| 05 | Ryne Lightfoot | JR | G | 6-3 | 200 | Waukarusa, IN |
| 10 | Kory Lantz | SR | G | 6-2 | 185 | Milford, IN |
| 14 | Robby Gingerich | FR | G | 6-0 | 175 | Benton, IN |
| 15 | Aaron Griffey | FR | F | 6-5 | 210 | Elkhart, IN |
| 15 | Derek Moser | JR | G | 6-4 | | Highland, IN |
| 20 | Joey Welch | SO | F | 6-8 | | Stevensville, MI |
| 21 | Tyler Brown | JR | F | 6-5 | 180 | South Bend, IN |
| 22 | Jake Everett | FR | F | 6-6 | 185 | Tippecanoe, IN |
| 23 | Caleb Laidig | SO | G | 6-5 | | Mishawaka, IN |
| 25 | Tony Benford | SR | G | 6-2 | 190 | Muncie, IN |
| 30 | Mark Lettinga | SR | F | 6-7 | 200 | Grand Rapids, MI |
| 33 | William Walker | SR | F | 6-6 | 220 | Michigan City, IN |
| 45 | Wes Ladig | JR | F | 6-5 | 210 | Mishawaka, IN |
| | Mike Lightfoot - Head Coach |
| | Tony Natali - Assistant Coach |
| | Danny Randolph - Assistant Coach |
| | Rico Swanson - Assistant Coach |
 |
Goshen
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Errick McCollum | JR | G | 6-1 | | Canton, OH |
| 11 | Jeremy Pope | SO | G | 5-9 | | Westerville, OH |
| 13 | David Zwier | FR | F | 6-4 | | Santo Domingo, Dominican Repub |
| 15 | Nate West | JR | F | 6-4 | | Canton, OH |
| 20 | Bryce Bow | SR | G | 6-1 | | Muncie, IN |
| 21 | Carl Steen | SO | F | 6-4 | | South Bend, IN |
| 22 | Andrew Nofsinger | FR | G | 6-1 | | Marcellus, MI |
| 30 | Nate Manning | FR | F | 6-4 | | Middleville, MI |
| 42 | Caleb Kitchell | JR | F | 6-4 | | Union Mills, IN |
| 44 | Shawn Martz | JR | C | 6-6 | | Garrett, IN |
| 45 | Kyle Laker | SR | C | 6-8 | | Wayland, MI |
| 50 | Taylor TenHarmsel | SO | C | 6-7 | | Zeeland, MI |
| | Gary Chupp - Head Coach |
| | Tim Williams - Assistant Coach |
| | Neal Young - Assistant Coach |
 |
Grace
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Ryan Eakins | JR | G | 5-9 | 165 | Seymour, Indiana |
| 12 | Austin Kaiser | SR | G | 6-0 | 165 | Milford, Indiana |
| 20 | David Henry | SO | G | 5-11 | 170 | Brownsburg, Indiana |
| 21 | Jacob Peattie | SO | F | 6-3 | 175 | Lognansport, Indiana |
| 23 | Kyle Plumlee | JR | G | 6-0 | 180 | Plymouth, Indiana |
| 24 | Dayton Merrell | FR | F | 6-4 | 175 | Fort Wayne, Indiana |
| 32 | Benjamin Euler | FR | G | 6-2 | 185 | Chicago, Illinois |
| 34 | David Swanson | JR | F | 6-6 | 210 | Warsaw, Ohio |
| 40 | Stephen Kaufman | SO | F | 6-3 | 185 | Ashland, Ohio |
| 42 | Eric Gaff | SR | C | 6-10 | 210 | Elkhart, Indiana |
| 44 | Michael Wienhorst | SR | G | 6-3 | 185 | Warsaw, Indiana |
| 50 | Abe Kane | SO | F | 6-3 | 200 | Jackson, Michigan |
| 52 | Derek Johnson | FR | C | 6-11 | 200 | Elkhart, Indiana |
| | Jim Kessler - Head Coach |
| | Matthew Moore - Assistant Coach |
 |
Huntington
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Kellen Zawadzki | SO | G | 6-3 | 190 | Tipp City, OH |
| 4 | Tyler Shively | SO | G | 6-1 | 165 | Columbia City, IN |
| 5 | Andrew Mock | SO | G | 5-8 | 150 | Syracuse, IN |
| 10 | Geoff Scheetz | SR | G | 5-8 | 150 | Plymouth, IN |
| 12 | Kyle Benge | SR | G | 6-1 | 180 | Plymouth, IN |
| 21 | Alex Nafziger | SO | F | 6-5 | 195 | Wauseon, OH |
| 23 | Luke Smith | JR | G | 6-4 | 170 | Rochester, IN |
| 30 | Neil Stoffel | JR | F | 6-6 | 185 | Huntington, IN |
| 32 | Kyle Johnson | JR | G | 6-1 | 165 | Greenwood, IN |
| 33 | Kevin Kyle | JR | F | 6-7 | 190 | Crawfordsville, IN |
| 40 | Bobby Jolliff | JR | C | 6-8 | 215 | Hartsville, IN |
| 45 | Caleb Kennedy | FR | F | 6-6 | 205 | Charlottesville, IN |
| | Ty Platt - Head Coach |
| | Mark Green - Assistant Coach |
| | Chase Verba - Assistant Coach |
 |
Indiana Wesleyan
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 10 | David Peters | FR | G | 5-10 | | Cedar Falls, Iowa |
| 11 | Ryan Hetrick | JR | G | 6-3 | 175 | Fort Wayne, Ind. |
| 12 | Clint Cochran | JR | G | 6-0 | 175 | Bluffton, Ind. |
| 20 | Antonio Murrell | SR | G | 6-0 | 170 | Indianapolis, Ind. |
| 21 | Jon Moon | SR | G | 6-3 | 180 | Valparaiso, Ind. |
| 23 | Derrick Troyer | FR | G | 5-10 | 165 | Goshen, Ind. |
| 24 | Josh Williams | JR | F | 6-4 | 185 | Statesboro, Ga. |
| 30 | Ian McCulla | SR | G | 6-3 | 185 | Peoria, Ill. |
| 32 | Spencer Harris | JR | G | 5-11 | 170 | Bluffton, Ind. |
| 33 | Landon Adler | SR | F | 6-9 | 230 | Decatur, Ind. |
| 34 | Will Hubertz | SO | F | 6-6 | 205 | Lafayette, Ind. |
| 44 | Zach Coverstone | JR | F | 6-9 | 220 | Columbia City, Ind. |
| 50 | Sebastian Weber | SO | C | 6-10 | 220 | Loudonville, Ohio |
| | Greg Tonagel - Head Coach |
| | Jeff Clark - Assistant Coach |
| | Fred Hodson - Assistant Coach |
 |
Spring Arbor
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Dustin Orns | FR | G | 6-1 | 175 | Marshall, MI |
| 5 | Kevin Ludwig | SR | G | 6-2 | 180 | Holland, MI |
| 10 | Richard Blair | JR | G | 6-1 | 170 | Pellston, MI |
| 12 | D.J. Baisden | SO | G | 5-10 | 145 | Munith, MI |
| 20 | Dirail Flenorl | SR | F | 6-4 | 185 | Portage, MI |
| 21 | Josh Brandt | SR | G | 6-1 | 180 | Flint, MI |
| 22 | Jared List | JR | F | 6-4 | 185 | Frankenmuth, MI |
| 23 | Rob Boss | JR | F | 6-7 | 205 | Brighton, MI |
| 24 | Aaron List | JR | F | 6-5 | 190 | Frankenmuth, MI |
| 30 | Louis Klein | FR | F | 6-5 | 180 | Plainwell, MI |
| 33 | Justin Brege | FR | G | 6-3 | 180 | Shelby Township, MI |
| 34 | Andy Sierminski | JR | F | 6-6 | 220 | Jackson, MI |
| 40 | Willie Pickvet | SO | F | 6-6 | 185 | Pinconning, MI |
 |
|
 | MCC Scoreboard |
|
|
Today
Men's Basketball
| Indiana Wesleyan at |
7:00pm |
| University of Michigan-Dearborn |
EST |
Friday, Dec 5
Men's Basketball
| Ohio State-Marion at |
6:00pm |
| Taylor |
EST |
|
 | Preseason Coaches Poll |
|
| School | Points |
| Bethel | 79 |
| Indiana Wesleyan | 73 |
| Huntington | 59 |
| Saint Francis | 44 |
| Spring Arbor | 41 |
| Grace | 39 |
| Taylor | 37 |
| Goshen | 23 |
| Marian | 10 |
|
|