| September |
| | 2 | | Goshen | @ | Goshen Hokem Karem | 3rd of 4 |
| | | | Grace | @ | Goshen Hokem Karem | 4th of 4 |
| | | 10:30AM | Huntington | @ | Hokum Karem @ Goshen College | 2nd of 4 |
| | 9 | | Saint Francis | @ | Taylor University Invitational | 3rd of 3 |
| | | | Bethel | @ | Taylor University Invitational | 2nd of 3 |
| | | | Marian | @ | Hanover Invitational | 5th of 10 |
| | | | Goshen | @ | Defiance College Invitational | 2nd of 9 |
| | | | Taylor | @ | Taylor University Invitational | 1st of 3 |
| | 15 | | Saint Francis | @ | Indiana Intercollegiates | 23rd of 25 |
| | | | Marian | @ | National Catholic Championship | 21st of 31 |
| | | | Goshen | @ | Indiana Intercollegiate | 17th of 25 |
| | | | Taylor | @ | Indiana Intercollegiate | 10th of 25 |
| | | | Grace | @ | Indiana Intercollegiate | 23rd of 25 |
| | | | Indiana Wesleyan | @ | Indiana Intercollegiate | 12th of 25 |
| | | 3:30PM | Huntington | @ | Indiana Intercollegiates @ Indiana State University | 14th of 25 |
| | 16 | | Bethel | @ | Friendship Invitational | 6th of 13 |
| | 30 | | Saint Francis | @ | Louisville Invitational | 17th of 24 |
| | | | Bethel | @ | Greater Louisville Classic | 9th of 24 |
| | | | Marian | @ | Greater Louisville Classic | 4th of 24 |
| | | | Goshen | @ | Earlham College Invitational | 3rd of 13 |
| | | | Taylor | @ | Louisville Classic | 25th of 36 |
| | | 9:30AM | Huntington | @ | Greater Louisville Classic @ Louisville, KY | 34th of 36 |
| | | 9:30AM | Indiana Wesleyan | @ | Louisville Classic | 22nd of 36 |
| October |
| | 6 | | Goshen | @ | Benedictine Eagle Invitational | 3rd of 18 |
| | 7 | | Bethel | @ | Huntington Invitational | 3rd of 3 |
| | | | Taylor | @ | Indiana Wesleyan Invitational | 2nd of 9 |
| | | | Marian | @ | Huntington Invitational | 2nd of 3 |
| | | 10:30AM | Huntington | @ | E. Dewitt Baker Invitational | 1st of 3 |
| | | 10:30AM | Grace | @ | Indiana Wesleyan Invitational | 8th of 9 |
| | | 11:30AM | Indiana Wesleyan | @ | Indiana Wesleyan Invitational | 1st of 9 |
| | 14 | | Marian | @ | University of Evansville Invitational | 4th of 8 |
| | | | Goshen | @ | Manchester College Invitational | 7th of 9 |
| | 21 | 12:15PM | Indiana Wesleyan | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 1st of 9 |
| * | | 12:30PM | Taylor | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 2nd of 9 |
| * | | 12:45PM | Huntington | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 3rd of 9 |
| | | 1:00PM | Spring Arbor | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 4th of 9 |
| | | 1:15PM | Marian | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 5th of 9 |
| | | 1:30PM | Goshen | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 6th of 9 |
| | | 1:45PM | Grace | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 7th of 9 |
| | | 2:00PM | Bethel | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 8th of 9 |
| | | 2:15PM | Saint Francis | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 9th of 9 |
| November |
| | 4 | | Huntington | @ | NAIA Region VIII Meet | 4th of 12 |
| | | | Marian | @ | NAIA Region VIII Meet | 7th of 12 |
| | | | Bethel | @ | NAIA Region VIII Meet | 10th of 12 |
| | | | Goshen | @ | NAIA Region VIII Meet | 9th of 12 |
| | | | Grace | @ | NAIA Region VIII Meet | 11th of 12 |
| | | | Indiana Wesleyan | @ | NAIA Region VIII Meet | 3rd of 12 |
| | | | Saint Francis | @ | NAIA Region VIII Meet | 12th of 12 |
| | | | Spring Arbor | @ | NAIA Region VIII Meet | 4th of 12 |
| | | | Taylor | @ | NAIA Region VIII Meet | 6th of 12 |