| September |
| | 2 | | Goshen | @ | Goshen Hokem Karem | 1st of 4 |
| | | 10:30AM | Huntington | @ | Hokum Karem @ Goshen College | 2nd of 4 |
| | | 10:30AM | Grace | @ | Goshen Hokem Karem | 3rd of 4 |
| | 9 | | Saint Francis | @ | Taylor University Invitational | 3rd of 3 |
| | | | Marian | @ | Hanover Invitational | 8th of 10 |
| | | | Bethel | @ | Taylor University Invitational | 2nd of 3 |
| | | | Goshen | @ | Defiance College Invitational | 3rd of 11 |
| | | | Taylor | @ | Taylor University Invitational | 1st of 3 |
| | 15 | | Saint Francis | @ | Indiana Intercollegiates | 23rd of 26 |
| | | | Marian | @ | National Catholic Championship | 25th of 34 |
| | | | Taylor | @ | Indiana Intercollegiates - Big State | 12th of 26 |
| | | | Goshen | @ | Indiana Intercollegiate | 10th of 26 |
| | | | Grace | @ | Indiana Intercollegiate | 25th of 26 |
| | | | Indiana Wesleyan | @ | Indiana Intercollegiate | 13th of 26 |
| | | 3:30PM | Huntington | @ | Indiana Intercollegiates @ Indiana State University | 17th of 26 |
| | 16 | | Bethel | @ | Friendship Invitational | 6th of 15 |
| | 30 | | Saint Francis | @ | Louisville Invitational | 25th of 31 |
| | | | Marian | @ | Greater Louisville Classic | 16th of 31 |
| | | | Bethel | @ | Greater Louisville Cross Country Classic | 6th of 31 |
| | | | Goshen | @ | Earlham College Invitational | 1st of 11 |
| | | | Taylor | @ | Louisville Classic | 25th of 31 |
| | | 9:30AM | Huntington | @ | Greater Louisville Classic @ Louisville, KY | 30th of 31 |
| | | 9:30AM | Indiana Wesleyan | @ | Louisville Classic | 22nd of 31 |
| October |
| | 6 | | Goshen | @ | Benedictine Eagle Invitational | 2nd of 15 |
| | 7 | | Saint Francis | @ | Huntington University Invitational | 4th of 4 |
| | | | Bethel | @ | Huntington Invitational | 2nd of 4 |
| | | | Taylor | @ | Indiana Wesleyan Invitational | 2nd of 7 |
| | | | Marian | @ | Huntington Invitational | 3rd of 4 |
| | | 10:30AM | Huntington | @ | E. Dewitt Baker Invitational | 1st of 4 |
| | | 10:30AM | Grace | @ | Indiana Wesleyan Invitational | 6th of 7 |
| | | 11:30AM | Indiana Wesleyan | @ | Indiana Wesleyan Invitational | 3rd of 7 |
| | 14 | | Saint Francis | @ | Manchester College Invitational | 6th of 7 |
| | | | Marian | @ | Evansville Invitational | 7th of 11 |
| | | | Goshen | @ | Manchester College Invitational | 4th of 9 |
| | | | Taylor | @ | Olivet Nazarene Invitational | 2nd of 9 |
| * | 21 | 10:15AM | Spring Arbor | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 1st of 9 |
| | | 10:30AM | Indiana Wesleyan | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 2nd of 9 |
| * | | 10:45AM | Taylor | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 3rd of 9 |
| | | 11:00AM | Goshen | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 4th of 9 |
| * | | 11:15AM | Huntington | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 5th of 9 |
| | | 11:30AM | Bethel | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 6th of 9 |
| | | 11:45AM | Marian | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 7th of 9 |
| * | | 12:00PM | Saint Francis | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 8th of 9 |
| | | 12:15PM | Grace | @ | Mid-Central Conference Championship Meet @ Indiana Wesleyan (Marion, IN) | 9th of 9 |
| November |
| | 4 | | Huntington | @ | NAIA Region VIII Meet | 9th of 12 |
| | | | Marian | @ | NAIA Region VIII Meet | 10th of 12 |
| | | | Bethel | @ | NAIA Region VIII Meet | 8th of 12 |
| | | | Goshen | @ | NAIA Region VIII Meet | 5th of 12 |
| | | | Grace | @ | NAIA Region VIII Meet | 12th of 12 |
| | | | Indiana Wesleyan | @ | NAIA Region VIII Meet | 6th of 12 |
| | | | Saint Francis | @ | NAIA Region VIII Meet | 11th of 12 |
| | | | Spring Arbor | @ | NAIA Region VIII Meet | 1st of 12 |
| | | | Taylor | @ | NAIA Region VIII Meet | 4th of 12 |
| | 18 | | Spring Arbor | @ | NAIA National Championships | 14th of 29 |