| January |
| | 13 | 10:00AM | Marian | @ | Huntington Invitational | 1st of 3 |
| | | 10:15AM | Huntington | @ | Huntington Invitational | 2nd of 3 |
| | 20 | 10:00AM | Indiana Wesleyan | @ | Wabash College Alumni Invitational | 3rd of 10 |
| | | 10:15AM | Marian | @ | Wabash College Alumni Invitational | 6th of 10 |
| | | 10:30AM | Taylor | @ | Wabash College Alumni Invitational | 9th of 10 |
| | | 10:45AM | Grace | @ | Wabash College Alumni Invitational | 10th of 10 |
| | 27 | 10:00AM | Marian | @ | Engineer Invitational | 3rd of 7 |
| February |
| | 3 | 10:00AM | Bethel | @ | Taylor Invitational | 1st of 10 |
| | | 10:15AM | Indiana Wesleyan | @ | Taylor Invitational | 2nd of 10 |
| | | 10:30AM | Taylor | @ | Taylor Invitational | 3rd of 10 |
| | | 10:45AM | Huntington | @ | Taylor Invitational | 5th of 10 |
| | | 11:00AM | Saint Francis | @ | Taylor Invitational | 6th of 10 |
| | | 11:15AM | Marian | @ | Taylor Invitational | 7th of 10 |
| | | 11:30AM | Goshen | @ | Taylor Invitational | 8th of 10 |
| | | 11:45AM | Spring Arbor | @ | Taylor Invitational | 9th of 10 |
| | 9 | 10:00AM | Huntington | @ | Ohio Northern University | 4th of 6 |
| | 10 | 10:00AM | Indiana Wesleyan | @ | DePauw University Invitational | 9th of 24 |
| | | 10:15AM | Marian | @ | DePauw University Invitational | 12th of 24 |
| | | 10:30AM | Saint Francis | @ | DePauw University Invitational | 18th of 24 |
| | 17 | 10:00AM | Marian | @ | Rose Hulman Indoor Final | 2nd of 6 |
| | | 10:00AM | Taylor | @ | DePauw University Invitational | 4th of 15 |
| | | 10:15AM | Huntington | @ | DePauw University Invitational | 7th of 15 |
| | 24 | 10:00AM | Indiana Wesleyan | @ | NCCAA Indoor Nationals | 2nd of 12 |
| | | 10:15AM | Bethel | @ | NCCAA Indoor Nationals | 5th of 12 |
| | | 10:30AM | Taylor | @ | NCCAA Indoor Nationals | 7th of 12 |
| | | 10:45AM | Spring Arbor | @ | NCCAA Indoor Nationals | 8th of 12 |
| | | 11:00AM | Huntington | @ | Fred Wilt Memorial Invitational, Anderson, IN | 7th of 11 |
| | | 11:15AM | Saint Francis | @ | Fred Wilt Memorial Invitational, Anderson, IN | 9th of 11 |
| | | 11:30AM | Goshen | @ | Fred Wilt Memorial Invitational, Anderson, IN | 10th of 11 |
| | | 1:00PM | Marian | @ | University of Chicago | 6th of 12 |
| March |
| | 10 | 10:00AM | Spring Arbor | @ | NAIA Indoor Nationals | 21st of 42 |
| | | 10:15AM | Bethel | @ | NAIA Indoor Nationals | 30th of 42 |
| | | 10:15AM | Saint Francis | @ | NAIA Indoor Nationals | 30th of 42 |
| | | 10:45AM | Huntington | @ | NAIA Indoor Nationals | 38th of 42 |
| | 17 | 10:00AM | Taylor | @ | Wabash Relays | 1st of 5 |
| | | 10:15AM | Huntington | @ | Wabash Relays | 4th of 5 |
| | | 10:30AM | Marian | @ | Wabash Relays | 5th of 5 |
| | 24 | 10:00AM | Bethel | @ | Defiance Invitational | 1st of 15 |
| | | 10:00AM | Marian | @ | Gerry England Invitational | 4th of 10 |
| | | 10:30AM | Saint Francis | @ | Defiance Invitational | 6th of 15 |
| | | 11:00AM | Goshen | @ | Defiance Invitational | 10th of 15 |
| | 31 | 10:00AM | Bethel | @ | Goshen Invitational | 1st of 5 |
| | | 10:00AM | Marian | @ | St. Joseph Invitational | 5th of 7 |
| | | 10:00AM | Indiana Wesleyan | @ | Runners Form Invitational, Anderson, IN | 1st of 7 |
| | | 10:00AM | Saint Francis | @ | Bluffton Beaver Invitational | 4th of 5 |
| | | 10:00AM | Taylor | @ | Emory University | 4th of 16 |
| | | 10:15AM | Goshen | @ | Goshen Invitational | 2nd of 5 |
| | | 10:30AM | Grace | @ | Goshen Invitational | 5th of 5 |
| April |
| | 5 | 10:00AM | Saint Francis | @ | Anderson Invitational | 3rd of 3 |
| | 14 | 10:00AM | Indiana Wesleyan | @ | 102nd Annual Little State Championship | 2nd of 20 |
| | | 10:15AM | Bethel | @ | 102nd Annual Little State Championship | 3rd of 20 |
| | | 10:30AM | Taylor | @ | 102nd Annual Little State Championship | 7th of 20 |
| | | 10:45AM | Saint Francis | @ | 102nd Annual Little State Championship | 12th of 20 |
| | | 11:00AM | Huntington | @ | 102nd Annual Little State Championship | 13th of 20 |
| | | 11:15AM | Marian | @ | 102nd Annual Little State Championship | 18th of 20 |
| | | 11:30AM | Goshen | @ | 102nd Annual Little State Championship | 20th of 20 |
| | 21 | 10:00AM | Taylor | @ | Olivet Nazarene Mid Season Track & Field Invite | 1st of 12 |
| | | 10:15AM | Bethel | @ | Olivet Nazarene Mid Season Track & Field Invite | 3rd of 12 |
| | | 10:30AM | Indiana Wesleyan | @ | Olivet Nazarene Mid Season Track & Field Invite | 4th of 12 |
| | | 10:45AM | Saint Francis | @ | Olivet Nazarene Mid Season Track & Field Invite | 5th of 12 |
| | | 11:00AM | Marian | @ | Olivet Nazarene Mid Season Track & Field Invite | 8th of 12 |
| | | 12:00PM | Huntington | @ | Wilmington College Invitational | 7th of 9 |
| * | 28 | 10:00AM | Indiana Wesleyan | @ | MCC Conference Championship Meet | 1st of 9 |
| | | 10:15AM | Bethel | @ | MCC Conference Championship Meet | 2nd of 9 |
| | | 10:30AM | Taylor | @ | MCC Conference Championship Meet | 3rd of 9 |
| | | 10:45AM | Huntington | @ | MCC Conference Championship Meet | 4th of 9 |
| | | 11:00AM | Goshen | @ | MCC Conference Championship Meet | 5th of 9 |
| | | 11:15AM | Saint Francis | @ | MCC Conference Championship Meet | 6th of 9 |
| | | 11:30AM | Marian | @ | MCC Conference Championship Meet | 7th of 9 |
| | | 11:45AM | Spring Arbor | @ | MCC Conference Championship Meet | 8th of 9 |
| | | 12:00PM | Grace | @ | MCC Conference Championship Meet | 9th of 9 |
| May |
| | 5 | 10:00AM | Indiana Wesleyan | @ | NCCAA Outdoor Nationals | 4th of 14 |
| | | 10:15AM | Bethel | @ | NCCAA Outdoor Nationals | 5th of 14 |
| | | 10:30AM | Taylor | @ | NCCAA Outdoor Nationals | 6th of 14 |
| | | 10:45AM | Spring Arbor | @ | NCCAA Outdoor Nationals | 13th of 14 |
| | 26 | 10:00AM | Indiana Wesleyan | @ | NAIA National Tournament | 21st of 65 |
| | | 10:15AM | Taylor | @ | NAIA National Tournament | 32nd of 65 |
| | | 10:30AM | Saint Francis | @ | NAIA National Tournament | 35th of 65 |
| | | 10:45AM | Bethel | @ | NAIA National Tournament | 35th of 65 |