| January |
| | 13 | 10:00AM | Huntington | @ | Huntington Invitational | 1st of 3 |
| | | 10:15AM | Marian | @ | Huntington Invitational | 2nd of 3 |
| | 20 | 10:00AM | Marian | @ | Wabash College Alumni Invitational | 4th of 8 |
| | | 10:15AM | Indiana Wesleyan | @ | Wabash College Alumni Invitational | 6th of 8 |
| | | 10:30AM | Grace | @ | Wabash College Alumni Invitational | 7th of 8 |
| | 27 | 10:00AM | Marian | @ | Engineer Invitational | 5th of 7 |
| February |
| | 3 | 10:00AM | Indiana Wesleyan | @ | Taylor Invitational | 1st of 10 |
| | | 10:15AM | Bethel | @ | Taylor Invitational | 3rd of 10 |
| | | 10:30AM | Goshen | @ | Taylor Invitational | 4th of 10 |
| | | 10:45AM | Huntington | @ | Taylor Invitational | 5th of 10 |
| | | 11:00AM | Taylor | @ | Taylor Invitational | 6th of 10 |
| | | 11:15AM | Marian | @ | Taylor Invitational | 7th of 10 |
| | | 11:30AM | Spring Arbor | @ | Taylor Invitational | 8th of 10 |
| | | 11:45AM | Saint Francis | @ | Taylor Invitational | 9th of 10 |
| | | 12:00PM | Grace | @ | Taylor Invitational | 10th of 10 |
| | 9 | 10:00AM | Huntington | @ | Ohio Northern University | 1st of 6 |
| | 10 | 10:00AM | Indiana Wesleyan | @ | DePauw University Invitational | 9th of 20 |
| | | 10:15AM | Marian | @ | DePauw University Invitational | 14th of 20 |
| | | 10:30AM | Saint Francis | @ | DePauw University Invitational | 18th of 20 |
| | 17 | 10:00AM | Huntington | @ | DePauw University Invitational | 7th of 13 |
| | | 10:15AM | Taylor | @ | DePauw University Invitational | 10th of 13 |
| | | 12:00PM | Marian | @ | Rose Hulman Indoor Final | 1st of 6 |
| | 24 | 10:00AM | Indiana Wesleyan | @ | NCCAA Indoor Nationals | 4th of 13 |
| | | 10:15AM | Bethel | @ | NCCAA Indoor Nationals | 6th of 13 |
| | | 10:30AM | Taylor | @ | NCCAA Indoor Nationals | 8th of 13 |
| | | 10:45AM | Spring Arbor | @ | NCCAA Indoor Nationals | 10th of 13 |
| | | 11:00AM | Grace | @ | NCCAA Indoor Nationals | 12th of 13 |
| | | 12:00PM | Huntington | @ | Fred Wilt Memorial Invitational, Anderson, IN | 4th of 10 |
| | | 12:15PM | Goshen | @ | Fred Wilt Memorial Invitational, Anderson, IN | 5th of 10 |
| | | 12:30PM | Saint Francis | @ | Fred Wilt Memorial Invitational, Anderson, IN | 10th of 10 |
| | | 1:00PM | Marian | @ | University of Chicago | 3rd of 12 |
| March |
| | 10 | 10:00AM | Goshen | @ | NAIA Indoor Nationals | 11th of 42 |
| | | 10:15AM | Bethel | @ | NAIA Indoor Nationals | 32nd of 42 |
| | 17 | 10:00AM | Marian | @ | Wabash Relays | 1st of 5 |
| | | 10:15AM | Huntington | @ | Wabash Relays | 2nd of 5 |
| | | 10:30AM | Taylor | @ | Wabash Relays | 3rd of 5 |
| | 24 | 10:00AM | Bethel | @ | Defiance Invitational | 2nd of 12 |
| | | 10:15AM | Goshen | @ | Defiance Invitational | 3rd of 12 |
| | | 10:30AM | Saint Francis | @ | Defiance Invitational | 5th of 12 |
| | | 12:00PM | Marian | @ | Gerry England Invitational | 4th of 9 |
| | 31 | 10:00AM | Bethel | @ | Goshen Invitational | 1st of 5 |
| | | 10:15AM | Goshen | @ | Goshen Invitational | 2nd of 5 |
| | | 10:30AM | Grace | @ | Goshen Invitational | 4th of 5 |
| | | 11:00AM | Indiana Wesleyan | @ | Runners Form Invitational, Anderson, IN | 1st of 7 |
| | | 12:00PM | Saint Francis | @ | Bluffton Beaver Invitational | 4th of 6 |
| | | 1:00PM | Taylor | @ | Emory University | 4th of 17 |
| April |
| | 5 | 10:00AM | Saint Francis | @ | Anderson Invitational | 3rd of 3 |
| | 14 | 10:00AM | Indiana Wesleyan | @ | 102nd Annual Little State Championship | 2nd of 18 |
| | | 10:15AM | Bethel | @ | 102nd Annual Little State Championship | 5th of 18 |
| | | 10:15AM | Goshen | @ | 102nd Annual Little State Championship | 5th of 18 |
| | | 10:30AM | Huntington | @ | 102nd Annual Little State Championship | 7th of 18 |
| | | 10:45AM | Marian | @ | 102nd Annual Little State Championship | 8th of 18 |
| | | 11:00AM | Taylor | @ | 102nd Annual Little State Championship | 13th of 18 |
| | | 11:15AM | Grace | @ | 102nd Annual Little State Championship | 16th of 18 |
| | 21 | 10:00AM | Marian | @ | Olivet Nazarene Mid Season Track & Field Invite | 1st of 14 |
| | | 10:15AM | Indiana Wesleyan | @ | Olivet Nazarene Mid Season Track & Field Invite | 2nd of 14 |
| | | 10:30AM | Bethel | @ | Olivet Nazarene Mid Season Track & Field Invite | 4th of 14 |
| | | 10:45AM | Taylor | @ | Olivet Nazarene Mid Season Track & Field Invite | 5th of 14 |
| | | 11:00AM | Saint Francis | @ | Olivet Nazarene Mid Season Track & Field Invite | 11th of 14 |
| | | 12:00PM | Huntington | @ | Wilmington College Invitational | 2nd of 8 |
| | 28 | 10:00AM | Indiana Wesleyan | @ | MCC Conference Championship Meet | 1st of 9 |
| | | 10:15AM | Bethel | @ | MCC Conference Championship Meet | 2nd of 9 |
| | | 10:30AM | Marian | @ | MCC Conference Championship Meet | 3rd of 9 |
| | | 10:45AM | Huntington | @ | MCC Conference Championship Meet | 4th of 9 |
| | | 11:00AM | Goshen | @ | MCC Conference Championship Meet | 5th of 9 |
| | | 11:15AM | Taylor | @ | MCC Conference Championship Meet | 6th of 9 |
| | | 11:30AM | Spring Arbor | @ | MCC Conference Championship Meet | 7th of 9 |
| | | 11:45AM | Grace | @ | MCC Conference Championship Meet | 8th of 9 |
| | | 12:00PM | Saint Francis | @ | MCC Conference Championship Meet | 9th of 9 |
| May |
| | 5 | 10:00AM | Indiana Wesleyan | @ | NCCAA Outdoor Nationals | 3rd of 13 |
| | | 10:15AM | Bethel | @ | NCCAA Outdoor Nationals | 6th of 13 |
| | | 10:30AM | Taylor | @ | NCCAA Outdoor Nationals | 10th of 13 |
| | | 10:45AM | Grace | @ | NCCAA Outdoor Nationals | 12th of 13 |
| | | 11:00AM | Spring Arbor | @ | NCCAA Outdoor Nationals | 13th of 13 |
| | 26 | 10:00AM | Goshen | @ | NAIA National Tournament | 8th of 61 |
| | | 10:15AM | Bethel | @ | NAIA National Tournament | 47th of 61 |
| | | 10:30AM | Indiana Wesleyan | @ | NAIA National Tournament | 51st of 61 |