| October |
| | 31 | 8:00PM | Bethel | @ | Purdue University Calumet | 81-75 |  |
| | | 8:00PM | Rochester College | @ | Spring Arbor | 65-70 | |
| November |
| | 1 | 7:00PM | Judson University | @ | Grace | 82-99 |  |
| | 2 | 8:00PM | Andrews University | @ | Goshen | 48-77 | |
| | 3 | 6:00PM | Bethel | @ | King College | 69-76 |  |
| | | 6:00PM | Taylor | vs. | Grace Bible College | 72-65 | |
| | SportONE Classic - Fort Wayne, IN |
| | | 7:00PM | Siena Heights University | @ | Indiana Wesleyan | 53-80 |  |
| | | 8:00PM | Trinity International University | @ | Saint Francis | 87-92 |  |
| | FWO/Courtyard by Marriott Tip-Off Classic |
| | 4 | 1:00PM | Viterbo University | @ | Grace | 80-106 |  |
| | | 1:00PM | Taylor | vs. | Miami-Hamilton | 85-50 | |
| | SportONE Classic - Fort Wayne, IN |
| | | 3:00PM | Madonna University | @ | Spring Arbor | 47-84 |  |
| | | 7:00PM | Brescia University | @ | Saint Francis | 91-101 | |
| | FWO/Courtyard by Marriott Tip-Off Classic |
| | | 8:00PM | Bethel | vs. | Tennessee Wesleyan | 93-94 | |
| | King College Tournament |
| | 6 | 7:00PM | Huntington | @ | Indiana-Purdue University-Fort Wayne | 92-93 | (OT) |
| | 7 | 7:00PM | Grace | @ | Purdue University-North Central | 87-76 |  |
| | | 7:00PM | Ohio Dominican University | @ | Goshen | 77-65 |  |
| | | 7:00PM | Aquinas College | @ | Spring Arbor | 84-89 | (OT) |
| | Spring Arbor Moves to 3-0 |
| | | 7:00PM | Andrews University | @ | Taylor | 70-86 | |
| | 8 | 7:00PM | Huntington | @ | Indiana Institute of Technology | 94-88 |  |
| | 9 | 7:00PM | Indiana Wesleyan | @ | Concordia University | 71-52 | |
| | 10 | 6:00PM | Madonna University | @ | Goshen | 62-77 |  |
| | McDonald's Maple City Hoopfest First Round |
| | | 6:00PM | Taylor | vs. | Cumberland Univ. | 62-68 | |
| | Trevecca Nazarene Classic |
| | | 7:00PM | Indiana University Northwest | vs. | Marian | 55-80 |  |
| | Bethel College Classic |
| | | 8:00PM | Grace | @ | Mount Vernon Nazarene College | 98-77 |  |
| | | 8:00PM | Aquinas College | @ | Bethel | 79-95 |  |
| | Bethel College Classic |
| | 11 | 1:00PM | Huntington | @ | Saint Ambrose University | 88-76 | |
| | | 1:00PM | Aquinas College | vs. | Marian | 85-80 |  |
| | Bethel College Classic |
| | | 3:00PM | Indiana University Northwest | @ | Bethel | 58-90 |  |
| | Bethel College Classic |
| | | 3:00PM | Indiana University-South Bend | @ | Goshen | 65-74 | |
| | McDonald's Maple City Hoopfest Championship Game |
| | | 4:00PM | Judson University | vs. | Indiana Wesleyan | 53-79 | |
| | | 5:00PM | Taylor | @ | Trevecca Nazarene University | 37-48 |  |
| | Trevecca Nazarene Classic |
| | | 6:00PM | Spring Arbor | @ | University of Michigan-Dearborn | 66-69 | |
| | | 7:30PM | Saint Francis | @ | Siena Heights University | 86-76 |  |
| | 13 | 7:30PM | Siena Heights University | @ | Spring Arbor | 61-85 |  |
| | 14 | 7:00PM | Taylor University-Ft. Wayne | @ | Grace | 70-102 | |
| | | 7:00PM | Shawnee State University | @ | Huntington | 71-88 | |
| | | 7:00PM | Indiana Institute of Technology | @ | Saint Francis | 72-88 |  |
| | | 7:00PM | Goshen | @ | Davenport University | 77-80 | |
| | | 7:30PM | Indiana University-South Bend | @ | Bethel | 75-92 |  |
| | | 8:00PM | Andrews University | @ | Indiana Wesleyan | 42-94 | |
| | 15 | 7:00PM | Spring Arbor | @ | Concordia Michigan | 77-56 | |
| | 17 | 6:00PM | Taylor | vs. | Indiana Institute of Technology | 76-58 | |
| | Tri-State University Tournament |
| | | 7:00PM | Indiana University Northwest | @ | Marian | 46-82 | |
| | Ken Elmendorf Memorial Tournament |
| | | 7:30PM | Goshen | @ | Kentucky Wesleyan College | 72-100 | |
| | | 7:30PM | Grace | @ | Ashford University | 86-82 |  |
| | | 8:00PM | Trinity International University | @ | Huntington | 60-92 | |
| | HU/Ness Bros. Hall of Fame Tournament |
| | 18 | 1:00PM | Indiana University Southeast | @ | Marian | 64-61 |  |
| | Ken Elmendorf Memorial Tournament Championship Game |
| | | 2:00PM | Grace | @ | Saint Ambrose University | 77-80 |  |
| | | 3:00PM | Aquinas College | @ | Huntington | 56-75 | |
| | Huntington Ness Brothers Tournament - Nov. 17-18 |
| | | 3:00PM | Bethel | @ | Saint Xavier University | 79-90 |  |
| | | 3:00PM | Spring Arbor | @ | Davenport University | 69-54 | |
| | | 3:00PM | Indiana Wesleyan | @ | Purdue University Calumet | 83-46 | |
| | | 3:00PM | Taylor | @ | Tri-State University | 73-78 | |
| | | 7:00PM | Cornerstone University | @ | Saint Francis | 77-85 |  |
| * | 21 | 7:00PM | Marian | @ | Huntington | 55-87 |  |
| * | | 7:00PM | Saint Francis | @ | Spring Arbor | 82-69 |  |
| * | | 7:00PM | Goshen | @ | Indiana Wesleyan | 79-85 | (OT) |
| * | | 7:00PM | Taylor | @ | Bethel | 81-85 |  |
| | | 8:00PM | Indiana Institute of Technology | @ | Grace | 73-101 |  |
| | 24 | 6:00PM | Taylor | vs. | Geneva College | 52-47 |  |
| | Anderson Classic |
| | | 7:00PM | Goshen | @ | Bluffton College | 73-79 | |
| | 25 | 3:00PM | Huntington | @ | Indiana University-South Bend | 90-65 | |
| | | 3:00PM | Taylor | @ | Anderson University | 59-69 | |
| | Anderson Classic |
| | 27 | 8:00PM | Goshen | @ | Calumet College of St. Joseph | 81-91 | (2OT) |
| * | 28 | 7:00PM | Grace | @ | Taylor | 51-57 |  |
| * | | 7:00PM | Huntington | @ | Saint Francis | 96-91 |  |
| * | | 7:00PM | Bethel | @ | Marian | 74-81 | |
| * | | 7:00PM | Spring Arbor | @ | Indiana Wesleyan | 71-87 | |
| December |
| * | 2 | 3:00PM | Bethel | @ | Huntington | 85-93 |  |
| * | | 3:00PM | Taylor | @ | Marian | 46-35 | |
| * | | 3:00PM | Goshen | @ | Spring Arbor | 80-76 | |
| * | | 4:00PM | Grace | @ | Saint Francis | 92-112 |  |
| | | 6:00PM | Indiana Wesleyan | @ | Judson University | 74-55 | |
| | 4 | 7:30PM | Bethel | @ | Madonna University | 91-69 |  |
| * | 5 | 7:00PM | Indiana Wesleyan | @ | Grace | 68-47 |  |
| * | | 7:00PM | Huntington | @ | Taylor | 61-44 |  |
| * | | 7:00PM | Marian | @ | Spring Arbor | 80-64 | |
| * | | 7:00PM | Saint Francis | @ | Goshen | 77-70 |  |
| | 7 | 7:30PM | Huntington | @ | Georgetown College | 67-64 | |
| | 8 | 6:00PM | Marian | vs. | Olivet Nazarene University | 76-81 | |
| | Pete Thorn Invitational - Wabash College |
| | | 6:00PM | Madonna University | vs. | Goshen | 65-83 |  |
| | Hope College Holland Sentinel Tournament |
| | | 6:00PM | Indiana University East | @ | Taylor | 55-84 | |
| | Ivanhoe's Classic |
| | | 6:00PM | Indiana University-South Bend | @ | Indiana Wesleyan | 59-75 | |
| | | 8:00PM | Missouri Baptist College | @ | Grace | 98-107 |  |
| | Optimist KCCCF Tournament - Dec. 8-9 |
| | | 8:00PM | Calumet College of St. Joseph | @ | Bethel | 77-84 |  |
| | Gates Automotive Classic |
| | | 8:00PM | University of Michigan-Dearborn | @ | Spring Arbor | 66-95 | |
| | Jamieson-Allen Insurance Agency Shootout |
| | 9 | | Marian | @ | University of Cincinnati-Clermont | 70-54 | |
| | Wabash College Tournament |
| | | | Goshen | @ | Hope College | 72-85 | |
| | Hope College Holland Sentinel Tournament |
| | | | Indiana Institute of Technology | @ | Taylor | 59-55 | |
| | Ivanhoe's Classic |
| | | 3:00PM | Trinity International University | @ | Bethel | 93-100 | (OT) |
| | Gates Automotive Classic |
| | | 3:00PM | Cornerstone University | @ | Grace | 88-103 | |
| | Optimist KCCCF Tournament - December 8-9 |
| | | 5:00PM | Marygrove College | @ | Spring Arbor | 61-84 | |
| | Jamieson-Allen Insurance Agency Shootout |
| | | 7:00PM | Indiana Wesleyan | @ | Indiana Univ/Purdue Unive at Indianapoli | 59-66 | |
| | 11 | 7:00PM | Spring Arbor | @ | Albion College | 79-58 | |
| | 12 | 7:00PM | Indiana Institute of Technology | @ | Bethel | 92-90 |  |
| | | 7:00PM | Saint Francis | @ | Walsh University | 78-85 |  |
| | 14 | 7:00PM | Olivet Nazarene University | @ | Huntington | 69-81 | |
| | 15 | 6:00PM | Calumet College of St. Joseph | @ | Marian | 54-67 | |
| | Marian College Tournament |
| | | 6:00PM | Saint Francis | vs. | Concordia University | 69-64 | |
| | Madonna University Classic |
| | 16 | 2:00PM | Saint Francis | @ | Madonna University | 85-65 |  |
| | Madonna University Classic |
| | | 3:00PM | Huntington | @ | Campbellsville University | 69-74 |  |
| | | 3:00PM | Tri-State University | @ | Marian | 55-65 | |
| | Marian College Tournament |
| | | 3:00PM | Goshen | @ | Webber International | 66-64 |  |
| | | 3:00PM | Spring Arbor | @ | Cornerstone University | 79-77 |  |
| | | 7:30PM | Grace | @ | Southern Polytechnic State University | 85-82 |  |
| | 17 | 3:00PM | Goshen | @ | Warner Southern | 70-64 | |
| | 18 | 6:00PM | Urbana University | vs. | Indiana Wesleyan | 61-74 | |
| | 19 | 12:00PM | Grace | @ | Central Methodist College | 75-71 |  |
| | Disney NAIA Challenge - Dec. 19-20 |
| | | 2:00PM | Ohio Christian University | vs. | Indiana Wesleyan | 37-89 | |
| | | 7:00PM | Spring Arbor | @ | Madonna University | 97-95 | (2OT) |
| | | 7:00PM | Taylor | @ | Purdue University Calumet | 2-0 |  |
| | Purdue Calumet Forfiets |
| | | 7:30PM | Huntington | @ | Cedarville University | 94-88 | |
| | 20 | 9:00AM | Grace | vs. | Montreat College | 70-67 |  |
| | Disney NAIA Challenge - Dec. 19-20 |
| | | 7:00PM | Bethel | @ | Indiana University-South Bend | 79-77 |  |
| | 21 | 7:00PM | Evangel University | @ | Huntington | 74-84 | |
| | | 7:00PM | Indiana University East | @ | Indiana Wesleyan | 44-107 | |
| | | 9:00PM | Saint Francis | vs. | Spring Hill College | 96-81 | |
| | Saint Xavier Tournament |
| | 22 | 9:00PM | Saint Francis | vs. | Saint Ambrose University | 90-95 | (OT) |
| | Saint Xavier Tournament |
| | 23 | 5:00PM | Saint Francis | vs. | Mount Marty College | 82-91 | |
| | Saint Xavier Tournament |
| | 28 | 6:00PM | Bethel | vs. | SCAD | 99-88 |  |
| | Savannah College of Art and Design Tournament |
| | | 7:00PM | Saint Xavier University | @ | Huntington | 56-71 | |
| | | 7:00PM | Indiana Wesleyan | @ | Webber International | 60-58 |  |
| | Webber Invitational |
| | | 10:00PM | Saint Francis | @ | Concordia University | 81-117 |  |
| | 29 | 5:00PM | Indiana Wesleyan | vs. | Brewton-Parker | 83-50 | |
| | Webber Invitational |
| | | 6:00PM | Taylor | @ | Columbia College | 54-50 |  |
| | Columbia Classic |
| | | 6:00PM | Spring Arbor | vs. | Rochester College | 59-61 | |
| | Hope Tournament |
| | | 7:00PM | Goshen | @ | Indiana University Northwest | 65-50 | |
| | | 7:00PM | Bethel | vs. | Emmanuel College | 79-78 |  |
| | Savannah College of Art and Design Tournament |
| | | 11:00PM | Saint Francis | @ | Azusa Pacific University | 79-94 |  |
| | 30 | 1:00PM | Spring Arbor | @ | Trinity Christian College | 78-63 | |
| | | 3:00PM | Siena Heights University | @ | Huntington | 67-100 |  |
| | | 4:00PM | Taylor | vs. | Central Methodist College | 52-64 | |
| | Columbia Classic |
| | | 8:00PM | Houghton College | vs. | Saint Francis | 62-81 |  |
| | @ Azusa, Calif. |
| January |
| * | 3 | 7:00PM | Spring Arbor | @ | Grace | 77-79 |  |
| * | | 7:00PM | Indiana Wesleyan | @ | Marian | 67-33 | |
| * | | 7:00PM | Saint Francis | @ | Taylor | 70-61 | |
| * | | 7:00PM | Goshen | @ | Bethel | 66-78 |  |
| * | 6 | 3:00PM | Grace | @ | Goshen | 96-79 |  |
| * | | 3:00PM | Huntington | @ | Spring Arbor | 64-82 | |
| * | | 3:00PM | Marian | @ | Saint Francis | 75-78 | (OT) |
| * | | 3:00PM | Bethel | @ | Indiana Wesleyan | 58-93 |  |
| * | 9 | 7:00PM | Marian | @ | Grace | 58-79 |  |
| * | | 7:00PM | Indiana Wesleyan | @ | Huntington | 71-85 | |
| * | | 7:00PM | Bethel | @ | Saint Francis | 70-63 |  |
| * | | 7:00PM | Taylor | @ | Goshen | 71-65 | |
| * | 13 | 3:00PM | Grace | @ | Bethel | 86-82 |  |
| * | | 3:00PM | Goshen | @ | Huntington | 74-77 | |
| * | | 3:00PM | Saint Francis | @ | Indiana Wesleyan | 77-89 | |
| * | | 4:00PM | Spring Arbor | @ | Taylor | 67-61 | (2OT) |
| * | 16 | 5:00PM | Taylor | @ | Indiana Wesleyan | 39-69 | |
| * | | 7:00PM | Huntington | @ | Grace | 79-77 | (OT) |
| * | | 7:00PM | Goshen | @ | Marian | 71-66 | (OT) |
| * | | 7:00PM | Bethel | @ | Spring Arbor | 69-72 |  |
| * | 20 | 3:00PM | Huntington | @ | Marian | 63-52 | |
| * | | 3:00PM | Spring Arbor | @ | Saint Francis | 65-75 |  |
| * | | 3:00PM | Indiana Wesleyan | @ | Goshen | 64-41 | |
| * | | 3:00PM | Bethel | @ | Taylor | 65-77 |  |
| | 21 | 2:00PM | Goshen | @ | Indiana University East | 94-64 | |
| * | 23 | 7:00PM | Taylor | @ | Grace | 52-67 |  |
| * | | 7:00PM | Saint Francis | @ | Huntington | 78-72 | |
| * | | 7:00PM | Marian | @ | Bethel | 56-84 |  |
| * | | 7:00PM | Indiana Wesleyan | @ | Spring Arbor | 60-57 | |
| * | 27 | 3:00PM | Saint Francis | @ | Grace | 83-76 |  |
| * | | 3:00PM | Huntington | @ | Bethel | 83-72 |  |
| * | | 3:00PM | Marian | @ | Taylor | 32-45 |  |
| * | | 3:00PM | Spring Arbor | @ | Goshen | 75-85 | |
| * | 30 | 7:00PM | Grace | @ | Indiana Wesleyan | 72-76 |  |
| * | | 7:00PM | Taylor | @ | Huntington | 48-66 |  |
| * | | 7:00PM | Spring Arbor | @ | Marian | 68-59 | |
| * | | 7:00PM | Goshen | @ | Saint Francis | 79-86 |  |
| February |
| * | 3 | 3:00PM | Grace | @ | Spring Arbor | 93-91 | (OT) |
| * | | 3:00PM | Marian | @ | Indiana Wesleyan | 66-78 | |
| * | | 3:00PM | Taylor | @ | Saint Francis | 68-79 | |
| * | | 3:00PM | Bethel | @ | Goshen | 71-65 |  |
| * | 6 | 7:00PM | Goshen | @ | Grace | 60-73 |  |
| * | | 7:00PM | Spring Arbor | @ | Huntington | 54-72 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Bethel | 79-76 | (OT) |
| * | 7 | 7:00PM | Saint Francis | @ | Marian | 71-56 | |
| | PPD from Tues., Feb. 6 |
| * | 10 | 3:00PM | Grace | @ | Marian | 65-68 | (OT) |
| * | | 3:00PM | Huntington | @ | Indiana Wesleyan | 76-71 | |
| * | | 3:00PM | Saint Francis | @ | Bethel | 99-88 |  |
| * | | 3:00PM | Goshen | @ | Taylor | 95-85 | (3OT) |
| * | 14 | 7:00PM | Bethel | @ | Grace | 73-71 |  |
| | PPD from Tues., Feb. 13 |
| * | | 7:00PM | Huntington | @ | Goshen | 71-58 | |
| | PPD from Tues., Feb. 13 |
| * | 15 | 7:00PM | Indiana Wesleyan | @ | Saint Francis | 76-71 | |
| | PPD from Tues., Feb. 13 |
| * | | 7:00PM | Taylor | @ | Spring Arbor | 59-53 | |
| | PPD from Tues., Feb. 13 |
| * | 17 | 3:00PM | Grace | @ | Huntington | 69-81 |  |
| * | | 3:00PM | Marian | @ | Goshen | 69-61 | |
| * | | 3:00PM | Spring Arbor | @ | Bethel | 98-92 |  |
| * | | 3:00PM | Indiana Wesleyan | @ | Taylor | 80-48 | |
| | 21 | 7:00PM | Bethel | @ | Grace | 76-82 | (OT) |
| | MCC Conference Tournament First Round |
| | | 7:00PM | Spring Arbor | @ | Indiana Wesleyan | 53-79 | |
| | MCC Conference Tournament First Round |
| | | 7:00PM | Marian | @ | Huntington | 51-71 | |
| | MCC Conference Tournament First Round |
| | | 7:00PM | Taylor | @ | Saint Francis | 71-78 | (OT) |
| | MCC Conference Tournament First Round |
| | 24 | 3:00PM | Saint Francis | @ | Indiana Wesleyan | 73-79 | |
| | MCC Conference Tournament Semi-Finals |
| | | 3:00PM | Grace | @ | Huntington | 85-89 | (2OT) |
| | MCC Conference Tournament Semi-Finals |
| | 27 | 7:00PM | Indiana Wesleyan | @ | Huntington | 83-93 | |
| | MCC Conference Tournament Championship |
| March |
| | 1 | 7:00PM | Spring Arbor | @ | Grace | 58-73 | |
| | NCCAA MidWest Regional Championship |
| | 2 | 7:00PM | Bethel | vs. | Bethany Lutheran College | 91-78 | |
| | NCCAA North Central Regional |
| | 3 | 7:00PM | Bethel | @ | Northwestern College | 96-95 | (2OT) |
|