| October |
| | 31 | 6:00PM | Davenport University | @ | Spring Arbor | 76-62 |  |
| | | 7:00PM | Indiana Wesleyan | @ | St. Mary-of-the-Woods College | 71-32 | |
| November |
| | 1 | 5:00PM | Judson University | @ | Grace | 71-61 | |
| | 2 | 6:00PM | Andrews University | @ | Goshen | 19-74 | |
| | | 7:00PM | Indiana University Southeast | @ | Saint Francis | 66-86 | |
| | FWO/Courtyard by Marriott Tip-Off Classic |
| | 3 | 5:30PM | Indiana Wesleyan | vs. | Madonna University | 67-52 | |
| | Cedarville Tournament. @Cedarville University 5:30 |
| | | 7:30PM | Bethel | @ | Olivet Nazarene University | 105-95 | (OT) |
| | Olivet Nazarene Classic |
| | | 8:00PM | St. Mary-of-the-Woods College | @ | Taylor | 64-89 | |
| | SportONE Classic |
| | 4 | 1:00PM | Bethel | vs. | Indiana University-South Bend | 73-54 |  |
| | Olivet Nazarene Classic |
| | | 1:00PM | Concordia University | @ | Saint Francis | 54-82 |  |
| | FWO/Courtyard by Marriott Tip-Off Classic |
| | | 1:00PM | Trinity Christian College | @ | Goshen | 58-61 | |
| | | 2:00PM | Spalding University | @ | Taylor | 66-83 |  |
| | SportONE Classic |
| | | 3:00PM | Indiana Wesleyan | @ | Cedarville University | 69-59 | |
| | Cedarville Tournament. @Cedarville University 1:00 and 3:00 |
| | | 3:00PM | Indiana University Southeast | @ | Grace | 66-76 |  |
| | 6 | 7:00PM | Saint Francis | @ | Aquinas College | 68-71 |  |
| | 7 | 7:00PM | Indiana Wesleyan | @ | Indiana University-South Bend | 78-54 | |
| | | 7:00PM | Indiana Institute of Technology | @ | Huntington | 81-79 |  |
| | | 8:00PM | Bethel | @ | Purdue University Calumet | 76-74 |  |
| | 8 | 6:00PM | Spring Arbor | @ | Madonna University | 62-45 |  |
| | 9 | 7:00PM | Bethel | @ | Indiana Institute of Technology | 89-60 |  |
| | | 7:30PM | Goshen | @ | Siena Heights University | 54-71 |  |
| | 10 | 3:00PM | Indiana Wesleyan | @ | Hannibal-LaGrange College | 72-55 | |
| | Hannibal Lagrange Tournament |
| | | 6:00PM | Grace | @ | Mount Vernon Nazarene College | 62-72 | |
| | | 6:00PM | Concordia University | @ | Huntington | 57-67 | |
| | Huntington University Tournament |
| | | 6:00PM | Cedarville University | @ | Saint Francis | 70-86 | |
| | Stifel, Nicolaus & Company Incorporated Classic |
| | | 8:00PM | Marian | @ | Doane College | 60-71 |  |
| | Doane College Classic |
| | | 8:00PM | Spring Arbor | vs. | University of Saint Francis | 44-81 | |
| | Stifel, Nicolaus & Company Incorporated Classic |
| | 11 | 12:00PM | Spring Arbor | vs. | Cedarville University | 51-72 | |
| | Stifel, Nicolaus & Company Incorporated Classic |
| | | 1:00PM | Marian | @ | Hastings College | 35-88 |  |
| | Doane College Classic |
| | | 1:00PM | Taylor | @ | Indiana Institute of Technology | 67-59 |  |
| | | 2:00PM | University of Saint Francis | @ | Saint Francis | 84-92 | |
| | Stifel, Nicolaus & Company Incorporated Classic |
| | | 3:00PM | Ohio Dominican University | @ | Huntington | 36-55 | |
| | Huntington University Tournament |
| | | 4:00PM | Indiana Wesleyan | vs. | St. Gregory | 55-15 | |
| | Hannibal Lagrange Tournament |
| | | 7:00PM | Aquinas College | @ | Goshen | 80-53 | |
| | 14 | 5:30PM | Indiana University-South Bend | @ | Bethel | 47-64 |  |
| | | 6:00PM | Saint Francis | @ | Davenport University | 78-69 |  |
| | | 7:00PM | Urbana University | @ | Indiana Wesleyan | 50-75 | |
| | | 7:00PM | Huntington | @ | Aquinas College | 70-69 | (OT) |
| | | 7:00PM | Marian | @ | Spalding University | 68-57 |  |
| | | 7:00PM | Spring Arbor | @ | Cornerstone University | 60-66 |  |
| | | 7:00PM | Taylor | @ | Cedarville University | 77-82 |  |
| | | 7:00PM | Grace | @ | Concordia University | 51-55 | |
| | 15 | 7:00PM | Goshen | @ | Indiana Institute of Technology | 66-87 | |
| | 16 | 7:00PM | Spring Arbor | @ | Aquinas College | 68-86 |  |
| | 17 | 5:30PM | Indiana Wesleyan | vs. | Madonna University | 68-44 | |
| | WHAC Challenge. Cornerstone University (Grand Rapids, MI) |
| | | 6:00PM | Calumet College of St. Joseph | @ | Grace | 50-85 | |
| | Grace Classic - Nov. 17-18 |
| | | 7:00PM | Goshen | vs. | Geneva College | 55-58 |  |
| | Malone College Tip-Off Classic |
| | | 8:00PM | Bethel | @ | Cornerstone University | 90-81 |  |
| | MCC/WHAC Challenge |
| | 18 | 1:00PM | Madonna University | vs. | Bethel | 62-88 |  |
| | MCC/WHAC Challenge |
| | | 1:00PM | Saint Francis | @ | Indiana Institute of Technology | 64-59 |  |
| | | 1:00PM | Spring Arbor | vs. | Trinity International University | 72-84 | |
| | At Aquinas |
| | | 2:00PM | Daemen College | vs. | Goshen | 74-50 | |
| | Canton Comfort Inn Tip-Off - day two - Nov. 18 |
| | | 2:00PM | Purdue University Calumet | @ | Taylor | 48-97 |  |
| | | 3:00PM | Taylor University-Ft. Wayne | @ | Grace | 37-68 | |
| | Grace Classic - Nov. 17-18 |
| | | 3:00PM | Indiana Wesleyan | @ | Cornerstone University | 60-57 | |
| | WHAC Challenge. Cornerstone University (Grand Rapids, MI) |
| | | 7:00PM | Olivet Nazarene University | @ | Huntington | 92-106 | |
| | 21 | 6:00PM | Indiana Institute of Technology | @ | Grace | 58-68 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Goshen | 52-28 | |
| * | | 7:00PM | Huntington | @ | Marian | 62-54 |  |
| * | | 7:00PM | Bethel | @ | Taylor | 91-76 |  |
| * | | 7:00PM | Spring Arbor | @ | Saint Francis | 49-67 | |
| | 24 | 8:00PM | Concordia University | @ | Taylor | 40-81 |  |
| | Taylor Thanksgiving Classic |
| | 25 | 2:00PM | Cornerstone University | @ | Saint Francis | 66-71 |  |
| | | 2:00PM | Davenport University | @ | Taylor | 73-68 | |
| | Taylor Thanksgiving Tournament |
| | | 6:00PM | Marian | vs. | Myers University | 98-47 | |
| | Marietta College Classic |
| | 26 | 3:00PM | Marian | vs. | Washington and Jefferson | 55-62 | (OT) |
| | Marietta College Classic |
| | 29 | 6:30PM | Taylor University-Ft. Wayne | @ | Goshen | 48-78 | |
| * | | 7:00PM | Taylor | @ | Grace | 57-54 |  |
| * | | 7:00PM | Indiana Wesleyan | @ | Spring Arbor | 62-48 | |
| * | | 7:00PM | Saint Francis | @ | Huntington | 66-56 | |
| * | | 7:00PM | Marian | @ | Bethel | 47-85 |  |
| December |
| * | 2 | 12:00PM | Saint Francis | @ | Grace | 64-50 |  |
| | | 1:00PM | Indiana Wesleyan | @ | Indiana Institute of Technology | 80-67 |  |
| * | | 1:00PM | Huntington | @ | Bethel | 73-81 |  |
| * | | 1:00PM | Spring Arbor | @ | Goshen | 53-50 | |
| * | | 1:00PM | Marian | @ | Taylor | 68-83 |  |
| * | 5 | 7:00PM | Goshen | @ | Saint Francis | 42-74 | |
| * | 6 | 7:00PM | Grace | @ | Indiana Wesleyan | 44-74 | |
| * | | 7:00PM | Taylor | @ | Huntington | 70-37 | |
| * | | 7:00PM | Spring Arbor | @ | Marian | 50-67 |  |
| | 7 | 7:00PM | Trinity Christian College | @ | Bethel | 53-84 |  |
| | 8 | 7:30PM | Taylor | @ | Olivet Nazarene University | 106-118 | |
| | 9 | 12:00PM | Goshen | @ | Madonna University | 51-54 |  |
| | | 1:00PM | Grace | @ | Calumet College of St. Joseph | 75-66 | |
| | | 1:00PM | Indiana Institute of Technology | @ | Saint Francis | 69-81 |  |
| | | 1:00PM | University of Michigan-Dearborn | @ | Spring Arbor | 51-69 |  |
| | | 1:00PM | Taylor | vs. | Saint Xavier University | 59-71 | |
| | | 2:00PM | Spalding University | @ | Marian | 50-69 |  |
| | | 3:00PM | Indiana University-South Bend | @ | Huntington | 64-79 | |
| | | 4:00PM | Bethel | @ | Trinity International University | 66-64 |  |
| | 10 | 3:00PM | Marian | @ | Indiana Institute of Technology | 73-68 |  |
| | 13 | 6:00PM | Saint Francis | @ | Indiana University-South Bend | 65-53 | |
| | 15 | 6:00PM | University of Saint Francis | @ | Bethel | 75-83 |  |
| | Bethel College Classic |
| | | 6:00PM | Purdue University Calumet | @ | Goshen | 53-52 | |
| | Goshen College Invitational |
| | | 7:00PM | Spring Arbor | @ | Grand Valley State | 45-87 | |
| | | 8:00PM | Indiana Wesleyan | vs. | Lindsey Wilson | 65-46 | |
| | Bethel Classic. @Bethel College (IN) 6:00 and 8:00 |
| | 16 | 12:00PM | Indiana Institute of Technology | @ | Goshen | 59-77 | |
| | Goshen College Invitational Consolation/Championship Game |
| | | 1:00PM | Indiana Wesleyan | vs. | University of Saint Francis | 64-56 | |
| | Bethel Classic. @Bethel College (IN) 1:00 and 3:00 |
| | | 1:00PM | Malone College | @ | Huntington | 60-64 | |
| | | 1:00PM | Marian | vs. | Earlham College | 84-56 | |
| | Rose Hulman Tournament |
| | | 2:00PM | Tiffin University | @ | Saint Francis | 56-72 | |
| | | 3:00PM | Lindsey Wilson | @ | Bethel | 44-89 |  |
| | Bethel College Classic |
| | | 3:00PM | Madonna University | @ | Taylor | 45-76 |  |
| | | 5:30PM | Grace | @ | Southern Polytechnic State University | 72-58 |  |
| | 17 | 3:00PM | Marian | vs. | Rose-Hulman Institute of Technology | 70-84 | |
| | Rose Hulman Tournament |
| | 18 | 1:00PM | Taylor | @ | Trinity International University | 66-30 |  |
| | | 3:00PM | Grace | vs. | Sterling College | 72-82 | |
| | Disney NAIA Challenge - Dec. 19-20 |
| | 19 | 8:00AM | Grace | vs. | Malone College | 73-64 | |
| | Disney NAIA Challenge - Dec. 19-20 |
| | | 5:15PM | Saint Francis | @ | University of Saint Francis | 76-71 | (OT) |
| | | 7:00PM | Goshen | @ | Cornerstone University | 42-79 |  |
| | 20 | 4:00PM | Judson University | @ | Goshen | 42-53 | |
| | | 7:00PM | Indiana Wesleyan | @ | Spalding University | 57-50 |  |
| | | 7:00PM | Saint Francis | @ | Ferris State University | 57-89 | |
| | 21 | 6:30PM | Saint Joseph's College | @ | Marian | 71-61 |  |
| | 27 | 2:00PM | Huntington | vs. | University of Saint Francis | 81-85 | |
| | St. Xavier University (IL) Tournament - Dec. 27-29 |
| | | 7:00PM | Spring Arbor | @ | Saint Xavier University | 55-76 | |
| | 28 | 1:00PM | Huntington | vs. | Siena Heights University | 81-67 | |
| | St. Xavier University (IL) Tournament - Dec. 27-29 |
| | | 3:00PM | Spring Arbor | vs. | Calumet College of St. Joseph | 63-55 | |
| | SXU Christmas Tip Off Tournament |
| | 29 | 3:00PM | Spring Arbor | vs. | Huntington | 40-60 | |
| | SXU Christmas Tip Off Tournament |
| | | 4:00PM | Bethel | vs. | Cedarville University | 79-80 |  |
| | Warner Southern Tournament |
| | | 8:00PM | Trinity Christian College | @ | Taylor | 62-82 | |
| | Taylor University Classic |
| | 30 | 1:00PM | Goshen | @ | Cardinal Stritch University | 42-57 | |
| | | 2:00PM | University of Illinois at Springfield | @ | Taylor | 54-80 |  |
| | | 2:30PM | Saint Francis | @ | Valparaiso University | 46-60 | |
| | | 4:00PM | Bethel | @ | Warner Southern | 75-62 |  |
| | Warner Southern Tournament |
| | | 7:00PM | Indiana Wesleyan | @ | Malone College | 86-55 | |
| January |
| | 1 | 5:00PM | Bethel | @ | Lindsey Wilson | 78-79 | (OT) |
| * | 3 | 7:00PM | Grace | @ | Spring Arbor | 67-75 |  |
| * | | 7:00PM | Marian | @ | Indiana Wesleyan | 42-58 |  |
| * | | 7:00PM | Taylor | @ | Saint Francis | 64-71 |  |
| * | | 7:00PM | Bethel | @ | Goshen | 73-47 |  |
| * | 6 | 1:00PM | Indiana Wesleyan | @ | Bethel | 63-50 |  |
| * | | 1:00PM | Spring Arbor | @ | Huntington | 44-62 | |
| * | | 1:00PM | Saint Francis | @ | Marian | 81-56 |  |
| * | | 1:00PM | Goshen | @ | Grace | 68-71 | (OT) |
| | | 1:00PM | Judson University | @ | Taylor | 65-76 |  |
| * | 10 | 7:00PM | Grace | @ | Marian | 42-58 |  |
| * | | 7:00PM | Huntington | @ | Indiana Wesleyan | 54-80 | |
| * | | 7:00PM | Saint Francis | @ | Bethel | 60-61 |  |
| * | | 7:00PM | Goshen | @ | Taylor | 62-81 |  |
| * | 13 | 1:00PM | Bethel | @ | Grace | 63-49 |  |
| * | | 1:00PM | Indiana Wesleyan | @ | Saint Francis | 74-51 |  |
| * | | 1:00PM | Huntington | @ | Goshen | 70-56 | |
| * | | 1:00PM | Taylor | @ | Spring Arbor | 80-69 |  |
| | | 2:00PM | Marian | @ | Midway College | 72-63 |  |
| * | 17 | 7:00PM | Grace | @ | Huntington | 50-67 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Taylor | 73-57 |  |
| * | | 7:00PM | Spring Arbor | @ | Bethel | 52-82 | |
| * | | 7:00PM | Marian | @ | Goshen | 43-32 |  |
| | 20 | 1:00PM | Rochester College | @ | Grace | 49-79 | |
| * | | 1:00PM | Goshen | @ | Indiana Wesleyan | 33-68 | |
| * | | 1:00PM | Marian | @ | Huntington | 58-64 |  |
| * | | 1:00PM | Taylor | @ | Bethel | 68-72 |  |
| * | | 1:00PM | Saint Francis | @ | Spring Arbor | 80-58 | |
| * | 24 | 7:00PM | Grace | @ | Taylor | 63-73 |  |
| * | | 7:00PM | Spring Arbor | @ | Indiana Wesleyan | 45-52 | |
| * | | 7:00PM | Huntington | @ | Saint Francis | 52-75 |  |
| * | | 7:00PM | Bethel | @ | Marian | 64-53 |  |
| * | 27 | 1:00PM | Grace | @ | Saint Francis | 50-70 |  |
| * | | 1:00PM | Bethel | @ | Huntington | 68-50 |  |
| * | | 1:00PM | Taylor | @ | Marian | 74-56 |  |
| * | | 1:00PM | Goshen | @ | Spring Arbor | 65-72 | |
| * | 31 | 7:00PM | Indiana Wesleyan | @ | Grace | 64-36 | |
| * | | 7:00PM | Huntington | @ | Taylor | 52-67 |  |
| * | | 7:00PM | Saint Francis | @ | Goshen | 79-52 |  |
| * | | 7:00PM | Marian | @ | Spring Arbor | 48-56 |  |
| February |
| * | 3 | 1:00PM | Spring Arbor | @ | Grace | 63-61 |  |
| * | | 1:00PM | Indiana Wesleyan | @ | Marian | 62-55 |  |
| * | | 1:00PM | Goshen | @ | Bethel | 66-76 | (OT) |
| * | | 1:00PM | Saint Francis | @ | Taylor | 78-71 |  |
| * | 7 | 7:00PM | Grace | @ | Goshen | 54-61 |  |
| * | | 7:00PM | Bethel | @ | Indiana Wesleyan | 50-66 |  |
| * | | 7:00PM | Huntington | @ | Spring Arbor | 76-63 | |
| * | | 7:00PM | Marian | @ | Saint Francis | 64-76 |  |
| * | 10 | 1:00PM | Marian | @ | Grace | 76-69 |  |
| * | | 1:00PM | Indiana Wesleyan | @ | Huntington | 68-49 | |
| * | | 1:00PM | Bethel | @ | Saint Francis | 62-77 |  |
| * | | 1:00PM | Taylor | @ | Goshen | 71-50 |  |
| * | 14 | 7:00PM | Grace | @ | Bethel | 53-81 |  |
| * | | 7:00PM | Goshen | @ | Huntington | 55-69 | |
| * | 15 | 7:00PM | Saint Francis | @ | Indiana Wesleyan | 46-54 | |
| | PPD from Wed., Feb. 14 |
| * | | 7:00PM | Spring Arbor | @ | Taylor | 46-71 |  |
| | PPD from Wed., Feb. 14 |
| * | 17 | 1:00PM | Huntington | @ | Grace | 74-54 | |
| * | | 1:00PM | Taylor | @ | Indiana Wesleyan | 51-56 |  |
| * | | 1:00PM | Bethel | @ | Spring Arbor | 78-57 |  |
| * | | 1:00PM | Goshen | @ | Marian | 51-70 |  |
| | 20 | 7:00PM | Marian | @ | Bethel | 65-78 | |
| | MCC Conference Tournament First Round |
| | | 7:00PM | Goshen | @ | Indiana Wesleyan | 36-74 | |
| | MCC Conference Tournament First Round |
| | | 7:00PM | Spring Arbor | @ | Saint Francis | 39-80 | |
| | MCC Conference Tournament First Round |
| | | 7:00PM | Huntington | @ | Taylor | 68-83 | |
| | MCC Conference Tournament First Round |
| | 23 | 7:00PM | Bethel | @ | Saint Francis | 69-73 | (OT) |
| | MCC Conference Tournament Semi-Finals |
| | | 7:00PM | Taylor | @ | Indiana Wesleyan | 41-46 | |
| | MCC Conference Tournament Semi-Finals |
| | 26 | 7:00PM | Saint Francis | @ | Indiana Wesleyan | 49-58 | |
| | MCC Conference Tournament Championship |
| March |
| | 7 | 1:00PM | Indiana Wesleyan | vs. | St. Joseph's in Vermont | 69-25 | |
| | NAIA National Championship Tournament First Round |
| | | 6:45PM | Taylor | vs. | Dakota State University | 67-56 | |
| | NAIA National Championship Tournament First Round |
| | 8 | 1:00PM | Saint Francis | vs. | Trinity Christian College | 75-51 | |
| | NAIA National Championship Tournament First Round |
| | | 6:45PM | Berea College | vs. | Bethel | 86-98 | |
| | NAIA National Championship Tournament First Round |
| | 9 | 1:00PM | Tabor College | vs. | Indiana Wesleyan | 44-61 | |
| | NAIA National Championship Tournament Second Round |
|