| February |
| | 23 | 12:00PM | Grace | vs. | Briar Cliff University | 1-4 | |
| | | 4:00PM | Grace | vs. | MidAmerica Nazarene University | 5-15 | (5) |
| | MNU Invite | |
| | 24 | 9:00AM | Ottawa University | @ | Grace | 3-1 | |
| | 26 | 4:00PM | Goshen | vs. | Savannah State University | 2-9 | |
| | | Game 2 | Goshen | vs. | Savannah State University | 7-3 | |
| | 27 | 4:00PM | Edward Waters | @ | Goshen | 5-13 | |
| | SCAD Smash Hit Tournament | |
| | | Game 2 | Goshen | @ | Edward Waters | 13-3 | |
| | | 5:00PM | Bethel | @ | Eckerd College | 6-7 | |
| | | Game 2 | Bethel | @ | Eckerd College | 0-1 | |
| | 28 | 2:00PM | Bethel | @ | Warner Southern | 4-0 | |
| | | Game 2 | Bethel | @ | Warner Southern | 8-1 | |
| | | 4:00PM | Southern Wesleyan University | vs. | Goshen | 6-2 | |
| | | Game 2 | Southern Wesleyan University | vs. | Goshen | 16-0 | |
| March |
| | 2 | | Spring Arbor | vs. | William Jewell College | 4-15 | |
| | | | Spring Arbor | @ | Union University | 0-1 | |
| | | 10:00AM | Bethel | @ | SCAD Savannah | 0-4 | |
| | SCAD Smash Hit Tournament | |
| | | Game 2 | Bethel | @ | SCAD Savannah | 0-5 | |
| | | 3:00PM | Taylor | vs. | William Woods University | 3-9 | |
| | | 5:00PM | William Jewell College | vs. | Taylor | 15-6 | |
| | | 8:00PM | Goshen | @ | SCAD Savannah | 0-8 | |
| | 3 | | Spring Arbor | vs. | William Woods University | 3-9 | |
| | | | Spring Arbor | @ | Union University | 12-10 | |
| | | 11:00AM | Taylor | vs. | William Jewell College | 0-8 | |
| | | 2:00PM | Taylor | @ | Union University | 10-12 | |
| | | 4:00PM | Bethel | @ | Emmanuel College | 7-3 | |
| | | Game 2 | Bethel | @ | Emmanuel College | 0-5 | |
| | 5 | | Grace | vs. | Concordia University | 1-2 | |
| | Snowbird Invitational - Myrtle Beach, SC | |
| | | | Grace | vs. | Tusculum College | 0-1 | |
| | Snowbird Invitational - Myrtle Beach, SC | |
| | | 3:00PM | Indiana Wesleyan | vs. | University of Saint Francis | 1-4 | |
| | Rebel Games, Kissimmee, FL | |
| | | Game 2 | University of Saint Francis | vs. | Indiana Wesleyan | 4-9 | |
| | 6 | | Grace | vs. | University of Pittsburgh-Greensburg | 2-4 | |
| | Snowbird Invitational - Myrtle Beach, SC | |
| | | | Grace | vs. | Widener University | 10-11 | |
| | Snowbird Invitational - Myrtle Beach, SC | |
| | | 9:00AM | Indiana Wesleyan | @ | Bethany College | 1-3 | |
| | | 11:00AM | Indiana Wesleyan | vs. | Eastern University | 16-0 | |
| | Rebel Games | |
| | 7 | | Grace | vs. | Juniata College | 0-5 | |
| | Snowbird Invitational - Myrtle Beach, SC | |
| | | 1:00PM | Indiana Wesleyan | @ | Ursinus College | 9-0 | |
| | | 5:00PM | Indiana Wesleyan | @ | Ferrum College | 7-6 | |
| | 8 | 10:00AM | Grace | vs. | Bellevue University | 8-6 | |
| | Snowbird Invitational - Myrtle Beach, SC | |
| | 9 | 10:00AM | Bethel | vs. | University of Illinois at Springfield | 5-1 | |
| | | 11:00AM | Indiana Wesleyan | @ | Misericordia | 11-2 | |
| | | 2:00PM | Bethel | vs. | McKendree University | 1-7 | |
| | | 3:00PM | Indiana Wesleyan | @ | Emerson-Mass College of Art | 9-1 | |
| | 10 | 9:00AM | Indiana Wesleyan | @ | University of Wisconsin-Stout | 6-1 | |
| | | 10:00AM | Bethel | vs. | MidAmerica Nazarene University | 8-4 | (8) |
| | McKendree Invitational - Lebanon, IL | |
| | | 11:00AM | Indiana Wesleyan | @ | Lake Forest College | 8-3 | |
| | | 12:00PM | Spring Arbor | @ | Webber International | 0-8 | (5) |
| | | Game 2 | Spring Arbor | @ | Webber International | 1-4 | |
| | | 2:00PM | Bethel | vs. | McKendree University | 5-0 | |
| | | 4:00PM | Saint Francis | vs. | Brewton-Parker | 2-14 | |
| | SCAD Smash Hit Invitational | |
| | | 6:00PM | Saint Francis | vs. | Union College | 7-5 | |
| | SCAD Smash Hit Invitational | |
| | 11 | 12:00PM | Saint Francis | vs. | University of Illinois at Springfield | 3-7 | |
| | SCAD Smash Hit Invitational | |
| | | 4:00PM | UVA-Wise | vs. | Saint Francis | 16-0 | |
| | 12 | 4:00PM | UVA-Wise | @ | Saint Francis | 12-4 | |
| | | 6:00PM | Saint Francis | vs. | Missouri Baptist College | 3-8 | |
| | | 6:00PM | Spring Arbor | @ | Rollins College | 0-1 | |
| | | Game 2 | Spring Arbor | @ | Rollins College | 1-9 | |
| | 13 | 3:00PM | Concordia University | @ | Indiana Wesleyan | 5-8 | |
| | | Game 2 | Concordia University | @ | Indiana Wesleyan | 2-4 | |
| | | 6:00PM | Saint Francis | vs. | Missouri Baptist College | 16-12 | |
| | SCAD Smash Hit Invitational | |
| | | 6:00PM | Spring Arbor | @ | Eckerd College | 3-5 | |
| | | Game 2 | Spring Arbor | @ | Eckerd College | 6-3 | |
| | | 8:00PM | Saint Francis | vs. | Bluefield State College | 0-8 | |
| | SCAD Smash Hit Invitational | |
| | 14 | 3:00PM | Taylor | @ | Purdue University-North Central | 2-7 | |
| | | Game 2 | Taylor | @ | Purdue University-North Central | 6-5 | |
| | | 4:00PM | Saint Francis | vs. | University of Illinois at Springfield | 11-9 | |
| | SCAD Smash Hit Invitational | |
| | | 6:00PM | Saint Francis | @ | SCAD Savannah | 0-8 | (5) |
| | SCAD Smash Hit Tournamernt | |
| | 15 | 2:00PM | Spring Arbor | @ | Warner Southern | 2-7 | |
| | | Game 2 | Spring Arbor | @ | Warner Southern | 0-8 | (6) |
| | 17 | 11:00AM | Spring Arbor | vs. | Hope College | 2-3 | (8) |
| | | Game 2 | Spring Arbor | vs. | Hope College | 12-7 | |
| | | 1:00PM | Goshen | @ | Tri-State University | 0-7 | |
| | | Game 2 | Goshen | @ | Tri-State University | 1-9 | |
| | 18 | 12:00PM | Purdue University-North Central | @ | Marian | 4-2 | |
| | | Game 2 | Purdue University-North Central | @ | Marian | 0-4 | |
| | 19 | 11:00AM | Huntington | vs. | Trinity Christian College | 12-4 | |
| | | 1:30PM | Huntington | vs. | Morrisville State College | 12-4 | |
| | 20 | 11:00AM | Huntington | vs. | Hastings College | 8-2 | |
| | | 1:30PM | Huntington | vs. | University of Science and Arts | 0-2 | |
| | | 3:00PM | Madonna University | @ | Spring Arbor | 4-1 | |
| * | | 3:00PM | Grace | @ | Goshen | 6-14 | |
| | | 3:00PM | Urbana University | @ | Marian | 2-0 | |
| | | Game 2 | Urbana University | @ | Marian | 0-3 | |
| * | | Game 2 | Grace | @ | Goshen | 6-1 | |
| | | Game 2 | Madonna University | @ | Spring Arbor | 11-3 | |
| | 21 | 8:30AM | Huntington | vs. | California Baptist University | 0-11 | (5) |
| | | 1:00PM | Huntington | vs. | Waldorf College | 0-13 | |
| | | 4:00PM | Adrian College | @ | Spring Arbor | 0-9 | |
| | | Game 2 | Adrian College | @ | Spring Arbor | 7-17 | |
| | 22 | 8:30AM | Huntington | @ | Trinity Christian College | 7-3 | |
| | 23 | 2:30PM | Madonna University | @ | Bethel | 0-1 | |
| | | Game 2 | Madonna University | @ | Bethel | 4-6 | |
| * | 24 | 1:00PM | Marian | @ | Bethel | 0-2 | |
| * | | Game 2 | Marian | @ | Bethel | 0-4 | |
| | | 1:00PM | Aquinas College | @ | Spring Arbor | 5-7 | |
| | | Game 2 | Aquinas College | @ | Spring Arbor | 3-8 | |
| | | 3:00PM | Huntington | @ | Saint Joseph's College | 0-4 | |
| | | Game 2 | Huntington | @ | Saint Joseph's College | 3-8 | |
| | 25 | 2:00PM | Marian | @ | Oakland City University | 5-4 | |
| | | Game 2 | Marian | @ | Oakland City University | 0-1 | |
| | 26 | 3:00PM | Taylor | @ | Siena Heights University | 7-4 | |
| | | 3:00PM | Bethel | @ | Cornerstone University | 8-0 | |
| | | Game 2 | Bethel | @ | Cornerstone University | 9-4 | |
| * | 27 | 1:00PM | Goshen | @ | Bethel | 0-8 | (5) |
| * | | Game 2 | Goshen | @ | Bethel | 0-1 | |
| * | | 3:00PM | Spring Arbor | @ | Grace | 11-0 | |
| | | 3:00PM | Anderson University | @ | Taylor | 8-1 | |
| | | 3:00PM | Marian | @ | St. Mary-of-the-Woods College | 3-2 | |
| | | Game 2 | Marian | @ | St. Mary-of-the-Woods College | 1-3 | |
| | | Game 2 | Anderson University | @ | Taylor | 5-4 | |
| | | 3:00PM | Saint Francis | @ | Siena Heights University | 5-3 | |
| | | Game 2 | Saint Francis | @ | Siena Heights University | 4-11 | |
| * | | 3:00PM | Huntington | @ | Indiana Wesleyan | 1-0 | |
| * | | Game 2 | Huntington | @ | Indiana Wesleyan | 1-2 | |
| * | | Game 2 | Spring Arbor | @ | Grace | 7-1 | |
| * | 29 | 3:00PM | Grace | @ | Indiana Wesleyan | 1-13 | |
| | | 3:00PM | Huntington | @ | Indiana Institute of Technology | 2-1 | |
| | | Game 2 | Huntington | @ | Indiana Institute of Technology | 2-6 | |
| * | | 3:00PM | Goshen | @ | Marian | 1-3 | |
| * | | Game 2 | Goshen | @ | Marian | 0-1 | |
| | | 3:30PM | Spring Arbor | @ | Albion College | 5-0 | |
| | | Game 2 | Spring Arbor | @ | Albion College | 19-0 | |
| | | 4:00PM | Bethel | @ | University of Saint Francis | 9-1 | (5) |
| | | Game 2 | Bethel | @ | University of Saint Francis | 10-0 | (5) |
| * | | Game 2 | Grace | @ | Indiana Wesleyan | 2-8 | |
| | 30 | 3:00PM | Tri-State University | @ | Grace | 6-0 | |
| | | Game 2 | Tri-State University | @ | Grace | 5-0 | |
| * | 31 | 1:00PM | Spring Arbor | @ | Bethel | 0-4 | |
| * | | Game 2 | Spring Arbor | @ | Bethel | 1-9 | (5) |
| * | | 1:00PM | Indiana Wesleyan | @ | Goshen | 14-0 | |
| | Make-up date will be 04/02/07 | |
| * | | Game 2 | Indiana Wesleyan | @ | Goshen | 17-1 | |
| | Played on 04/02/07 | |
| | | 3:00PM | Huntington | @ | Tri-State University | 3-7 | |
| | | Game 2 | Huntington | @ | Tri-State University | 6-14 | |
| April |
| | 2 | 2:00PM | Taylor | @ | Warner Southern | 0-6 | |
| | | Game 2 | Taylor | @ | Warner Southern | 0-4 | |
| | | 3:00PM | Marian | @ | Hanover College | 6-0 | |
| | | Game 2 | Marian | @ | Hanover College | 10-1 | |
| | 3 | 3:00PM | Grace | @ | Indiana Institute of Technology | 7-8 | |
| | | 3:00PM | Concordia University | @ | Saint Francis | 5-6 | |
| | | Game 2 | Concordia University | @ | Saint Francis | 2-1 | |
| | | 3:00PM | Marian | @ | Urbana University | 3-1 | |
| | | Game 2 | Marian | @ | Urbana University | 3-5 | |
| * | | 3:00PM | Indiana Wesleyan | @ | Spring Arbor | 2-3 | |
| * | | Game 2 | Indiana Wesleyan | @ | Spring Arbor | 8-5 | |
| * | | 3:00PM | Huntington | @ | Bethel | 1-2 | |
| * | | Game 2 | Huntington | @ | Bethel | 1-7 | |
| | | 6:00PM | Taylor | @ | Eckerd College | 3-5 | |
| | | Game 2 | Taylor | @ | Eckerd College | 1-5 | |
| | 4 | 4:00PM | Taylor | @ | Palm Beach Atlantic | 2-0 | |
| | | Game 2 | Taylor | @ | Palm Beach Atlantic | 0-13 | |
| | 5 | 2:00PM | Taylor | @ | Northwood University | 1-3 | |
| | | Game 2 | Taylor | @ | Northwood University | 3-9 | |
| | 9 | 1:00PM | Oakland City University | @ | Marian | 0-3 | |
| | | Game 2 | Oakland City University | @ | Marian | 2-3 | |
| * | 10 | 3:00PM | Grace | @ | Huntington | 1-5 | |
| * | | Game 2 | Grace | @ | Huntington | 0-8 | |
| * | | 3:00PM | Goshen | @ | Spring Arbor | 2-3 | |
| * | | Game 2 | Goshen | @ | Spring Arbor | 4-12 | |
| * | | 3:00PM | Bethel | @ | Taylor | 7-5 | |
| * | | Game 2 | Bethel | @ | Taylor | 8-0 | (5) |
| | | 3:00PM | Indiana Wesleyan | @ | Ohio Dominican University | 7-0 | |
| | | Game 2 | Indiana Wesleyan | @ | Ohio Dominican University | 0-9 | (5) |
| | 12 | 3:30PM | Spring Arbor | @ | Concordia University | 10-0 | |
| | | Game 2 | Spring Arbor | @ | Concordia University | 14-2 | |
| * | 13 | 3:00PM | Bethel | @ | Indiana Wesleyan | 4-0 | |
| * | | Game 2 | Bethel | @ | Indiana Wesleyan | 11-3 | |
| * | | 3:00PM | Grace | @ | Marian | 0-8 | |
| * | | Game 2 | Grace | @ | Marian | 3-5 | |
| | | 4:00PM | Rochester College | @ | Huntington | 0-9 | |
| | | Game 2 | Rochester College | @ | Huntington | 0-9 | |
| | 14 | 1:00PM | Rochester College | @ | Grace | 0-2 | |
| | | Game 2 | Rochester College | @ | Grace | 0-3 | |
| * | | 1:00PM | Marian | @ | Spring Arbor | 4-5 | |
| * | | Game 2 | Marian | @ | Spring Arbor | 10-9 | |
| * | | 3:00PM | Goshen | @ | Huntington | 2-7 | |
| * | 16 | Game 2 | Goshen | @ | Huntington | 9-6 | |
| * | | 3:00PM | Saint Francis | @ | Taylor | 0-3 | |
| | Moved to TU; too wet at USF | |
| * | | Game 2 | Saint Francis | @ | Taylor | 8-7 | |
| | Moved to TU; too wet at USF | |
| * | 17 | 3:00PM | Taylor | @ | Grace | 3-0 | |
| * | | 3:00PM | Bethel | @ | Saint Francis | 6-0 | |
| | BC Britny Hire 12 Ks, no-hitter | |
| * | | Game 2 | Bethel | @ | Saint Francis | 7-0 | |
| * | | 3:00PM | Spring Arbor | @ | Huntington | 1-0 | |
| * | | Game 2 | Spring Arbor | @ | Huntington | 3-1 | |
| * | | 3:00PM | Marian | @ | Indiana Wesleyan | 1-2 | |
| * | | Game 2 | Marian | @ | Indiana Wesleyan | 6-1 | |
| * | | Game 2 | Taylor | @ | Grace | 8-1 | |
| * | 18 | 3:00PM | Indiana Wesleyan | @ | Taylor | 0-4 | |
| * | | Game 2 | Indiana Wesleyan | @ | Taylor | 4-0 | |
| | | 4:00PM | Siena Heights University | @ | Spring Arbor | 4-5 | |
| | | Game 2 | Siena Heights University | @ | Spring Arbor | 13-5 | |
| | 19 | 3:00PM | Marian | @ | Anderson University | 10-6 | |
| | | Game 2 | Marian | @ | Anderson University | 3-4 | (10) |
| * | | 3:00PM | Saint Francis | @ | Huntington | 1-7 | |
| * | | Game 2 | Saint Francis | @ | Huntington | 1-4 | |
| | | 3:30PM | St. Mary's | @ | Goshen | 9-0 | |
| | | Game 2 | St. Mary's | @ | Goshen | 8-0 | |
| | | 3:30PM | Saint Xavier University | @ | Bethel | 0-3 | |
| | | Game 2 | Saint Xavier University | @ | Bethel | 1-3 | |
| | 20 | | Spring Arbor | @ | Cedarville University | 9-1 | |
| | | | Indiana Wesleyan | vs. | Spring Arbor | 1-2 | |
| | NCCAA MidWest Regional | |
| | | | Judson University | @ | Bethel | 0-8 | |
| | NCCAA North Central Regional | |
| | | | Olivet Nazarene University | @ | Bethel | 8-6 | |
| | NCCAA North Central Regional | |
| | | | Indiana Wesleyan | @ | Cedarville University | 8-2 | |
| | NCCAA MidWest Regional | |
| * | | 3:00PM | Saint Francis | @ | Grace | 14-4 | |
| * | | Game 2 | Saint Francis | @ | Grace | 16-2 | (5) |
| | | 5:00PM | Huntington | @ | Siena Heights University | 3-4 | |
| | | Game 2 | Huntington | @ | Siena Heights University | 3-11 | (6) |
| | 21 | | Spring Arbor | @ | Cedarville University | 7-8 | |
| | | | Indiana Wesleyan | vs. | Spring Arbor | 9-0 | |
| | NCCAA MidWest Regional | |
| | | | Indiana Wesleyan | @ | Cedarville University | 7-2 | |
| | NCCAA MidWest Regional | |
| | | 10:00AM | Trinity International University | @ | Bethel | 1-5 | |
| | NCCAA North Central Regional | |
| | | 12:00PM | Olivet Nazarene University | @ | Bethel | 4-15 | |
| | NCCAA North Central Regional | |
| | | 1:00PM | Olivet Nazarene University | @ | Bethel | 2-1 | |
| | NCCAA North Central Regional | |
| * | | 1:00PM | Saint Francis | @ | Goshen | 0-3 | |
| * | | 1:00PM | Taylor | @ | Marian | 2-3 | (11) |
| * | | Game 2 | Taylor | @ | Marian | 0-1 | |
| * | | Game 2 | Saint Francis | @ | Goshen | 5-1 | |
| | 22 | 1:00PM | Marian | @ | Calumet College of St. Joseph | 11-2 | |
| | | Game 2 | Marian | @ | Calumet College of St. Joseph | 2-0 | |
| * | 23 | 3:00PM | Saint Francis | @ | Spring Arbor | 2-8 | |
| * | | Game 2 | Saint Francis | @ | Spring Arbor | 5-8 | |
| * | 24 | 1:00PM | Huntington | @ | Marian | 1-6 | |
| * | | Game 2 | Huntington | @ | Marian | 1-3 | |
| * | | 3:00PM | Bethel | @ | Grace | 6-0 | |
| * | | Game 2 | Bethel | @ | Grace | 8-0 | (5) |
| * | | 3:00PM | Spring Arbor | @ | Taylor | 1-5 | |
| * | | Game 2 | Spring Arbor | @ | Taylor | 4-5 | |
| | 27 | 12:00PM | Bethel | vs. | Palm Beach Atlantic | 5-2 | |
| | NCCAA National Tournament | |
| | | 2:00PM | Trinity International University | @ | Indiana Wesleyan | 4-5 | |
| | NCCAA National Tournament | |
| * | | 3:00PM | Huntington | @ | Taylor | 5-4 | |
| * | | Game 2 | Huntington | @ | Taylor | 6-5 | |
| | 28 | 12:00PM | Bethel | @ | Indiana Wesleyan | 10-1 | |
| | NCCAA National Tournament | |
| | | 2:00PM | Bethel | vs. | Olivet Nazarene University | 5-0 | |
| | NCCAA National Tournament Championship Game | |
| * | | 3:00PM | Indiana Wesleyan | @ | Saint Francis | 6-0 | |
| | USF home team, but at IWU due to finals week | |
| | | 3:00PM | University of Saint Francis | @ | Grace | 9-0 | |
| | | Game 2 | University of Saint Francis | @ | Grace | 7-1 | |
| * | | Game 2 | Indiana Wesleyan | @ | Saint Francis | 12-4 | |
| * | 29 | 11:00AM | Marian | @ | Saint Francis | 10-0 | |
| | Re-sked from rain out 3-31 | |
| * | | Game 2 | Marian | @ | Saint Francis | 12-2 | |
| * | 30 | 3:00PM | Taylor | @ | Goshen | 2-0 | |
| * | | Game 2 | Taylor | @ | Goshen | 7-2 | |
| May |
| | 2 | 10:00AM | Bethel | vs. | Goshen | 2-0 | |
| | MCC Conference Tournament | |
| | | 10:00AM | Marian | vs. | Saint Francis | 3-1 | |
| | MCC Conference Tournament | |
| | | 12:00PM | Taylor | @ | Indiana Wesleyan | 2-1 | |
| | MCC Conference Tournament | |
| | | 12:00PM | Spring Arbor | vs. | Huntington | 13-2 | (5) |
| | MCC Conference Tournament | |
| | | 2:00PM | Spring Arbor | vs. | Bethel | 3-7 | |
| | MCC Conference Tournament | |
| | | 2:00PM | Taylor | vs. | Marian | 1-2 | |
| | MCC Conference Tournament | |
| | | 4:00PM | Saint Francis | @ | Indiana Wesleyan | 4-7 | |
| | MCC Conference Tournament | |
| | | 4:00PM | Goshen | vs. | Huntington | 0-10 | |
| | MCC Conference Tournament | |
| | | 6:00PM | Spring Arbor | @ | Indiana Wesleyan | 0-1 | |
| | MCC Conference Tournament | |
| | | 6:00PM | Taylor | vs. | Huntington | 3-2 | |
| | MCC Conference Tournament | |
| | 3 | 10:00AM | Bethel | vs. | Marian | 1-0 | |
| | MCC Conference Tournament | |
| | | 10:00AM | Taylor | @ | Indiana Wesleyan | 4-7 | |
| | MCC Conference Tournament | |
| | | 12:00PM | Marian | @ | Indiana Wesleyan | 2-3 | |
| | MCC Conference Tournament | |
| | | 2:00PM | Bethel | @ | Indiana Wesleyan | 7-5 | |
| | MCC Conference Tournament Championship | |
| | 8 | 10:00AM | Marian | vs. | Aquinas College | 5-6 | |
| | NAIA Region VIII Tournament | |
| | | 11:00AM | Indiana Wesleyan | vs. | Indiana Institute of Technology | 6-1 | |
| | NAIA Region VIII Tournament | |
| | | 1:00PM | Aquinas College | vs. | Bethel | 2-8 | |
| | NAIA Region VIII Tournament | |
| | | 1:00PM | Indiana Wesleyan | vs. | Madonna University | 0-7 | |
| | NAIA Region VIII Tournament | |
| | | 5:00PM | Marian | vs. | Indiana Wesleyan | 1-0 | (11) |
| | NAIA Region VIII Tournament | |
| | 9 | 10:00AM | Madonna University | vs. | Bethel | 0-3 | |
| | NAIA Region VIII Tournament | |
| | | 10:00AM | Marian | vs. | Indiana Institute of Technology | 8-0 | |
| | NAIA Region VIII Tournament | |
| | | 1:00PM | Marian | vs. | Madonna University | 3-4 | (8) |
| | NAIA Region VIII Tournament | |
| | | 4:00PM | Bethel | vs. | Madonna University | 7-2 | |
| | NAIA Region VIII Championship | |
| | 18 | 11:00AM | Trevecca Nazarene University | vs. | Bethel | 6-2 | |
| | NAIA National Tournament Pool C | |
| | | 6:30PM | Houston Baptist University | vs. | Bethel | 2-1 | (8) |
| | NAIA National Championships - Decatur, Alabama | |
| | 19 | 1:30PM | Thomas University | vs. | Bethel | 1-7 | |
| | NAIA National Tournament Pool C | |
| | | 9:00PM | Bethel | vs. | Shorter University | 5-1 | |
| | NAIA National Tournament Pool C | |