| August |
| | 25 | 9:00AM | Huntington | @ | Manchester College | 5-4 | |
| | 30 | | Grace | @ | Manchester College | 4-5 | |
| | | 3:00PM | Marian | @ | Anderson University | 8-1 | |
| | 31 | 1:00PM | Huntington | @ | Olivet Nazarene University | 2-7 | |
| | | 3:00PM | Indiana Institute of Technology | @ | Taylor | 0-9 | |
| September |
| | 2 | 10:00AM | Saint Francis | @ | Indiana Institute of Technology | 9-0 | |
| | | 11:00AM | University of Findlay | @ | Indiana Wesleyan | 1-8 | |
| * | 5 | 3:00PM | Bethel | @ | Grace | 4-5 | |
| * | | 3:00PM | Taylor | @ | Indiana Wesleyan | 0-9 | |
| * | | 3:00PM | Marian | @ | Saint Francis | 7-2 | |
| | Wildwood Racquet Club |
| * | 6 | 2:00PM | Huntington | @ | Spring Arbor | 9-0 | |
| | 7 | 3:00PM | Indiana Wesleyan | @ | Franklin College | 9-0 | |
| | | 3:00PM | Taylor | @ | Olivet Nazarene University | 4-5 | |
| * | 9 | 10:00AM | Taylor | @ | Bethel | 5-4 | |
| * | | 10:00AM | Huntington | @ | Marian | 4-5 | |
| | changed to Huntington |
| * | | 10:00AM | Grace | @ | Goshen | 4-5 | |
| * | | 11:00AM | Indiana Wesleyan | @ | Saint Francis | 8-1 | |
| | Wildwood Racquet Club |
| * | 12 | 2:00PM | Indiana Wesleyan | @ | Marian | 7-1 | |
| | No. 6 singles rained out |
| | | 3:30PM | Taylor | @ | Earlham College | 6-3 | |
| | 14 | 3:00PM | Indiana Wesleyan | @ | Anderson University | 9-0 | |
| * | | 3:30PM | Taylor | @ | Huntington | 3-6 | |
| * | 15 | 3:30PM | Bethel | @ | Goshen | 4-5 | |
| * | 16 | 10:00AM | Marian | @ | Taylor | 6-3 | |
| * | | 10:00AM | Huntington | @ | Saint Francis | 8-1 | |
| | Wildwood Racquet Club |
| | | 10:00AM | Grace | @ | Indiana Institute of Technology | 8-0 | |
| * | | 11:00AM | Indiana Wesleyan | @ | Goshen | 8-1 | |
| * | | 3:00PM | Spring Arbor | @ | Bethel | 2-7 | |
| * | 19 | 2:00PM | Bethel | @ | Indiana Wesleyan | 0-9 | |
| * | | 2:00PM | Goshen | @ | Marian | 4-5 | |
| * | | 3:00PM | Saint Francis | @ | Grace | 4-5 | |
| | | 3:00PM | Huntington | @ | Indiana Institute of Technology | 9-0 | |
| * | | 4:00PM | Spring Arbor | @ | Taylor | 5-4 | |
| | 20 | 3:00PM | Bethel | @ | University of Saint Francis | 9-0 | |
| | | 3:00PM | Marian | @ | Rose-Hulman Institute of Technology | 6-3 | |
| | 21 | 3:00PM | Anderson University | @ | Saint Francis | 0-9 | |
| | Wildwood Racquet Club |
| | | 3:30PM | Huntington | @ | Defiance College | 9-0 | |
| * | 23 | 10:00AM | Saint Francis | @ | Goshen | 4-5 | |
| * | 25 | 1:00PM | Marian | @ | Bethel | 4-5 | |
| | 26 | 3:00PM | Indiana Institute of Technology | @ | Bethel | 0-9 | |
| * | | 3:00PM | Grace | @ | Indiana Wesleyan | 0-9 | |
| * | | 3:00PM | Goshen | @ | Huntington | 3-6 | |
| * | | 3:00PM | Marian | @ | Spring Arbor | 8-1 | |
| * | | 4:00PM | Saint Francis | @ | Taylor | 2-7 | |
| | 28 | 2:00PM | Anderson University | @ | Bethel | 2-7 | |
| | | 3:00PM | Defiance College | @ | Indiana Wesleyan | 0-8 | |
| | Final match cut short by rain |
| * | 29 | 3:00PM | Grace | @ | Huntington | 4-5 | |
| * | 30 | 10:00AM | Goshen | @ | Spring Arbor | 5-4 | |
| * | | 11:00AM | Saint Francis | @ | Bethel | 3-6 | |
| * | | 11:00AM | Huntington | @ | Indiana Wesleyan | 1-8 | |
| October |
| | 1 | 3:00PM | Marian | @ | Franklin College | 8-1 | |
| * | 2 | 3:00PM | Spring Arbor | @ | Grace | 1-6 | |
| | Rain-shortened |
| * | 3 | 2:00PM | Grace | @ | Marian | 4-5 | |
| * | | 3:00PM | Indiana Wesleyan | @ | Spring Arbor | 9-0 | |
| * | | 4:00PM | Bethel | @ | Huntington | 2-7 | |
| * | | 4:00PM | Goshen | @ | Taylor | 8-1 | |
| | 4 | 1:00PM | Ohio Northern | @ | Saint Francis | 9-0 | |
| | Wildwood Racquet Club |
| | | 6:00PM | Marian | @ | Indiana University Southeast | 1-8 | |
| | | 7:00PM | Ohio Northern | @ | Goshen | 8-1 | |
| | @ Huntington University |
| | 5 | 2:30PM | Manchester College | @ | Bethel | 5-4 | |
| * | | 3:00PM | Spring Arbor | @ | Saint Francis | 4-5 | |
| | Wildwood Racquet Club |
| | | 4:00PM | Anderson University | @ | Goshen | 0-9 | |
| | | 6:30PM | Rose-Hulman Institute of Technology | @ | Taylor | 2-7 | |
| * | 6 | 11:00AM | Taylor | @ | Grace | 4-5 | |
| | | 1:00PM | Olivet Nazarene University | @ | Bethel | 7-2 | |
| | | 4:00PM | Bluffton College | @ | Saint Francis | 3-6 | |
| | Wildwood Racquet Club |
| | 7 | 10:00AM | Franklin College | @ | Huntington | 1-8 | |
| | | 11:00AM | Olivet Nazarene University | @ | Indiana Wesleyan | 4-5 | |
| | Homecoming |
| | | 1:00PM | Defiance College | @ | Grace | 1-8 | |
| | 9 | | Huntington | @ | Anderson University | 9-0 | |
| February |
| | 21 | | Spring Arbor | @ | Adrian College | 5-4 | |
| March |
| | 11 | 8:00AM | Spring Arbor | vs. | Greenville College | 9-0 | |
| | 12 | 8:00AM | Spring Arbor | vs. | East Stroudsburg | 5-4 | |
| | 13 | 8:00AM | Spring Arbor | vs. | Heidelberg College | 9-0 | |
| | 14 | 8:00AM | Spring Arbor | vs. | Bloomsburg University | 1-8 | |
| | | 6:00PM | Spring Arbor | vs. | Campbellsville University | 8-1 | |
| | 19 | 8:00AM | Huntington | vs. | University of Sioux Falls | 8-1 | |
| | Hilton Head, S.C. |
| | | 3:00PM | Spring Arbor | @ | Alma College | 6-3 | |
| | 20 | 8:00AM | Huntington | @ | Principia College | 9-0 | |
| | 21 | 8:00AM | Huntington | @ | Southeastern Missouri State University | 0-9 | |
| | 22 | 3:30PM | Spring Arbor | @ | Tri-State University | 3-5 | |
| | 26 | 3:30PM | Spring Arbor | vs. | Olivet College | 5-4 | |
| | 30 | 9:00AM | Huntington | vs. | Ohio Dominican University | 4-5 | |
| | | 11:00AM | Tri-State University | @ | Huntington | 7-2 | |
| | | 3:00PM | Ohio Dominican University | @ | Indiana Wesleyan | 3-6 | |
| April |
| | 4 | 3:30PM | Spring Arbor | @ | Aquinas College | 3-6 | |
| | 5 | 5:00PM | Bethel | vs. | Olivet College | 4-5 | |
| | 9 | 3:30PM | Adrian College | @ | Spring Arbor | 1-8 | |
| | 13 | 4:00PM | Bethel | @ | Cedarville University | 6-3 | |
| | 15 | 3:00PM | Marian | vs. | Indiana Institute of Technology | 9-0 | |
| | 17 | 3:30PM | Grace | @ | Huntington | 4-5 | |
| | 18 | 9:00AM | Huntington | @ | Taylor | 5-4 | |
| | | 3:30PM | Bethel | @ | Indiana Institute of Technology | 8-1 | |
| | 19 | 4:00PM | St. Mary's | @ | Bethel | 5-4 | |
| | | 4:30PM | Taylor | @ | Indiana Wesleyan | 2-7 | |
| | 21 | 10:00AM | Huntington | @ | Marian | 4-5 | |
| | 26 | | Huntington | @ | Indiana Wesleyan | 0-5 | |
| | NAIA Region VIII Tournament |
| | | 1:00PM | Marian | vs. | Aquinas College | 2-5 | |
| | NAIA Region VIII Tournament |
| | 27 | | Aquinas College | @ | Indiana Wesleyan | 4-5 | |
| | NAIA Region VIII Tournament |
| May |
| | 8 | 8:00AM | Bethel | vs. | Emmanuel College | 5-0 | |
| | NCCAA National Tournament |
| | | 8:00AM | Indiana Wesleyan | vs. | Oklahoma Wesleyan University | 5-0 | |
| | NCCAA National Tournament |
| | | 2:00PM | Cedarville University | vs. | Bethel | 5-1 | |
| | NCCAA National Tournament; Greer, S.C. |
| | | 2:00PM | Indiana Wesleyan | @ | North Greenville | 5-1 | |
| | NCCAA National Tournament |
| | 9 | 8:00AM | Bethel | vs. | Dallas Baptist University | 5-3 | |
| | NCCAA National Tournament |
| | | 8:00AM | Indiana Wesleyan | vs. | Palm Beach Atlantic | 5-2 | |
| | NCCAA National Tournament |
| | | 2:00PM | Bethel | vs. | Indiana Wesleyan | 1-5 | |
| | NCCAA National Tournament Semi-Finals |
| | 10 | 8:00AM | Indiana Wesleyan | vs. | Cedarville University | 5-0 | |
| | NCCAA National Tournament Championship; Greer, S.C. |
| | 14 | 1:00PM | Indiana Wesleyan | vs. | Lindenwood University | 3-6 | |
| | NAIA National Tournament |