| September |
| | 1 | 11:00AM | Grace | @ | Tri-State University Open | 2nd of 2 |
| | | 11:00AM | Marian | @ | University of Evansville Meet | 3rd of 3 |
| | 8 | 9:30AM | Marian | @ | Hanover Invitational | 9th of 12 |
| | | 9:30AM | Huntington | @ | Hanover College Invitational | 4th of 12 |
| | | 10:00AM | Taylor | @ | Taylor Invitational | 1st of 3 |
| | | 11:00AM | Goshen | @ | Defiance College Invitational | 3rd of 6 |
| | 14 | | Marian | @ | National Catholic Championships | 25th of 33 |
| | | 3:30PM | Huntington | @ | Indiana Intercollegiates @ Purdue University | 12th of 23 |
| | | 3:30PM | Taylor | @ | Indiana Intercollegiate | 6th of 17 |
| | | 4:30PM | Grace | @ | Indiana Intercollegiate Championships | 22nd of 23 |
| | | 5:30PM | Goshen | @ | Indiana Intercollegiates Purdue University | 12th of 17 |
| | 15 | | Spring Arbor | @ | Friendship Invitational - Cedarville, OH | 6th of 19 |
| | | 11:00AM | Indiana Wesleyan | @ | Great Midwest Classic | 7th of 20 |
| | | 12:00PM | Bethel | @ | Midwest Collegiate - Kenosha, WI | 15th of 20 |
| | 22 | 10:00AM | Taylor | @ | Cedarville Invitational | 2nd of 9 |
| | | 10:00AM | Bethel | @ | Cedarville Invitational - Cedarville, OH | 6th of 10 |
| | | 10:45AM | Goshen | @ | First Cedarville University Open | 4th of 9 |
| | 28 | | Spring Arbor | @ | Lansing Community College - Lansing, MI | 4th of 14 |
| | | | Grace | @ | Bethel College Invitational - Mishawaka, IN | 4th of 4 |
| | | 4:30PM | Bethel | @ | Bethel College Invitational - Mishawaka, IN | 2nd of 4 |
| | | 5:15PM | Goshen | @ | Bethel College Invitational - Mishawaka, IN | 1st of 4 |
| | 29 | | Marian | @ | Loyola Lakefront Invitational | 11th of 25 |
| | | 9:30AM | Taylor | @ | Roy Griak Invitational | 17th of 25 |
| | | 9:45AM | Huntington | @ | Griak Invitational @ University of Minnesota | 12th of 25 |
| | | 9:45AM | Indiana Wesleyan | @ | GRIAK Invitational (MN) | 8th of 25 |
| October |
| | 5 | 4:15PM | Goshen | @ | Benedictine Eagle Invitational | 3rd of 21 |
| | 6 | | Marian | @ | Huntington Invitational | 2nd of 2 |
| | | | Grace | @ | Indiana Wesleyan Invitational | 6th of 6 |
| | | 10:30AM | Huntington | @ | E. DeWitt Baker Invitational | 1st of 2 |
| | | 10:30AM | Indiana Wesleyan | @ | Indiana Wesleyan University Invitational | 1st of 6 |
| | | 11:00AM | Taylor | @ | Indiana Wesleyan Invitational | 2nd of 6 |
| | 13 | | Marian | @ | Evansville Invitational | 7th of 13 |
| | | | Spring Arbor | @ | University of Wisconsin Parkside - Kenosha, WI | 9th of 17 |
| | | 10:00AM | Taylor | @ | Wisconsin-Parkside Invitational | 7th of 17 |
| | | 11:45AM | Bethel | @ | Manchester College Invitational | 5th of 8 |
| | | 12:00PM | Goshen | @ | Manchester College Invitational | 3rd of 6 |
| | | 1:00PM | Indiana Wesleyan | @ | Parkside Invitational (Kenosha, WI) | 4th of 17 |
| * | 20 | 11:00AM | Indiana Wesleyan | @ | MCC Conference Meet | 1st of 9 |
| * | | 11:15AM | Huntington | @ | MCC Conference Meet | 2nd of 9 |
| * | | 11:30AM | Taylor | @ | MCC Conference Meet | 3rd of 9 |
| | | 11:45AM | Goshen | @ | MCC Conference Meet | 4th of 9 |
| | | 12:00PM | Spring Arbor | @ | MCC Conference Meet | 5th of 9 |
| * | | 12:15PM | Marian | @ | MCC Conference Meet | 6th of 9 |
| | | 12:30PM | Bethel | @ | MCC Conference Meet | 7th of 9 |
| | | 12:45PM | Grace | @ | MCC Conference Meet | 8th of 9 |
| | | 1:00PM | Saint Francis | @ | MCC Conference Meet | 9th of 9 |
| November |
| | 3 | 11:00AM | Huntington | @ | NAIA Region VIII Championships - Grand Rapids, MI | 3rd of 14 |
| | | 11:30AM | Indiana Wesleyan | @ | NAIA Region VIII Championships - Grand Rapids, MI | 4th of 14 |
| | | 12:15PM | Taylor | @ | NAIA Region VIII Championships - Grand Rapids, MI | 7th of 14 |
| | | 12:30PM | Spring Arbor | @ | NAIA Region VIII Championships - Grand Rapids, MI | 8th of 14 |
| | | 12:45PM | Goshen | @ | NAIA Region VIII Championships - Grand Rapids, MI | 9th of 14 |
| | | 1:00PM | Bethel | @ | NAIA Region VIII Championships - Grand Rapids, MI | 10th of 14 |
| | | 1:15PM | Marian | @ | NAIA Region VIII Championships - Grand Rapids, MI | 11th of 14 |
| | | 1:30PM | Grace | @ | NAIA Region VIII Championships - Grand Rapids, MI | 13th of 14 |
| | 10 | 10:00AM | Indiana Wesleyan | @ | NCCAA Championships - Cedarville, Ohio | 2nd of 22 |
| | | 10:15AM | Taylor | @ | NCCAA Championships - Cedarville, Ohio | 6th of 22 |
| | | 10:30AM | Bethel | @ | NCCAA Championships - Cedarville, Ohio | 7th of 22 |
| | | 10:45AM | Spring Arbor | @ | NCCAA Championships - Cedarville, Ohio | 8th of 24 |
| | 17 | 10:30AM | Indiana Wesleyan | @ | NAIA Championships | 10th of 28 |
| | | 10:45AM | Huntington | @ | NAIA National Championships - Kenosha, Wisconsin | 12th of 28 |