| September |
| | 1 | 10:00AM | Grace | @ | Tri-State University Open | 2nd of 3 |
| | | 10:00AM | Marian | @ | University of Evansville Meet | 3rd of 3 |
| | 8 | | Marian | @ | Hanover Invitational | 9th of 10 |
| | | 10:00AM | Goshen | @ | Defiance College Invitational | 2nd of 6 |
| | | 10:00AM | Taylor | @ | Taylor University Invitational - Upland, IN | 2nd of 3 |
| | | 10:15AM | Saint Francis | @ | Taylor University Invitational - Upland, IN | 3rd of 3 |
| | 14 | | Marian | @ | National Catholic Championships | 30th of 37 |
| | | | Saint Francis | @ | Notre Dame - South Bend, IN | 37th of 37 |
| | | | Taylor | @ | Indiana Intercollegiates - Purdue | 6th of 13 |
| | | 3:30PM | Huntington | @ | Indiana Intercollegiates @ Purdue University | 20th of 20 |
| | | 4:30PM | Grace | @ | Indiana Intercollegiate Championships | 18th of 20 |
| | | 4:45PM | Goshen | @ | Indiana Intercollegiates Purdue University | 9th of 13 |
| | 15 | | Spring Arbor | @ | Mel Brodt Invitational - Bowling Green, OH | 9th of 14 |
| | | 11:00AM | Indiana Wesleyan | @ | Great Midwest Classic (Kenosha, WI) | 7th of 22 |
| | | 12:00PM | Bethel | @ | Midwest Collegiate - Kenosha, WI | 16th of 21 |
| | 22 | | Grace | @ | Bethel Invitational | 3rd of 4 |
| | | | Taylor | @ | Cedarville Invitational - Cedarville, OH | 3rd of 8 |
| | | 10:00AM | Goshen | @ | First Cedarville University Open | 6th of 8 |
| | | 10:00AM | Bethel | @ | Cedarville Invitational - Cedarville, OH | 4th of 8 |
| | 28 | | Spring Arbor | @ | Lansing Community College - Lansing, MI | 2nd of 11 |
| | | 4:30PM | Goshen | @ | Bethel College Invitational | 4th of 4 |
| | | 4:30PM | Bethel | @ | Bethel College Invitational - Mishawaka, IN | 1st of 4 |
| | 29 | | Marian | @ | Loyola Lakefront Invitational | 14th of 21 |
| | | | Taylor | @ | Earlham Invitational - Richmond, IN | 2nd of 12 |
| | | 9:45AM | Indiana Wesleyan | @ | GRIAK Invitational (MN) | 3rd of 30 |
| | | 9:45PM | Huntington | @ | Griak Invitational @ University of Minnesota | 30th of 30 |
| October |
| | 5 | | Spring Arbor | @ | Michigan Intercollegiate - Rochester, MI | 8th of 12 |
| | | 3:30PM | Goshen | @ | Benedictine Eagle Invitational | 5th of 21 |
| | 6 | | Marian | @ | Huntington Invitational | 2nd of 5 |
| | | | Grace | @ | Indiana Wesleyan Invitational | 5th of 5 |
| | | | Saint Francis | @ | Huntington Invitational - Huntington, IN | 4th of 4 |
| | | | Taylor | @ | Indiana Wesleyan Invitational - Marion, IN | 4th of 5 |
| | | 10:30AM | Indiana Wesleyan | @ | Indiana Wesleyan University Invitational | 1st of 6 |
| | 13 | | Marian | @ | Evansville Invitational | 8th of 13 |
| | | | Saint Francis | @ | Manchester Invitational - North Manchester, IN | 8th of 8 |
| | | | Taylor | @ | Lucian Rosa Invitational - Kenosha WI | 7th of 14 |
| | | 11:00AM | Goshen | @ | Manchester College Invitational | 6th of 8 |
| | | 11:15AM | Bethel | @ | Manchester College Invitational | 5th of 8 |
| | | 1:00PM | Indiana Wesleyan | @ | Parkside Invitational (Kenosha, WI) | 2nd of 14 |
| | 20 | 11:00AM | Indiana Wesleyan | @ | MCC Conference Meet | 1st of 9 |
| | | 11:15AM | Spring Arbor | @ | MCC Conference Meet | 2nd of 9 |
| | | 11:30AM | Taylor | @ | MCC Conference Meet | 3rd of 9 |
| | | 11:45AM | Bethel | @ | MCC Conference Meet | 4th of 9 |
| | | 12:00PM | Grace | @ | MCC Conference Meet | 5th of 9 |
| | | 12:15PM | Marian | @ | MCC Conference Meet | 6th of 9 |
| * | | 12:30PM | Goshen | @ | MCC Conference Meet | 7th of 9 |
| * | | 12:45PM | Huntington | @ | MCC Conference Meet | 8th of 9 |
| | | 1:00PM | Saint Francis | @ | MCC Conference Meet | 9th of 9 |
| November |
| | 3 | 11:00AM | Indiana Wesleyan | @ | NAIA Region VIII Championships - Grand Rapids, MI | 2nd of 15 |
| | | 11:15AM | Spring Arbor | @ | NAIA Region VIII Championships - Grand Rapids, MI | 3rd of 15 |
| | | 11:30AM | Bethel | @ | NAIA Region VIII Championships - Grand Rapids, MI | 7th of 15 |
| | | 11:45AM | Taylor | @ | NAIA Region VIII Championships - Grand Rapids, MI | 8th of 15 |
| | | 12:00PM | Goshen | @ | NAIA Region VIII Championships - Grand Rapids, MI | 9th of 15 |
| | | 12:15PM | Marian | @ | NAIA Region VIII Championships - Grand Rapids, MI | 10th of 15 |
| | | 12:30PM | Grace | @ | NAIA Region VIII Championships - Grand Rapids, MI | 10th of 15 |
| | | 12:45PM | Saint Francis | @ | NAIA Region VIII Championships - Grand Rapids, MI | 13th of 15 |
| | | 1:00PM | Huntington | @ | NAIA Region VIII Championships - Grand Rapids, MI | 14th of 15 |
| | 10 | 11:00AM | Indiana Wesleyan | @ | NCCAA Championships - Cedarville, Ohio | 3rd of 24 |
| | | 11:15AM | Spring Arbor | @ | NCCAA Championships - Cedarville, Ohio | 6th of 24 |
| | | 11:30AM | Taylor | @ | NCCAA Championships - Cedarville, Ohio | 8th of 24 |
| | | 11:45AM | Bethel | @ | NCCAA Championships - Cedarville, Ohio | 9th of 24 |
| | | 12:00PM | Grace | @ | NCCAA Championships - Cedarville, Ohio | 10th of 24 |
| | 17 | 10:30AM | Spring Arbor | @ | NAIA National Championships - Kenosha, Wisconsin | 12th of 29 |
| | | 10:45AM | Indiana Wesleyan | @ | NAIA Championships | 16th of 29 |