| August |
| | 31 | 10:00AM | Bethel | @ | Olivet Fall Invitational, Bedford Valley CC, Battle Creek, MI | 2nd of 17 |
| | | 10:15AM | Spring Arbor | @ | Olivet Fall Invitational, Bedford Valley CC, Battle Creek, MI | 4th of 12 |
| | | 10:30AM | Indiana Wesleyan | @ | Olivet Fall Invitational, Bedford Valley CC, Battle Creek, MI | 5th of 12 |
| September |
| | 4 | 10:00AM | Marian | @ | University of Indianapolis @ Links at Heartland Crossing, Camby, IN - Sept. 4-5 | 3rd of 11 |
| | | 10:15AM | Huntington | @ | University of Indianapolis @ Links at Heartland Crossing, Camby, IN - Sept. 4-5 | 4th of 11 |
| | | 10:30AM | Taylor | @ | University of Indianapolis @ Links at Heartland Crossing, Camby, IN - Sept. 4-5 | 10th of 11 |
| | 7 | | Bethel | @ | Kyle Ryman Memorial Invitational @ Tiffin University | 5th of 10 |
| | | | Goshen | @ | Goshen College Dual Match | 1st of 2 |
| | 8 | 9:00AM | Indiana Wesleyan | @ | IWU Fall Invitational | 1st of 9 |
| | | 9:15AM | Marian | @ | IWU Fall Invitational | 2nd of 9 |
| | | 9:30AM | Saint Francis | @ | IWU Fall Invitational | 4th of 9 |
| | | 9:45AM | Taylor | @ | IWU Fall Invitational | 5th of 9 |
| | | 10:00AM | Grace | @ | IWU Fall Invitational | 7th of 9 |
| | 10 | 10:30AM | Huntington | @ | Jon P. Spiess Memorial Tournament @ Ironwood GC, Wauseon, OH | 1st of 8 |
| | 12 | 10:45AM | Huntington | @ | Bethel Invitational @ Knollwood CC, Granger, IN - Sept. 12 | 1st of 6 |
| | | 11:00AM | Bethel | @ | Bethel Invitational @ Knollwood CC, Granger, IN - Sept. 12 | 2nd of 6 |
| | | 11:15AM | Saint Francis | @ | Bethel Invitational @ Knollwood CC, Granger, IN - Sept. 12 | 4th of 6 |
| | | 11:30AM | Goshen | @ | Bethel Invitational @ Knollwood CC, Granger, IN - Sept. 12 | 6th of 6 |
| | 15 | | Marian | @ | Malone College | 4th of 6 |
| | | 8:00AM | Indiana Wesleyan | @ | Malone College Invitational | 3rd of 6 |
| | 17 | | Huntington | @ | University of St. Francis Invitational Sept. 17-18 | 1st of 8 |
| | | | Grace | @ | St. Francis Invitational | 6th of 10 |
| | | 8:00AM | Bethel | @ | USF Invitational | 2nd of 9 |
| | 18 | | Saint Francis | @ | Cobblestone/ Noble Hawk, Kendallville, IN | 5th of 8 |
| | 24 | | Grace | @ | St. Francis University | 3rd of 3 |
| | | | Saint Francis | @ | Coyote Creek GC, Fort Wayne, IN | 1st of 3 |
| | 25 | 11:00AM | Indiana Wesleyan | @ | Lindenwood Fall Invitational | 9th of 15 |
| | 27 | | Goshen | @ | Grace College Invitational | 3rd of 3 |
| | | 1:00PM | Grace | @ | Grace Invitational | 1st of 3 |
| | 28 | 1:00PM | Huntington | @ | HU Golf Invitational @ Brookwood GC, Fort Wayne, IN - Sept. 28-29 | 3rd of 4 |
| | 29 | | Saint Francis | @ | Huntington University, Brookwood GC, Fort Wayne, IN | 1st of 3 |
| October |
| * | 2 | 8:00AM | Indiana Wesleyan | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 1st of 9 |
| * | | 8:15AM | Bethel | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 2nd of 9 |
| * | | 8:30AM | Marian | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 3rd of 9 |
| * | | 8:45AM | Huntington | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 4th of 9 |
| * | | 9:00AM | Spring Arbor | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 5th of 9 |
| * | | 9:15AM | Saint Francis | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 6th of 9 |
| * | | 9:30AM | Grace | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 7th of 9 |
| * | | 9:45AM | Taylor | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 8th of 9 |
| * | | 10:00AM | Goshen | @ | MCC Championships - Noble Hawk Golf Course - Kendallville, IN | 9th of 9 |
| | 9 | 9:00AM | Spring Arbor | @ | NCCAA National Championship Tournament | 4th of 18 |
| | | 9:30AM | Bethel | @ | NCCAA National Championship Tournament | 11th of 18 |
| | | 10:00AM | Indiana Wesleyan | @ | NCCAA National Championship Tournament | 14th of 18 |
| March |
| | 18 | | Indiana Wesleyan | @ | Campbellsville Spring Invitational - Old Silo GC, Mt. Sterling, Ky. (March 17-18) | 6th of 9 |
| | | | Saint Francis | @ | Campbellsville Spring Invite - Old Silo GC - Mt. Sterling, KY | 6th of 6 |
| | 24 | | Bethel | @ | Oklahoma Christian Invitational - Oklahoma City, OK | 9th of 11 |
| | 28 | | Marian | @ | Crooked Creek - Cumberland, KY | 13th of 22 |
| | | | Indiana Wesleyan | @ | Southeastern Kentucky Intercollegiate - Crooked Creek GC, London, Ky. (March 27-28) | 15th of 22 |
| | 31 | | Saint Francis | @ | Cedarville Invitational - Cedarville, OH | 9th of 9 |
| April |
| | 4 | | Indiana Wesleyan | @ | Indiana Wesleyan Spring Invitational - Meshingomesia CC, Marion, Ind. (April 4-5) | 2nd of 8 |
| | | | Spring Arbor | @ | Indiana Wesleyan Spring Invitational - Mesgingomesia CC, Marion, Ind. | 1st of 8 |
| | | | Taylor | @ | Indiana Wesleyan Spring Invitational - Mesgingomesia CC, Marion, Ind. (April 4-5) | 8th of 8 |
| | | 12:00PM | Huntington | @ | Apr. 4-5; IWU Spring Invitational; Meshingomesia CC; Marion, IN Fri: 12:00 PM, Sat: 8:30 AM | 4th of 8 |
| | 12 | 8:30AM | Saint Francis | @ | Noble Hawk - Kendallville, IN | 6th of 9 |
| | 14 | | Bethel | @ | NAIA Classic at Brickyard Crossing - Speedway, IN | 8th of 14 |
| | | | Marian | @ | NAIA Classic at Brickyard Crossing - Speedway, IN | 10th of 14 |
| | | | Saint Francis | @ | Arbor Hills CC - Jackson, MI | 5th of 10 |
| | | | Spring Arbor | @ | Arbor Hills CC - Jackson, MI | 1st of 10 |
| | 15 | | Indiana Wesleyan | @ | NAIA Classic hosted by Indiana Wesleyan - The Brickyard Crossing GC, Indianapolis, Ind. (April 14-15) | 5th of 14 |
| | 18 | | Indiana Wesleyan | @ | Rumble at the Rock - Peru, IN | 5th of 10 |
| | | | Bethel | @ | Rumble at the Rock - Peru, IN | 2nd of 10 |
| | | | Saint Francis | @ | Rumble at the Rock - Peru, IN | 9th of 10 |
| | | | Spring Arbor | @ | Rumble at the Rock - Peru, IN | 7th of 10 |
| | | | Marian | @ | Rumble at the Rock - Peru, IN | 1st of 10 |
| | | 12:00PM | Huntington | @ | Rumble at the Rock - Peru, IN | 3rd of 10 |
| | 29 | 9:00AM | Marian | @ | NAIA Region VIII Championship - Rock Hollow GC, Peru, Ind. (April 28-29) | 2nd of 8 |
| | | 9:15AM | Spring Arbor | @ | NAIA Region VIII Championship - Rock Hollow GC, Peru, Ind. (April 28-29) | 3rd of 8 |
| | | 9:30AM | Huntington | @ | NAIA Region VIII Championship - Rock Hollow GC, Peru, Ind. (April 28-29) | 4th of 8 |
| | | 9:45AM | Bethel | @ | NAIA Region VIII Championship - Rock Hollow GC, Peru, Ind. (April 28-29) | 5th of 8 |
| | | 10:00AM | Indiana Wesleyan | @ | NAIA Region VIII Championship - Rock Hollow GC, Peru, Ind. (April 28-29) | 6th of 8 |
| May |
| | 13 | | Indiana Wesleyan | @ | NAIA National Golf Championship - Swan Lake, GC, Plymouth, Ind. (May 13-17) | | |
| | | | Bethel | @ | NAIA National Golf Championship - Swan Lake, GC, Plymouth, Ind. (May 13-17) | | |