| January |
| | 12 | | Huntington | @ | Frozen Forest Invitational | 1st of 2 |
| | 19 | | Marian | @ | EIU Mega Meet | 5th of 5 |
| | 26 | | Bethel | @ | Rose-Hulman Indoor | 1st of 8 |
| | | | Indiana Wesleyan | @ | Wabash Invitational | 5th of 7 |
| | | | Marian | @ | Engineer Invitational | 7th of 8 |
| | | | Saint Francis | @ | Wabash Invitational | 6th of 7 |
| February |
| | 9 | | Goshen | @ | Anderson Invite | 3rd of 7 |
| | | | Indiana Wesleyan | @ | Indiana Wesleyan Invite | 2nd of 7 |
| | | | Taylor | @ | Anderson Invite | 1st of 7 |
| | 16 | | Bethel | @ | DePauw Indoor | 4th of 22 |
| | | | Goshen | @ | Indiana Wesleyan Invite | 4th of 5 |
| | | | Huntington | @ | DePauw Indoor | 7th of 22 |
| | | | Indiana Wesleyan | @ | Indiana Wesleyan Invite | 1st of 5 |
| | | | Marian | @ | DePauw Indoor | 12th of 22 |
| | | | Taylor | @ | Indiana Wesleyan Invite | 3rd of 5 |
| | 23 | | Bethel | @ | NCCAA Indoor Nationals | 3rd of 12 |
| | | | Indiana Wesleyan | @ | NCCAA Indoor Nationals | 1st of 12 |
| | | | Marian | @ | University of Chicago | 6th of 12 |
| | | | Spring Arbor | @ | NCCAA Indoor Nationals | 9th of 12 |
| | | | Taylor | @ | NCCAA Indoor Nationals | 6th of 12 |
| March |
| | 6 | | Bethel | @ | NAIA Indoor Nationals | 20th of 48 |
| | | | Huntington | @ | NAIA Indoor Nationals | 33rd of 48 |
| | | | Indiana Wesleyan | @ | NAIA Indoor Nationals | 13th of 48 |
| | 15 | | Huntington | @ | Berea Invitational | 3rd of 7 |
| | | | Marian | @ | Wabash Relays | 4th of 5 |
| | | | Taylor | @ | Wabash Relays | 1st of 5 |
| | 22 | | Huntington | @ | Emory Classic | 7th of 21 |
| | | | Marian | @ | Gerry England Invitational | 4th of 10 |
| | | 11:00AM | Indiana Wesleyan | @ | Wake Forest Open - Winston-Salem N.C. (March 21-22) | No Team Score |
| | 28 | | Taylor | @ | Emory Classic | 2nd of 17 |
| | 29 | | Goshen | @ | Goshen Invite | 2nd of 7 |
| | | | Bethel | @ | Goshen Invitational | 1st of 7 |
| | | | Grace | @ | Goshen Invitational | 6th of 7 |
| | | | Huntington | @ | Bluffton Invite | 2nd of 5 |
| | | | Marian | @ | St. Joseph's Invitational | 4th of 4 |
| | | | Indiana Wesleyan | @ | Goshen Invitational | 4th of 7 |
| | | 11:30AM | Saint Francis | @ | Goshen Invitational | 3rd of 7 |
| April |
| | 5 | | Goshen | @ | Runner's Forum Meet (Anderson, IN) | 2nd of 5 |
| | | | Huntington | @ | Manchester Invitational | 4th of 8 |
| | | | Taylor | @ | DePauw Open | 2nd of 12 |
| | | 12:00PM | Indiana Wesleyan | @ | DePauw Invitational | 1st of 12 |
| | 11 | | Goshen | @ | Little State Championships (Indianapolis) | 19th of 19 |
| | | | Bethel | @ | Indiana Intercollegiates | 5th of 19 |
| | | | Huntington | @ | Indiana Intercollegiates | 9th of 19 |
| | | | Marian | @ | Indiana Intercollegiates | 15th of 19 |
| | | | Taylor | @ | Indiana Intercollegiates | 4th of 19 |
| | | 10:00AM | Indiana Wesleyan | @ | Little State - Indianapolis, Indiana | 1st of 19 |
| | 12 | 10:00AM | Indiana Wesleyan | @ | Little State - Indianapolis, Indiana (April 11-12) | 1st of 19 |
| | | 11:00AM | Saint Francis | @ | Indiana Intercollegiates | 8th of 19 |
| | 19 | | Goshen | @ | Spartan Classic (N. Manchester, IN) | No Team Score |
| | | | Bethel | @ | Olivet Nazarene Invitational | 1st of 13 |
| | | | Huntington | @ | Wilmington Invitational | 5th of 7 |
| | | | Marian | @ | Olivet Nazarene Invitational | 4th of 13 |
| | | 11:00AM | Indiana Wesleyan | @ | Anderson Invitational | No Team Score |
| | | 12:00PM | Saint Francis | @ | Manchester Invitational | No Team Score |
| | 26 | 4:45PM | Indiana Wesleyan | @ | MCC Championships - Goshen, Indiana | 1st of 9 |
| | | 5:00PM | Bethel | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 2nd of 9 |
| | | 5:15PM | Taylor | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 3rd of 9 |
| | | 5:30PM | Huntington | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 4th of 9 |
| | | 5:45PM | Goshen | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 5th of 9 |
| | | 6:00PM | Saint Francis | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 6th of 9 |
| | | 6:15PM | Marian | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 7th of 9 |
| | | 6:30PM | Spring Arbor | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 8th of 9 |
| | | 6:45PM | Grace | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 9th of 9 |
| May |
| | 3 | 10:00AM | Indiana Wesleyan | @ | NCCAA National Meet - Marion, IN (May 1-3) | 1st of 15 |
| | | 10:15AM | Taylor | @ | NCCAA National Meet - Marion, IN (May 1-3) | 3rd of 15 |
| | | 10:15AM | Bethel | @ | NCCAA National Meet - Marion, IN (May 1-3) | 3rd of 15 |
| | 9 | | Goshen | @ | Cedarville Challenge | | |
| | | | Huntington | @ | North Central College (IL) | | |
| | | | Spring Arbor | @ | Eastern Michigan University | | |
| | | | Taylor | @ | Cedarville Last Chance Qualifier | | |
| | | 4:00PM | Indiana Wesleyan | @ | NAIA Qualifying Meet - Cedarville, Ohio | | |
| | 10 | | Bethel | @ | Purdue Last Chance Meet | | |
| | | 12:00PM | Indiana Wesleyan | @ | Bill Hayes Invitational - Bloomington, Indiana | | |
| | 22 | | Indiana Wesleyan | @ | NAIA Nationals - St. Louis, Missouri | | |
| | | | Goshen | @ | NAIA Championships (St. Louis) | | |
| | | | Bethel | @ | NAIA National Meet | | |
| | | | Grace | @ | NAIA National Meet | | |
| | | | Huntington | @ | NAIA National Meet | | |
| | | | Marian | @ | NAIA National Meet | | |
| | | | Saint Francis | @ | NAIA National Meet | | |
| | | | Spring Arbor | @ | NAIA National Meet | | |
| | | | Taylor | @ | NAIA National Meet | | |
| | 24 | | Indiana Wesleyan | @ | NAIA Nationals - St. Louis, Missouri (May 22-24) | | |