| January |
| | 12 | | Huntington | @ | Frozen Forest Invitational | 1st of 2 |
| | 19 | | Marian | @ | EIU Mega Meet | 7th of 7 |
| | 26 | | Bethel | @ | Rose-Hulman Indoor | 1st of 7 |
| | | | Grace | @ | Wabash Invitational | 3rd of 7 |
| | | | Indiana Wesleyan | @ | Wabash Invitational | 3rd of 7 |
| | | | Marian | @ | Engineer Invitational | 5th of 7 |
| | | | Saint Francis | @ | Wabash Invitational | 6th of 7 |
| February |
| | 9 | | Goshen | @ | Anderson Invite | 2nd of 7 |
| | | | Grace | @ | Anderson Invite | 6th of 7 |
| | | | Indiana Wesleyan | @ | Indiana Wesleyan Invite | 1st of 8 |
| | | | Taylor | @ | Anderson Invite | 5th of 7 |
| | 16 | | Bethel | @ | DePauw Indoor | 5th of 22 |
| | | | Goshen | @ | Indiana Wesleyan Invite | 3rd of 6 |
| | | | Grace | @ | Indiana Wesleyan Invite | 5th of 6 |
| | | | Huntington | @ | DePauw Indoor | 13th of 22 |
| | | | Indiana Wesleyan | @ | Indiana Wesleyan Invite | 1st of 6 |
| | | | Marian | @ | DePauw Indoor | 17th of 22 |
| | | | Taylor | @ | Indiana Wesleyan Invite | 4th of 6 |
| | 22 | | Marian | @ | University of Chicago | 3rd of 13 |
| | 23 | | Bethel | @ | NCCAA Indoor Nationals | 2nd of 11 |
| | | | Grace | @ | NCCAA Indoor Nationals | 9th of 11 |
| | | | Indiana Wesleyan | @ | NCCAA Indoor Nationals | 5th of 11 |
| | | | Taylor | @ | NCCAA Indoor Nationals | 7th of 11 |
| March |
| | 6 | | Bethel | @ | NAIA Indoor Nationals | 21st of 42 |
| | 7 | | Goshen | @ | NAIA Indoor Championships (Johnson City, TN) | 16th of 42 |
| | 15 | | Huntington | @ | Berea Invitational | 3rd of 8 |
| | | | Marian | @ | Wabash Relays | 1st of 5 |
| | | | Taylor | @ | Wabash Relays | 4th of 5 |
| | 22 | | Huntington | @ | Emory Classic | 15th of 18 |
| | | | Marian | @ | Gerry England Invitational | 4th of 9 |
| | | 11:00AM | Indiana Wesleyan | @ | Wake Forest Open - Winston-Salem N.C. (March 21-22) | No Team Score |
| | 28 | | Taylor | @ | Emory Classic | 7th of 16 |
| | 29 | | Indiana Wesleyan | @ | Goshen Invitational | 5th of 8 |
| | | | Goshen | @ | Goshen Invitational | 2nd of 8 |
| | | | Bethel | @ | Goshen Invitational | 1st of 8 |
| | | | Grace | @ | Goshen Invitational | 4th of 8 |
| | | | Huntington | @ | Bluffton Invite | 4th of 7 |
| | | | Marian | @ | St. Joseph's Invitational | 1st of 4 |
| | | 11:30AM | Saint Francis | @ | Goshen Invitational | 6th of 8 |
| April |
| | 5 | | Goshen | @ | Runner's Forum Meet (Anderson, IN) | 1st of 5 |
| | | | Huntington | @ | Manchester Invitational | 3rd of 6 |
| | | | Taylor | @ | DePauw Open | 7th of 11 |
| | | 12:00PM | Indiana Wesleyan | @ | DePauw Invitational | 2nd of 11 |
| | 11 | | Goshen | @ | Little State Championships (Indianapolis) | 6th of 18 |
| | | | Bethel | @ | Indiana Intercollegiates | 3rd of 18 |
| | | | Grace | @ | Indiana Intercollegiates | 16th of 18 |
| | | | Huntington | @ | Indiana Intercollegiates | 9th of 18 |
| | | | Marian | @ | Indiana Intercollegiates | 6th of 18 |
| | | | Taylor | @ | Indiana Intercollegiates | 11th of 18 |
| | | 10:00AM | Indiana Wesleyan | @ | Little State - Indianapolis, Indiana | 2nd of 18 |
| | | 11:00AM | Saint Francis | @ | Indiana Intercollegiates | 14th of 18 |
| | 12 | 10:00AM | Indiana Wesleyan | @ | Little State - Indianapolis, Indiana (April 11-12) | 2nd of 18 |
| | 19 | | Goshen | @ | Spartan Classic (N. Manchester, IN) | No Team Score |
| | | | Bethel | @ | Olivet Nazarene Invitational | 1st of 10 |
| | | | Huntington | @ | Wilmington Invitational | 5th of 8 |
| | | | Marian | @ | Olivet Nazarene Invitational | 2nd of 10 |
| | | | Saint Francis | @ | Manchester Invitational | No Team Score |
| | | 11:00AM | Indiana Wesleyan | @ | Anderson Invitational | No Team Score |
| | 26 | 4:45PM | Bethel | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 1st of 9 |
| | | 5:00PM | Indiana Wesleyan | @ | MCC Championships - Goshen, Indiana | 2nd of 9 |
| | | 5:15PM | Goshen | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 3rd of 9 |
| | | 5:30PM | Marian | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 4th of 9 |
| | | 5:45PM | Huntington | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 5th of 9 |
| | | 6:00PM | Grace | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 6th of 9 |
| | | 6:15PM | Spring Arbor | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 7th of 9 |
| | | 6:30PM | Taylor | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 8th of 9 |
| | | 6:45PM | Saint Francis | @ | MCC Championships - Goshen, Indiana (April 25-26); Meet Info | 9th of 9 |
| May |
| | 3 | 10:00AM | Indiana Wesleyan | @ | NCCAA National Meet - Marion, Ind. (May 1-3) | 3rd of 14 |
| | | 10:15AM | Bethel | @ | NCCAA National Meet - Marion, IN (May 1-3) | 4th of 14 |
| | | 10:30AM | Taylor | @ | NCCAA National Meet - Marion, IN (May 1-3) | 8th of 14 |
| | | 11:00AM | Grace | @ | NCCAA National Meet - Marion, IN (May 1-3) | 12th of 14 |
| | | 11:45AM | Spring Arbor | @ | NCCAA National Meet - Marion, IN (May 1-3) | 11th of 14 |
| | 9 | | Goshen | @ | Cedarville Challenge | | |
| | | | Huntington | @ | North Central College (IL) | | |
| | | | Spring Arbor | @ | Len Paddock Invitational | | |
| | | | Taylor | @ | Cedarville Last Chance Qualifier | | |
| | | 4:00PM | Indiana Wesleyan | @ | NAIA Qualifying Meet - Cedarville, Ohio | | |
| | 10 | | Bethel | @ | Purdue Last Chance Meet | | |
| | | 12:00PM | Indiana Wesleyan | @ | Bill Hayes Invitational - Bloomington, Indiana | No Team Score |
| | 22 | | Indiana Wesleyan | @ | NAIA Nationals - St. Louis, Missouri | | |
| | | | Goshen | @ | NAIA Championships (St. Louis) | | |
| | | | Bethel | @ | NAIA National Meet | | |
| | | | Grace | @ | NAIA National Meet | | |
| | | | Huntington | @ | NAIA National Meet | | |
| | | | Marian | @ | NAIA National Meet | | |
| | | | Saint Francis | @ | NAIA National Meet | | |
| | | | Spring Arbor | @ | NAIA National Meet | | |
| | | | Taylor | @ | NAIA National Meet | | |