| August |
| | 30 | 10:30AM | Goshen | @ | Goshen Hokem Karem | 3rd of 4 |
| | | 10:30PM | Huntington | @ | Goshen Kokem-Karem | 1st of 4 |
| September |
| | 5 | 6:30PM | Taylor | @ | Purdue Great American Legends | 6th of 6 |
| | 6 | 10:00AM | Marian | @ | Wabash Hokum Karum | 5th of 9 |
| | | 10:30AM | Huntington | @ | Hanover Invitational | 4th of 13 |
| | 13 | | Grace | @ | Taylor Invitational | 4th of 6 |
| | | 10:45AM | Marian | @ | Taylor Invitational | 1st of 6 |
| | | 10:45AM | Taylor | @ | Ray Bullock Invitational | 2nd of 6 |
| | | 11:00AM | Goshen | @ | Defiance College Invitational | 1st of 3 |
| | 19 | 3:45PM | Huntington | @ | Indiana Intercollegiate | 8th of 21 |
| | | 4:00PM | Grace | @ | Indiana Intercollegiates | 14th of 15 |
| | | 5:00PM | Marian | @ | National Catholic Championships, Notre Dame | 11th of 33 |
| | | 5:00PM | Taylor | @ | Indiana Intercollegiates - Indiana University | 6th of 15 |
| | 20 | 12:00PM | Bethel | @ | Midwest Collegiate Cross Country Meet | 9th of 16 |
| | | 12:45PM | Indiana Wesleyan | @ | Midwest Collegiate - Kenosha, Wis. | 5th of 16 |
| | | 12:45PM | Goshen | @ | University of Wisconsin- Parkside Collegiate Meet | 7th of 16 |
| | 26 | 4:00PM | Bethel | @ | Lansing Community College Invitational | 5th of 15 |
| | 27 | 9:45AM | Huntington | @ | Griak Invitational | 7th of 22 |
| | | 11:00AM | Marian | @ | Loyola Lakefront Invitational | 17th of 34 |
| | | 11:15AM | Indiana Wesleyan | @ | GRIAC Invitational - Falcon Heights, Minn. | 9th of 22 |
| October |
| | 3 | 2:00PM | Goshen | @ | Great Lakes Short and Long Course Championships | 2nd of 7 |
| | | 4:30PM | Bethel | @ | Great Lakes Region Short & Long Course Cross Country Championships | 3rd of 7 |
| | 4 | | Grace | @ | Indiana Wesleyan Invitational | 4th of 5 |
| | | 10:30AM | Huntington | @ | E. DeWitt Baker Invitational | 1st of 4 |
| | | 11:00AM | Indiana Wesleyan | @ | IWU Invitational | 1st of 6 |
| | | 11:00AM | Taylor | @ | Indiana Wesleyan Invitational | 2nd of 6 |
| | 10 | 4:15PM | Goshen | @ | Benedictine Eagle Invitational | 1st of 12 |
| | | 5:15PM | Marian | @ | Eagle Invitational | 3rd of 12 |
| | 11 | 11:15AM | Bethel | @ | Lucian Rosa Parkside Invitational | 16th of 28 |
| | | 12:00PM | Taylor | @ | Wisconsin Parkside Invitational | 7th of 28 |
| | | 12:45PM | Indiana Wesleyan | @ | Lucian Rosa Parkside Invitational - Kenosa, Wis. | 4th of 28 |
| | | 12:45PM | Grace | @ | Lucian Rosa Parkside Invitational | 20th of 22 |
| | 18 | 11:00AM | Huntington | @ | Manchester Invitational | 1st of 11 |
| | | 11:45AM | Marian | @ | Evansville Invitational | 13th of 22 |
| | 25 | | Huntington | @ | Malone Invitational | 2nd of 5 |
| | | 10:30AM | Marian | @ | Malone Invitational | 4th of 5 |
| | | 11:00AM | Indiana Wesleyan | @ | NAIA Great Lakes Invitational - Grand Rapids, Mich. | 8th of 22 |
| | | 11:00AM | Goshen | @ | NAIA Great Lakes Invitational | 12th of 22 |
| | | 11:00AM | Grace | @ | NAIA Great Lake Invitational | | |
| | | 11:00AM | Bethel | @ | NAIA Great Lakes Challenge | 15th of 23 |
| | | 12:00PM | Taylor | @ | Midwest Classic - Aquinas | 9th of 23 |
| November |
| | 8 | | Marian | @ | MCC Championships | 6th of 9 |
| * | | | Huntington | @ | Mid-Central Conference Championship, Jackson, MI | 1st of 9 |
| | | 11:00AM | Bethel | @ | MCC Championship | 5th of 9 |
| | | 12:00PM | Indiana Wesleyan | @ | MCC Championship - Jackson, Mich. | 2nd of 9 |
| * | | 12:00PM | Taylor | @ | Mid-Central Conference Championships - Spring Arbor | 3rd of 9 |
| * | | 12:30PM | Goshen | @ | Mid-Central College Conference Championships (hosted by Spring Arbor University) | 7th of 9 |
| | 15 | 11:00AM | Indiana Wesleyan | @ | NCCAA National Championship - Cedarville, Ohio | 2nd of 18 |
| | | 11:00AM | Bethel | @ | NCCAA Championship | 5th of 18 |
| | | 11:00AM | Taylor | @ | NCCAA Championships - Cedarville | 4th of 18 |
| | 22 | | Marian | @ | NAIA National Championship | No Team Score |
| | | 11:30AM | Goshen | @ | NAIA National Championships (hosted by University of Wisconsin-Parkside) | No Team Score |
| | | 12:00PM | Taylor | @ | NAIA National Championships - Kenosha, WI | | |
| | | 12:45PM | Indiana Wesleyan | @ | NAIA National Championship - Kenosha, Wis. | 15th of 32 |