| August |
| | 30 | 10:30AM | Goshen | @ | Goshen Hokem Karem | 2nd of 4 |
| | | 10:30PM | Huntington | @ | Goshen Hokem-Karem | 3rd of 4 |
| September |
| | 6 | 9:30AM | Huntington | @ | Hanover Invitational | 9th of 11 |
| | | 10:00AM | Marian | @ | Wabash Hokum Karum | 8th of 8 |
| | 13 | 10:00AM | Goshen | @ | Defiance College Invitational | 2nd of 4 |
| | | 10:00AM | Grace | @ | Taylor Invitational | 2nd of 5 |
| | | 10:00AM | Taylor | @ | Ray Bullock Invitational | 1st of 6 |
| | | 10:45AM | Marian | @ | Taylor Invitational | 8th of 8 |
| | 19 | 3:30PM | Marian | @ | National Catholic Championships | 31st of 35 |
| | | 3:45PM | Huntington | @ | Indiana Intercollegiate | 19th of 21 |
| | | 4:00PM | Grace | @ | Indiana Intercollegiates | 5th of 14 |
| | | 4:00PM | Taylor | @ | Indiana Intercollegiates - Indiana University | 4th of 14 |
| | 20 | 12:00PM | Indiana Wesleyan | @ | Midwest Collegiate - Kenosha, Wis. | 2nd of 17 |
| | | 12:00PM | Goshen | @ | University of Wisconsin- Parkside Collegiate Meet | 12th of 17 |
| | | 12:00PM | Bethel | @ | Midwest Collegiate Cross Country Meet | 8th of 17 |
| | 26 | 4:00PM | Bethel | @ | Loyola University Invitational | 18th of 32 |
| | 27 | 9:45AM | Huntington | @ | Griak Invitational | 24th of 24 |
| | | 9:45AM | Indiana Wesleyan | @ | GRIAC Invitational - Falcon Heights, Minn. | 9th of 22 |
| | | 11:00AM | Marian | @ | Loyola Lakefront Invitational | 26th of 34 |
| October |
| | 3 | 2:00PM | Goshen | @ | Great Lakes Short and Long Course Championships | 8th of 10 |
| | | 4:30PM | Bethel | @ | Great Lakes Region Short & Long Course Cross Country Championships | 3rd of 10 |
| | 4 | 10:00AM | Indiana Wesleyan | @ | IWU Invitational | 1st of 6 |
| | | 10:00AM | Grace | @ | Indiana Wesleyan Invitational | 3rd of 5 |
| | | 10:00AM | Taylor | @ | Indiana Wesleyan Invitational | 2nd of 6 |
| | | 10:30AM | Huntington | @ | E. Dewitt Baker Invitational | 2nd of 2 |
| | 10 | 3:30PM | Marian | @ | Eagle Invitational | 7th of 13 |
| | | 3:30PM | Goshen | @ | Benedictine Eagle Invitational | 3rd of 13 |
| | 11 | 11:15AM | Indiana Wesleyan | @ | Lucian Rosa Parkside Invitational - Kenosa, Wis. | 3rd of 33 |
| | | 11:15AM | Bethel | @ | Lucian Rosa Parkside Invitational | 8th of 31 |
| | | 11:45AM | Grace | @ | Lucian Rosa Parkside Invitational | 13th of 31 |
| | | 12:15PM | Taylor | @ | Lucian Rosa Invitational @ Wisconsin Parkside | 12th of 31 |
| | 18 | 11:00AM | Huntington | @ | Manchester Invitational | 10th of 12 |
| | | 11:00AM | Marian | @ | Evansville Invitational | 17th of 19 |
| | 25 | | Huntington | @ | Malone Invitational | No Team Score |
| | | | Marian | @ | Malone Invitational | 4th of 4 |
| | | 10:00AM | Taylor | @ | Midwest Classic - Aquinas | 11th of 23 |
| | | 11:00AM | Grace | @ | NAIA Great Lake Invitational | 13th of 20 |
| | | 11:00AM | Bethel | @ | NAIA Great Lakes Challenge | 9th of 23 |
| | | 12:00PM | Indiana Wesleyan | @ | NAIA Great Lakes Invitational - Grand Rapids, Mich. | 4th of 20 |
| | | 12:00PM | Goshen | @ | NAIA Great Lakes Invitational | 17th of 20 |
| November |
| | 8 | | Marian | @ | MCC Championships | 9th of 9 |
| * | | | Huntington | @ | Mid-Central Conference Championship, Jackson, MI | 8th of 9 |
| | | 11:00AM | Indiana Wesleyan | @ | MCC Championship - Jackson, Mich. | 1st of 9 |
| | | 11:00AM | Bethel | @ | MCC Championship | 3rd of 9 |
| | | 11:00AM | Taylor | @ | Mid-Central Conference Championships - Spring Arbor | 5th of 9 |
| * | | 11:30AM | Goshen | @ | Mid-Central College Conference Championships (hosted by Spring Arbor University) | 7th of 9 |
| | 15 | 10:00AM | Indiana Wesleyan | @ | NCCAA National Championship - Cedarville, Ohio | 3rd of 19 |
| | | 10:00AM | Taylor | @ | NCCAA Championships - Cedarville | 8th of 19 |
| | | 11:00AM | Bethel | @ | NCCAA Championship | 5th of 19 |
| | 22 | | Marian | @ | NAIA National Championship | No Team Score |
| | | 11:00AM | Taylor | @ | NAIA National Championships - Kenosha, WI | | |
| | | 11:30AM | Indiana Wesleyan | @ | NAIA National Championship - Kenosha, Wis. | 11th of 32 |
| | | 12:45PM | Goshen | @ | NAIA National Championships (hosted by University of Wisconsin-Parkside) | No Team Score |