| January | ||||||||
| 30 | Goshen | @ | Findlay Classic - Jan. 30-31 | No Team Score | ||||
| 31 | Goshen | @ | Findlay Classic - Jan. 30-31 | No Team Score | ||||
| February | ||||||||
| 7 | Goshen | @ | Taylor University Invitational | No Team Score | ||||
| 14 | Goshen | @ | Indiana Wesleyan University Invitational | 6th of 13 | ||||
| 21 | Goshen | @ | Boilermaker Invitational (Purdue University) | No Team Score | ||||
| March | ||||||||
| 5 | Goshen | @ | NAIA Indoor National Championships - March 5-7 - Johnson City, TN | 16th of 80 | ||||
| 6 | Goshen | @ | NAIA Indoor National Championships - March 5-7 - Johnson City, TN | 16th of 80 | ||||
| 7 | Goshen | @ | NAIA Indoor National Championships - March 5-7 - Johnson City, TN | 16th of 80 | ||||
| 20 | 11:00AM | Indiana Wesleyan | @ | Wake Forest Open Winston-Salem, N.C. (March 20-21) | No Team Score | |||
| 21 | Goshen | @ | Dick Small Invitational (Defiance, OH) | 5th of 8 | ||||
| 28 | Goshen | @ | Maple Leaf Invitational | 2nd of 7 | ||||
| 10:00AM | Indiana Wesleyan | @ | Polar Bear Invitational | No Team Score | ||||
| April | ||||||||
| 4 | Goshen | @ | Anderson University Invitational | 2nd of 7 | ||||
| 12:00PM | Indiana Wesleyan | @ | DePauw Invitational Greencastle, Ind. | 2nd of 10 | ||||
| 11 | Goshen | @ | Little State Championships - Marion, IN | 5th of 18 | ||||
| 10:00AM | Indiana Wesleyan | @ | Little State Championships (Marion, Ind.) | 2nd of 15 | ||||
| 17 | 4:30PM | Indiana Wesleyan | @ | Anderson Invitational Anderson, Ind. | No Team Score | |||
| 18 | Goshen | @ | Spartan Classic (Manchester College) | No Team Score | ||||
| 24 | Goshen | @ | Mid-Central College Conference Championships (hosted by Taylor University) - April 24-25 | No Team Score | ||||
| 5:00PM | Indiana Wesleyan | @ | MCC Championship Upland, Ind. (April 24-25) | 2nd of 9 | ||||
| 25 | Goshen | @ | Mid-Central College Conference Championships (hosted by Taylor University) - April 24-25 | 4th of 9 | ||||
| May | ||||||||
| 2 | 12:30PM | Indiana Wesleyan | @ | NCCAA Nationals Marion, Ind. (April 30-May 2) Championship Page | 4th of 15 | |||
| 9 | 11:00AM | Indiana Wesleyan | @ | MCC/WHAC Challenge (Marion, Ind.) | No Team Score | |||
| 23 | Indiana Wesleyan | @ | NAIA Nationals Edwardsville, Ill. (May 21-23) | 51st of 67 | ||||
| Taylor at | 11:00am |
| Indiana Wesleyan Invitational | |
| Grace at | 11:00am |
| IWU Invitational | |