| August |
| | 15 | 7:00PM | Huntington | @ | Purdue University-North Central | 23-25,25-19,26-24,17-25,15-10 | |
| | 20 | 7:00PM | Spring Arbor | @ | Madonna University | 15-25,13-25,18-25 | |
| | 22 | 1:30PM | Marian | vs. | Madonna University | 18-25,23-25,18-25 | |
| | UM-Dearborn Early Bird Tournament | |
| | | 2:00PM | Indiana Wesleyan | vs. | California Baptist University | 8-25,20-25,24-26 | |
| | Cougar Classic at Azusa Pacific (Calif.) | |
| | | 6:00PM | Taylor | vs. | Saint Xavier University | 25-15,25-22,20-25,22-25,15-9 | |
| | U-M Dearborn Earlybird Challenge - Aug. 22-23 | |
| | | 6:00PM | Bethel | vs. | Davenport University | 25-19,27-25,25-17 | |
| | Head Coach Julia Reininga Picks Up Career Victory #200 | |
| | | 6:00PM | Indiana Wesleyan | @ | Azusa Pacific University | 25-17,10-25,20-25,26-24,10-15 | |
| | Cougar Classic at Azusa Pacific (Calif.) University | |
| | | 6:30PM | Spring Arbor | vs. | Cornerstone University | 26-28,20-25,17-25 | |
| | | 7:00PM | Spring Arbor | vs. | Notre Dame College | 25-18,25-18,25-20 | |
| | | 8:00PM | Marian | vs. | Point Park College | 25-17,25-17,25-15 | |
| | UM-Dearborn Early Bird Tournament | |
| | | 8:00PM | Taylor | vs. | Ohio Dominican University | 25-22,19-25,25-17,20-25,15-12 | |
| | U-M Dearborn Earlybird Challenge - Aug. 22-23 | |
| | | 8:00PM | Indiana University East | @ | Grace | 25-20,14-25,25-18,25-27,11-15 | |
| | Ramada Tourney | |
| | | 8:00PM | Bethel | vs. | Mount Vernon Nazarene | 25-20,21-25,28-30,25-20,11-15 | |
| | Michigan-Dearborn Earlybird Classic | |
| | 23 | | Spring Arbor | vs. | Trinity International University | 25-21,25-21,28-26 | |
| | | | Spring Arbor | vs. | University of Northwestern Ohio | 17-25,23-25,26-28 | |
| | | 8:30AM | Taylor | vs. | Hastings College | 25-17,18-25,19-25,21-25 | |
| | U-M Dearborn Earlybird Challenge - Aug. 22-23 | |
| | | 8:30AM | Bethel | @ | Saint Xavier University | 21-25,25-18,25-18,25-14 | |
| | University of Michigan Dearborn Tournament | |
| | | 10:15AM | Robert Morris College | vs. | Marian | 14-25,19-25,12-25 | |
| | Michigan-Dearborn Early Bird Tournament | |
| | | 10:30AM | Taylor | vs. | University of Michigan-Dearborn | 17-25,25-22,25-18,25-19 | |
| | U-M Dearborn Earlybird Challenge - Aug. 22-23 | |
| | | 12:00PM | Indiana Wesleyan | vs. | Biola University | 23-25,17-25,25-22,15-25 | |
| | Cougar Classic at Azusa Pacific (Calif.) University | |
| | | 1:00PM | Cedarville University | vs. | Grace | 26-24,21-25,25-23,25-17 | |
| | Grace Classic; Winona Lake, IN | |
| | | 1:00PM | Point Park College | vs. | Bethel | 19-25,11-25,26-24,21-25 | |
| | Michigan-Dearborn Early Bird Tournament | |
| | | 3:00PM | Marian | vs. | Ohio Dominican University | 14-25,27-25,20-25,20-25 | |
| | UMD Early Bird Tournament | |
| | | 4:00PM | Indiana Wesleyan | vs. | The Master's College | 22-25,23-25,25-21,25-23,13-15 | |
| | Cougar Classic at Azusa Pacific (Calif.) University | |
| | 26 | 7:00PM | Grace | @ | Taylor University-Ft. Wayne | 25-20,25-18,25-19 | |
| | 27 | 7:00PM | University of Northwestern Ohio | @ | Saint Francis | 18-25,25-16,25-19,25-16 | |
| | UNOH 4-1, USF 0-1 | |
| | | 7:00PM | Indiana Wesleyan | @ | Indiana University Southeast | 25-15,25-10,18-25,25-12 | |
| | 29 | | Huntington | vs. | Oregon Institute of Technology | 16-25,16-25,23-25 | |
| | Trip Sports Las Vegas Blast Aug. 29-30 | |
| | | | Huntington | vs. | Pacific Union College | 25-14,25-21,25-11 | |
| | Trip Sports Las Vegas Blast Aug. 29-30 | |
| | | 2:00PM | Saint Francis | vs. | University of Michigan-Dearborn | 25-21,25-18,15-25,26-24 | |
| | Judson Tournament | |
| | | 3:00PM | Ohio Dominican University | @ | Taylor | 18-25,18-25,17-25 | |
| | Taylor University Trojan Challenge - Aug. 29-30 | |
| | | 4:00PM | Goshen | vs. | Walsh University | 25-20,22-25,25-21,25-19 | |
| | Cornerstone Tournament - August 29-30 | |
| | | 4:15PM | Trinity International University | vs. | Saint Francis | 22-25,27-25,17-25,16-25 | |
| | Judson Tournament | |
| | | 4:15PM | Bethel | @ | Judson University | 25-16,25-6,25-22 | |
| | Judson University Eagle Invitational | |
| | | 6:00PM | Roberts Wesleyan College | vs. | Spring Arbor | 25-22,25-27,23-25,21-25 | |
| | Houghton College Invitational | |
| | | 6:00PM | Marian | @ | University of Maine at Machias | 25-7,25-10,25-14 | |
| | Houghton College Tournament | |
| | | 6:30PM | Bethel | vs. | University of Michigan-Dearborn | 23-25,25-22,21-25,25-10,15-11 | |
| | Judson University Eagle Invitational | |
| | | 7:00PM | Illinois Institute of Technology | @ | Taylor | 25-22,16-25,17-25,15-25 | |
| | Taylor University Trojan Challenge - Aug. 29-30 | |
| | | 8:00PM | Marian | vs. | Siena Heights University | 20-25,26-24,25-22,25-19 | |
| | Houghton College Tournament | |
| | | 8:00PM | Goshen | vs. | Virginia Intermont College | 25-13,25-16,25-10 | |
| | Cornerstone Tournament - Aug. 29-30 | |
| | 30 | | Goshen | vs. | University of Northwestern Ohio | 16-25,27-25,21-25,23-25 | |
| | Cornerstone Tournament - August 29-30 | |
| | | | Spring Arbor | vs. | University of Maine at Machias | 25-8,25-7,25-7 | |
| | houghton college tournament | |
| | | | Spring Arbor | @ | Houghton College | 21-25,25-14,25-22,25-14 | |
| | houghton college tournament | |
| | | | Spring Arbor | vs. | Trinity Christian College | 26-28,20-25,27-25,18-25 | |
| | houghton tounrmanent | |
| | | | Huntington | vs. | Bemidji State University | 22-25,19-25,25-19,21-25 | |
| | Trip Sports Las Vegas Blast Aug. 29-30 | |
| | | | Huntington | vs. | Pacific Union College | 25-12,25-14,25-13 | |
| | Trip Sports Las Vegas Blast Aug. 29-30 | |
| | | 10:00AM | Roberts Wesleyan College | @ | Marian | 18-25,24-26,12-25 | |
| | Houghton College Tournament | |
| | | 10:00AM | Trevecca Nazarene University | @ | Taylor | 20-25,11-25,20-25 | |
| | Taylor University Trojan Challenge - August 29-30 | |
| | | 12:00PM | Bethel | vs. | Mount Mercy University | 25-20,25-11,25-14 | |
| | Judson University Eagle Invitational | |
| | | 1:00PM | Judson University | @ | Saint Francis | 15-25,17-25,13-25 | |
| | USF win 4th match in a row on the road | |
| | | 2:00PM | Marian | @ | Houghton College | 16-25,23-25,25-15,19-25 | |
| | Houghton College Tournament | |
| | | 2:00PM | University of Saint Francis | @ | Taylor | 20-25,18-25,24-26 | |
| | Trojan Challenge Championship Match | |
| | | 2:00PM | Goshen | vs. | University of Rio Grande | 25-18,15-25,25-16,25-17 | |
| | Cornerstone Tournament - Aug. 29-30 | |
| | | 3:00PM | Bethel | vs. | Trinity International University | 25-21,19-25,26-24,25-18 | |
| | Judson University Eagle Invitational | |
| | | 10:00PM | Saint Francis | vs. | Mount Mercy University | 25-17,25-23,25-16 | |
| | Judson Tournament | |
| September |
| | 2 | 7:00PM | Taylor | @ | Cedarville University | 25-21,25-16,25-20 | |
| | 3 | | Concordia Michigan | @ | Spring Arbor | 25-23,25-16,25-12 | |
| | | 6:00PM | Marian | @ | Butler University | 25-27,15-25,16-25 | |
| | | 7:00PM | Indiana Wesleyan | @ | Anderson University | 22-25,25-11,25-20,25-9 | |
| | 4 | 7:00PM | Taylor | @ | Saint Joseph's College | 17-25,22-25,23-25 | |
| | Taylor Falls to NCAA Div II St. Joseph's | |
| | | 7:00PM | St. Mary's | @ | Bethel | 25-22,14-25,12-25,25-15,18-16 | |
| | 5 | | Spring Arbor | vs. | University of Windsor | 25-23,25-14,25-14 | |
| | | | Spring Arbor | vs. | Cedarville University | 14-25,19-25,22-25 | |
| | | 4:00PM | Indiana Wesleyan | vs. | Huston-Tillotson College | 25-13,25-15,25-12 | |
| | SXU-IIT Crossover at St. Xavier (Ill.) University | |
| | | 4:00PM | Bethel | vs. | Mount Mercy University | 25-15,25-18,25-18 | |
| | Illinois Institute of Technology Tournament | |
| | | 7:00PM | Malone College | @ | Grace | 19-25,25-15,25-15,20-25,15-13 | |
| | | 7:00PM | Goshen | vs. | Trinity International University | 25-16,27-29,11-25,20-25 | |
| | Chicago Crossover Tournament- Sept. 5-6 | |
| | | 8:00PM | Indiana Wesleyan | vs. | Central Methodist College | 25-16,25-17,25-11 | |
| | SXU-IIT Crossover at St. Xavier (Ill.) University | |
| | | 8:00PM | Bethel | vs. | Trinity Christian College | 23-25,23-25,25-18,22-25 | |
| | SXU-IIT Crossover | |
| | | 8:00PM | Goshen | @ | Illinois Institute of Technology | 17-25,28-26,25-16,25-13 | |
| | Chicago Crossover Tournament- Sept. 5-6 | |
| | 6 | | Spring Arbor | vs. | Davenport University | 22-25,10-25,15-25 | |
| | | | Spring Arbor | @ | Madonna University | 10-25,13-25,25-22,18-25 | |
| | | 9:00AM | Indiana Wesleyan | vs. | Walsh University | 21-25,25-23,22-25,23-25 | |
| | SXU-IIT Crossover at St. Xavier (Ill.) University | |
| | | 10:00AM | Malone College | @ | Saint Francis | 18-25,25-18,19-25,25-23,8-15 | |
| | | 11:00AM | Indiana Wesleyan | vs. | Lubbock Christian | 25-20,25-22,25-22 | |
| | SXU-IIT Crossover at St. Xavier (Ill.) University | |
| | | 11:00AM | Goshen | vs. | St. Catharine College | 25-5,25-13,25-9 | |
| | Chicago Crossover Tournament- Sept. 5-6 | |
| | | 12:30PM | Purdue University-North Central | @ | Saint Francis | 20-25,22-25,21-25 | |
| | USF on best start since 2003 with sixth win in a row | |
| | | 12:30PM | Bethel | vs. | University of St. Mary | 25-19,18-25,25-22,25-13 | |
| | Illinois Institute of Technology Tournament | |
| | | 1:00PM | Siena Heights University | @ | Huntington | 17-25,22-25,18-25 | |
| | | 1:00PM | Goshen | vs. | Central Methodist College | 23-25,22-25,20-25 | |
| | Chicago Crossover Tournament- Sept. 5-6 | |
| | | 2:30PM | Bethel | vs. | Trinity International University | 25-15,29-31,20-25,26-28 | |
| | Illinois Institute of Technology Tournament | |
| | | 4:30PM | Purdue University-North Central | @ | Grace | 25-22,25-23,25-22 | |
| * | 9 | | Spring Arbor | @ | Grace | 24-26,18-25,25-16,25-20,20-18 | |
| | | 7:00PM | Marian | @ | Franklin College | 25-23,26-24,25-9 | |
| | 10 | 5:00PM | Indiana Wesleyan | @ | Indiana Institute of Technology | 17-25,25-21,13-25,26-24,10-15 | |
| * | | 7:00PM | Huntington | @ | Saint Francis | 16-25,26-24,20-25,17-25 | |
| | USF's 7th consecutive win | |
| * | | 7:00PM | Bethel | @ | Marian | 25-14,25-22,20-25,19-25,15-13 | |
| * | | 7:00PM | Taylor | @ | Goshen | 25-19,25-20,26-24 | |
| | 11 | 7:00PM | Marian | @ | Indiana University East | 25-20,25-15,25-20 | |
| | 12 | 1:30PM | South Dakota School of Mines & Tech. | vs. | Indiana Wesleyan | 24-26,21-25,27-25,13-25 | |
| | Graceland (Iowa) University Pizza Shack Invitational | |
| | | 3:00PM | Huntington | vs. | Albion College | 22-25,19-25,18-25 | |
| | Defiance College Tournament | |
| | | 7:00PM | Taylor | @ | DePauw University | 21-25,25-18,25-20,25-20 | |
| | | 7:00PM | Huntington | vs. | Indiana Institute of Technology | 26-24,25-13,18-25,25-19 | |
| | Defiance College Tournament | |
| | | 8:00PM | Indiana Wesleyan | vs. | William Jewell College | 25-11,25-23,25-21 | |
| | Graceland (Iowa) University Pizza Shack Invitational | |
| | 13 | 11:00AM | Huntington | vs. | Bluffton College | 25-22,25-16,25-20 | |
| | Defiance College Tournament | |
| | | 12:15PM | Indiana Wesleyan | vs. | Columbia College | 12-25,22-25,25-21,23-25 | |
| | Graceland (Iowa) University Pizza Shack Invitational | |
| | | 1:00PM | Huntington | vs. | Concordia University | 20-25,24-26,16-25 | |
| | Defiance College Tournament | |
| | | 2:15PM | Indiana Wesleyan | vs. | Northwestern College | 25-20,25-22,20-25,25-20 | |
| | Graceland (Iowa) University Pizza Shack Invitational | |
| * | 16 | 7:00PM | Goshen | @ | Huntington | 25-22,25-22,25-27,28-30,15-8 | |
| | | 7:00PM | Saint Joseph's College | @ | Saint Francis | 25-12,25-16,25-19 | |
| * | | 7:00PM | Spring Arbor | @ | Indiana Wesleyan | 17-25,19-25,16-25 | |
| * | | 7:00PM | Grace | @ | Bethel | 14-25,13-25,15-25 | |
| * | 17 | 7:00PM | Marian | @ | Taylor | 17-25,16-25,19-25 | |
| | | 7:00PM | Indiana Wesleyan | @ | University of Indianapolis | 19-25,20-25,26-28 | |
| | 19 | | Huntington | @ | Manchester College | 25-14,25-9,23-25,25-15 | |
| | Tournament | |
| | | | Goshen | @ | Calumet College of St. Joseph | 25-23,25-18,25-17 | |
| | Manchester College Tournament - Sept. 19-20 | |
| | | | Huntington | vs. | Calumet College of St. Joseph | 25-15,25-8,25-7 | |
| | Tournament | |
| | | 1:00PM | Bethel | vs. | Benedictine College | 21-25,25-22,25-18,26-24 | |
| | | 2:00PM | Spring Arbor | vs. | Walsh University | 19-25,26-24,16-25,16-25 | |
| | | 4:00PM | Davenport University | @ | Taylor | 13-25,22-25,21-25 | |
| | Taylor Invitational - Sept. 19-20 | |
| | | 5:00PM | Bethel | vs. | Evangel University | 25-19,25-23,25-20 | |
| | | 6:00PM | Davenport University | vs. | Spring Arbor | 19-25,23-25,19-25 | |
| | | 6:00PM | Goshen | vs. | Alma College | 16-25,25-19,23-25,25-21,13-15 | |
| | Manchester College Tournament - Sept. 19-20 | |
| | | 7:00PM | Judson University | @ | Grace | 25-22,25-22,23-25,25-22 | |
| | | 8:00PM | Mount Vernon Nazarene | @ | Taylor | 16-25,25-21,25-22,20-25,18-16 | |
| | Taylor University Tournament | |
| | 20 | | Bethel | @ | William Jewell College | 22-25,25-19,17-25,25-21,11-15 | |
| | MNU Pioneer Classic | |
| | | 9:30AM | Campbellsville University | @ | Taylor | 15-25,25-21,18-25,9-25 | |
| | Campbellsville #19 | |
| | | 10:00AM | Judson University | @ | Saint Francis | 22-25,16-25,18-25 | |
| | | 11:00AM | Goshen | vs. | Huntington | 25-15,25-20,16-25,23-25,10-15 | |
| | Manchester College Tournament - Sept. 19-20 | |
| | | 11:30AM | Spring Arbor | vs. | Mount Vernon Nazarene | 13-25,12-25,16-25 | |
| | | 1:00PM | Huntington | vs. | Alma College | 24-26,25-23,25-14,11-25,15-12 | |
| | Manchester tournament | |
| | | 1:30PM | Walsh University | @ | Taylor | 25-15,20-25,25-23,14-25,15-9 | |
| | Taylor Invitational - Sept. 19-20 | |
| | | 2:00PM | Indiana Institute of Technology | @ | Saint Francis | 25-19,25-9,25-21 | |
| | Indiana Tech is ranked #20 | |
| | | 3:00PM | Goshen | @ | Manchester College | 25-21,25-20,25-22 | |
| | Manchester College Tournament - Sept. 19-20 | |
| | | 3:30PM | Trinity International University | vs. | Spring Arbor | 15-25,25-22,25-23,20-25,15-13 | |
| | Taylor University Tournament | |
| | | 4:00PM | Bethel | vs. | Baker University | 22-25,24-26,26-24,25-23,9-15 | |
| * | 23 | 7:00PM | Grace | @ | Marian | 13-25,15-25,17-25 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Goshen | 27-25,25-21,25-15 | |
| * | 24 | 7:00PM | Taylor | @ | Saint Francis | 25-19,25-15,26-24 | |
| * | | 7:00PM | Bethel | @ | Spring Arbor | 24-26,25-16,25-23,25-17 | |
| | 25 | 7:00PM | Spalding University | @ | Marian | 19-25,18-25,26-28 | |
| | 26 | 12:00PM | Taylor | vs. | Lindenwood University | 17-25,25-23,26-24,19-25,11-15 | |
| | Lindenwood Ranked # 9 | |
| | | 12:00PM | Campbellsville University | @ | Saint Francis | 25-17,25-19,25-15 | |
| | Best of Best Challenge @ U. of Saint Francis | |
| | | 3:00PM | Indiana Wesleyan | vs. | Saint Xavier University | 23-25,22-25,25-19,25-13,15-6 | |
| | Indiana Tech Fall Classic | |
| | | 7:00PM | Indiana Wesleyan | vs. | Saint Ambrose University | 25-11,25-13,25-23 | |
| | Indiana Tech Fall Classic | |
| | | 7:00PM | Taylor | vs. | Cedarville University | 25-22,25-22,26-28,25-12 | |
| | Saint Francis Challenge; Fort Wayne, IN | |
| | | 7:00PM | Olivet Nazarene University | @ | Saint Francis | 25-14,25-19,25-22 | |
| | G 2 -- Best of the Best Challenge ONU 2-0, USF 0-2 | |
| | 27 | 10:00AM | Cornerstone University | @ | Saint Francis | 19-25,21-25,15-25 | |
| | | 10:00AM | University of Saint Francis | vs. | Taylor | 25-17,12-25,18-25,28-26,7-15 | |
| | | 11:00AM | Taylor University-Ft. Wayne | @ | Huntington | 21-25,19-25,19-25 | |
| | Huntington University Quad Tournament | |
| | | 11:00AM | Bethel | vs. | Marian | 25-17,26-24,25-18 | |
| | Huntington University Tournament | |
| | | 11:00AM | Indiana Wesleyan | vs. | University of Northwestern Ohio | 25-23,25-15,18-25,25-22 | |
| | Indiana Tech Fall Classic | |
| | | 1:00PM | Indiana Wesleyan | @ | Indiana Institute of Technology | 22-25,15-25,30-32 | |
| | Indiana Tech Fall Classic | |
| | | 1:00PM | Marian | @ | Huntington | 25-10,21-25,25-16,25-19 | |
| | Huntington University Quad Tournament | |
| | | 1:00PM | Bethel | vs. | Taylor University-Ft. Wayne | 25-20,25-18,25-10 | |
| | Huntington University Quad Tournament | |
| | | 3:00PM | Bethel | @ | Huntington | 25-19,25-20,17-25,21-25,15-13 | |
| | Huntington University Quad Tournament | |
| | | 3:00PM | University of Saint Francis | @ | Saint Francis | 25-19,23-25,19-25,20-25 | |
| | | 3:00PM | Marian | vs. | Taylor University-Ft. Wayne | 25-17,25-18,23-25,25-12 | |
| | Huntington University Quad Tournament | |
| | | 5:00PM | Taylor | vs. | Olivet Nazarene University | 23-25,17-25,25-18,20-25 | |
| | Olivet Nazarene Ranked # 21 | |
| | 29 | 7:00PM | Marian | @ | Hanover College | 22-25,25-16,22-25,25-17,15-7 | |
| * | 30 | 7:00PM | Indiana Wesleyan | @ | Grace | 25-21,25-18,25-18 | |
| October |
| * | 1 | 7:00PM | Huntington | @ | Marian | 18-25,25-22,16-25,21-25 | |
| * | | 7:00PM | Taylor | @ | Bethel | 25-20,24-26,25-18,25-23 | |
| * | | 7:00PM | Saint Francis | @ | Spring Arbor | 21-25,20-25,25-17,23-25 | |
| | 3 | | Saint Xavier University | @ | Grace | 31-29,25-13,26-24 | |
| | | | Spring Arbor | vs. | Daemen College | 25-19,25-20,24-26,25-15 | |
| | | 12:00PM | Saint Xavier University | @ | Saint Francis | 9-25,23-25,18-25 | |
| | | 3:00PM | Davenport University | vs. | Spring Arbor | 25-21,25-17,25-21 | |
| | | 5:00PM | Bethel | vs. | Illinois Institute of Technology | 18-25,25-20,15-25,25-13,15-13 | |
| | Cornerstone University Golden Eagle Invitational | |
| | | 7:00PM | Purdue University-North Central | @ | Goshen | 20-25,23-25,18-25 | |
| | | 7:00PM | Bethel | vs. | Concordia University | 25-13,25-13,26-24 | |
| | 4 | | Concordia University | vs. | Spring Arbor | 21-25,19-25,18-25 | |
| | | | Trinity Christian College | vs. | Spring Arbor | 14-25,19-25,25-22,25-23,15-13 | |
| | | 10:30AM | Ohio Dominican University | @ | Saint Francis | 21-25,21-25,22-25 | |
| | | 11:00AM | Marian | @ | Spalding University | 21-25,25-20,13-25,17-25 | |
| | Spalding Tri-Match | |
| | | 1:00PM | Bethel | vs. | Daemen College | 25-15,25-17,18-25,25-12 | |
| | Cornerstone University Golden Eagle Invitational | |
| | | 1:00PM | Marian | vs. | Lindsey Wilson | 25-20,21-25,16-25,25-17,15-10 | |
| | Spalding Tri-Match | |
| | | 3:00PM | Ohio Dominican University | @ | Grace | 21-25,25-18,25-20,25-17 | |
| | | 3:00PM | Bethel | @ | Cornerstone University | 17-25,25-19,22-25,25-15,15-5 | |
| | Bethel Wins The Golden Eagle Invitational By Going 4-0 On The Weekend | |
| * | 7 | 7:00PM | Goshen | @ | Grace | 25-17,25-17,25-20 | |
| * | | 7:00PM | Taylor | @ | Indiana Wesleyan | 25-22,23-25,25-20,25-19 | |
| | Cancer Awareness Night | |
| | | 7:00PM | Purdue University-North Central | @ | Spring Arbor | 24-26,21-25,22-25 | |
| * | 8 | 7:00PM | Bethel | @ | Huntington | 25-21,25-18,25-13 | |
| * | | 7:00PM | Marian | @ | Saint Francis | 22-25,13-25,22-25 | |
| | 10 | | Taylor University-Ft. Wayne | @ | Goshen | 14-25,20-25,22-25 | |
| | Maple Leafs Invitational (Goshen, IN) - Oct. 10-11 | |
| | | | Bethel | vs. | Indiana University East | 25-8,25-14,25-23 | |
| | Goshen College Tournament | |
| | | | Spring Arbor | @ | Olivet Nazarene University | 21-25,16-25,14-25 | |
| | | | Spring Arbor | @ | Saint Xavier University | 19-25,25-27,25-19,20-25 | |
| | | 12:00PM | William Penn University | vs. | Spring Arbor | 25-11,25-19,25-9 | |
| | | 6:00PM | Marian | vs. | St. Catharine College | 25-8,25-23,25-13 | |
| | Mount Vernon Nazarene Tournament | |
| | | 6:00PM | Indiana Wesleyan | @ | DePauw University | 25-19,25-17,25-27,21-25,15-8 | |
| | | 6:00PM | Marian | vs. | St. Catharine's | 25-8,25-23,25-13 | |
| | Papa John's Invitational | |
| | | 8:00PM | Judson University | vs. | Marian | 18-25,16-25,19-25 | |
| | Mt. Vernon Nazarene Tournament | |
| | | 8:00PM | Indiana University-East | @ | Goshen | 15-25,22-25,14-25 | |
| | Maple Leafs Invitational (Goshen, IN) - Oct. 10-11 | |
| | | 8:00PM | Bethel | vs. | Aquinas College | 25-13,25-20,25-22 | |
| | Goshen College Tournament | |
| | 11 | | Aquinas College | @ | Goshen | 15-25,27-25,30-32,25-27 | |
| | Maple Leafs Invitational (Goshen, IN) - Oct. 10-11 | |
| | | | Bethel | vs. | Taylor University-Ft. Wayne | 25-13,25-12,25-9 | |
| | Goshen College Tournament | |
| | | | Spring Arbor | @ | Trinity Christian College | 15-25,19-25,21-25 | |
| | | 12:00PM | Marian | vs. | Lindsey Wilson | 28-26,25-23,20-25,25-20 | |
| | Papa John's Invitational; Mount Vernon, Ohio | |
| | | 12:00PM | Anderson University | @ | Indiana Wesleyan | 17-25,24-26,25-22,7-25 | |
| | | 2:00PM | Bethel | @ | Goshen | 25-22,25-23,25-20 | |
| | Maple Leafs Invitational (Goshen, IN) - Oct. 10-11 | |
| | | 2:00PM | Marian | @ | Mount Vernon Nazarene | 20-25,25-23,10-25,17-25 | |
| | Papa John's Invitational | |
| | | 8:00PM | Indiana University Northwest | @ | Huntington | 17-25,14-25,13-25 | |
| | Invite | |
| * | 15 | 7:00PM | Spring Arbor | @ | Huntington | 25-21,22-25,25-21,14-25,15-13 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Marian | 25-19,25-21,25-20 | |
| * | | 7:00PM | Goshen | @ | Saint Francis | 20-25,25-18,25-19,25-19 | |
| * | | 7:00PM | Grace | @ | Taylor | 16-25,12-25,9-25 | |
| | 17 | 3:00PM | Taylor | vs. | Illinois Institute of Technology | 25-21,25-17,25-19 | |
| | Big Guns Classic - Oct. 17-18 | |
| | | 6:00PM | Indiana Wesleyan | vs. | Saint Xavier University | 25-15,25-16,25-16 | |
| | University of St. Francis (Ill.) Big Guns Tournament | |
| | | 7:00PM | Huntington | @ | Taylor University-Ft. Wayne | 25-17,25-14,18-25,25-17 | |
| | | 7:00PM | Taylor | vs. | Cardinal Stritch University | 23-25,25-15,25-21,25-19 | |
| | Big Guns Classic - Oct. 17-18 | |
| | | 8:00PM | Indiana Wesleyan | vs. | Trinity Christian College | 25-14,25-21,25-21 | |
| | University of St. Francis (Ill.) Big Guns Tournament | |
| | 18 | | Indiana Institute of Technology | @ | Spring Arbor | 25-21,25-18,25-19 | |
| | Indiana Tech remains undefeated on the season. | |
| | | 9:30AM | Taylor | @ | St. Francis | 25-23,22-25,25-20,29-27 | |
| | Big Guns Classic - Oct. 17-18 | |
| | | 10:30AM | Indiana Wesleyan | @ | University of Saint Francis | 30-28,26-28,25-16,25-17 | |
| | University of St. Francis (Ill.) Big Guns Tournament | |
| | | 11:30AM | Taylor | vs. | Saint Xavier University | 25-20,25-18,25-19 | |
| | Big Guns Classic - Oct. 17-18 | |
| | | 12:00PM | Huntington | @ | Anderson University | 24-26,25-22,25-12,25-19 | |
| | | 12:00PM | Goshen | @ | Bluffton College | 22-25,26-24,17-25,18-25 | |
| | | 2:00PM | Goshen | vs. | Eastern Mennonite University | 25-18,25-11,25-21 | |
| | at Bluffton College (OH) | |
| | | 2:30PM | Indiana Wesleyan | vs. | Illinois Institute of Technology | 21-25,25-21,25-14,25-23 | |
| | University of St. Francis (Ill.) Big Guns Tournament | |
| * | 21 | 7:00PM | Saint Francis | @ | Indiana Wesleyan | 14-25,26-28,20-25 | |
| | Girl's Night Out | |
| | | 7:00PM | Marian | @ | University of Illinois at Springfield | 14-25,22-25,27-29 | |
| | | 7:00PM | Bluffton College | @ | Taylor | 15-25,18-25,18-25 | |
| | Taylor's 1,000th All-Time Win | |
| * | 22 | 7:00PM | Huntington | @ | Grace | 25-22,23-25,20-25,25-21,15-7 | |
| * | | 7:00PM | Bethel | @ | Goshen | 25-17,25-20,25-17 | |
| | 23 | 7:00PM | Anderson University | @ | Marian | 18-25,25-21,15-25,25-27 | |
| | 24 | | Goshen | @ | Viterbo University | 26-24,20-25,25-16,25-22 | |
| | Calumet College Crimson Wave Invitational - Oct. 24-25 | |
| | | 1:00PM | Indiana Wesleyan | vs. | Lindenwood University | 25-21,21-25,25-18,24-26,12-15 | |
| | Georgetown (Ky.) College Boneyard Brawl | |
| | | 2:00PM | Union University | vs. | Saint Francis | 25-21,25-22,25-16 | |
| | | 3:30PM | Taylor | vs. | University of Michigan-Dearborn | 25-12,25-21,25-16 | |
| | Madonna University Crusader Classic - Oct. 24-25 | |
| | | 5:00PM | Taylor | vs. | Berry College | 25-16,25-13,25-11 | |
| | Madonna University Crusader Classic - Oct. 24-25 | |
| | | 5:00PM | Indiana Wesleyan | @ | Georgetown College | 23-25,19-25,16-25 | |
| | Georgetown (Ky.) College Boneyard Brawl | |
| | | 7:00PM | Saint Francis | vs. | Webber International | 27-25,17-25,16-25,20-25 | |
| | 25 | | Goshen | @ | Hannibal-LaGrange University | 25-16,24-26,25-19,20-25,15-8 | |
| | Calumet College Crimson Wave Invitational - Oct. 24-25 | |
| | | | Aquinas College | @ | Spring Arbor | 25-23,25-23,19-25,21-25,13-15 | |
| | | 9:00AM | Indiana Wesleyan | vs. | Saint Xavier University | 25-13,25-19,25-14 | |
| | Georgetown (Ky.) College Boneyard Brawl | |
| | | 10:45AM | Cornerstone University | @ | Goshen | 25-20,11-25,25-23,22-25,15-12 | |
| * | | 11:00AM | Marian | @ | Spring Arbor | 25-21,25-16,24-26,22-25,7-15 | |
| | | 11:30AM | Taylor | vs. | Trinity International University | 25-11,25-22,25-18 | |
| | Madonna University Crusader Classic - Oct. 24-25 | |
| | | 1:00PM | Grace | @ | Purdue University-North Central | 18-25,21-25,27-25,18-25 | |
| | | 1:30PM | Taylor | @ | Madonna University | 23-25,25-20,25-20,18-25,11-15 | |
| | Madonna University Crusader Classic - Oct. 24-25 | |
| | | 1:30PM | Saint Francis | vs. | Warner Southern | 22-25,25-18,25-18,25-18 | |
| | | 2:00PM | Aquinas College | vs. | Marian | 25-19,25-23,19-25,25-15 | |
| | | 3:00PM | Indiana Wesleyan | vs. | University of Mobile | 25-27,25-15,25-21,23-25,11-15 | |
