| October |
| | 31 | 7:00PM | Berea College | vs. | Spring Arbor | 72-75 | |
| | | 8:00PM | Trinity International University | @ | Saint Francis | 75-90 |  |
| | FWO / Holiday Inn Express Tournament -- 1st Rd. Sawyer-Davis 25 p, 10 rb for USF |
| November |
| | 1 | 3:00PM | Saint Xavier University | @ | Indiana Wesleyan | 61-88 | |
| | Saint Xavier: NAIA DI Receiving Votes |
| | | 3:00PM | Indiana University-South Bend | @ | Goshen | 82-80 | |
| | | 4:00PM | Huntington | @ | University of Saint Francis | 70-84 | |
| | 4 PM CST |
| | | 4:00PM | Spring Arbor | @ | Asbury College | 92-84 | |
| | | 6:15PM | Indiana Institute of Technology | @ | Saint Francis | 96-88 | (2OT) |
| | FWO/Holiday Inn Express Championship |
| % | | 7:00PM | Marian | @ | Butler University | 31-61 | |
| | at Hinkle Fieldhouse |
| | 3 | 7:00PM | Indiana University East | @ | Goshen | 63-94 | |
| | | 7:30PM | Saint Francis | @ | Madonna University | 89-66 | |
| | Kreigh Hentrup scores 20 including 5 3-pointers for USF |
| | 5 | 7:00PM | Huntington | @ | Indiana Institute of Technology | 69-71 |  |
| | | 7:00PM | Spring Arbor | @ | Concordia University | 77-54 | |
| | | 7:00PM | Grace | @ | Illinois Institute of Technology | 84-59 | |
| | 6 | 7:00PM | Indiana University Southeast | @ | Indiana Wesleyan | 73-89 |  |
| | Caleb Dimmich Memorial Games - IUSE: NAIA DII No. 19 |
| | 7 | | Purdue University-North Central | @ | Bethel | 54-121 | |
| | Bethel Classic |
| | | 6:00PM | University of Rio Grande | vs. | Marian | 64-63 |  |
| | Taylor Tip-off Classic |
| | | 7:00PM | Trinity International University | @ | Grace | 65-73 | |
| | | 8:00PM | Ohio State-Marion | @ | Taylor | 37-83 |  |
| | | 8:00PM | Holy Cross College | @ | Goshen | 62-93 | |
| | Maple City Hoop Fest - Nov. 7-8 |
| | 8 | | Calumet College of St. Joseph | @ | Bethel | 66-114 | |
| | Bethel Classic |
| | | 1:00PM | Ohio State-Marion | vs. | Marian | 45-96 |  |
| | Taylor Tip-off Classic |
| | | 3:00PM | Indiana University-South Bend | @ | Indiana Wesleyan | 72-97 | |
| | Caleb Dimmich Memorial Games |
| | | 3:00PM | University of Rio Grande | @ | Taylor | 59-56 |  |
| | | 3:00PM | Brescia University | @ | Goshen | 67-76 | |
| | Maple City Hoop Fest - Nov. 7-8 |
| | | 6:00PM | Ohio State University-Mansfield | @ | Huntington | 61-121 | |
| | | 7:00PM | Grace Bible College | @ | Spring Arbor | 68-84 | |
| | 10 | 7:00PM | Taylor University-Ft. Wayne | @ | Grace | 63-92 | |
| | 11 | 7:00PM | University of Michigan-Dearborn | @ | Indiana Wesleyan | 45-87 | |
| | at YMCA Memorial Coliseum |
| | | 7:00PM | Madonna University | @ | Spring Arbor | 65-77 | |
| | | 7:30PM | Goshen | @ | Davenport University | 82-92 |  |
| | 12 | 7:00PM | Huntington | @ | Calumet College of St. Joseph | 92-75 | |
| | | 7:30PM | Indiana University-South Bend | @ | Bethel | 57-79 | |
| | 14 | | Spring Arbor | @ | Cornerstone University | 91-93 | |
| | MCC/WHAC Challenge |
| | | | Bethel | @ | Judson University | 100-85 | |
| | Judson University Tournament |
| | | 6:00PM | Indiana Wesleyan | vs. | Aquinas College | 61-49 | |
| | MCC / WHAC Challenge - Aquinas: NAIA DII No. 22 |
| | | 6:00PM | Saint Francis | vs. | Daemen College | 93-81 | |
| | Siena Hts. Tourn. - Adrian, MI |
| | | 7:00PM | Grace | vs. | Milligan College | 72-66 | |
| | Cumberland Tournament |
| | | 8:00PM | Kuyper College | @ | Huntington | 57-109 | |
| | Ness Bross Hall of Fame Tournament |
| | | 9:00PM | Taylor | @ | Lindenwood University | 59-74 |  |
| | 15 | | Spring Arbor | @ | Aquinas College | 67-56 | |
| | MCC/WHAC Challenge |
| | | | Bethel | @ | St. Francis | 84-71 | |
| | Judson University Tournament |
| | | 3:00PM | Cardinal Stritch University | @ | Huntington | 83-80 | |
| | Ness Bros. Hall of Fame Tournament |
| | | 3:00PM | Indiana Wesleyan | @ | Cornerstone University | 68-59 | |
| | MCC / WHAC Challenge - Cornerstone: NAIA DII Receiving Votes |
| | | 3:00PM | Trinity Christian College | @ | Goshen | 70-83 | |
| | | 3:00PM | Grace | vs. | Cumberland College | 63-91 | |
| | Cumberland Tournament |
| | | 7:00PM | Taylor | vs. | Avila College | 76-51 |  |
| % | | 7:00PM | Marian | @ | Valparaiso University | 56-87 | |
| | | 8:00PM | Saint Francis | vs. | Siena Heights University | 73-70 | |
| | Maple City Classic Championship Game; Sawyer-Davis 27 pts for USF |
| | 18 | 7:00PM | Indiana Wesleyan | @ | Indiana Institute of Technology | 79-84 | (OT) |
| | Indiana Tech: NAIA DII No. 12 |
| | | 7:00PM | Holy Cross College | @ | Huntington | 68-110 | |
| | | 7:00PM | Siena Heights University | @ | Spring Arbor | 70-73 | (OT) |
| | | 7:00PM | Indiana University-South Bend | @ | Grace | 69-83 | |
| | | 7:00PM | Cornerstone University | @ | Saint Francis | 78-86 | |
| | | 7:00PM | Goshen | @ | Kentucky Wesleyan College | 61-72 | |
| | | 7:00PM | Indiana University East | @ | Taylor | 52-87 | |
| | | 8:00PM | Bethel | @ | Purdue University Calumet | 116-65 | |
| | 19 | 7:00PM | Purdue University-North Central | @ | Marian | 55-93 |  |
| % | 21 | | Spring Arbor | @ | Calvin College | 66-61 | |
| | Calvin College Tournament |
| | | 6:00PM | Holy Cross College | @ | Marian | 51-110 |  |
| | 10th annual Ken Elmendorf Tournament |
| | | 6:30PM | Bethel | @ | Hannibal-LaGrange College | 87-67 | |
| | Iowa Wesleyan Tournament |
| | | 7:00PM | Taylor | vs. | Urbana University | 50-45 |  |
| | | 7:30PM | Goshen | @ | Denison University | 75-62 | |
| | Denison Sodexho Classic - Nov. 21-22 |
| | | 9:00PM | Indiana Wesleyan | @ | Trinity International University | 82-57 | |
| | Trinity International Tournament |
| % | 22 | | Spring Arbor | @ | Calvin College | 61-71 | |
| | Calvin College Tournament |
| | | 3:00PM | Saint Xavier University | @ | Huntington | 89-102 | |
| | | 3:00PM | Indiana Wesleyan | vs. | Robert Morris College | 67-80 | |
| | Trinity International Tournament - Robert Morris: NAIA DI No. 2 |
| | | 3:00PM | Grace | @ | Cornerstone University | 70-82 | |
| | | 3:00PM | Indiana Institute of Technology | @ | Marian | 59-82 | |
| | Elmendorf Tournament Championship - IIT #12 in NAIA D-II |
| | | 3:30PM | Goshen | vs. | Hanover College | 68-62 | |
| | Denison Sodexho Classic - Nov. 21-22 |
| | | 4:00PM | Bethel | @ | Iowa Wesleyan College | 84-68 | |
| | William Walker Tournament MVP |
| | | 7:00PM | Taylor | @ | Cedarville University | 59-68 | |
| | 31st Annual Cedarville Invitational - Championship |
| | | 7:30PM | Saint Francis | @ | Southern Indiana | 58-102 | |
| * | 25 | 7:00PM | Indiana Wesleyan | @ | Goshen | 78-55 | |
| | | 7:00PM | Olivet Nazarene University | @ | Huntington | 76-86 |  |
| * | | 7:00PM | Marian | @ | Spring Arbor | 72-76 | (OT) |
| * | | 7:00PM | Bethel | @ | Grace | 93-87 | (OT) |
| * | | 7:00PM | Saint Francis | @ | Taylor | 67-56 |  |
| | 28 | 6:00PM | Taylor | vs. | Lindsey Wilson | 41-44 |  |
| | | 6:00PM | Goshen | vs. | Daemen College | 74-79 | |
| | Gannon University Tournament - Nov. 28-29 |
| | | 6:00PM | Saint Francis | @ | Kentucky Wesleyan University | 85-87 | (2OT) |
| | KWU No. 17 NCAA Div II |
| | 29 | | Goshen | @ | Lake Erie | 91-83 | |
| | Gannon University Tournament - Nov. 28-29 |
| | | 3:00PM | Judson University | @ | Huntington | 93-102 | |
| | | 3:00PM | Taylor | @ | Campbellsville University | 64-66 |  |
| | Lou Cunningham Classic at Campbellsville - Campbellsville #18 NAIA Div. I |
| % | | 4:00PM | Indiana Wesleyan | @ | Saint Joseph's College | 68-64 | |
| | Exhibition |
| | | 4:00PM | Saint Francis | vs. | Brescia University | 80-82 | |
| | Kentucky Wesleyan Classic - Brescia wins on 3-ptr at buzzer |
| December |
| * | 2 | 7:00PM | Indiana Wesleyan | @ | Bethel | 81-84 | |
| | Bethel: NAIA DII No. 2 |
| * | | 7:00PM | Taylor | @ | Huntington | 45-78 |  |
| * | | 7:00PM | Spring Arbor | @ | Saint Francis | 78-71 | |
| * | | 7:00PM | Grace | @ | Marian | 80-67 |  |
| | | 7:00PM | Goshen | @ | Cornerstone University | 86-85 | (2OT) |
| | 4 | 7:00PM | Indiana Wesleyan | @ | University of Michigan-Dearborn | | |
| | 5 | 6:00PM | Ohio State-Marion | @ | Taylor | | |
| * | 6 | 3:00PM | Grace | @ | Huntington | | |
| | | 3:00PM | Spring Arbor | @ | Albion College | | |
| * | | 3:00PM | Bethel | @ | Goshen | | |
| * | | 3:00PM | Marian | @ | Saint Francis | | |
| | | 3:00PM | TBA | @ | Taylor | | |
| | 9 | 7:00PM | Indiana Institute of Technology | @ | Spring Arbor | | |
| | | 7:00PM | Manchester College | @ | Grace | | |
| | | 7:30PM | Holy Cross College | @ | Bethel | | |
| | 12 | | TBA | @ | Bethel | | |
| | Gates Automotive Classic |
| | | 6:00PM | Marian | vs. | Indiana University Southeast | | |
| | Pete Thorn Invitational |
| | | 7:00PM | Indiana Wesleyan | @ | University of Michigan-Dearborn | | |
| | | 7:00PM | Olivet College | @ | Spring Arbor | | |
| | | 8:00PM | Notre Dame College | @ | Grace | | |
| | Optimist Tournament |
| | 13 | | TBA | @ | Bethel | | |
| | Gates Automotive Classic |
| | | 3:00PM | Missouri Baptist College | @ | Grace | | |
| | Mo. Baptist or Cornerstone |
| | 15 | 2:31PM | Grace | @ | Black Hills State University | | |
| | | 5:00PM | Kuyper College | @ | Marian | | |
| | | 7:00PM | Taylor | @ | Purdue University Calumet | | |
| | 16 | 2:00PM | Saint Francis | vs. | East-West University | | |
| | St. Xavier Tournament-1st Rd |
| | | 7:00PM | Malone College | @ | Indiana Wesleyan | | |
| | 17 | | Saint Francis | vs. | TBA | | |
| | St. Xavier Tournament |
| | | 7:00PM | Spring Arbor | @ | Kuyper College | | |
| | | 7:00PM | Bethel | @ | Indiana University-South Bend | | |
| | | 7:00PM | Goshen | @ | Warner Southern | | |
| | 18 | | Saint Francis | vs. | TBA | | |
| | St. Xsvier Tournament |
| | | 4:00PM | Goshen | @ | Webber International | | |
| | | 7:00PM | Trinity International University | @ | Huntington | | |
| | | 10:30PM | Indiana Wesleyan | @ | Biola University | | |
| | 19 | 6:00PM | Calumet College of St. Joseph | @ | Marian | | |
| | | 8:00PM | Grace | vs. | Lake Erie | | |
| | Malone Tourney |
| | 20 | 3:00PM | Shawnee State University | @ | Huntington | | |
| * | | 3:00PM | Spring Arbor | @ | Taylor | | |
| | | 3:00PM | Grace | @ | Malone College | | |
| | Malone or Cincinnati Christian |
| | | 10:30PM | Indiana Wesleyan | @ | Vanguard University | | |
| | 22 | 7:00PM | Aquinas College | @ | Saint Francis | | |
| | 27 | 3:00PM | Marygrove College | @ | Huntington | | |
| | 29 | | Bethel | @ | TBA | | |
| | St. Thomas University Tournament |
| | | 7:00PM | Indiana Wesleyan | @ | University of Northwestern Ohio | | |
| | 30 | | Bethel | @ | TBA | | |
| | St. Thomas University Tournament |
| | | 7:00PM | University of Northwestern Ohio | @ | Huntington | | |
| | 31 | 1:00PM | Indiana Institute of Technology | @ | Grace | | |
| January |
| | 3 | 1:00PM | Saint Francis | @ | Indiana Institute of Technology | | |
| * | | 3:00PM | Huntington | @ | Indiana Wesleyan | | |
| * | | 3:00PM | Bethel | @ | Spring Arbor | | |
| * | | 3:00PM | Goshen | @ | Grace | | |
| * | | 3:00PM | Taylor | @ | Marian | | |
| * | 6 | 7:00PM | Spring Arbor | @ | Indiana Wesleyan | | |
| * | | 7:00PM | Huntington | @ | Bethel | | |
| * | | 7:00PM | Taylor | @ | Grace | | |
| * | | 7:00PM | Saint Francis | @ | Goshen | | |
| * | 10 | 3:00PM | Indiana Wesleyan | @ | Saint Francis | | |
| * | | 3:00PM | Goshen | @ | Huntington | | |
| * | | 3:00PM | Grace | @ | Spring Arbor | | |
| * | | 3:00PM | Bethel | @ | Marian | | |
| * | 13 | 5:30PM | Marian | @ | Indiana Wesleyan | | |
| * | | 7:00PM | Huntington | @ | Spring Arbor | | |
| * | | 7:00PM | Grace | @ | Saint Francis | | |
| * | | 7:00PM | Goshen | @ | Taylor | | |
| * | 17 | 3:00PM | Indiana Wesleyan | @ | Grace | | |
| * | | 3:00PM | Saint Francis | @ | Huntington | | |
| * | | 3:00PM | Taylor | @ | Bethel | | |
| * | | 3:00PM | Marian | @ | Goshen | | |
| * | 20 | 7:00PM | Indiana Wesleyan | @ | Taylor | | |
| * | | 7:00PM | Huntington | @ | Marian | | |
| * | | 7:00PM | Spring Arbor | @ | Goshen | | |
| * | | 7:00PM | Bethel | @ | Saint Francis | | |
| * | 24 | 3:00PM | Goshen | @ | Indiana Wesleyan | | |
| * | | 3:00PM | Spring Arbor | @ | Marian | | |
| * | | 3:00PM | Grace | @ | Bethel | | |
| * | | 3:00PM | Taylor | @ | Saint Francis | | |
| * | 27 | 7:00PM | Bethel | @ | Indiana Wesleyan | | |
| * | | 7:00PM | Huntington | @ | Taylor | | |
| * | | 7:00PM | Saint Francis | @ | Spring Arbor | | |
| * | | 7:00PM | Marian | @ | Grace | | |
| * | 31 | 3:00PM | Huntington | @ | Grace | | |
| * | | 3:00PM | Taylor | @ | Spring Arbor | | |
| * | | 3:00PM | Goshen | @ | Bethel | | |
| * | | 3:00PM | Saint Francis | @ | Marian | | |
| February |
| * | 3 | 7:00PM | Indiana Wesleyan | @ | Huntington | | |
| * | | 7:00PM | Spring Arbor | @ | Bethel | | |
| * | | 7:00PM | Grace | @ | Goshen | | |
| * | | 7:00PM | Marian | @ | Taylor | | |
| * | 7 | 3:00PM | Indiana Wesleyan | @ | Spring Arbor | | |
| * | | 3:00PM | Bethel | @ | Huntington | | |
| * | | 3:00PM | Grace | @ | Taylor | | |
| * | | 3:00PM | Goshen | @ | Saint Francis | | |
| * | 10 | 7:00PM | Saint Francis | @ | Indiana Wesleyan | | |
| * | | 7:00PM | Huntington | @ | Goshen | | |
| * | | 7:00PM | Spring Arbor | @ | Grace | | |
| * | | 7:00PM | Marian | @ | Bethel | | |
| * | 14 | 3:00PM | Indiana Wesleyan | @ | Marian | | |
| * | | 3:00PM | Spring Arbor | @ | Huntington | | |
| * | | 3:00PM | Saint Francis | @ | Grace | | |
| * | | 3:00PM | Taylor | @ | Goshen | | |
| * | 17 | 7:00PM | Grace | @ | Indiana Wesleyan | | |
| * | | 7:00PM | Huntington | @ | Saint Francis | | |
| * | | 7:00PM | Bethel | @ | Taylor | | |
| * | | 7:00PM | Goshen | @ | Marian | | |
| * | 21 | 3:00PM | Taylor | @ | Indiana Wesleyan | | |
| * | | 3:00PM | Marian | @ | Huntington | | |
| * | | 3:00PM | Goshen | @ | Spring Arbor | | |
| * | | 3:00PM | Saint Francis | @ | Bethel | | |
| | 25 | 7:00PM | Spring Arbor | vs. | Conference Tourney | | |
| | 1st Round MCC Tourney |
| | 28 | 3:00PM | Spring Arbor | vs. | Conference Tourney | | |
| | Semi Finals MCC Tourney |
| March |
| | 3 | 7:00PM | Spring Arbor | vs. | Conference Tourney | | |
| | Championship MCC Tourney |