| October |
| | 31 | 2:00PM | Spring Arbor | vs. | Indiana University Southeast | 62-57 | |
| | USF Tip-Off Tournament | |
| | | 6:00PM | Concordia University | @ | Saint Francis | 50-79 | |
| | USF FWO / Clarion FW Inn Tip-off Classic | |
| | | 8:00PM | Marygrove College | @ | Taylor | 44-80 | |
| November |
| | 1 | | Spring Arbor | vs. | Concordia University | 51-42 | |
| | | 1:00PM | Purdue University Calumet | @ | Goshen | 54-89 | |
| | | 2:00PM | Madonna University | @ | Taylor | 58-59 | |
| | | 4:00PM | Indiana University Southeast | @ | Saint Francis | 67-56 | |
| | USF FWO/Clarion Fort Wayne Inn Classic | |
| | | 7:00PM | Bethel | @ | St. Francis | 45-89 | |
| | 4 | 7:00PM | Indiana Institute of Technology | @ | Huntington | 53-67 | |
| | 5 | 7:00PM | Spring Arbor | @ | Aquinas College | 40-81 | |
| | | 7:00PM | Bethel | @ | Madonna University | 65-64 | |
| | | 7:00PM | Saint Francis | @ | University of Michigan-Dearborn | 71-79 | |
| | | 7:00PM | Grace | @ | Cornerstone University | 65-84 | |
| | 7 | 5:00PM | Trinity International University | @ | Grace | 54-69 | |
| | | 6:00PM | Georgetown College | @ | Huntington | 73-78 | |
| | Huntington Classic | |
| | | 6:30PM | Aquinas College | vs. | Goshen | 84-44 | |
| | | 7:00PM | Taylor | @ | University of Illinois at Springfield | 73-61 | |
| | | 8:00PM | Indiana Wesleyan | vs. | Judson University | 59-57 | |
| | Huntington University Tournament | |
| | 8 | 1:00PM | Saint Francis | @ | Davenport University | 70-77 | |
| | 3rd straight loss for No. 4 USF | |
| | | 1:00PM | Indiana Institute of Technology | vs. | Goshen | 93-76 | |
| | | 1:00PM | Indiana Wesleyan | vs. | Georgetown College | 47-53 | |
| | Huntington Classic | |
| | | 2:00PM | Taylor | @ | Missouri Baptist College | 70-59 | |
| | | 3:00PM | Judson University | @ | Huntington | 56-76 | |
| | Huntington Classic | |
| | | 7:00PM | Purdue University Calumet | @ | Spring Arbor | 47-59 | |
| | 11 | 5:00PM | Siena Heights University | @ | Grace | 65-67 | |
| | | 7:00PM | Marian | @ | Concordia University | 67-55 | |
| | 12 | 5:30PM | Indiana University-South Bend | @ | Bethel | 45-60 | |
| | | 7:00PM | Huntington | @ | Aquinas College | 66-65 | (OT) |
| | | 7:00PM | University of Saint Francis | @ | Taylor | 76-62 | |
| | 13 | 7:00PM | Spring Arbor | @ | Cornerstone University | 53-55 | |
| | 14 | 5:00PM | Union College | @ | Bethel | 81-77 | |
| | | 7:00PM | Trinity Christian College | vs. | Goshen | 62-80 | |
| | Bethel College Tournament | |
| | | 7:00PM | Davenport University | @ | Grace | 76-63 | |
| | Grace College Classic | |
| | | 8:00PM | Indiana Wesleyan | vs. | Morningside College | 54-62 | |
| | Viterbo University NAIA Showcase | |
| | 15 | 1:00PM | Huntington | @ | Ohio Dominican University | 78-68 | |
| | | 1:00PM | Saint Francis | @ | Aquinas College | 69-61 | |
| | Marie Kaufman 35 to help USF snap 3-game slide in win at #24 Aquinas | |
| | | 1:00PM | Union College | vs. | Goshen | 91-61 | |
| | | 2:00PM | Indiana Wesleyan | vs. | Trinity International University | 40-35 | |
| | Viterbo University NAIA Showcase | |
| | | 3:00PM | Trinity Christian College | @ | Bethel | 65-72 | |
| | | 3:00PM | Concordia University | @ | Grace | 62-84 | |
| | Grace College Classic | |
| | 16 | 2:00PM | Calumet College of St. Joseph | @ | Marian | 64-79 | |
| | 18 | 5:00PM | Marian | @ | Kuyper College | 68-34 | |
| | | 6:00PM | Bethel | @ | Purdue University Calumet | 80-76 | |
| | | 7:00PM | Indiana Wesleyan | @ | Indiana University-South Bend | 57-36 | |
| | | 7:00PM | Huntington | @ | Cornerstone University | 89-79 | (OT) |
| | | 7:00PM | Spring Arbor | @ | Concordia University | 73-54 | |
| | | 7:00PM | Taylor | @ | Cedarville University | 56-63 | |
| | 19 | 5:30PM | Grace | @ | Calumet College of St. Joseph | 67-36 | |
| | | 7:00PM | Goshen | @ | Indiana Institute of Technology | 68-93 | |
| | 20 | 7:00PM | Siena Heights University | @ | Spring Arbor | 64-56 | |
| | 21 | 5:00PM | Bethel | vs. | Cornerstone University | 57-72 | |
| | | 6:00PM | Taylor | vs. | Davenport University | 67-86 | |
| | | 6:00PM | Notre Dame College | @ | Saint Francis | 52-79 | |
| | USF No. 4, NDC No. 21 NAIA Top 25 | |
| | | 7:00PM | Indiana Wesleyan | @ | Madonna University | 66-76 | |
| | MCC/WHAC Challenge | |
| | | 7:00PM | Marian | vs. | Bethany Lutheran College | 54-44 | |
| | Silver Lake Tournament | |
| | | 8:00PM | Aquinas College | vs. | Goshen | 85-64 | |
| | 22 | 12:00PM | Davenport University | vs. | Goshen | 69-34 | |
| | | 1:00PM | Huntington | @ | Siena Heights University | 77-65 | |
| | | 2:00PM | Taylor | @ | Aquinas College | 64-82 | |
| | | 2:00PM | Grace | @ | University of Northwestern Ohio | 59-61 | |
| | | 3:00PM | Rochester College | @ | Saint Francis | 62-78 | |
| | Kaufmann scores 29 to lead USF to 3rd straight win | |
| | | 3:00PM | Indiana Wesleyan | vs. | Cornerstone University | 64-60 | (OT) |
| | MCC/WHAC Challenge | |
| | | 4:00PM | Marian | vs. | Martin Luther College | 62-58 | |
| | Silver Lake Tournament Championship | |
| * | 25 | 7:00PM | Goshen | @ | Indiana Wesleyan | 39-52 | |
| * | | 7:00PM | Spring Arbor | @ | Marian | 58-62 | |
| * | | 7:00PM | Taylor | @ | Saint Francis | 89-95 | |
| | 4th straight win for USF, 5th straight loss for TU | |
| * | | 7:00PM | Grace | @ | Bethel | 51-62 | |
| | 26 | 6:00PM | Indiana University-South Bend | @ | Huntington | 43-59 | |
| | 28 | 5:00PM | Grace | @ | University of Indianapolis | 50-89 | |
| | 29 | 1:00PM | Spring Arbor | @ | Rochester College | 57-36 | |
| | | 1:00PM | Walsh University | @ | Taylor | 67-75 | |
| | | 5:00PM | Shawnee State University | @ | Saint Francis | 88-73 | |
| | USF No. 4 NAIA Top 25 Preseason, SSU No. 5 | |
| | | 5:00PM | Indiana University Northwest | @ | Marian | 53-83 | |
| | | 5:00PM | Grace | vs. | Southern Indiana | 62-87 | |
| | | 7:00PM | Indiana Wesleyan | @ | Indiana Institute of Technology | 63-47 | |
| | 30 | 2:00PM | University of Rio Grande | @ | Saint Francis | 90-72 | |
| | RGU #30 RV, USF #4 | |
| December |
| | 2 | 7:00PM | Illinois Institute of Technology | @ | Goshen | 54-70 | |
| * | 3 | 7:00PM | Bethel | @ | Indiana Wesleyan | 64-61 | |
| * | | 7:00PM | Huntington | @ | Taylor | 45-61 | |
| * | | 7:00PM | Saint Francis | @ | Spring Arbor | 47-53 | |
| * | | 7:00PM | Marian | @ | Grace | 79-74 | (OT) |
| | 5 | 5:30PM | Indiana Wesleyan | vs. | Cardinal Stritch University | 55-46 | |
| | Cornerstone Classic | |
| * | 6 | 1:00PM | Huntington | @ | Grace | 74-63 | |
| * | | 1:00PM | Goshen | @ | Bethel | 78-89 | |
| | | 1:00PM | Indiana Wesleyan | vs. | Malone College | 66-41 | |
| | Cornerstone Classic | |
| | | 2:00PM | Taylor | @ | Indiana University Southeast | 58-48 | |
| | | 3:00PM | Finlandia University | @ | Spring Arbor | 47-79 | |
| | 9 | 5:30PM | Olivet Nazarene University | @ | Bethel | PPD | |
| | | 7:00PM | Calumet College of St. Joseph | @ | Goshen | 59-66 | |
| | 10 | 7:00PM | Grace | @ | Aquinas College | 70-95 | |
| | 11 | 6:30PM | Saint Francis | @ | Saint Joseph's College | 72-57 | |
| | 12 | 7:00PM | Indiana University Northwest | vs. | Bethel | 53-98 | |
| | Tournament | |
| | | 8:00PM | Grace | @ | Indiana Institute of Technology | 56-67 | |
| | Sport One Tourney | |
| | | 9:00PM | Indiana Wesleyan | vs. | Robert Morris College | 81-57 | |
| | Troll Classic | |
| | 13 | 1:00PM | Olivet Nazarene University | @ | Huntington | 89-87 | |
| * | | 1:00PM | Taylor | @ | Spring Arbor | 68-73 | |
| | | 1:00PM | Judson University | @ | Goshen | 55-72 | |
| | | 1:00PM | Indiana University Northwest | vs. | Grace | 48-66 | |
| | Tournament | |
| | | 3:00PM | Bethel | @ | Indiana Institute of Technology | 74-65 | |
| | | 3:00PM | Mount Mary College | @ | Marian | 40-77 | |
| | | 4:00PM | Indiana Wesleyan | @ | Trinity Christian College | 56-34 | |
| | Troll Classic | |
| | 15 | 3:00PM | Kuyper College | @ | Marian | 25-82 | |
| | 16 | 6:00PM | Goshen | @ | Ohio Dominican University | 48-61 | |
| | | 7:00PM | Viterbo University | @ | Huntington | 49-66 | |
| | | 7:00PM | Spring Arbor | @ | Albion College | 42-70 | |
| | 17 | 7:00PM | Goshen | @ | Bluffton College | 69-77 | |
| | 18 | 6:00PM | Marian | @ | Rose-Hulman Institute of Technology | 58-47 | |
| | | 7:00PM | Urbana University | @ | Taylor | 49-64 | |
| | | 7:00PM | Saint Francis | @ | Indiana University-South Bend | 70-62 | |
| | Kaufmann 19 pts for USF, passes 1,000 pts plateau and now has 1,006 | |
| | 19 | 1:00PM | University of Michigan-Dearborn | @ | Indiana Wesleyan | 48-78 | |
| | | 5:00PM | Aquinas College | @ | Bethel | CNCL | |
| | Bethel Tournament - Canceled Due to Weather | |
| | 20 | 12:00PM | Indiana University-South Bend | @ | Goshen | 75-57 | |
| | | 1:00PM | Taylor | @ | Indiana Institute of Technology | CNCL | |
| | No electricity at Indiana Tech | |
| | | 2:00PM | Saint Francis | @ | Manchester College | 81-72 | |
| | Jamika Banks double-double 19 pts, 11 rbnds | |
| | | 3:00PM | Davenport University | @ | Bethel | CNCL | |
| | Canceled Due To Icy Conditions | |
| | | 5:00PM | Marian | @ | Indiana University Northwest | 61-57 | |
| * | 22 | 1:00PM | Saint Francis | @ | Marian | 59-70 | |
| | 29 | 2:00PM | Bethel | vs. | Avila University | 69-80 | |
| | Northwood University Classic | |
| | 30 | | Spring Arbor | @ | Trinity International University | 54-65 | |
| | | 12:00PM | Grace | @ | Delta State University | 52-55 | |
| | | 2:00PM | Huntington | @ | Malone College | 66-68 | |
| | Tournament (Fri. - 6/8 PM; Sat. - 1/3 PM) | |
| | | 2:00PM | Bethel | vs. | Evangel University | 75-62 | |
| | Northwood University Classic | |
| | | 5:30PM | Saint Francis | @ | Cedarville University | 47-70 | |
| | | 6:00PM | Robert Morris College | @ | Indiana Wesleyan | 64-73 | |
| | | 6:00PM | Marian | vs. | Ohio Dominican University | 80-73 | |
| | Taylor University Classic | |
| | | 8:00PM | St. Mary-of-the-Woods College | @ | Taylor | 54-81 | |
| | 31 | 12:00PM | Marian | vs. | St. Mary-of-the-Woods College | 75-32 | |
| | Taylor Holiday Classic | |
| | | 12:00PM | Grace | @ | Lynn University | 70-76 | |
| | | 2:00PM | Ohio Dominican University | @ | Taylor | 66-76 | |
| | Taylor Holiday Classic | |
| January |
| * | 3 | 1:00PM | Indiana Wesleyan | @ | Huntington | 49-63 | |
| * | | 1:00PM | Spring Arbor | @ | Bethel | 40-70 | |
| * | | 1:00PM | Marian | @ | Taylor | 53-72 | |
| * | | 1:00PM | Grace | @ | Goshen | 72-61 | |
| | | 2:00PM | Cornerstone University | @ | Saint Francis | 75-69 | |
| | Cornerstone No. 11 in Dec. 8 NAIA Top 25 | |
| * | 7 | 7:00PM | Indiana Wesleyan | @ | Spring Arbor | 47-50 | |
| * | | 7:00PM | Bethel | @ | Huntington | 53-57 | |
| * | | 7:00PM | Grace | @ | Taylor | 60-67 | |
| * | | 7:00PM | Goshen | @ | Saint Francis | 69-100 | |
| | | 7:00PM | Spalding University | @ | Marian | 68-66 | |
| * | 10 | 1:00PM | Saint Francis | @ | Indiana Wesleyan | 55-81 | |
| * | | 1:00PM | Huntington | @ | Goshen | 42-45 | |
| * | | 1:00PM | Spring Arbor | @ | Grace | 52-61 | |
| * | | 1:00PM | Marian | @ | Bethel | 41-54 | |
| | 14 | 6:00PM | Olivet Nazarene University | @ | Bethel | 72-91 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Marian | 58-52 | |
| * | | 7:00PM | Taylor | @ | Goshen | 71-62 | |
| * | 15 | 7:00PM | Spring Arbor | @ | Huntington | 54-66 | |
| | Game called with 57.6 remaining when power went out. | |
| * | 17 | 1:00PM | Grace | @ | Indiana Wesleyan | 53-74 | |
| * | | 1:00PM | Huntington | @ | Saint Francis | 75-58 | |
| | | 1:00PM | Rochester College | @ | Spring Arbor | 46-74 | |
| * | | 1:00PM | Bethel | @ | Taylor | 66-84 | |
| | NAIA Game of the Week - Live Stats | |
| * | | 1:00PM | Goshen | @ | Marian | 42-44 | |
| * | 19 | 7:00PM | Saint Francis | @ | Grace | 87-51 | |
| * | 21 | 7:00PM | Taylor | @ | Indiana Wesleyan | 65-71 | |
| | Live Stats | |
| * | | 7:00PM | Marian | @ | Huntington | 55-57 | |
| * | | 7:00PM | Goshen | @ | Spring Arbor | 52-69 | |
| * | | 7:00PM | Saint Francis | @ | Bethel | 80-68 | |
| | 3rd straight double-double for USF's Jamika Banks | |
| * | 24 | 1:00PM | Indiana Wesleyan | @ | Goshen | 52-45 | |
| * | | 1:00PM | Marian | @ | Spring Arbor | 52-49 | |
| * | | 1:00PM | Saint Francis | @ | Taylor | 45-54 | |
| | Live Stats | |
| * | | 1:00PM | Bethel | @ | Grace | 71-62 | |
| * | 28 | 7:00PM | Indiana Wesleyan | @ | Bethel | 60-70 | |
| | No. 16 Indiana Wesleyan vs. No. 22 Bethel | |
| * | | 7:00PM | Taylor | @ | Huntington | 79-84 | |
| | NAIA Game of the Week | No. 12 Huntington vs. No. 18 Taylor | |
| * | | 7:00PM | Spring Arbor | @ | Saint Francis | PPD | |
| | Game postponed due to weather | Rescheduled for 7 p.m. Thursday 1/29 at USF | |
| * | 29 | 7:00PM | Grace | @ | Marian | 61-71 | |
| | rescheduled from Wednesday | |
| * | | 7:00PM | Spring Arbor | @ | Saint Francis | 69-77 | |
| | Jamika Banks 5th straight double-double 24 pts, 16 reb. | |
| * | 31 | 1:00PM | Grace | @ | Huntington | 63-80 | |
| * | | 1:00PM | Spring Arbor | @ | Taylor | 52-68 | |
| * | | 1:00PM | Bethel | @ | Goshen | 66-54 | |
| * | | 1:00PM | Marian | @ | Saint Francis | 56-70 | |
| | Jamika Banks 6th consec. double-double 17 pts, 16 reb | |
| February |
| * | 4 | 7:00PM | Huntington | @ | Indiana Wesleyan | 79-57 | |
| * | | 7:00PM | Bethel | @ | Spring Arbor | 61-49 | |
| * | | 7:00PM | Taylor | @ | Marian | 70-58 | |
| * | | 7:00PM | Goshen | @ | Grace | 56-82 | |
| * | 7 | 1:00PM | Spring Arbor | @ | Indiana Wesleyan | 42-51 | |
| * | | 1:00PM | Huntington | @ | Bethel | 55-69 | |
| * | | 1:00PM | Taylor | @ | Grace | 72-54 | |
| * | | 1:00PM | Saint Francis | @ | Goshen | 86-59 | |
| | | 2:00PM | Marian | @ | Spalding University | 55-66 | |
| * | 11 | 7:00PM | Indiana Wesleyan | @ | Saint Francis | 61-46 | |
| | USF's Jamika Banks 8th consecutive double-double 17 pts, 11 rebds | |
| * | | 7:00PM | Goshen | @ | Huntington | 46-74 | |
| * | | 7:00PM | Grace | @ | Spring Arbor | 55-68 | |
| * | | 7:00PM | Bethel | @ | Marian | 77-72 | |
| | Bethel Wins Sixth Straight, Sits Alone Atop the MCC | |
| * | 14 | 1:00PM | Marian | @ | Indiana Wesleyan | 46-72 | |
| | Live Stats | |
| * | | 1:00PM | Huntington | @ | Spring Arbor | 62-63 | |
| | Live Stats | |
| * | | 1:00PM | Goshen | @ | Taylor | 47-72 | |
| | Live Stats | |
| * | | 1:00PM | Grace | @ | Saint Francis | 53-90 | |
| | Banks streak of double-doubles ends at 8 | |
| * | 18 | 7:00PM | Indiana Wesleyan | @ | Grace | 72-55 | |
| * | | 7:00PM | Saint Francis | @ | Huntington | 46-60 | |
| | HU improves to 13-1 at home | |
| * | | 7:00PM | Taylor | @ | Bethel | 68-78 | |
| | Bethel's 7th straight win earns at least a share of the MCC title | |
| * | | 7:00PM | Marian | @ | Goshen | 74-53 | |
| * | 21 | 1:00PM | Indiana Wesleyan | @ | Taylor | 64-59 | |
| | Live Stats | |
| * | | 1:00PM | Huntington | @ | Marian | 57-52 | |
| * | | 1:00PM | Spring Arbor | @ | Goshen | 61-72 | |
| * | | 1:00PM | Bethel | @ | Saint Francis | 81-69 | |
| | Bethel Wins 8th Straight, Back to Back MCC Regular Season Champions | |
| | 23 | 7:00PM | Goshen | @ | Grace | 66-79 | |
| | MCC Tournament - Play-In Game Live Stats | |
| | 24 | 7:00PM | Marian | @ | Indiana Wesleyan | 64-73 | |
| | MCC Tournament - First Round | |
| | | 7:00PM | Saint Francis | @ | Taylor | 66-84 | |
| | MCC Tournament - First Round Live Stats | |
| | | 7:00PM | Grace | @ | Bethel | 68-82 | |
| | MCC Tournament - First Round | |
| | | 7:00PM | Spring Arbor | @ | Huntington | 52-65 | |
| | MCC Tournament - First Round | |
| | 27 | 7:00PM | Indiana Wesleyan | @ | Huntington | 64-67 | |
| | MCC Tournament - Semifinals | |
| | | 7:00PM | Taylor | @ | Bethel | 66-54 | |
| | MCC Tournament - Semifinals | |
| March |
| | 2 | 7:00PM | Taylor | @ | Huntington | 60-65 | |
| | MCC Tournament - Championship Game | |
| | 11 | 11:15AM | Concordia University | vs. | Taylor | 68-51 | |
| | NAIA National Tournament - First Round - Tyson Events Center in Sioux City, Iowa | |
| | | 4:30PM | Bethel | vs. | Cedarville University | 67-63 | |
| | NAIA National Championship - First Round | |
| | 12 | 9:30AM | Indiana Wesleyan | vs. | Mount Marty College | 68-54 | |
| | NAIA National Championship - First Round | |
| | | 4:30PM | Huntington | vs. | Jamestown College | 64-54 | |
| | NAIA National Championship - First Round | |
| | | 7:45PM | Grace | @ | Emmanuel College | 57-60 | |
| | NCCAA National Championship - First Round | |
| | 13 | | Grace | @ | Trinity International University | 85-50 | |
| | NCCAA National Championship - Consolation Round | |
| | | 1:00PM | Indiana Wesleyan | vs. | College of the Ozarks | 50-59 | |
| | NAIA National Championship - Sweet 16 | |
| | | 4:30PM | Huntington | vs. | Davenport University | 56-72 | |
| | NAIA National Tournament - Second Round | |
| | | 6:15PM | Morningside College | vs. | Bethel | 71-57 | |
| | NAIA National Tournament - Second Round - Tyson Events Center in Sioux City, Iowa | |
| | 14 | 1:00PM | Nyack College | @ | Grace | 52-44 | |
| | NCCAA National Championship - 5th Place Game | |