|
|
 | Sport Links |
|
|
|
 | MCC Sports |
|
|
|
 | Links |
|
|
|
 | 2009 Women's Tennis Schedule |
|
|
* Conference Event % Exhibition/Scrimmage Event Event times are (EST)
| August |
| | 23 | 11:00AM | Saint Francis | @ | Calumet College of St. Joseph | 9-0 | |
| | 27 | 11:00AM | Bethel | @ | Calumet College of St. Joseph | 9-0 | |
| | 28 | 3:00PM | Calumet College of St. Joseph | @ | Grace | 0-9 | |
| | | 4:00PM | Manchester College | @ | Huntington | 1-8 | |
| | 30 | 10:00AM | Huntington | @ | University of Northwestern Ohio | 8-1 | |
| | | 10:00AM | Calumet College of St. Joseph | @ | Marian | 0-9 | |
| | 31 | 11:00AM | Taylor | @ | Ohio Dominican University | 5-4 | |
| September |
| * | 2 | 1:00PM | Saint Francis | @ | Bethel | 0-9 | |
| * | | 2:00PM | Huntington | @ | Indiana Wesleyan | 1-8 | |
| * | | 3:00PM | Taylor | @ | Grace | 5-4 | |
| | | 4:00PM | Indiana Institute of Technology | @ | Marian | RAIN | |
| * | | 4:00PM | Goshen | @ | Spring Arbor | 2-7 | |
| | 4 | 4:00PM | Grace | @ | Indiana Institute of Technology | 6-1 | |
| | | 4:00PM | Saint Francis | @ | Bluffton College | 9-0 | |
| | | 4:00PM | Anderson University | @ | Taylor | 0-6 | |
| | Three matches rained out |
| * | 6 | 10:00AM | Bethel | @ | Huntington | 3-6 | |
| * | | 10:00AM | Goshen | @ | Taylor | 0-9 | |
| | | 10:00AM | Saint Francis | @ | Indiana Institute of Technology | 4-5 | |
| * | | 11:00AM | Indiana Wesleyan | @ | Spring Arbor | 9-0 | |
| * | | 1:00PM | Marian | @ | Grace | 2-7 | |
| | 7 | 12:00PM | Marian | @ | Franklin College | 5-4 | |
| * | 9 | 2:00PM | Bethel | @ | Grace | 3-6 | |
| * | | 3:00PM | Marian | @ | Saint Francis | 7-2 | |
| | @ Swinney Tennis Center |
| * | | 3:00PM | Taylor | @ | Indiana Wesleyan | 2-7 | |
| | | 4:00PM | Indiana Institute of Technology | @ | Goshen | 8-1 | |
| * | 10 | 1:00PM | Huntington | @ | Spring Arbor | 7-2 | |
| | 11 | 3:00PM | Anderson University | @ | Marian | 1-6 | |
| | Rain-shortened |
| | | 3:00PM | Taylor | @ | Olivet Nazarene University | RAIN | |
| * | | 4:00PM | Indiana Wesleyan | @ | Goshen | 9-0 | |
| * | 13 | 10:00AM | Huntington | @ | Marian | 5-4 | |
| * | | 10:00AM | Indiana Wesleyan | @ | Saint Francis | 9-0 | |
| * | | 10:30PM | Taylor | @ | Bethel | 6-3 | |
| * | 15 | 4:00PM | Grace | @ | Goshen | 9-0 | |
| | | 4:00PM | Taylor | @ | Earlham College | 9-0 | |
| * | 16 | 2:00PM | Marian | @ | Indiana Wesleyan | 0-9 | |
| * | | 3:00PM | Grace | @ | Huntington | 7-2 | |
| * | | 4:00PM | Bethel | @ | Goshen | 8-1 | |
| * | 17 | 2:30PM | Spring Arbor | @ | Saint Francis | 6-3 | |
| | 18 | 2:30PM | Anderson University | @ | Saint Francis | 0-9 | |
| | | 3:00PM | Bethel | @ | Olivet Nazarene University | 2-7 | |
| * | 20 | 11:00AM | Spring Arbor | @ | Bethel | 4-5 | |
| * | 23 | 2:00PM | Bethel | @ | Indiana Wesleyan | 0-9 | |
| * | | 3:00PM | Saint Francis | @ | Grace | 0-9 | |
| | | 4:00PM | Huntington | @ | Defiance College | 9-0 | |
| * | | 4:00PM | Marian | @ | Goshen | 7-2 | |
| * | | 4:00PM | Spring Arbor | @ | Taylor | 4-5 | |
| | 24 | 3:00PM | University of Findlay | @ | Indiana Wesleyan | 1-8 | |
| | 25 | 4:00PM | Indiana Wesleyan | @ | Anderson University | 9-0 | |
| | | 4:00PM | Bluffton College | @ | Goshen | 1-8 | |
| | | 4:00PM | Taylor | @ | Indiana Institute of Technology | 9-0 | |
| | | 5:00PM | Grace | @ | Saint Joseph's College | 8-1 | |
| * | 27 | 10:00AM | Taylor | @ | Huntington | 5-4 | |
| * | | 10:00AM | Saint Francis | @ | Goshen | 5-4 | |
| * | | 11:00AM | Marian | @ | Bethel | 4-5 | |
| | | 11:00AM | Defiance College | @ | Indiana Wesleyan | 0-9 | |
| * | | 1:00PM | Spring Arbor | @ | Grace | 1-8 | |
| | 29 | 4:00PM | Defiance College | @ | Grace | 0-9 | |
| * | 30 | 2:00PM | Grace | @ | Indiana Wesleyan | 1-8 | |
| * | | 3:00PM | Goshen | @ | Huntington | 0-9 | |
| * | | 3:00PM | Spring Arbor | @ | Marian | 3-6 | |
| * | | 4:00PM | Taylor | @ | Saint Francis | 5-4 | |
| October |
| | 1 | 1:00PM | Indiana Institute of Technology | @ | Bethel | RAIN | |
| | | 3:00PM | Olivet Nazarene University | @ | Marian | 8-1 | |
| | | 4:00PM | Anderson University | @ | Goshen | 1-8 | |
| * | 2 | 3:00PM | Marian | @ | Taylor | 4-5 | |
| | | 4:00PM | Indiana Wesleyan | @ | Indiana Institute of Technology | 9-0 | |
| * | 3 | 1:00PM | Huntington | @ | Saint Francis | 7-2 | |
| | | 2:30PM | Manchester College | @ | Bethel | 1-8 | |
| | 4 | 10:00AM | Defiance College | @ | Goshen | 1-8 | |
| | | 11:00AM | Bethel | @ | St. Francis | 9-0 | |
| | | 1:00PM | University of Northwestern Ohio | @ | Grace | 0-9 | |
| | 5 | 1:00PM | Saint Joseph's College | @ | Marian | 3-6 | |
| | 7 | 4:00PM | Huntington | @ | Anderson University | 7-2 | |
| | | 4:00PM | Saint Francis | @ | Defiance College | 9-0 | |
* Conference Event % Exhibition/Scrimmage Event Event times are (EST) |
|
 |
© 2008 Mid-Central College Conference All rights reserved |
 |
|