| September |
| | 4 | 6:45PM | Taylor | @ | Great American Legends - Purdue | 3rd of 3 |
| | 5 | | Marian | @ | Wabash Hokum Karem | 4th of 5 |
| | | 10:30AM | Goshen | @ | Goshen Hokum Karem | 2nd of 4 |
| | 11 | 5:45PM | Marian | @ | Midwest Classic - Bourbonnais, Ill. | 3rd of 8 |
| | | 6:00PM | Taylor | @ | Olivet Nazarene Invitational | 2nd of 8 |
| | 12 | | Grace | @ | IPFW Invitational | 5th of 5 |
| | | 10:00AM | Huntington | @ | Defiance College Invitational | 1st of 5 |
| | | 11:00AM | Goshen | @ | Defiance Invitational (at Defiance, OH) | 2nd of 5 |
| | | 11:45AM | Saint Francis | @ | IPFW Meet | 4th of 5 |
| | 18 | 3:30PM | Huntington | @ | Indiana State University - Indiana Intercollegiates Championships | 8th of 14 |
| | | 5:00PM | Marian | @ | National Catholic Championship - Notre Dame, Ind. | 10th of 32 |
| | | 5:00PM | Saint Francis | @ | National Catholic Championships at South Bend | 27th of 32 |
| | | 5:15PM | Indiana Wesleyan | @ | Indiana Intercollegiates Terre Haute, Ind. | 4th of 14 |
| | | 5:15PM | Taylor | @ | Indiana Intercollegiates - Indiana State | 3rd of 14 |
| | 19 | | Spring Arbor | @ | Knight Invitational | 6th of 14 |
| | | 10:00AM | Bethel | @ | Knight Invitational | 12th of 14 |
| | | 11:00AM | Grace | @ | Indiana Intercollegiate Meet | 13th of 15 |
| | 26 | 11:15AM | Indiana Wesleyan | @ | GRIAC Invitational (8K) Falcon Heights, Minn. | 13th of 20 |
| | | 12:45PM | Goshen | @ | Forester Invitational (at Lake Forest College) | 3rd of 11 |
| October |
| | 2 | 2:00PM | Bethel | @ | Notre Dame Invitational (Gold Race) | 21st of 21 |
| | 3 | | Spring Arbor | @ | Lansing Community College | 3rd of 11 |
| | | | Grace | @ | Indiana Wesleyan Invitational | No Team Score |
| | | 10:30AM | Huntington | @ | E. DeWitt Baker Invitational | 1st of 3 |
| | | 11:00AM | Indiana Wesleyan | @ | Indiana Wesleyan Invitational Marion, Ind. | 2nd of 3 |
| | | 11:00AM | Taylor | @ | Indiana Wesleyan Invitational | 1st of 3 |
| | | 11:00AM | Saint Francis | @ | DeWitt Baker Invitational Huntington | 3rd of 3 |
| | | 12:00PM | Marian | @ | Loyola Lakefront Invitational - Chicago, Ill. | 14th of 39 |
| | 9 | | Spring Arbor | @ | Michigan Intercollegiates | 13th of 25 |
| | | 4:15PM | Goshen | @ | Benedictine (Ill.) | 7th of 18 |
| | | 5:15PM | Marian | @ | Eagle Invitational - Lisle, Ill. | 2nd of 19 |
| | 10 | | Grace | @ | Bethel College Invitational | 6th of 6 |
| | | 10:45AM | Indiana Wesleyan | @ | Bethel Invitational Mishawaka, Ind. | 1st of 6 |
| | | 10:45AM | Bethel | @ | Bethel College Invitational | 4th of 6 |
| | | 11:30AM | Taylor | @ | Bethel College Invitational | 2nd of 6 |
| | | 11:30AM | Saint Francis | @ | Bethel College Invite at South Bend | 5th of 5 |
| | 17 | 11:00AM | Marian | @ | Evansville Invitational | 2nd of 14 |
| | | 11:00AM | Huntington | @ | Manchester College Invitational | 3rd of 9 |
| | | 11:45AM | Saint Francis | @ | Manchester Invitational at North Manchester IN | 6th of 8 |
| | 24 | | Spring Arbor | @ | NAIA Great Lakes Challenge | 8th of 21 |
| | | | Grace | @ | Great Lakes Invitational | No Team Score |
| | | 11:00AM | Goshen | @ | NAIA Great Lakes Invitational (Grand Rapids, MI) | 15th of 24 |
| | | 11:00AM | Indiana Wesleyan | @ | NAIA Great Lakes Invitational Grand Rapids, Mich. | 10th of 21 |
| | | 11:00AM | Bethel | @ | NAIA Great Lakes Challenge | 14th of 21 |
| | | 11:00AM | Saint Francis | @ | Aquinas Invitational Grand Rapids, MI | 20th of 21 |
| | | 11:45AM | Marian | @ | Southeast Classic - Louisville, Ky. | 6th of 22 |
| | | 12:00PM | Taylor | @ | Great Lakes Challenge - Grand Rapids, MI | 7th of 21 |
| | | 12:00PM | Huntington | @ | Southeastern Classic, Louisville, KY | 11th of 22 |
| November |
| | 7 | | Marian | @ | MCC Championships - Fort Wayne, Ind. | 1st of 9 |
| | | | Spring Arbor | @ | MCC Conference Meet | 5th of 9 |
| | | | Grace | @ | MCC Championships | No Team Score |
| | | 10:30AM | Indiana Wesleyan | @ | MCC Championship Fort Wayne, Ind. | 3rd of 9 |
| * | | 10:30AM | Bethel | @ | MCC Championship | 7th of 9 |
| | | 10:30AM | Huntington | @ | MCC Championships, Fort Wayne, IN | 4th of 9 |
| | | 10:30AM | Saint Francis | @ | MCC Championship Meet at IPFW | 9th of 9 |
| | | 12:00PM | Taylor | @ | Mid-Central Conference Championships - Ft. Wayne | 2nd of 9 |
| * | | 12:30PM | Goshen | @ | MCC Championships (at University of Saint Francis) | 6th of 9 |
| | 14 | 10:00AM | Bethel | @ | NCCAA Championship | 6th of 23 |
| | | 11:00AM | Indiana Wesleyan | @ | NCCAA National Championship Cedarville, Ohio | 3rd of 23 |
| | 21 | | Marian | @ | NAIA National Championship - Vancouver, Wash. | 20th of 32 |
| | | 11:45AM | Indiana Wesleyan | @ | NAIA National Championship Vancouver, Wash. | No Team Score |
| | | 12:00PM | Taylor | @ | NAIA National Championships - Portland, OR | No Team Score |