| September |
| | 5 | | Marian | @ | Wabash Hokum Karem | 5th of 5 |
| | | 10:30AM | Goshen | @ | Goshen Hokum Karem | 2nd of 4 |
| | 11 | | Marian | @ | Midwest Classic - Bourbonnais, Ill. | 5th of 7 |
| | 12 | | Goshen | @ | Defiance Invitational (at Defiance, OH) | 1st of 4 |
| | | | Grace | @ | IPFW Invitational | 4th of 5 |
| | | 10:00AM | Huntington | @ | Defiance College Invitational | 2nd of 4 |
| | | 11:00AM | Saint Francis | @ | IPFW Meet | 5th of 5 |
| | 13 | 10:00AM | Taylor | @ | IPFW Invitational | 3rd of 14 |
| | 18 | 3:30PM | Huntington | @ | Indiana State University Indiana Intercollegiates Championships | 18th of 22 |
| | | 4:15PM | Marian | @ | National Catholic Championship - Notre Dame, Ind. | 30th of 31 |
| | | 4:15PM | Saint Francis | @ | National Catholic Championships South Bend, In | 29th of 31 |
| | | 4:30PM | Indiana Wesleyan | @ | Indiana Intercollegiates Terre Haute, Ind. | 2nd of 14 |
| | | 4:30PM | Taylor | @ | Indiana Intercollegiates - Indiana State | 3rd of 14 |
| | 19 | 10:00AM | Bethel | @ | Knight Invitational | 10th of 14 |
| | | 10:00AM | Spring Arbor | @ | Knight Invitational | 8th of 14 |
| | | 11:00AM | Grace | @ | Indiana Intercollegiate Meet | 8th of 14 |
| | 26 | 9:45AM | Indiana Wesleyan | @ | GRIAC Invitational (6K) Falcon Heights, Minn. | 9th of 22 |
| | | 12:00PM | Goshen | @ | Forester Invitational (at Lake Forest College) | 4th of 11 |
| October |
| | 2 | 2:00PM | Bethel | @ | Notre Dame Invitational (Gold Race) | 19th of 20 |
| | 3 | | Marian | @ | Loyola Lakefront Invitational - Chicago, Ill. | 28th of 34 |
| | | | Saint Francis | @ | DeWitt Baker Invitational Huntington, IN | 2nd of 3 |
| | | | Grace | @ | Indiana Wesleyan Invitational | 4th of 4 |
| | | 10:00AM | Indiana Wesleyan | @ | Indiana Wesleyan Invitational Marion, Ind. | 1st of 4 |
| | | 10:00AM | Taylor | @ | Indiana Wesleyan Invitational | 2nd of 4 |
| | | 10:00AM | Spring Arbor | @ | LCC Invitational | 3rd of 11 |
| | | 10:30AM | Huntington | @ | E. DeWitt Baker Invitational | 1st of 3 |
| | 9 | 3:00PM | Spring Arbor | @ | Michigan Intercollegiates | 8th of 21 |
| | | 3:30PM | Goshen | @ | Benedictine (Ill.) | 7th of 11 |
| | | 4:30PM | Marian | @ | Eagle Invitational - Lisle, Ill. | 6th of 11 |
| | 10 | | Grace | @ | Bethel College Invitational | 5th of 6 |
| | | 10:00AM | Taylor | @ | Bethel College Invitational | 3rd of 6 |
| | | 10:45AM | Indiana Wesleyan | @ | Bethel Invitational Mishawaka, Ind. | 1st of 6 |
| | | 10:45AM | Bethel | @ | Bethel College Invitational | 4th of 6 |
| | | 10:45AM | Saint Francis | @ | Bethel Invitational South Bend, IN | 5th of 5 |
| | 17 | 11:00AM | Huntington | @ | Manchester College Invitational | 6th of 9 |
| | | 11:00AM | Saint Francis | @ | Manchester Invitational North Manchester, IN | 8th of 10 |
| | | 12:45PM | Marian | @ | Evansville Invitational | 12th of 14 |
| | 24 | | Marian | @ | Southeast Classic - Louisville, Ky. | 11th of 22 |
| | | | Saint Francis | @ | Aquinas Invitational Grand Rapids, MI | 20th of 21 |
| | | | Grace | @ | Great Lakes Invitational | 13th of 21 |
| | | 11:00AM | Bethel | @ | NAIA Great Lakes Challenge | 6th of 21 |
| | | 11:00AM | Spring Arbor | @ | NAIA Great Lakes Challenge | 2nd of 21 |
| | | 12:00PM | Goshen | @ | NAIA Great Lakes Invitational (Grand Rapids, MI) | 17th of 23 |
| | | 12:00PM | Indiana Wesleyan | @ | NAIA Great Lakes Invitational Grand Rapids, Mich. | 3rd of 21 |
| | | 12:00PM | Taylor | @ | Great Lakes Challenge - Grand Rapids, MI | 7th of 21 |
| | | 12:00PM | Huntington | @ | Southeastern Classic, Louisville, KY | 15th of 22 |
| November |
| | 7 | | Marian | @ | MCC Championships - Fort Wayne, Ind. | 7th of 9 |
| | | | Grace | @ | MCC Championships | 6th of 9 |
| * | | 10:30AM | Bethel | @ | MCC Championship | 3rd of 9 |
| | | 10:30AM | Huntington | @ | MCC Championships, Fort Wayne, IN | 8th of 9 |
| | | 10:30AM | Saint Francis | @ | MCC Championship Meet at IPFW host by USF | 9th of 9 |
| | | 11:00AM | Spring Arbor | @ | MCC Conference | 1st of 9 |
| * | | 11:30AM | Taylor | @ | Mid-Central Conference Championships - Ft. Wayne | 4th of 9 |
| | | 11:45AM | Indiana Wesleyan | @ | MCC Championship Fort Wayne, Ind. | 2nd of 9 |
| | | 12:30PM | Goshen | @ | MCC Championships (at University of Saint Francis) | 5th of 9 |
| | 14 | 10:00AM | Indiana Wesleyan | @ | NCCAA National Championship Cedarville, Ohio | 3rd of 19 |
| | | 10:00AM | Bethel | @ | NCCAA Championship | 4th of 19 |
| | 21 | | Spring Arbor | @ | NAIA Nationals | 13th of 32 |
| | | 10:30AM | Indiana Wesleyan | @ | NAIA National Championship Vancouver, Wash. | 18th of 32 |
| | | 12:00PM | Taylor | @ | NAIA National Championships - Portland, OR | No Team Score |