| August |
| | 31 | | Grace | @ | St. Francis Invitational | 10th of 16 |
| | | | Bethel | @ | USF Fall Invitational | 6th of 12 |
| | | 9:00AM | Goshen | @ | Saint Francis Invitational (Kendallville, IN) | 11th of 12 |
| September |
| | 1 | | Saint Francis | @ | USF Cougar Invitational | 5th of 12 |
| | | 8:00AM | Indiana Wesleyan | @ | Saint Francis Invitational (Aug. 31-Sept. 1) Cobblestone and Noble Hawk G.C. Kendalville, Ind. | 1st of 12 |
| | | 8:00AM | Marian | @ | St. Francis Invitational - Kendallville, Ind. | 4th of 12 |
| | 4 | | Spring Arbor | @ | Olivet Classic | 9th of 0 |
| | | 10:00AM | Indiana Wesleyan | @ | O.C. Collins Invitational (Sept. 4-5) Bedford Valley G.C. Battle Creek, Mich. | 1st of 12 |
| | 5 | | Spring Arbor | @ | Olivet Classic | 9th of 0 |
| | 8 | | Bethel | @ | St. Joseph's College Players Championship | 3rd of 12 |
| | 12 | | Saint Francis | @ | Ohio Dominican University Invitational | 7th of 15 |
| | | 8:00AM | Marian | @ | Ohio Dominican Invitational - Pataskala, Ohio | 1st of 15 |
| | 14 | | Grace | @ | Indiana Wesleyan Invitational | 11th of 12 |
| | | | Spring Arbor | @ | IWU Invitational | 4th of 0 |
| | | 9:00AM | Goshen | @ | Glen Oaks College Invitational (Sturgis, MI) | 3rd of 3 |
| | 15 | | Saint Francis | @ | Indiana Wesleyan University Invitational | 4th of 9 |
| | | | Spring Arbor | @ | IWU Invitational | 4th of 0 |
| | | 8:30AM | Taylor | @ | IWU Fall Invitational at Meshingomesia C.G. | 6th of 9 |
| | | 1:00PM | Indiana Wesleyan | @ | IWU Fall Invitational (Sept. 14-15) Meshingomesia C.G. Marion, Ind. | 1st of 10 |
| | 18 | | Bethel | @ | Robert Morris (Ill.) Invitational | 2nd of 14 |
| | | 10:30AM | Huntington | @ | Malone University Classic - Sept. 18-19 | 4th of 8 |
| | 19 | | Saint Francis | @ | Robert Morris College Invitational | 7th of 12 |
| | 25 | | Grace | @ | Bethel Invitational | 11th of 15 |
| | | | Spring Arbor | @ | Bethel Classic | 9th of 0 |
| | | 8:00AM | Marian | @ | Bethel College Classic - South Bend, Ind. | 1st of 15 |
| | | 12:00PM | Huntington | @ | Bethel College Invitational - Sept. 25-26 | 2nd of 15 |
| | 26 | | Saint Francis | @ | Bethel College Invitational | 6th of 15 |
| | | | Spring Arbor | @ | Bethel Classic | 9th of 0 |
| | | 8:00AM | Marian | @ | Bethel College Classic - South Bend, Ind. | 1st of 15 |
| | | 12:00PM | Goshen | @ | Bethel College Invitational (South Bend, IN) | 15th of 15 |
| | | 12:00PM | Taylor | @ | Bethel College Invitational - Blackthorn Golf Club (South Bend, Ind.) | 10th of 15 |
| | 28 | 8:00AM | Marian | @ | Lindenwood Invitational - Crescent, Mo. | 9th of 19 |
| | 29 | 9:00AM | Indiana Wesleyan | @ | Lindenwood Fall Invitational (Sept. 28-29) Crescent Farms G.C. St. Louis, Mo. | 2nd of 20 |
| October |
| | 2 | | Spring Arbor | @ | Ken Venturi Invitational | | |
| | | 1:00PM | Taylor | @ | Trine University - Ken Venturi Invitational | 7th of 13 |
| | 6 | | Spring Arbor | @ | Red Poling Classic | | |
| | | | Goshen | @ | Taylor Made/ Adidas Collegiate Invite - Sturgis, Mich. | 6th of 6 |
| | 12 | | Bethel | @ | NCCAA National Tournament | 13th of 18 |
| | | | Spring Arbor | @ | NCCAA Nationals | | |
| | 13 | | Indiana Wesleyan | @ | NCCAA National Championship (Oct. 12-13) The Hombre G.C. Panama City, Fla. | 6th of 18 |
| | | | Spring Arbor | @ | NCCAA Nationals | | |
| | | 8:00AM | Marian | @ | Lindsey Wilson Invitational - Burkesville, Ky. | 4th of 9 |
| | 14 | 8:00AM | Marian | @ | Lindsey Wilson Invitational - Burkesville, Ky. | 2nd of 9 |
| | 15 | 9:00AM | Huntington | @ | NAIA Preview Invitational - Oct. 15-16 | 11th of 16 |
| | 16 | 9:00AM | Indiana Wesleyan | @ | NAIA Preview Invitational (Oct. 15-16) TPC @ Deere Run Silvis, Ill. | 3rd of 17 |
| March |
| | 8 | | Marian | @ | Berry College Spring Invitational - Rome, Ga. | 8th of 17 |
| | 9 | 8:00AM | Marian | @ | Berry College Spring Invitational - Rome, Ga. | 12th of 17 |
| | 12 | 12:00PM | Taylor | @ | Millikin Big Blue Spring Opener (March 12-13) at Oak Terrace Golf Course (Pana, Ill.) | | |
| | 25 | 8:00AM | Indiana Wesleyan | @ | SE Kentucky Invitational (March 25-26) Crooked Creek Golf Club London, Ky. | | |
| | 29 | 8:00AM | Marian | @ | Cumberlands (Ky.) - London, Ky. | | |
| | 30 | 8:00AM | Marian | @ | Cumberlands (Ky.) - London, Ky. | | |
| April |
| | 2 | 12:00PM | Taylor | @ | Illinois Wesleyan Invitational (April 2-3) at Ironwood Golf Club (Normal, Ill.) | | |
| | 5 | 12:00PM | Taylor | @ | IWU Spring Invitational (April 5-6) at Meshingomesia Country Club (Marion, Ind.) | | |
| | | 1:00PM | Indiana Wesleyan | @ | IWU Spring Invitational (April 5-6) Meshingomesia Country Club Marion, Ind. | | |
| | 10 | | Huntington | @ | Saint Francis Invitational - April 9-10 | | |
| | 12 | 8:00AM | Marian | @ | NAIA Classic - Indianapolis, Ind. | | |
| | | 8:30AM | Taylor | @ | Taylor University Invitational (April 12-13) at Kampen G.C. (West Lafayette, Ind.) | | |
| | | 11:00AM | Indiana Wesleyan | @ | NAIA Classic @ The Brickyard (April 12-13) Brickyard Crossing Indianapolis, Ind. | | |
| | 13 | | Huntington | @ | Taylor University Invitational - April 12-13 | | |
| | | 8:00AM | Marian | @ | NAIA Classic - Indianapolis, Ind. | | |
| | 16 | 8:00AM | Marian | @ | Malone University Invitational - Alliance, Ohio | | |
| | | 11:00AM | Taylor | @ | Bethel College Spring Invitational (April 16-17) at Blackthorn G.C. (South Bend, Ind.) | | |
| | 17 | 8:00AM | Marian | @ | Malone University Invitational - Alliance, Ohio | | |
| | | 11:00AM | Huntington | @ | Trine University Invitational | | |
| | 20 | | Taylor | @ | University of Saint Francis at Cobblestone G.C. (Kendalville, Ind.) | | |
| | | | Huntington | @ | Saint Francis Invitational | | |
| | | 8:00AM | Marian | @ | Cougar Spring Invitational - Kendallville, Ind. | | |
| | 26 | | Indiana Wesleyan | @ | MCC Conference Tournament (April 26-27) Cobblestone Golf Course Kendalville, Ind. | | |
| | | 8:00AM | Marian | @ | MCC Tournament - Kendallville, Ind. | | |
| | | 8:00AM | Taylor | @ | Mid-Central College Conference Tournament (April 26-27) at Cobblestone G.C. (Kendalville, Ind.) | | |
| | 27 | 8:00AM | Marian | @ | MCC Tournament - Kendallville, Ind. | | |
| May |
| | 18 | | Indiana Wesleyan | @ | NAIA National Championship (May 18-21) TPC Deere Run Silvis, Ill. | | |