| January | ||||||||
| 15 | 6:00PM | Huntington | @ | Ohio Northern University | 5th of 6 | |||
| 23 | 11:00AM | Taylor | @ | Indiana Wesleyan Invitational | No Team Score | |||
| 29 | Goshen | @ | Trine University Invitational | 6th of 6 | ||||
| 5:00PM | Huntington | @ | Trine University | 4th of 6 | ||||
| February | ||||||||
| 6 | Goshen | @ | Taylor University Invitational | No Team Score | ||||
| 10:00AM | Taylor | @ | Taylor University Indoor Invitational | No Team Score | ||||
| 13 | Goshen | @ | Indiana Wesleyan University Invitational | No Team Score | ||||
| 11:00AM | Taylor | @ | Indiana Wesleyan Invitational | No Team Score | ||||
| 3:00PM | Huntington | @ | Anderson University | No Team Score | ||||
| 19 | 3:00PM | Taylor | @ | Trine University Invitational | No Team Score | |||
| 20 | Goshen | @ | Boilermaker Invitational (Purdue University) | No Team Score | ||||
| 11:00AM | Huntington | @ | DePauw University | 8th of 11 | ||||
| March | ||||||||
| 4 | Goshen | @ | NAIA Indoor National Championships - March 4-6 - Johnson City, TN | No Team Score | ||||
| 2:00PM | Taylor | @ | NAIA Women's Indoor Track & Field National Championships - Johnson City, Tenn. | No Team Score | ||||
| 5 | Goshen | @ | NAIA Indoor National Championships - March 4-6 - Johnson City, TN | No Team Score | ||||
| 1:00PM | Taylor | @ | NAIA Women's Indoor Track & Field National Championships - Johnson City, Tenn. | No Team Score | ||||
| 6 | Goshen | @ | NAIA Indoor National Championships - March 4-6 - Johnson City, TN | 16th of 100 | ||||
| 19 | Huntington | @ | Emory University (March 19-20) | 9th of 12 | ||||
| 11:00AM | Indiana Wesleyan | @ | Wake Forest Open (Winston-Salem, N.C.) March 19-20 | No Team Score | ||||
| 20 | Goshen | @ | Dick Small Invitational (Defiance, OH) | 4th of 5 | ||||
| 11:00AM | Taylor | @ | Wabash College Relays | 3rd of 4 | ||||
| 27 | Goshen | @ | Maple Leaf Invitational | 2nd of 6 | ||||
| Bethel | @ | Goshen Invitational | 1st of 6 | |||||
| 8:30AM | Taylor | @ | Emory University Classic (Atlanta, Ga.) | 6th of 16 | ||||
| 12:00PM | Indiana Wesleyan | @ | Polar Bear Invitational (Marion, Ind.) | No Team Score | ||||
| 12:00PM | Huntington | @ | Hanover College | 2nd of 10 | ||||
| April | ||||||||
| 1 | Goshen | @ | Runner's Forum Meet - Anderson, IN | 4th of 6 | ||||
| 3:30PM | Huntington | @ | Anderson University | 1st of 6 | ||||
| 3 | 11:00AM | Taylor | @ | Austin Peay Governor's Invitational - Clarksville, Tenn. | No Team Score | |||
| 12:00PM | Indiana Wesleyan | @ | DePauw Invitational (Greencastle, Ind.) | 3rd of 11 | ||||
| 9 | Huntington | @ | Indiana Little State Championships (April 9-10) | 12th of 19 | ||||
| Goshen | @ | Little State Championships - Marion, IN - April 9-10 | No Team Score | |||||
| 10 | Goshen | @ | Little State Championships - Marion, IN - April 9-10 | 10th of 19 | ||||
| 12:00PM | Taylor | @ | Indiana Intercollegiates at Indiana Wesleyan | 9th of 19 | ||||
| 3:00PM | Indiana Wesleyan | @ | Little State (Marion, Ind.) April 9-10 | 2nd of 19 | ||||
| 16 | 5:30PM | Indiana Wesleyan | @ | Anderson Invitational (Anderson, Ind.) | No Team Score | |||
| 17 | Goshen | @ | Spartan Classic (Manchester College) | No Team Score | ||||
| 10:00AM | Huntington | @ | Benedictine University | 6th of 23 | ||||
| 11:00AM | Taylor | @ | Manchester College Invitational | No Team Score | ||||
| 24 | 11:00AM | Indiana Wesleyan | @ | Taylor Invitational (Upland, Ind.) Team Results | Individual Results | 1st of 8 | |||
| 11:00AM | Huntington | @ | Wilmington College | 2nd of 9 | ||||
| 11:00AM | Taylor | @ | Taylor University Invitational | 2nd of 8 | ||||
| 30 | Huntington | @ | MCC Conference Championships (April 30 - May 1) | 5th of 9 | ||||
| Goshen | @ | MCC Championships - April 30-May 1 | No Team Score | |||||
| May | ||||||||
| 1 | Goshen | @ | MCC Championships - April 30-May 1 | 8th of 9 | ||||
| 2:00PM | Taylor | @ | Mid-Central College Conference Championships at Goshen College | 3rd of 9 | ||||
| 2:00PM | Indiana Wesleyan | @ | MCC Championship (Goshen, Ind.) April 30-May 1 | 2nd of 9 | ||||
| 7 | Indiana Wesleyan | @ | Toledo Tune-Up (Toledo, Ohio) | No Team Score | ||||
| 8 | 12:15PM | Taylor | @ | NCCAA Championships at Taylor University | 7th of 18 | |||
| 12 | 5:00PM | Indiana Wesleyan | @ | Tiffin Twilight Invitational (Tiffin, Ohio) | No Team Score | |||
| 14 | Huntington | @ | Keeler Invitational, Naperville, IL | No Team Score | ||||
| 5:00PM | Taylor | @ | North Central College Invitational - Naperville, Ill. | No Team Score | ||||
| 27 | Goshen | @ | NAIA Outdoor National Championships - May 27-29 - Marion, IN | No Team Score | ||||
| 28 | Goshen | @ | NAIA Outdoor National Championships - May 27-29 - Marion, IN | 26th of 100 | ||||
| 29 | Goshen | @ | NAIA Outdoor National Championships - May 27-29 - Marion, IN | 26th of 100 | ||||
| 1:00PM | Indiana Wesleyan | @ | NAIA Outdoor Track and Field National Championships Mairon, Ind. (May 27-29) | 43rd of 65 | ||||
| Taylor at | 11:00am |
| Indiana Wesleyan Invitational | |
| Grace at | 11:00am |
| IWU Invitational | |