| October |
| | 28 | 7:00PM | Grace | @ | Holy Cross College | 56-68 | |
| | 30 | 6:30PM | Bethel | vs. | Mount Marty College | 58-82 | |
| | Midland Lutheran College Godfather's Pizza October Classic | |
| | 31 | 4:00PM | Bethel | @ | Midland University | 81-58 | |
| | Godfather's Pizza October Classic | |
| November |
| | 3 | | Spring Arbor | @ | Rochester College | 37-47 | |
| | | 7:00PM | Cornerstone University | @ | Huntington | 53-70 | |
| | | 7:00PM | Grace | @ | Indiana University Northwest | 77-68 | (OT) |
| | 6 | 6:00PM | Roberts Wesleyan College | @ | Saint Francis | 53-72 | |
| | FWO/Candlewood Suites Classic-Ridley, Prible 16 pts apiece for USF | |
| | | 8:00PM | Marian | vs. | Shawnee State University | 51-64 | |
| | Walsh University Classic | |
| | 7 | 12:00PM | Goshen | @ | Indiana University-South Bend | 48-75 | |
| | | 1:00PM | Trinity International University | @ | Huntington | 51-68 | |
| | | 1:00PM | Viterbo University | @ | Indiana Wesleyan | 49-70 | |
| | | 1:00PM | Taylor | @ | Wilberforce University | 74-87 | |
| | | 1:00PM | Holy Cross College | @ | Bethel | 52-82 | |
| | | 1:00PM | Ohio University-Eastern | @ | Grace | 57-63 | |
| | | 3:00PM | Spring Arbor | @ | Purdue University Calumet | 44-72 | |
| | | 4:00PM | Marian | @ | Walsh University | 64-77 | |
| | Walsh University Classic | |
| | | 4:00PM | Daemen College | @ | Saint Francis | 60-79 | |
| | FWO / Candlewood Suites Classic | |
| | 10 | 5:30PM | Bethel | @ | Indiana University-South Bend | 72-81 | |
| | | 7:00PM | Aquinas College | @ | Huntington | 71-68 | |
| | | 7:00PM | Taylor | @ | Midway College | 69-56 | |
| | 11 | 7:00PM | Indiana Institute of Technology | @ | Goshen | 72-79 | |
| | | 7:00PM | Calumet College of St. Joseph | @ | Grace | 55-54 | |
| | 13 | | Cardinal Stritch University | @ | Goshen | 73-54 | |
| | Goshen College Classic - Nov. 13-14 | |
| | | | Grace | @ | University of Northwestern Ohio | 53-56 | |
| | | 5:30PM | Indiana Wesleyan | vs. | Wilberforce University | 79-58 | |
| | Cedarville Tournament | |
| | | 6:00PM | Spring Arbor | @ | Houghton College | 45-53 | |
| | | 7:00PM | Saint Xavier University | vs. | Huntington | 69-56 | |
| | | 8:00PM | Bethel | vs. | Ohio Dominican University | 71-70 | (2OT) |
| | Goshen College Classic | |
| | 14 | | Grace | @ | Indiana University Southeast | 63-74 | |
| | | 12:00PM | Ohio Dominican University | @ | Goshen | 91-58 | |
| | Goshen College Classic | |
| | | 1:00PM | Marian | @ | Concordia Michigan | 57-72 | |
| | | 1:00PM | Taylor | @ | Cornerstone University | 58-51 | |
| | | 1:00PM | Huntington | vs. | Mayville State University | 76-66 | |
| | | 2:00PM | Spring Arbor | @ | Roberts Wesleyan College | 57-48 | |
| | | 2:00PM | Bethel | vs. | Cardinal Stritch University | 67-66 | |
| | Goshen College Classic | |
| | | 3:00PM | Indiana Wesleyan | @ | Cedarville University | 82-78 | (OT) |
| | Cedarville Classic; Cedarville, OH | |
| | 17 | 6:00PM | Huntington | @ | Holy Cross College | 69-50 | |
| | | 6:00PM | Indiana University-South Bend | @ | Indiana Wesleyan | 60-89 | |
| | | 7:00PM | Trinity Christian College | @ | Goshen | 52-69 | |
| | | 7:00PM | Purdue University Calumet | @ | Bethel | 80-91 | |
| | | 7:00PM | Concordia University | @ | Spring Arbor | 59-47 | |
| | | 7:30PM | Grace | @ | Siena Heights University | 66-76 | |
| | 19 | 7:30PM | Spring Arbor | @ | Siena Heights University | 40-63 | |
| | 20 | 6:00PM | Goshen | @ | Indiana University Northwest | 55-60 | |
| | Judson Tournament in Elgin, IL - Nov. 20-21 | |
| | | 6:00PM | Taylor | vs. | Cedarville University | 61-73 | |
| | | 6:00PM | Madonna University | @ | Indiana Wesleyan | 64-72 | |
| | MCC/WHAC Challenge | |
| | | 8:00PM | Marian | vs. | Calvin College | 50-68 | |
| | Wilmington Tip-Off Classic | |
| | | 8:00PM | Bethel | vs. | Cornerstone University | 69-65 | |
| | MCC/WHAC Challenge | |
| | | 8:00PM | St. Mary-of-the-Woods College | @ | Grace | 81-101 | |
| | 21 | | Marian | vs. | Rose-Hulman Institute of Technology | 60-50 | |
| | Wilmington Tip-Off Classic | |
| | | 1:00PM | Siena Heights University | @ | Huntington | 57-68 | |
| | | 1:00PM | Taylor | vs. | St. Mary-of-the-Woods College | 91-52 | |
| | | 1:00PM | Bethel | vs. | Madonna University | 75-60 | |
| | MCC/WHAC Challenge | |
| | | 2:00PM | Saint Francis | @ | Saint Joseph's College | 90-83 | |
| | | 2:00PM | Goshen | vs. | Holy Cross College | 76-53 | |
| | Judson Tournament - Nov. 20-21 | |
| | | 3:00PM | Cedarville University | @ | Grace | 80-69 | |
| | | 3:00PM | Cornerstone University | @ | Indiana Wesleyan | 50-66 | |
| | MCC/WHAC Challenge | |
| | 24 | 7:00PM | Huntington | @ | University of Northwestern Ohio | 75-72 | |
| * | | 7:00PM | Marian | @ | Spring Arbor | 50-49 | (OT) |
| * | | 7:00PM | Indiana Wesleyan | @ | Goshen | 59-57 | |
| * | | 7:00PM | Saint Francis | @ | Taylor | 73-84 | (2OT) |
| * | | 7:00PM | Bethel | @ | Grace | 71-63 | |
| | 28 | | Albion College | @ | Spring Arbor | 56-41 | |
| | | 1:00PM | Marian | @ | Kuyper College | 95-32 | |
| | | 1:00PM | Indiana Institute of Technology | @ | Indiana Wesleyan | 48-67 | |
| | | 1:00PM | Saint Francis | vs. | Southern Indiana | 61-76 | |
| | BU/USI Classic - Louisville, KY | |
| | | 2:00PM | Walsh University | @ | Taylor | 81-82 | (OT) |
| | 29 | 3:00PM | Saint Francis | @ | Bellarmine University | 68-86 | |
| | BU / USI Classic - Louisville, KY | |
| December |
| | 1 | 6:30PM | Goshen | @ | Indiana University Northwest | 62-50 | |
| * | 2 | 7:00PM | Taylor | @ | Huntington | 58-55 | |
| * | | 7:00PM | Grace | @ | Marian | 69-70 | |
| | Live Stats | |
| * | | 7:00PM | Indiana Wesleyan | @ | Bethel | 71-62 | |
| * | | 7:00PM | Spring Arbor | @ | Saint Francis | 48-84 | |
| | Prible comes off bench to lead USF scoring with 15 | |
| * | 5 | 1:00PM | Grace | @ | Huntington | 62-82 | |
| * | | 1:00PM | Marian | @ | Saint Francis | 50-73 | |
| | Jenkins 17 p for USF, 12 in 2H | |
| | | 1:00PM | Indiana Wesleyan | @ | Holy Cross College | 76-63 | |
| * | | 1:00PM | Bethel | @ | Goshen | 92-65 | |
| * | | 1:00PM | Spring Arbor | @ | Taylor | 37-65 | |
| | 8 | 7:00PM | Earlham College | @ | Goshen | 55-86 | |
| | | 7:00PM | Bethel | @ | Trinity Christian College | 57-46 | |
| | | 7:00PM | Indiana Institute of Technology | @ | Grace | 71-67 | |
| | 9 | 7:00PM | Huntington | @ | Indiana University-South Bend | 56-53 | |
| | | 7:00PM | Aquinas College | @ | Taylor | CNCL | |
| | 11 | 5:30PM | Bethel | @ | Aquinas College | 86-67 | |
| | MCC/WHAC Challenge | |
| | | 6:00PM | Marian | vs. | University of Northwestern Ohio | 63-53 | |
| | Indiana Tech Tournament | |
| | | 7:30PM | Indiana Wesleyan | @ | Davenport University | 50-57 | |
| | MCC/WHAC Challenge (Davenport, Mich.) | |
| | 12 | 1:00PM | Ohio Dominican University | @ | Huntington | 49-71 | |
| | | 1:00PM | Cornerstone University | @ | Spring Arbor | 69-40 | |
| | | 1:00PM | Taylor | @ | Trinity Christian College | 67-51 | |
| | | 1:00PM | Saint Francis | @ | Northern Kentucky | 61-81 | |
| | | 1:00PM | Indiana Wesleyan | vs. | Aquinas College | 51-55 | |
| | MCC/WHAC Challnege (Davenport, Mich.) | |
| | | 2:00PM | Marian | @ | Indiana Institute of Technology | 60-50 | |
| | Indiana Tech Tournament | |
| | | 2:00PM | Goshen | @ | Purdue University Calumet | 55-105 | |
| | | 3:00PM | Bethel | @ | Davenport University | 76-90 | |
| | MCC/WHAC Challenge | |
| | | 5:00PM | Indiana University-South Bend | @ | Grace | 86-76 | |
| | 13 | 3:00PM | Goshen | @ | Siena Heights University | 76-85 | |
| | 14 | 5:00PM | Cedarville University | @ | Saint Francis | 79-76 | |
| | B Jenkins 24 p, 10 rb for USF | |
| | 15 | 7:00PM | Rose-Hulman Institute of Technology | @ | Marian | 58-66 | |
| | Live Stats | |
| | | 8:00PM | Goshen | @ | Calumet College of St. Joseph | 77-61 | |
| | 16 | 7:00PM | University of Saint Francis | @ | Bethel | 71-86 | |
| | 17 | 7:00PM | Holy Cross College | @ | Goshen | 57-61 | |
| | 18 | 5:00PM | Iowa Wesleyan College | vs. | Marian | 77-57 | |
| | Crimson Wave Classic | |
| | | 5:00PM | Aquinas College | @ | Saint Francis | 81-70 | |
| | | 5:30PM | Dordt College | @ | Spring Arbor | 63-61 | |
| | | 6:00PM | Indiana Wesleyan | vs. | Lindsey Wilson | 61-56 | |
| | Campbellsville Tournament | |
| | | 8:00PM | Grace | vs. | Malone College | 72-53 | |
| | 19 | | Spring Arbor | @ | Clarke University | 54-56 | |
| | Cornerstone Classic | |
| | | 1:00PM | Bluffton College | @ | Goshen | 77-84 | |
| | | 1:00PM | Indiana Institute of Technology | @ | Bethel | 70-79 | (OT) |
| | | 2:00PM | Brescia University | @ | Taylor | 69-81 | |
| | Live Stats | |
| | | 2:00PM | Indiana Wesleyan | @ | Campbellsville University | 72-81 | |
| | Campbellsville Tournament | |
| | | 3:00PM | Marian | @ | Calumet College of St. Joseph | 60-45 | |
| | Crimson Wave Invitational | |
| | | 3:00PM | Grace | vs. | Ohio Dominican University | 68-81 | |
| | 21 | 1:00PM | College of Mount St. Joseph | @ | Taylor | 65-84 | |
| | Live Stats | |
| | | 2:00PM | College of the Ozarks | @ | Saint Francis | 70-79 | |
| | CofO #12 NAIA T25...Jenkins 24 pts, 19 in 2H...USF end 3-G losing streak | |
| | 27 | 6:00PM | Saint Francis | vs. | Calumet College of St. Joseph | 81-77 | |
| | St. Xavier Tournament - 1R | |
| | 28 | 7:00PM | Saint Francis | vs. | Saint Xavier University | 62-78 | |
| | St. Xavier Tournament-Semifinal-SXU #2 NAIA Div I | |
| | 29 | 2:00PM | Indiana Wesleyan | vs. | Point Park College | 64-59 | |
| | Northwood (Fla.) Classic | |
| | | 6:00PM | Holy Cross College | @ | Marian | 47-71 | |
| | MU Holiday Classic | |
| | | 6:00PM | Saint Francis | vs. | University of Saint Francis | 69-79 | |
| | St. Xavier Tournament-3rd place gm | |
| | 30 | 1:00PM | Concordia University | @ | Marian | 38-66 | |
| | MU Holiday Classic | |
| | | 2:00PM | Indiana Wesleyan | @ | Northwood University | 53-46 | |
| | Northwood (Fla.) Tournament | |
| | | 6:00PM | Huntington | @ | Indiana Institute of Technology | 44-48 | |
| | Taylor Classic - Dec. 30-31 | |
| | | 8:00PM | Indiana University Southeast | @ | Taylor | 59-62 | |
| | Live Stats Taylor Head Coach Tena Krause - 400th Career Win | |
| | 31 | 12:00PM | Indiana University Southeast | vs. | Huntington | 47-57 | |
| | | 2:00PM | Indiana Institute of Technology | @ | Taylor | 64-62 | |
| | Live Stats | |
| January |
| | 2 | 1:00PM | Saint Francis | @ | Cornerstone University | 78-76 | (OT) |
| | Joseph hit 2 FTs 2.2 sec in OT after grabbing rebound for USF win | |
| | 4 | 6:00PM | Judson University | @ | Saint Francis | CNCL | |
| | Cancelled due to bad road conditions in northwestern Indiana | |
| * | 5 | 7:00PM | Huntington | @ | Indiana Wesleyan | 49-62 | |
| * | | 7:00PM | Taylor | @ | Marian | 66-85 | |
| | Live Stats | |
| * | | 7:00PM | Goshen | @ | Grace | 60-64 | |
| * | | 7:00PM | Bethel | @ | Spring Arbor | 54-53 | |
| * | 7 | 7:00PM | Spring Arbor | @ | Indiana Wesleyan | 25-70 | |
| * | | 7:00PM | Saint Francis | @ | Goshen | 92-63 | |
| * | | 7:00PM | Taylor | @ | Grace | 66-71 | |
| * | 9 | 1:00PM | Goshen | @ | Huntington | 63-78 | |
| * | | 1:00PM | Bethel | @ | Marian | 76-92 | |
| | Live Stats | |
| * | | 1:00PM | Indiana Wesleyan | @ | Saint Francis | 57-54 | |
| | MCC lead scorer Hessel 3, Thompson 20 incl 5 3s for #8 IWU; Seiss 20 for USF | |
| * | | 1:00PM | Grace | @ | Spring Arbor | 66-52 | |
| * | 13 | 7:00PM | Huntington | @ | Spring Arbor | 58-45 | |
| * | | 7:00PM | Goshen | @ | Taylor | 70-84 | |
| | Live Stats | |
| * | | 7:00PM | Grace | @ | Saint Francis | 78-82 | |
| | USF led 40-20 at half, never trailed | |
| * | | 7:00PM | Marian | @ | Indiana Wesleyan | 40-55 | |
| * | 16 | 1:00PM | Saint Francis | @ | Huntington | 61-60 | |
| * | | 1:00PM | Marian | @ | Goshen | 99-66 | |
| * | | 1:00PM | Indiana Wesleyan | @ | Grace | 57-40 | |
| | | 1:00PM | Rochester College | @ | Spring Arbor | 51-62 | |
| * | | 1:00PM | Taylor | @ | Bethel | 59-69 | |
| * | 20 | 7:00PM | Huntington | @ | Marian | 84-76 | |
| | Live Stats | |
| * | | 7:00PM | Spring Arbor | @ | Goshen | 56-48 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Taylor | 69-74 | (OT) |
| | Live Stats Allison Reece scores a career-high 27 points to lead Taylor past #4 Indiana Wesleyan | |
| * | | 7:00PM | Bethel | @ | Saint Francis | 83-88 | (OT) |
| | USF outscore #15 BC 11-6 in OT...Mullins hit 3 w/1.8 on clock send gm into OT at 77 | |
| * | 22 | 6:00PM | Huntington | @ | Bethel | 68-58 | |
| * | 23 | 1:00PM | Spring Arbor | @ | Marian | 48-79 | |
| | Live Stats | |
| * | | 1:00PM | Goshen | @ | Indiana Wesleyan | 63-79 | |
| * | | 1:00PM | Taylor | @ | Saint Francis | 78-91 | |
| | Jenkins 13 p 1H for USF, which led 50-39 | |
| * | | 1:00PM | Grace | @ | Bethel | 74-82 | |
| * | 27 | 7:00PM | Huntington | @ | Taylor | 79-60 | |
| | Live Stats | |
| * | | 7:00PM | Marian | @ | Grace | 71-46 | |
| * | | 7:00PM | Bethel | @ | Indiana Wesleyan | 47-53 | |
| * | | 7:00PM | Saint Francis | @ | Spring Arbor | 80-37 | |
| * | 30 | 1:00PM | Huntington | @ | Grace | 78-64 | |
| * | | 1:00PM | Saint Francis | @ | Marian | 84-76 | |
| | Live Stats | |
| * | | 1:00PM | Goshen | @ | Bethel | 83-92 | |
| * | | 1:00PM | Taylor | @ | Spring Arbor | 65-43 | |
| February |
| * | 3 | 7:00PM | Indiana Wesleyan | @ | Huntington | 74-65 | |
| * | | 7:00PM | Marian | @ | Taylor | 52-56 | |
| | Live Stats | |
| * | | 7:00PM | Grace | @ | Goshen | 69-80 | |
| * | | 7:00PM | Spring Arbor | @ | Bethel | 53-79 | |
| | 5 | 5:00PM | Kuyper College | @ | Marian | 31-93 | |
| | Live Stats | |
| * | 6 | 1:00PM | Bethel | @ | Huntington | 62-88 | |
| * | | 1:00PM | Indiana Wesleyan | @ | Spring Arbor | 60-68 | |
| * | | 1:00PM | Goshen | @ | Saint Francis | 80-101 | |
| | USF 7th consec win, 9th win last 10 gms | |
| * | | 1:00PM | Grace | @ | Taylor | 62-58 | |
| * | 10 | 7:00PM | Huntington | @ | Goshen | 67-55 | |
| * | | 7:00PM | Marian | @ | Bethel | 52-57 | |
| * | | 7:00PM | Saint Francis | @ | Indiana Wesleyan | 73-75 | |
| * | | 7:00PM | Spring Arbor | @ | Grace | 52-66 | |
| * | 13 | 1:00PM | Spring Arbor | @ | Huntington | 57-77 | |
| * | | 1:00PM | Indiana Wesleyan | @ | Marian | 73-52 | |
| | Live Stats | |
| * | | 1:00PM | Taylor | @ | Goshen | 67-58 | |
| * | | 1:00PM | Saint Francis | @ | Grace | 81-67 | |
| | 15 | 5:30PM | Judson University | @ | Saint Francis | 39-84 | |
| | Rescheduled from Jan. 4, 2010 | |
| * | 17 | 7:00PM | Huntington | @ | Saint Francis | 65-71 | |
| | USF down 36-29 HT, USF outscore HU 42-29 2H...Jenkins 33 pts | |
| * | | 7:00PM | Goshen | @ | Marian | 56-69 | |
| | Live Stats | |
| * | | 7:00PM | Grace | @ | Indiana Wesleyan | 45-65 | |
| | Pink Out | |
| * | | 7:00PM | Bethel | @ | Taylor | 70-81 | |
| | Live Stats | |
| * | 20 | 1:00PM | Marian | @ | Huntington | 54-67 | |
| * | | 1:00PM | Goshen | @ | Spring Arbor | 70-65 | |
| * | | 1:00PM | Taylor | @ | Indiana Wesleyan | 76-87 | (OT) |
| * | | 2:00PM | Saint Francis | @ | Bethel | 79-71 | |
| | BC 39-36 HT | |
| | 23 | 7:00PM | Spring Arbor | @ | Indiana Wesleyan | 45-85 | |
| | MCC Tournament First Round | |
| | | 7:00PM | Marian | @ | Taylor | 64-50 | |
| | MCC Tournament | |
| | | 7:00PM | Bethel | @ | Huntington | 74-77 | |
| | MCC Tournament First Round | |
| | | 7:00PM | Grace | @ | Saint Francis | 71-93 | |
| | MCC Tournament First Round-USF 47-27 at HT | |
| | 26 | 7:00PM | Huntington | @ | Saint Francis | 65-77 | |
| | MCC T. Semifinal - Marian at USF for MCC T. championship Mar. 1 | |
| | | 7:00PM | Marian | @ | Indiana Wesleyan | 76-55 | |
| | MCC Tournament semifinals | |
| March |
| | 1 | 7:00PM | Marian | @ | Saint Francis | 62-78 | |
| | MCC Tournament Final | |
| | 6 | 2:00PM | Northwestern College St Paul | @ | Bethel | 63-83 | |
| | NCCAA Regional | |
| | 10 | 11:15AM | Saint Francis | vs. | Aquinas College | 65-67 | (OT) |
| | NAIA National Championship / 1st Rd | |
| | | 6:15PM | Concordia University | vs. | Indiana Wesleyan | 42-56 | |
| | NAIA National Championship in Sioux City - First Round | |
| | 11 | 12:00PM | Huntington | vs. | Sterling College | 52-61 | |
| | NAIA National Championship First Round | |
| | | 4:30PM | Taylor | vs. | Cedarville University | 50-75 | |
| | NAIA II National Tournament (Opening Round); Sioux City, IA Live Stats | |
| | | 5:00PM | Bethel | vs. | King College | 72-53 | |
| | NCCAA National Tournament | |
| | | 7:30PM | Mount Vernon Nazarene | @ | Grace | 59-52 | |
| | NCCAA National Tournament - First Round | |
| | 12 | 3:00PM | King College | @ | Grace | 69-68 | (OT) |
| | NCCAA National Tournament | |
| | | 4:30PM | Indiana Wesleyan | vs. | Black Hills State University | 58-50 | |
| | NAIA National Championship Sweet 16 | |
| | | 8:00PM | Bethel | vs. | Mount Vernon Nazarene | 70-68 | |
| | Heather Seyfred's Three at the Buzzer Sends Bethel to NCCAA Championship Game | |
| | 13 | 11:00AM | Emmanuel College | @ | Grace | 41-63 | |
| | NCCAA National Tournament | |
| | | 5:00PM | Bethel | vs. | Ecclesia College | 74-56 | |
| | Lady Pilots Win NCCAA Championship | |
| | | 7:00PM | Indiana Wesleyan | vs. | College of the Ozarks | 68-50 | |
| | NAIA National Championship Quarterfinals | |
| | 15 | 7:00PM | Indiana Wesleyan | vs. | Shawnee State University | 54-55 | |
| | NAIA National Championship Semifinals | |