| October |
| | 30 | 3:00PM | Indiana University-South Bend | @ | Bethel | 49-74 | |
| November |
| | 1 | 7:00PM | Andrews University | @ | Grace | 53-72 | |
| % | | 7:30PM | Marian | @ | University of Notre Dame | 52-85 | |
| | 2 | 7:00PM | Bethel | @ | Holy Cross College | 68-57 | |
| % | | 7:00PM | Spring Arbor | @ | Western Michigan University | 53-64 | |
| | SAU led by one at half | |
| | | 7:00PM | Aquinas College | @ | Goshen | 70-77 | |
| | | 7:00PM | Saint Francis | @ | University of Northwestern Ohio | 79-70 | |
| | USF rallies from 15-pt deficit in 2H, Sawyer-Davis 26 p, 12 rb; Owens 23 p | |
| | | 7:00PM | Cincinnati Christian University | @ | Taylor | 54-95 | |
| | Live Stats | |
| | 3 | 7:30PM | Huntington | @ | Indiana Institute of Technology | 76-60 | |
| | 4 | 7:00PM | East-West University | @ | Indiana Wesleyan | 59-99 | |
| | 5 | 4:00PM | Bethel | vs. | University of Pikeville | 80-77 | |
| | (Rio Grande Tournament) | |
| % | | 7:00PM | Marian | @ | Indiana Univ/Purdue Unive at Indianapoli | 45-76 | |
| | Live Stats | |
| | | 8:00PM | Lourdes College | @ | Spring Arbor | 57-72 | |
| | Jamieson-Allen Tip-Off Tournament | |
| | | 8:00PM | Concordia University | @ | Goshen | 57-56 | |
| | Maple City Hoopfest - Goshen College | |
| | | 8:00PM | Berea College | @ | Indiana Wesleyan | 66-89 | |
| | Caleb Dimmich Tournament | Berea #RV | |
| | | 8:30PM | Taylor | vs. | Judson University | 70-58 | |
| | Purdue-Calumet Tip-Off Classic | Judson #21 | |
| | 6 | 1:00PM | Brescia University | @ | Goshen | 67-44 | |
| | Maple City Hoopfest - Goshen College | |
| | | 3:00PM | Asbury College | @ | Spring Arbor | 68-84 | |
| | Jamieson-Allen Tip-Off Tournament | |
| | | 3:00PM | Saint Francis | @ | Aquinas College | 53-44 | |
| | | 3:00PM | Taylor | @ | Purdue University Calumet | 64-59 | |
| | Purdue-Calumet Tip-Off Classic | |
| | | 3:00PM | Ashford University | @ | Indiana Wesleyan | 72-63 | |
| | Caleb Dimmich Tournament | |
| | | 3:00PM | Ohio University-Eastern | @ | Grace | 78-129 | |
| | | 4:00PM | Bethel | @ | University of Rio Grande | 74-54 | |
| | (Rio Grande Tournament) | |
| | | 7:00PM | Huntington | @ | University of Saint Francis | 67-58 | |
| % | 7 | 3:00PM | Saint Francis | @ | Northwood University | 70-76 | |
| | 9 | | Goshen | @ | Davenport University | 73-82 | |
| | | 7:00PM | Spring Arbor | @ | Concordia Michigan | 52-67 | |
| | | 7:00PM | Madonna University | @ | Huntington | 87-99 | |
| | | 7:30PM | Indiana Wesleyan | @ | Union College | 73-67 | |
| | Watch Live | |
| | 10 | 7:00PM | Siena Heights University | @ | Spring Arbor | 53-67 | |
| | 12 | 5:30PM | Saint Francis | vs. | Lourdes College | 74-62 | |
| | 1st Rd/Maple City Classic Siena Hts. | |
| | | 6:00PM | Cornerstone University | vs. | Spring Arbor | 79-56 | |
| | MCC/WHAC Challenge @ Aquinas | |
| | | 6:30PM | Bethel | vs. | Olivet Nazarene University | 64-66 | |
| | (Pepsi Challenge Tournament: St. Ambrose University) | |
| | | 8:00PM | Kuyper College | @ | Huntington | 45-100 | |
| | HU Ness Bros./Hall of Fame Tournament - Nov. 12-13 | |
| | | 8:00PM | Indiana Wesleyan | @ | Aquinas College | 63-64 | |
| | MCC/WHAC Challenge (Grand Rapids, Mich.) | Aquinas #RV | |
| | | 8:00PM | Temple Baptist College | @ | Grace | 50-100 | |
| | 13 | 1:00PM | Indiana Wesleyan | vs. | Cornerstone University | 67-88 | |
| | MCC/WHAC Challenge (Grand Rapids, Mich.) | Cornerstone #4 | |
| | | 2:00PM | Bethel | vs. | Cardinal Stritch University | 75-65 | |
| | (Pepsi Challenge Tournament: St. Ambrose University) | |
| % | | 2:00PM | Marian | @ | Butler University | 54-83 | |
| | Live Stats | Live Video | |
| | | 3:00PM | Missouri Valley College | @ | Huntington | 55-78 | |
| | HU Ness Bros./Hall of Fame Tournament - Nov. 12-13 | |
| | | 3:00PM | Spring Arbor | @ | Aquinas College | 48-52 | (OT) |
| | MCC/WHAC Challenge | |
| | | 3:00PM | Saint Francis | @ | Siena Heights University | 88-81 | |
| | Siena Hts. /Maple City Classic Championship/Sawyer-Davis 25 p, 10 rb | |
| | | 3:00PM | Mid-Continent College | @ | Grace | 50-68 | |
| | 15 | 7:00PM | Ohio State-Marion | @ | Taylor | 44-78 | |
| | 16 | | Grace | vs. | Indiana University Southeast | 63-67 | |
| | Conseco Fieldhouse | |
| | | 7:00PM | Spring Arbor | @ | Grand Valley State | 53-80 | |
| | GVSU ranked NCAA division II #5 | |
| | | 7:00PM | Concordia University | @ | Bethel | 58-77 | |
| | | 7:00PM | Cornerstone University | @ | Saint Francis | 92-89 | (OT) |
| | | 7:30PM | Marian | @ | Wabash College | 51-66 | |
| | 17 | 7:00PM | Ohio State-Newark | @ | Huntington | 58-109 | |
| | | 7:30PM | Taylor | @ | Indiana Institute of Technology | 53-70 | |
| | 18 | 8:30PM | Great Lakes Christian College | @ | Bethel | 75-100 | |
| | (Bethel Classic) | |
| | 19 | 6:00PM | Holy Cross College | @ | Marian | 46-81 | |
| | 12th Annual Ken Elmendorf Memorial Tournament | |
| | | 6:00PM | Goshen | vs. | Great Lakes Christian College | 100-71 | |
| | Bethel College Classic | |
| | | 6:00PM | Saint Francis | vs. | Shawnee State University | 103-89 | |
| | Cedarville Classic | |
| | | 7:00PM | Kuyper College | @ | Taylor | 50-87 | |
| | Live Stats | |
| | | 7:00PM | Grace | @ | Judson University | 87-72 | |
| | | 8:00PM | Huntington | vs. | Indiana University-East | 85-82 | |
| | Davenport University Tournament - Nov. 19-20 | |
| | | 8:00PM | Aquinas College | @ | Bethel | 55-62 | |
| | (Bethel Classic) | |
| | | 8:00PM | Indiana Wesleyan | @ | Cedarville University | 70-65 | |
| | 33rd Annual Cedarville Invitational; Cedarville, OH | |
| | 20 | 1:00PM | Spring Arbor | @ | Northern Michigan | 82-84 | |
| | | 2:00PM | Grace | vs. | Purdue University Calumet | 99-84 | |
| | | 3:00PM | Huntington | @ | Davenport University | 84-95 | |
| | Davenport University Tournament - Nov. 19-20 | |
| | | 3:00PM | Aquinas College | vs. | Goshen | 52-53 | |
| | Bethel College Classic | |
| | | 3:00PM | Berea College | @ | Marian | 75-81 | (OT) |
| | 12th Annual Ken Elmendorf Memorial Tournament - Championship | |
| | | 6:00PM | Indiana Wesleyan | vs. | Shawnee State University | 83-79 | |
| | Cedarville (Ohio) Invitational | |
| | | 8:00PM | Saint Francis | @ | Cedarville University | 100-84 | |
| | 33rd Annual Cedarville Invitational; Cedarville, OH | |
| * | 23 | 7:00PM | Goshen | @ | Spring Arbor | 57-62 | |
| * | | 7:00PM | Taylor | @ | Indiana Wesleyan | 66-67 | |
| | Live Stats | |
| * | | 7:00PM | Marian | @ | Huntington | 73-81 | |
| * | | 7:00PM | Saint Francis | @ | Bethel | 65-62 | |
| | 26 | 7:00PM | Indiana Wesleyan | @ | Campbellsville University | 78-76 | |
| | Campbellsville (Ky.) Classic | NAIA DI #17 | |
| | | 7:00PM | Waldorf College | @ | Taylor | 34-83 | |
| | Live Stats | |
| | 27 | 1:00PM | Waldorf College | @ | Marian | 63-77 | |
| | | 2:00PM | Indiana Wesleyan | vs. | Cumberland College | 74-71 | |
| | Campbellsville (Ky.) Classic | NAIA DI #RV | |
| | | 3:00PM | Saint Xavier University | @ | Huntington | 76-96 | |
| | | 3:00PM | Saint Francis | @ | Indiana Institute of Technology | 60-75 | |
| * | 30 | 7:00PM | Marian | @ | Spring Arbor | 44-58 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Goshen | 79-77 | |
| * | | 7:00PM | Saint Francis | @ | Taylor | 68-49 | |
| December |
| | 1 | 7:00PM | Rochester College | @ | Huntington | 70-84 | |
| * | | 8:00PM | Bethel | @ | Grace | 76-84 | |
| | (Men's & Women's Doubleheader) | |
| | 3 | 6:00PM | Trevecca Nazarene University | vs. | Goshen | 87-70 | |
| | Mt. Vernon Nazarene Tournament | |
| | 4 | 1:00PM | Goshen | vs. | Fisher College | 86-75 | |
| | Mt. Vernon Nazarene Tournament | |
| * | | 3:00PM | Spring Arbor | @ | Saint Francis | 54-75 | |
| * | | 3:00PM | Taylor | @ | Huntington | 76-69 | |
| * | | 3:00PM | Indiana Wesleyan | @ | Bethel | 92-86 | |
| * | | 3:00PM | Grace | @ | Marian | 50-71 | |
| | Live Stats | |
| | 7 | 7:00PM | Bethel | @ | Indiana University-South Bend | 53-54 | |
| | | 7:00PM | Manchester College | @ | Grace | 58-78 | |
| | 8 | 7:00PM | Spring Arbor | @ | Lourdes College | 67-54 | |
| | 10 | 6:00PM | Holy Cross College | @ | Bethel | 56-87 | |
| | (Gates Automotive Classic) | |
| | | 6:00PM | Ohio State-Marion | @ | Taylor | 67-112 | |
| | Ivanhoe Classic | Live Stats | |
| | | 8:00PM | Marian | vs. | Indiana University East | 78-69 | |
| | Gates Automotive Classic - Dec. 10-11 | |
| | 11 | 1:00PM | Marian | vs. | Holy Cross College | 58-48 | |
| | Gates Automotive Classic - Dec. 10-11 | |
| | | 3:00PM | Olivet College | @ | Spring Arbor | 61-72 | |
| | | 3:00PM | Shawnee State University | @ | Huntington | 83-95 | |
| | | 3:00PM | Indiana University-East | @ | Bethel | 94-92 | (OT) |
| | (Gates Automotive Classic) | |
| | | 3:00PM | Goshen | @ | Saint Xavier University | 78-82 | |
| | | 3:00PM | Bethel College | @ | Taylor | 57-81 | |
| | Ivanhoe Classic Championship Game | |
| | | 4:00PM | Indiana University Northwest | @ | Grace | 58-81 | |
| | 14 | 7:30PM | Spring Arbor | @ | Albion College | 49-57 | |
| | 16 | 7:00PM | Holy Cross College | @ | Goshen | 71-83 | |
| | 17 | 4:00PM | Notre Dame College | @ | Indiana Wesleyan | 61-73 | |
| | | 6:00PM | Calumet College of St. Joseph | @ | Marian | 61-67 | |
| | St.Vincent Sports Performance Holiday Tournament | |
| | | 6:00PM | Grace | vs. | Indiana University-East | 96-67 | |
| | | 6:00PM | Spring Arbor | vs. | Marygrove College | 77-73 | |
| | | 7:00PM | Indiana University Southeast | @ | Saint Francis | 69-73 | |
| | Saywer-Davis 46 pts, 32 1H for #5 USF. . . .PPD from Dec. 16 because of ice, snow in southern Indiana | |
| | 18 | 2:00PM | Spring Arbor | @ | Madonna University | 67-62 | |
| | Madonna University Tournament | |
| | | 3:00PM | Cedarville University | @ | Huntington | 73-87 | |
| | | 3:00PM | Indiana Institute of Technology | @ | Taylor | 53-64 | |
| | Live Stats | |
| | | 3:00PM | Grace | @ | Malone College | 57-79 | |
| | Canton Comfort Inn Tournament | |
| | | 3:00PM | Doane College | @ | Marian | 61-79 | |
| | St.Vincent Sports Performance Holiday Tournament Championship | |
| | 20 | 9:00PM | Saint Francis | vs. | University of Saint Francis | 83-96 | |
| | SXU Midwest Tournament - Snaps USF 6-gm win strk in tournament...DSD 30 pts for USF IN | |
| | 21 | 3:00PM | Cedarville University | @ | Taylor | 73-63 | |
| | Live Stats | |
| | | 5:00PM | Saint Francis | vs. | East-West University | 67-53 | |
| | Rd 2/St. Xavier Trny/loser brkt | |
| | 22 | 2:00PM | Saint Francis | vs. | Mount Marty College | 87-72 | |
| | SXU Trny-5th place gm . . . Sawyer-Davis 24 pts, 11 rebds, Owens 18 pts | |
| | 27 | 5:00PM | Marian | vs. | University of Cincinnati-Clermont | 95-67 | |
| | Coach Connor Classic | |
| | 28 | | Bethel | vs. | Webber International | 59-61 | |
| | | 5:00PM | Marian | @ | Thomas More College | 87-70 | |
| | Coach Connor Classic | |
| | | 7:00PM | Cornerstone University | @ | Goshen | 80-57 | |
| | | 10:00PM | Indiana Wesleyan | vs. | University of Rio Grande | 83-67 | |
| | 2010 Grand Canyon Classic (Phoenix, Ariz.) | |
| | 29 | 4:30PM | Taylor | vs. | Heidelberg University | 81-65 | |
| | Charles B. Zimmerman Memorial Classic | Live Stats | |
| | | 5:00PM | Grace | vs. | Davenport University | 71-74 | |
| | | 6:00PM | Bethel | @ | Florida Memorial College | 74-73 | |
| | Played at St. Thomas University (Miami Gardens Classic) | |
| | | 7:00PM | Huntington | @ | Aquinas College | 69-72 | |
| | | 7:00PM | Saint Francis | vs. | Tiffin University | 94-86 | |
| | Northwood Classic FL/Owens 26, 15 in 2H; Morales-Soto 21, 16 in 2H TU NCAA Div II | |
| | | 7:30PM | Spring Arbor | @ | Adrian College | 51-49 | |
| | | 8:00PM | Indiana Wesleyan | vs. | Westminster College of Salt Lake City | 84-81 | (2OT) |
| | 2010 Grand Canyon Classic (Phoenix, Ariz.) | NAIA DI #6 | |
| | 30 | 7:00PM | Goshen | @ | Brescia University | 86-76 | |
| | | 7:00PM | Taylor | @ | Wittenberg University | 60-62 | |
| | Charles B. Zimmerman Memorial Classic | Live Stats | |
| | | 7:00PM | Grace | @ | Warner Southern | 72-79 | |
| | 31 | 4:00PM | Saint Francis | @ | Northwood University | 86-82 | (OT) |
| | Northwood Classic W. Palm Beach, FL | |
| January |
| | 1 | 3:00PM | Trinity Christian College | @ | Indiana Wesleyan | 81-92 | |
| | | 7:00PM | Goshen | @ | Indiana University-South Bend | 75-61 | |
| * | 4 | 7:00PM | Spring Arbor | @ | Taylor | 52-49 | |
| | Live Stats | |
| * | | 7:00PM | Grace | @ | Huntington | 67-76 | |
| * | | 7:00PM | Bethel | @ | Goshen | 70-54 | |
| * | | 7:00PM | Marian | @ | Saint Francis | 77-84 | |
| | Sawyer-Davis No. 2 on USF career scoring list with 1,853 | |
| * | 6 | 7:00PM | Huntington | @ | Indiana Wesleyan | 98-99 | |
| * | | 7:00PM | Taylor | @ | Marian | 53-64 | |
| | Live Stats | |
| * | | 7:00PM | Goshen | @ | Grace | 66-73 | |
| | Live Stats | |
| * | | 7:00PM | Bethel | @ | Spring Arbor | 61-59 | |
| * | 8 | 3:00PM | Spring Arbor | @ | Indiana Wesleyan | 59-76 | |
| * | | 3:00PM | Huntington | @ | Bethel | 73-80 | |
| * | | 3:00PM | Saint Francis | @ | Goshen | 92-89 | |
| * | | 3:00PM | Taylor | @ | Grace | 42-70 | |
| | Live Stats | |
| * | 11 | 7:00PM | Grace | @ | Spring Arbor | 69-60 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Saint Francis | 100-96 | (2OT) |
| | #11 IWU wins 14th with win at #5 USF | |
| * | | 7:00PM | Goshen | @ | Huntington | 60-76 | |
| * | | 7:00PM | Bethel | @ | Marian | 68-80 | |
| | Live Stats | |
| * | 15 | 3:00PM | Huntington | @ | Spring Arbor | 83-78 | |
| * | | 3:00PM | Marian | @ | Indiana Wesleyan | 61-71 | |
| * | | 3:00PM | Goshen | @ | Taylor | 63-71 | |
| | Live Stats | |
| * | | 3:00PM | Grace | @ | Saint Francis | 85-80 | |
| * | 18 | 7:00PM | Indiana Wesleyan | @ | Grace | 79-67 | |
| | Live Stats | |
| * | | 7:00PM | Saint Francis | @ | Huntington | 85-83 | |
| * | | 7:00PM | Taylor | @ | Bethel | 70-57 | |
| | Live Stats | |
| * | | 7:00PM | Marian | @ | Goshen | 66-73 | |
| | Live Stats | |
| * | 22 | 3:00PM | Spring Arbor | @ | Goshen | 81-63 | |
| | Live Stats | |
| * | | 3:00PM | Indiana Wesleyan | @ | Taylor | 61-60 | |
| | Live Stats | |
| * | | 3:00PM | Huntington | @ | Marian | 73-71 | (OT) |
| | Live Stats | |
| * | | 3:00PM | Bethel | @ | Saint Francis | 65-72 | |
| | | 3:00PM | Grace | @ | Roosevelt University | 81-56 | |
| * | 25 | 7:00PM | Spring Arbor | @ | Marian | 74-71 | (OT) |
| | Live Stats | |
| * | | 7:00PM | Goshen | @ | Indiana Wesleyan | 48-72 | |
| * | | 7:00PM | Taylor | @ | Saint Francis | 76-74 | |
| | Coons scores gm winner runner in lane off glass with 3.1 to play | |
| * | | 8:00PM | Grace | @ | Bethel | 87-82 | |
| | (Men's & Women's Doubleheader) | |
| | 27 | 7:00PM | Lourdes College | @ | Huntington | 38-72 | |
| * | 29 | 3:00PM | Saint Francis | @ | Spring Arbor | 70-69 | |
| * | | 3:00PM | Huntington | @ | Taylor | 68-61 | |
| | Live Stats | Video Recap | |
| * | | 3:00PM | Bethel | @ | Indiana Wesleyan | 61-70 | |
| | Live Stats | |
| * | | 3:00PM | Marian | @ | Grace | 75-63 | |
| | Live Stats | |
| February |
| * | 3 | 7:00PM | Taylor | @ | Spring Arbor | 48-58 | |
| | Rescheduled from February 1st due to Winter Storm | |
| * | | 7:00PM | Huntington | @ | Grace | 72-81 | |
| | Live Stats | |
| * | | 7:00PM | Goshen | @ | Bethel | 77-73 | (OT) |
| * | | 7:00PM | Saint Francis | @ | Marian | 79-62 | |
| | Live Stats | |
| * | 5 | 3:00PM | Indiana Wesleyan | @ | Huntington | 77-93 | |
| * | | 3:00PM | Spring Arbor | @ | Bethel | 67-53 | |
| * | | 3:00PM | Marian | @ | Taylor | 58-44 | |
| | Live Stats | |
| * | | 3:00PM | Grace | @ | Goshen | 87-66 | |
| * | 8 | 7:00PM | Indiana Wesleyan | @ | Spring Arbor | 73-82 | |
| * | | 7:00PM | Bethel | @ | Huntington | 76-90 | |
| * | | 7:00PM | Goshen | @ | Saint Francis | 67-77 | |
| * | | 8:00PM | Grace | @ | Taylor | 78-58 | |
| | Live Stats | |
| * | 12 | 3:00PM | Spring Arbor | @ | Grace | 68-76 | |
| * | | 3:00PM | Saint Francis | @ | Indiana Wesleyan | 68-72 | |
| * | | 3:00PM | Huntington | @ | Goshen | 81-88 | |
| * | | 3:00PM | Marian | @ | Bethel | 63-69 | |
| * | 15 | 7:00PM | Spring Arbor | @ | Huntington | 73-70 | |
| * | | 7:00PM | Indiana Wesleyan | @ | Marian | 78-89 | |
| | Live Stats | |
| * | | 7:00PM | Taylor | @ | Goshen | 68-74 | |
| | Live Stats | |
| * | | 7:00PM | Saint Francis | @ | Grace | 56-57 | |
| * | 19 | 3:00PM | Grace | @ | Indiana Wesleyan | 65-77 | |
| * | | 3:00PM | Huntington | @ | Saint Francis | 87-84 | |
| * | | 3:00PM | Bethel | @ | Taylor | 75-77 | |
| | Live Stats | |
| * | | 3:00PM | Goshen | @ | Marian | 62-78 | |
| | Live Stats | |
| | 23 | 7:00PM | Marian | @ | Saint Francis | 79-90 | |
| | MCC Tournament | |
| | | 7:00PM | Bethel | @ | Indiana Wesleyan | 80-86 | |
| | MCC Tournament First Round | |
| | | 7:00PM | Taylor | @ | Grace | 73-79 | |
| | MCC Tournament | Live Stats | |
| | | 7:00PM | Spring Arbor | @ | Huntington | 56-54 | |
| | MCC Championship Tournament | |
| | 26 | 3:00PM | Spring Arbor | @ | Indiana Wesleyan | 72-76 | |
| | MCC Tournament Semifinals | |
| | | 3:00PM | Saint Francis | @ | Grace | 67-60 | |
| | MCC Tournament Semifinals | Live Stats | |
| March |
| | 1 | 7:00PM | Saint Francis | @ | Indiana Wesleyan | 76-63 | |
| | MCC Tournament Championship | |
| | 9 | 1:00PM | Saint Francis | vs. | Northwest College | 87-79 | |
| | NAIA National Championships - Point Lookout, Mo. USF wins 9th consec. post-season game | |
| | | 6:45PM | Indiana Wesleyan | vs. | Indiana University-East | 95-92 | |
| | NAIA National Championship First Round - Point Lookout, Mo. | |
| | 10 | 6:45PM | Grace | vs. | Dakota Wesleyan University | 62-71 | |
| | NAIA National Championships - Point Lookout, Mo. | |
| | 11 | 11:15AM | Saint Francis | vs. | Bellevue University | 76-74 | |
| | NAIA National Championships - Point Lookout, Mo. | |
| | | 5:00PM | Indiana Wesleyan | vs. | Oregon Institute of Technology | 84-63 | |
| | NAIA National Championship Round of 16 - Point Lookout, Mo. | |
| | 12 | 2:00PM | Saint Francis | vs. | Davenport University | 61-57 | |
| | NAIA National Championship Quarterfinals - Point Lookout, Mo. | |
| | | 7:00PM | Indiana Wesleyan | vs. | College of the Ozarks | 64-68 | |
| | NAIA National Championship Quarterfinals - Point Lookout, Mo. | |
| | 14 | 7:00PM | Saint Francis | @ | College of the Ozarks | 67-64 | |
| | NAIA D-II National Championship Semifinals - Point Lookout, Mo. | |
| | 15 | 10:00PM | Saint Francis | vs. | Cornerstone University | 71-80 | |
| | NAIA D-II National Championship Game - Point Lookout, Mo. | |
| | 17 | 1:00PM | Spring Arbor | vs. | Southeastern College | 78-54 | |
| | NCCAA National Championships | |
| | 18 | 6:00PM | Spring Arbor | vs. | King College | 66-64 | |
| | NCCAA National Championships | |
| | 19 | | Spring Arbor | vs. | Dallas Baptist University | 64-78 | |
| | NCCAA National Championships | |