| August |
| | 27 | 4:00PM | Saint Francis | @ | Calumet College of St. Joseph | 9-0 | |
| | 28 | 11:00AM | University of Northwestern Ohio | @ | Taylor | 6-3 | |
| * | | 1:00PM | Indiana Wesleyan | @ | Goshen | 9-0 | |
| | | 2:00PM | Marian | @ | Calumet College of St. Joseph | 9-0 | |
| * | 31 | 1:00PM | Marian | @ | Bethel | 7-2 | |
| * | | 2:30PM | Goshen | @ | Saint Francis | 2-7 | |
| * | | 4:00PM | Spring Arbor | @ | Grace | 0-9 | |
| * | | 4:30PM | Taylor | @ | Huntington | 9-0 | |
| September |
| * | 2 | 3:00PM | Saint Francis | @ | Marian | 0-9 | |
| | | 4:00PM | Indiana Institute of Technology | @ | Goshen | 0-9 | |
| * | 3 | 3:00PM | Grace | @ | Indiana Wesleyan | 2-7 | |
| * | | 3:30PM | Huntington | @ | Saint Francis | 5-4 | |
| | | 4:30PM | Taylor | @ | Cedarville University | 6-3 | |
| * | 4 | 11:00AM | Spring Arbor | @ | Marian | 1-8 | |
| * | | 11:00AM | Goshen | @ | Huntington | 4-5 | |
| | | 11:00AM | Taylor | @ | Ohio Dominican University | 1-8 | |
| * | 7 | 1:00PM | Saint Francis | @ | Bethel | 0-9 | |
| * | | 2:00PM | Huntington | @ | Indiana Wesleyan | 0-9 | |
| * | | 4:00PM | Goshen | @ | Spring Arbor | 3-6 | |
| * | | 4:00PM | Taylor | @ | Grace | 5-4 | |
| | 8 | 2:30PM | Manchester College | @ | Bethel | 1-8 | |
| | | 3:30PM | Goshen | @ | Valparaiso University | 1-6 | |
| * | 9 | 1:00PM | Huntington | @ | Marian | 1-8 | |
| | | 4:00PM | Indiana Wesleyan | @ | Anderson University | 9-0 | |
| | | 4:00PM | Grace | @ | Manchester College | 9-0 | |
| * | | 4:00PM | Saint Francis | @ | Taylor | 2-7 | |
| * | 11 | 11:00AM | Marian | @ | Grace | 5-4 | |
| | at Warsaw Racquet Club | |
| * | | 11:00AM | Indiana Wesleyan | @ | Spring Arbor | 5-0 | |
| | Doubles not played, due to rain | |
| * | | 12:00PM | Goshen | @ | Taylor | 1-8 | |
| | | 2:00PM | Davenport University | @ | Saint Francis | RAIN | |
| * | 14 | 2:00PM | Bethel | @ | Grace | 5-4 | |
| * | | 3:00PM | Taylor | @ | Indiana Wesleyan | 1-8 | |
| * | | 4:00PM | Spring Arbor | @ | Huntington | 3-6 | |
| | 15 | 3:00PM | Anderson University | @ | Marian | 1-8 | |
| | | 4:00PM | Defiance College | @ | Saint Francis | 0-9 | |
| * | 16 | 1:00PM | Taylor | @ | Bethel | 5-3 | |
| | | 3:00PM | Calumet College of St. Joseph | @ | Grace | 0-9 | |
| | | 4:00PM | Indiana Wesleyan | @ | Indiana University Southeast | 8-1 | |
| * | 18 | 10:00AM | Grace | @ | Goshen | 9-0 | |
| * | | 11:00AM | Marian | @ | Taylor | 4-5 | |
| * | | 11:00AM | Saint Francis | @ | Indiana Wesleyan | 0-9 | |
| | | 12:00PM | Bethel | @ | University of Saint Francis | 9-0 | |
| * | 20 | 4:00PM | Bethel | @ | Huntington | 9-0 | |
| * | 21 | 3:00PM | Marian | @ | Indiana Wesleyan | 0-9 | |
| * | | 3:30PM | Bethel | @ | Goshen | 8-1 | |
| * | | 4:00PM | Spring Arbor | @ | Saint Francis | 3-6 | |
| | | 4:00PM | Indiana Institute of Technology | @ | Taylor | 0-9 | |
| * | | 4:30PM | Grace | @ | Huntington | 9-0 | |
| | 22 | 2:00PM | Ohio Northern | @ | Saint Francis | 6-3 | |
| | 23 | 4:00PM | Defiance College | @ | Goshen | 0-9 | |
| * | 25 | 11:00AM | Spring Arbor | @ | Bethel | 1-8 | |
| | 27 | 5:00PM | Huntington | @ | Anderson University | 7-2 | |
| * | 28 | 2:00PM | Bethel | @ | Indiana Wesleyan | 1-8 | |
| * | | 3:00PM | Marian | @ | Goshen | 9-0 | |
| * | | 4:00PM | Spring Arbor | @ | Taylor | 1-8 | |
| | | 4:00PM | Huntington | @ | University of Northwestern Ohio | 2-7 | |
| | | 4:15PM | Manchester College | @ | Saint Francis | 1-8 | |
| | Re-sked from 9-16 rained out | |
| | 29 | 3:00PM | Olivet Nazarene University | @ | Marian | 5-4 | |
| | | 3:00PM | Bethel | @ | Calumet College of St. Joseph | 9-0 | |
| | | 4:00PM | Goshen | @ | Manchester College | 4-5 | |
| * | 30 | 3:00PM | Saint Francis | @ | Grace | 1-8 | |
| | | 4:00PM | Anderson University | @ | Goshen | 4-5 | |
| October |
| | 2 | 10:00AM | Goshen | @ | Saint Joseph's College | 1-8 | |
| | St. Joseph's College Invitational - Rensselaer, Ind. | |
| | | 10:00AM | Saint Francis | @ | Franklin College | RAIN | |
| | | 1:00PM | University of Northwestern Ohio | @ | Grace | RAIN | |
| | | 2:00PM | Hanover College | @ | Huntington | 2-7 | |
| | | 3:00PM | Olivet Nazarene University | @ | Taylor | RAIN | |
| | 5 | 4:00PM | Grace | @ | Indiana Institute of Technology | 9-0 | |
| | | 4:00PM | Saint Francis | @ | Anderson University | 6-3 | |
| | 7 | 1:00PM | Marian | vs. | Huntington | 5-4 | |
| | MCC Tournament - Marion, Ind. | |
| | | 1:00PM | Saint Francis | @ | Taylor | 4-5 | |
| | MCC Tournament - First Round played at Taylor | |
| | | 1:00PM | Spring Arbor | vs. | Indiana Wesleyan | 1-8 | |
| | MCC Tournament First Round | Marion, Ind. | |
| | | 1:00PM | Grace | vs. | Bethel | 7-2 | |
| | MCC Tournament - First Round played at IWU | |
| | 8 | 1:00PM | Grace | @ | Indiana Wesleyan | 1-8 | |
| | MCC Tournament Semifinals | Marion, Ind. | |
| | | 1:00PM | Marian | vs. | Taylor | 5-4 | |
| | MCC Tournament - Marion, Ind. | |
| | 9 | 9:00AM | Marian | @ | Indiana Wesleyan | 1-8 | |
| | MCC Tournament Championship | Marion, Ind. | |
| February |
| | 24 | 4:00PM | Spring Arbor | @ | Trine University | 4-5 | |
| March |
| | 6 | 6:30PM | Marian | vs. | Bloomsburg University | 3-6 | |
| | Hilton Head, S.C. | |
| | 7 | 12:30PM | Marian | vs. | Catholic University of America | 9-0 | |
| | Hilton Head, S.C. | |
| | 9 | 8:00AM | Marian | vs. | Lebanon Valley College | 9-0 | |
| | Hilton Head, S.C. | |
| | 10 | 8:00AM | Marian | vs. | Ohio Wesleyan University | RAIN | |
| | Hilton Head, S.C. | |
| | | 3:00PM | Spring Arbor | vs. | Alma College | 2-7 | |
| | 11 | 8:00AM | Marian | vs. | West Liberty State | 5-4 | |
| | Hilton Head, S.C. | |
| | 14 | 8:00AM | Spring Arbor | vs. | Macalester College | 2-7 | |
| | 15 | 8:00AM | Spring Arbor | vs. | Rensselaer Polytechnic Institute | 4-5 | |
| | 16 | 6:00PM | Spring Arbor | vs. | Smith College | 6-3 | |
| | 17 | 6:00PM | Spring Arbor | vs. | Shephard College | 7-2 | |
| | 18 | 8:00AM | Spring Arbor | vs. | Heidelberg University | 9-0 | |
| | 19 | 10:00AM | Bellarmine University | @ | Marian | 6-3 | |
| | | 1:00PM | Southern Indiana | @ | Indiana Wesleyan | 3-6 | |
| | 26 | 3:00PM | Spring Arbor | vs. | Olivet College | 4-5 | |
| | 29 | 3:00PM | Indiana Univ/Purdue Unive at Indianapoli | @ | Indiana Wesleyan | 4-5 | |
| | | 3:30PM | Spring Arbor | @ | Aquinas College | 3-6 | |
| | 30 | 1:00PM | Marian | vs. | Indiana Univ/Purdue Unive at Indianapoli | 0-7 | |
| | at Five Seasons Country Club | |
| | 31 | 4:00PM | Indiana Wesleyan | @ | Olivet Nazarene University | 4-5 | |
| April |
| | 1 | 3:30PM | Indiana Wesleyan | @ | University of Saint Francis | 8-1 | |
| | 2 | 11:00AM | Anderson University | @ | Taylor | 0-9 | |
| | | 1:00PM | Marian | @ | Ohio Dominican University | CNCL | |
| | | 3:00PM | Indiana Wesleyan | @ | Davenport University | 5-4 | |
| | 5 | 3:00PM | Indiana Wesleyan | @ | Albion College | 5-4 | |
| | | 6:30PM | Saint Joseph's College | @ | Marian | 3-6 | |
| | at West Indy Racquet Club | |
| | 6 | 4:00PM | Bethel | @ | Goshen | 9-0 | |
| | 8 | 3:00PM | Cedarville University | @ | Marian | 2-7 | |
| | at West Indy Racquet Club | |
| | | 3:00PM | Aquinas College | @ | Indiana Wesleyan | 1-8 | |
| | | 4:00PM | St. Mary's | @ | Bethel | 5-1 | |
| | 9 | 11:00AM | Huntington | @ | Taylor | RAIN | |
| | | 1:00PM | Cedarville University | @ | Indiana Wesleyan | 0-9 | |
| | 12 | 3:00PM | Indiana Wesleyan | @ | Valparaiso University | 6-1 | |
| | 13 | 4:00PM | Bethel | @ | Manchester College | 8-1 | |
| | 14 | 3:00PM | Calumet College of St. Joseph | @ | Bethel | 0-9 | |
| | 15 | 5:00PM | Taylor | vs. | Indiana University Southeast | RAIN | |
| | Indiana Wesleyan Mark Richards Classic | |
| | 16 | 9:00AM | Taylor | vs. | Ohio Dominican University | RAIN | |
| | Indiana Wesleyan Mark Richards Classic | |
| | 19 | 4:30PM | Saint Francis | @ | Huntington | 1-8 | |
| | 30 | 11:00AM | Huntington | @ | Lewis University | 0-9 | |
| May |
| | 10 | 9:00AM | Indiana Wesleyan | vs. | Roberts Wesleyan College | 5-0 | |
| | NCCAA National Championship (Mobile, Ala.) Pool Play | |
| | | 10:00AM | Bethel | vs. | Dallas Baptist University | 0-5 | |
| | NCCAA National Tournament | |
| | | 2:00PM | Bethel | vs. | Olivet Nazarene University | 0-5 | |
| | NCCAA National Tournament | |
| | | 3:00PM | Indiana Wesleyan | vs. | Asbury College | 5-0 | |
| | NCCAA National Championship (Mobile, Ala.) Pool Play | |
| | 11 | 9:00AM | Indiana Wesleyan | vs. | Palm Beach Atlantic | 0-5 | |
| | NCCAA National Championship (Mobile, Ala.) Pool Play | |
| | | 1:00PM | Bethel | vs. | Campbellsville University | 2-5 | |
| | NCCAA National Tournament | |
| | | 3:00PM | Indiana Wesleyan | vs. | Dallas Baptist University | 0-5 | |
| | NCCAA National Championship (Mobile, Ala.) Semifinals | |
| | 17 | 2:00PM | Indiana Wesleyan | vs. | William Jewell College | 7-2 | |
| | NAIA National Championship First Round (Mobile, Ala.) | |
| | 18 | 2:00PM | Indiana Wesleyan | vs. | Embry-Riddle | 0-5 | |
| | NAIA National Championship Second Round (Mobile, Ala.) | |