| August |
| | 25 | 3:00PM | Saint Francis | @ | Davenport University | 3-6 | |
| | 27 | 11:00AM | Indiana Wesleyan | @ | Indiana University Southeast | 9-0 | |
| | | 11:00AM | Taylor | @ | University of Northwestern Ohio | 4-5 | |
| | | 12:30PM | Calumet College of St. Joseph | @ | Bethel | 0-9 | |
| | | 3:00PM | Marian | @ | Indiana University Southeast | 9-0 | |
| * | 30 | 3:00PM | Goshen | @ | Marian | 0-9 | |
| * | | 4:00PM | Saint Francis | @ | Grace | 3-6 | |
| * | 31 | 1:00PM | Indiana Wesleyan | @ | Bethel | 9-0 | |
| September |
| | 1 | 3:00PM | Grace | @ | University of Northwestern Ohio | 1-8 | |
| | | 4:00PM | Defiance College | @ | Huntington | 0-9 | |
| * | | 4:00PM | Taylor | @ | Spring Arbor | 8-1 | |
| | | 5:00PM | Manchester College | @ | Goshen | 7-2 | |
| | 2 | 3:00PM | University of Northwestern Ohio | @ | Indiana Wesleyan | 2-7 | |
| * | 3 | 10:00AM | Saint Francis | @ | Goshen | 7-2 | |
| * | | 10:00AM | Huntington | @ | Taylor | 1-8 | |
| * | | 11:00AM | Grace | @ | Spring Arbor | 7-2 | |
| * | | 11:30AM | Bethel | @ | Marian | 1-8 | |
| * | 6 | 2:30PM | Taylor | @ | Saint Francis | 8-1 | |
| * | | 3:00PM | Marian | @ | Spring Arbor | 8-1 | |
| * | | 4:00PM | Indiana Wesleyan | @ | Grace | 9-0 | |
| * | | 4:30PM | Huntington | @ | Goshen | 6-3 | |
| | 7 | 4:00PM | Bethel | @ | Manchester College | PPD | |
| | 8 | 3:00PM | Taylor | @ | Olivet Nazarene University | RAIN | |
| | | 4:00PM | Goshen | @ | Indiana Institute of Technology | RAIN | |
| | | 4:30PM | Bluffton College | @ | Saint Francis | RAIN | |
| | 9 | 3:00PM | Marian | @ | Asbury College | 9-0 | |
| | | 4:00PM | University of Saint Francis | @ | Bethel | 3-6 | |
| | 10 | 10:00AM | Marian | @ | Georgetown College | 8-1 | |
| * | | 11:00AM | Spring Arbor | @ | Goshen | 9-0 | |
| * | | 11:00AM | Indiana Wesleyan | @ | Huntington | 9-0 | |
| * | | 11:00AM | Grace | @ | Taylor | 1-8 | |
| | Played at Muncie YMCA Tennis Center | |
| * | | 11:00AM | Bethel | @ | Saint Francis | 5-4 | |
| | | 3:00PM | University of Northwestern Ohio | @ | Huntington | 8-1 | |
| | 11 | 11:00AM | Ohio Northern | @ | Saint Francis | 7-2 | |
| | | 5:00PM | Manchester College | @ | Saint Francis | 1-8 | |
| * | 13 | 1:00PM | Huntington | @ | Bethel | 2-7 | |
| * | | 3:00PM | Grace | @ | Marian | 2-7 | |
| * | | 4:00PM | Spring Arbor | @ | Indiana Wesleyan | 0-9 | |
| * | | 4:00PM | Taylor | @ | Goshen | 9-0 | |
| % | 15 | | Marian | vs. | TBA | 0-0 | |
| | ITA Midwest Regional - Grand Rapids, Mich. - Sept. 15-17 | |
| | | 4:00PM | Saint Francis | @ | Anderson University | 7-2 | |
| | 16 | 4:00PM | Lake Superior State University | @ | Spring Arbor | 5-4 | |
| | 17 | 11:00AM | Saint Francis | @ | Cornerstone University | 9-0 | |
| * | 20 | 3:00PM | Indiana Wesleyan | @ | Saint Francis | 9-0 | |
| * | | 4:00PM | Marian | @ | Huntington | 9-0 | |
| * | | 4:00PM | Goshen | @ | Grace | 1-8 | |
| * | 21 | 3:00PM | Bethel | @ | Taylor | 4-5 | |
| * | 22 | 4:00PM | Marian | @ | Saint Francis | 9-0 | |
| | | 4:00PM | Cornerstone University | @ | Goshen | 1-8 | |
| * | | 4:00PM | Indiana Wesleyan | @ | Taylor | 7-2 | |
| * | | 4:30PM | Spring Arbor | @ | Huntington | 8-0 | |
| | 23 | 4:00PM | Cornerstone University | @ | Bethel | 0-9 | |
| | 24 | 9:00AM | Cornerstone University | @ | Taylor | 0-9 | |
| * | | 11:00AM | Indiana Wesleyan | @ | Marian | 6-3 | |
| * | | 11:00AM | Goshen | @ | Bethel | 0-7 | |
| | | 1:00PM | Cedarville University | @ | Taylor | 3-6 | |
| | 26 | 1:00PM | Grace | @ | Manchester College | 5-4 | |
| | | 3:30PM | Defiance College | @ | Goshen | 0-9 | |
| * | 27 | 2:30PM | Bethel | @ | Spring Arbor | 0-5 | |
| | 28 | 4:00PM | Bethel | @ | Manchester College | 8-1 | |
| | Played at YMCA Racquet Center - Warsaw, Ind. | |
| * | 29 | 12:00PM | Huntington | @ | Grace | 2-7 | |
| | moved to Pine Ridge Racquet & Fitness Club, Fort Wayne, Ind. | |
| | | 1:00PM | Taylor | @ | Olivet Nazarene University | RAIN | |
| | | 3:00PM | Cornerstone University | @ | Indiana Wesleyan | 0-8 | |
| * | | 4:00PM | Saint Francis | @ | Spring Arbor | 2-5 | |
| | Played in Dunckel Gym on Comden Courts | |
| * | 30 | 1:00PM | Taylor | @ | Marian | 3-6 | |
| | Rescheduled from Sept. 27 | |
| * | | 3:00PM | Saint Francis | @ | Huntington | 5-4 | |
| | moved to Wildwood Racquet Club, Fort Wayne, Ind. | |
| * | | 4:00PM | Goshen | @ | Indiana Wesleyan | 0-9 | |
| October |
| | 1 | 10:00AM | University of Indianapolis | @ | Taylor | RAIN | |
| * | | 11:00AM | Grace | @ | Bethel | 4-5 | |
| | | 11:00AM | Huntington | @ | Indiana University Southeast | 0-9 | |
| | 4 | 12:00PM | Spring Arbor | @ | Grace | 5-2 | |
| | MCC Tournament - First Round | |
| | | 3:00PM | Bethel | @ | Taylor | 1-5 | |
| | MCC Tournament | |
| | | 3:00PM | Huntington | @ | Indiana Wesleyan | 0-5 | |
| | MCC Tournament First Round | |
| | | 4:00PM | Marian | vs. | Saint Francis | 5-0 | |
| | MCC Tournament 1st Round - #2 vs. #7 | |
| | | 4:00PM | Goshen | @ | Anderson University | 1-8 | |
| | 6 | 3:00PM | Spring Arbor | @ | Indiana Wesleyan | 0-5 | |
| | MCC Tournament Semifinal | |
| | | 3:00PM | Taylor | @ | Marian | 1-5 | |
| | MCC Tournament Semifinal | |
| | 8 | 11:00AM | Marian | @ | Indiana Wesleyan | 3-5 | |
| | MCC Tournament Final | |
| | 11 | 4:00PM | Anderson University | @ | Huntington | 6-3 | |
| | 12 | 4:30PM | Tiffin University | @ | Huntington | 6-3 | |
| February |
| | 16 | 3:00PM | Spring Arbor | @ | Adrian College | 8-1 | |
| | 18 | 1:00PM | Marian | @ | University of Indianapolis | 1-8 | |
| | 25 | 11:30AM | Marian | @ | University of Northwestern Ohio | 7-2 | |
| March |
| | 5 | 6:30PM | Marian | vs. | Cornerstone University | 9-0 | |
| | Oak Street - Kissimmee, Fla. | |
| | 6 | 8:00AM | Marian | vs. | Judson University | 9-0 | |
| | Oak Street - Kissimmee, Fla. | |
| | 7 | 2:30PM | Marian | vs. | Olivet Nazarene University | 7-2 | |
| | Oak Street - Kissimmee, Fla. | |
| | | 3:00PM | Spring Arbor | vs. | Alma College | 4-5 | |
| | 8 | 8:00AM | Marian | vs. | Aquinas College | 9-0 | |
| | Liberty High School - Kissimmee, Fla. | |
| | 9 | 3:00PM | Marian | vs. | Webber International | 5-4 | |
| | Oak Street - Kissimmee, Fla. | |
| | 12 | 11:30AM | Spring Arbor | vs. | Macalester College | 4-5 | |
| | 14 | 8:00AM | Spring Arbor | vs. | Messiah College | 7-2 | |
| | 15 | 11:00AM | Spring Arbor | vs. | Georgetown College | 5-4 | |
| | 16 | 8:00AM | Spring Arbor | vs. | Dickinson College | 2-7 | |
| | 17 | 11:00AM | Marian | @ | Bellarmine University | 3-6 | |
| | 20 | 4:00PM | Indiana Wesleyan | @ | St. Mary's | 9-0 | |
| | 24 | 11:00AM | Aquinas College | @ | Spring Arbor | RAIN | |
| | | 1:00PM | Indiana Wesleyan | @ | Georgetown College | 7-2 | |
| | 29 | 4:00PM | Trine University | @ | Huntington | 8-1 | |
| | 30 | 9:00AM | Marian | @ | Indiana Univ/Purdue Unive at Indianapoli | 0-7 | |
| | | 2:00PM | Indiana Wesleyan | @ | Indiana Univ/Purdue Unive at Indianapoli | 1-6 | |
| | | 3:00PM | Campbellsville University | @ | Marian | 5-4 | |
| | Knight Tennis Classic | |
| | 31 | 12:00PM | University of Indianapolis | @ | Indiana Wesleyan | 7-2 | |
| | | 2:00PM | Walsh University | @ | Marian | 3-6 | |
| | Knight Tennis Classic | |
| | | 2:00PM | Davenport University | @ | Huntington | 9-0 | |
| April |
| | 3 | 4:00PM | Bethel | @ | Calumet College of St. Joseph | 6-0 | |
| | 4 | 1:00PM | Indiana Institute of Technology | @ | Marian | 0-9 | |
| | | 3:00PM | Olivet Nazarene University | @ | Indiana Wesleyan | 0-9 | |
| | 10 | 4:00PM | Bethel | @ | Defiance College | 6-0 | |
| | | 5:00PM | Marian | @ | Saint Joseph's College | 7-2 | |
| | 12 | 4:00PM | Bethel | @ | St. Mary's | 4-5 | |
| | 13 | 3:00PM | Robert Morris College | @ | Indiana Wesleyan | 4-5 | |
| | 14 | 1:00PM | Bethel | @ | Cornerstone University | 8-1 | |
| | | 2:00PM | Indiana Wesleyan | @ | Cedarville University | 9-0 | |
| | 16 | 4:00PM | Cornerstone University | @ | Spring Arbor | 0-9 | |
| | | 5:30PM | Anderson University | @ | Taylor | 4-5 | |
| | 17 | 2:00PM | Valparaiso University | @ | Indiana Wesleyan | 3-6 | |
| | | 4:00PM | Bethel | @ | Indiana Institute of Technology | 7-2 | |
| | 18 | 4:00PM | Trine University | @ | Spring Arbor | 5-4 | |
| | 19 | 4:00PM | Manchester College | @ | Bethel | 1-8 | |
| | 20 | 4:00PM | Hillsdale College | @ | Spring Arbor | RAIN | |
| | 21 | 10:00AM | Indiana University Southeast | @ | Indiana Wesleyan | 0-9 | |
| | Mark Richards Classic | |
| | | 10:00AM | Taylor | vs. | Albion College | 1-8 | |
| | Indiana Wesleyan Mark Richards Classic | |
| | | 12:30PM | Hillsdale College | @ | Huntington | 3-6 | |
| | | 1:00PM | Cedarville University | @ | Bethel | 3-6 | |
| | | 2:00PM | Taylor | @ | Indiana Wesleyan | 0-9 | |
| | Mark Richards Classic | |
| May |
| | 8 | 9:30AM | Bethel | @ | Campbellsville University | 0-5 | |
| | NCCAA Nationals - Mobile, Ala. | |
| | | 9:30AM | Cedarville University | vs. | Indiana Wesleyan | 0-5 | |
| | NCCAA National Championship - Pool Play | |
| | | 3:30PM | Emmanuel College | vs. | Indiana Wesleyan | 0-5 | |
| | NCCAA National Championship - Pool Play | |
| | | 3:30PM | Bethel | @ | Palm Beach Atlantic | 0-5 | |
| | NCCAA Nationals - Mobile, Ala. | |
| | 9 | 10:00AM | Dallas Baptist University | vs. | Indiana Wesleyan | 5-0 | |
| | NCCAA National Championship - Pool Play | |
| | | 2:30PM | Bethel | @ | Emmanuel College | 5-4 | |
| | NCCAA Nationals - Mobile, Ala. | |
| | 10 | 10:00AM | Palm Beach Atlantic | vs. | Indiana Wesleyan | 5-0 | |
| | NCCAA Semifinals | |
| | 15 | 10:00AM | Indiana Wesleyan | vs. | Robert Morris College | 5-4 | |
| | NAIA National Championship First Round | |
| | 16 | 10:00AM | Fresno Pacific University | vs. | Indiana Wesleyan | 5-0 | |
| | NAIA National Championship Second Round | |